#89 RABB,Tyler
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 28, 2010 at Elizabeth City State 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 02, 2010 at N.C. Central........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2010 WEST VIRGINIA TECH..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2010 BREVARD................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2010 WINSTON SALEM.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2010 SHAW................... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2010 at Virginia Union...... 1 -7 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -7
Oct 23, 2010 ST. AUGUSTINE'S........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2010 at Fayetteville State.. 0 0 0 0 1 21 0 21 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 21
Nov 06, 2010 vs Livingstone College. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -7 0 0 1 21 0 21 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 14
Games played: 10
Avg per rush: -7.0
Avg per catch: 21.0
Pass efficiency: 0.00
All purpose avg/game: 1.4
Total offense avg/gm: -0.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2010 at Elizabeth City State 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Sep 02, 2010 at N.C. Central........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2010 WEST VIRGINIA TECH..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Sep 18, 2010 BREVARD................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 02, 2010 WINSTON SALEM.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 09, 2010 SHAW................... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 16, 2010 at Virginia Union...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 23, 2010 ST. AUGUSTINE'S........ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 30, 2010 at Fayetteville State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2010 vs Livingstone College. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-2 0 0 0 2
Totals.............................. 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 24-21 0 0 0 30
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 28, 2010 at Elizabeth City State 5 202 40.4 47 1 1 0 0 1 0-0 0 0 5 261 52.2 0 0
Sep 02, 2010 at N.C. Central........ 2 75 37.5 51 3 0 0 1 1 0-0 0 0 2 122 61.0 0 0
Sep 11, 2010 WEST VIRGINIA TECH..... 3 123 41.0 50 1 0 0 1 1 1-1 38 0 8 397 49.6 0 1
Sep 18, 2010 BREVARD................ 4 212 53.0 69 0 1 0 2 2 0-0 0 0 4 257 64.2 0 0
Oct 02, 2010 WINSTON SALEM.......... 5 216 43.2 55 0 2 0 1 0 1-1 22 0 2 122 61.0 0 0
Oct 09, 2010 SHAW................... 6 271 45.2 54 0 2 0 3 1 1-0 0 1 3 179 59.7 1 0
Oct 16, 2010 at Virginia Union...... 2 78 39.0 41 2 0 0 0 1 0-0 0 0 4 213 53.2 0 0
Oct 23, 2010 ST. AUGUSTINE'S........ 3 132 44.0 45 0 1 0 0 1 1-1 33 0 5 304 60.8 0 0
Oct 30, 2010 at Fayetteville State.. 5 197 39.4 46 1 1 0 0 0 1-0 0 0 4 203 50.8 0 0
Nov 06, 2010 vs Livingstone College. 1 39 39.0 39 0 0 0 0 0 0-0 0 0 6 319 53.2 0 0
Totals.............................. 36 1545 42.9 69 8 8 0 8 8 5-3 38 1 43 2377 55.3 1 1