Scoring Summary |
Virginia State (1-2,0-1) vs. Johnson C. Smith (2-1,1-0)
Date: Sep 17, 2011 Site: CHARLOTTE NC Stadium: IRVIN BELK COMPLEX Attendance: 2690
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia State | 0 | 0 | 7 | 0 | 7 |
| Johnson C. Smith | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | VSU -JCSU | |||
| 2nd | 08:09 | JCSU | CAPERS,Avius 7 yd pass from WALLACE,Keahn (RABB,Tyler kick) | |
| 9 plays, 80 yards, TOP 4:12 | 0 - 7 | |||
| 3rd | 09:13 | VSU | LYDE,Antwain 3 yd run (RUDD,William kick) | |
| 12 plays, 46 yards, TOP 4:34 | 7 - 7 | |||
| 4th | 00:57 | JCSU | HARRIS,Lance 94 yd fumble recovery (WRIGHT,Julius kick) | |
| 7 - 14 | ||||
|
Kickoff time: 4:00 PM End of Game: 6:37 pm Total elapsed time: 2hr 37mi Referee: MIKE BROWN Umpire: ERIC BOLDING Linesman: JIMMY HOLMES Line judge: SAM DAVIS Back judge: GEORGE AKINS Field judge: MARTI SMITH Side judge: LEROY THOMPSON Scorer: ONNIDAN GROUP Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | VSU | JCSU |
| FIRST DOWNS | 17 | 14 |
| Rushing | 9 | 6 |
| Passing | 7 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 138 | 118 |
| Rushing Attempts | 40 | 30 |
| Average Per Rush | 3.5 | 3.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 158 | 126 |
| Yards Lost Rushing | 20 | 8 |
| NET YARDS PASSING | 257 | 191 |
| Completions-Attempts-Int | 21-40-1 | 19-31-2 |
| Average Per Attempt | 6.4 | 6.2 |
| Average Per Completion | 12.2 | 10.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 395 | 309 |
| Total offense plays | 80 | 61 |
| Average Gain Per Play | 4.9 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 8-80 | 9-83 |
| PUNTS-YARDS | 5-228 | 7-217 |
| Average Yards Per Punt | 45.6 | 31.0 |
| Net Yards Per Punt | 36.4 | 25.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-129 | 3-176 |
| Average Yards Per Kickoff | 64.5 | 58.7 |
| Net Yards Per Kickoff | 48.0 | 35.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-40-0 | 3-26-0 |
| Average Per Return | 13.3 | 8.7 |
| Kickoff returns: Number-Yds-TD | 3-70-0 | 2-33-0 |
| Average Per Return | 23.3 | 16.5 |
| Interceptions: Number-Yds-TD | 2-5-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-94-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:44 | 26:16 |
| 1st Quarter | 10:05 | 4:55 |
| 2nd Quarter | 9:11 | 5:49 |
| 3rd Quarter | 7:17 | 7:43 |
| 4th Quarter | 7:11 | 7:49 |
| Third-Down Conversions | 8 of 21 | 5 of 14 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-4 | 1-3 |
| Touchdowns | 1-4 | 1-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 2-4 | 1-7 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia State-LYDE,Antwain 1-1. Johnson C. Smith-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V19 | 15:00 | Kickoff | J22 | 09:15 | Missed FG | 12-59 | 5:45 | ||
| VSU | 1st | V28 | 08:28 | Punt | V50 | 05:19 | Punt | 8-22 | 3:09 | ||
| VSU | 1st | V20 | 02:13 | Punt | V23 | 01:12 | Punt | 3-3 | 1:01 | ||
| VSU | 1st | V19 | 00:10 | Punt | J43 | 12:21 | Punt | 6-38 | 2:49 | ||
| VSU | 2nd | V35 | 08:00 | Kickoff | J15 | 02:04 | Missed FG | 12-50 | 5:56 | # | |
| VSU | 2nd | V20 | 00:27 | Interception | V18 | 00:00 | End of half | 1--2 | 0:27 | ||
| VSU | 3rd | J46 | 13:47 | Interception | J00 | 09:13 | * | TOUCHDOWN | 12-46 | 4:34 | # |
| VSU | 3rd | J46 | 06:57 | Punt | J45 | 06:00 | Punt | 3-1 | 0:57 | ||
| VSU | 3rd | J29 | 03:11 | Downs | J21 | 01:25 | Downs | 4-8 | 1:46 | ||
| VSU | 4th | V08 | 11:48 | Punt | J15 | 08:41 | Missed FG | 10-77 | 3:07 | # | |
| VSU | 4th | V29 | 07:16 | Punt | V34 | 05:54 | Punt | 3-5 | 1:22 | ||
| VSU | 4th | V29 | 02:49 | Punt | J06 | 00:57 | Fumble | 4-65 | 1:52 | # | |
| VSU | 4th | V50 | 00:46 | Kickoff | J35 | 00:07 | Interception | 5-15 | 0:39 | ||
| JCSU | 1st | J22 | 09:15 | Missed FG | J28 | 08:28 | Punt | 3-6 | 0:47 | ||
| JCSU | 1st | J17 | 05:19 | Punt | J40 | 02:13 | Punt | 6-23 | 3:06 | ||
| JCSU | 1st | J48 | 01:12 | Punt | V46 | 00:10 | Punt | 3-6 | 1:02 | ||
| JCSU | 2nd | J20 | 12:21 | Punt | V00 | 08:09 | * | TOUCHDOWN | 9-80 | 4:12 | # |
| JCSU | 2nd | J20 | 02:04 | Missed FG | V30 | 00:27 | Interception | 8-50 | 1:37 | # | |
| JCSU | 3rd | J29 | 14:51 | Kickoff | J34 | 13:47 | Interception | 3-5 | 1:04 | ||
| JCSU | 3rd | J27 | 09:06 | Kickoff | J35 | 06:57 | Punt | 3-8 | 2:09 | ||
| JCSU | 3rd | J20 | 06:00 | Punt | J29 | 03:11 | Downs | 4-9 | 2:49 | ||
| JCSU | 3rd | J21 | 01:25 | Downs | V30 | 11:48 | Punt | 11-49 | 4:37 | # | |
| JCSU | 4th | J20 | 08:41 | Missed FG | J42 | 07:16 | Punt | 4-22 | 1:25 | ||
| JCSU | 4th | J29 | 05:54 | Punt | V43 | 02:49 | Punt | 7-28 | 3:05 | ||
| JCSU | 4th | J06 | 00:57 | Fumble | J06 | 00:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JCSU | 4th | J16 | 00:07 | Interception | J12 | 00:00 | End of half | 0--4 | 0:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:05 | 09:11 | 07:17 | 07:11 | 19:16 | 14:28 | 33:44 | ||
| 3rd Down Conversions | 2/6 | 1/4 | 2/5 | 3/6 | 3/10 | 5/11 | 8/21 | ||
| Average field position | V21 | V27 | J41 | V29 | V23 | V42 | V33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johnson C. Smith | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:55 | 05:49 | 07:43 | 07:49 | 10:44 | 15:32 | 26:16 | ||
| 3rd Down Conversions | 1/4 | 2/2 | 0/3 | 2/5 | 3/6 | 2/8 | 5/14 | ||
| Average field position | J29 | J20 | J24 | J21 | J25 | J23 | J24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V19 | 15:00 | Kickoff | J22 | 09:15 | Missed FG | 12-59 | 5:45 | ||
| JCSU | 1st | J22 | 09:15 | Missed FG | J28 | 08:28 | Punt | 3-6 | 0:47 | ||
| VSU | 1st | V28 | 08:28 | Punt | V50 | 05:19 | Punt | 8-22 | 3:09 | ||
| JCSU | 1st | J17 | 05:19 | Punt | J40 | 02:13 | Punt | 6-23 | 3:06 | ||
| VSU | 1st | V20 | 02:13 | Punt | V23 | 01:12 | Punt | 3-3 | 1:01 | ||
| JCSU | 1st | J48 | 01:12 | Punt | V46 | 00:10 | Punt | 3-6 | 1:02 | ||
| VSU | 1st | V19 | 00:10 | Punt | J43 | 12:21 | Punt | 6-38 | 2:49 | ||
| JCSU | 2nd | J20 | 12:21 | Punt | V00 | 08:09 | * | TOUCHDOWN | 9-80 | 4:12 | # |
| VSU | 2nd | V35 | 08:00 | Kickoff | J15 | 02:04 | Missed FG | 12-50 | 5:56 | # | |
| JCSU | 2nd | J20 | 02:04 | Missed FG | V30 | 00:27 | Interception | 8-50 | 1:37 | # | |
| VSU | 2nd | V20 | 00:27 | Interception | V18 | 00:00 | End of half | 1--2 | 0:27 | ||
| JCSU | 3rd | J29 | 14:51 | Kickoff | J34 | 13:47 | Interception | 3-5 | 1:04 | ||
| VSU | 3rd | J46 | 13:47 | Interception | J00 | 09:13 | * | TOUCHDOWN | 12-46 | 4:34 | # |
| JCSU | 3rd | J27 | 09:06 | Kickoff | J35 | 06:57 | Punt | 3-8 | 2:09 | ||
| VSU | 3rd | J46 | 06:57 | Punt | J45 | 06:00 | Punt | 3-1 | 0:57 | ||
| JCSU | 3rd | J20 | 06:00 | Punt | J29 | 03:11 | Downs | 4-9 | 2:49 | ||
| VSU | 3rd | J29 | 03:11 | Downs | J21 | 01:25 | Downs | 4-8 | 1:46 | ||
| JCSU | 3rd | J21 | 01:25 | Downs | V30 | 11:48 | Punt | 11-49 | 4:37 | # | |
| VSU | 4th | V08 | 11:48 | Punt | J15 | 08:41 | Missed FG | 10-77 | 3:07 | # | |
| JCSU | 4th | J20 | 08:41 | Missed FG | J42 | 07:16 | Punt | 4-22 | 1:25 | ||
| VSU | 4th | V29 | 07:16 | Punt | V34 | 05:54 | Punt | 3-5 | 1:22 | ||
| JCSU | 4th | J29 | 05:54 | Punt | V43 | 02:49 | Punt | 7-28 | 3:05 | ||
| VSU | 4th | V29 | 02:49 | Punt | J06 | 00:57 | Fumble | 4-65 | 1:52 | # | |
| JCSU | 4th | J06 | 00:57 | Fumble | J06 | 00:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 4th | V50 | 00:46 | Kickoff | J35 | 00:07 | Interception | 5-15 | 0:39 | ||
| JCSU | 4th | J16 | 00:07 | Interception | J12 | 00:00 | End of half | 0--4 | 0:07 | ||
Defensive Statistics |
| ## | Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | PRUITT,Jeremy | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 52 | HANEY,Clifton | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 25 | RAWLS,Andre | 3 | 3 | 6 | 1.5/4 | . | . | . | 1 | . | . | . |
| 32 | CARR,Justin | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | SPENCER,Howard | 3 | 1 | 4 | 2.0/5 | . | . | . | 1 | . | 1.0/4 | . |
| 51 | WILLOUGHBY,Bryc | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | GOURDINE,Byron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | BEGGS,Alundus | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | SMITH,Sean | 2 | 1 | 3 | . | . | . | 2-5 | . | . | . | . |
| 90 | FRAZIER,Bryant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | JOHNSON,Gary | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | ARMSTEAD,Larry | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 99 | VESPREY,Rashad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | BECK,Barry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | SOLOMON,Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | LEWIS,Ronald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | JONES,Darrien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Johnson C. Smith | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | COATS,Michael | 5 | 5 | 10 | 1.0/6 | . | . | . | 1 | . | . | . |
| 27 | FRANKLIN,Gabrie | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
| 15 | SHINE,Spencer | 4 | 5 | 9 | 2.0/4 | . | . | . | 1 | . | . | . |
| 30 | TOOMER,Quinton | 3 | 6 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
| 43 | SMITH,Justin | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | PERSON,Lamarr | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 97 | ROBINSON,Darius | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | JOHNSON,Derrick | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 46 | MARTIN,Hayward | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | DUKES,Rashad | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 19 | HARRIS,Lance | 3 | . | 3 | . | . | 1-94 | . | 2 | . | . | . |
| 23 | BANKS,Jerren | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | 40 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | GADDY,Quinton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | WOOLFORD,Maurcu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | MOLITIKA,Rinso | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| 21 | CHARLES,Frantz | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
| Virginia State: 2-SPENCER,Howard, 5-SMITH,Sean, 6-RUDD,William, 7-SOLOMON,Malcolm, 9-PAULK,Timothy, 10-BATTLE,Jarred, 11-FUTCH,Dion, 12-YOUNG,Corey, 13-GOURDINE,Byron, 14-HAWKS,Kenay, 18-ANDERSON,Alan, 21-LYDE,Antwain, 22-CLARK,Aaron, 25-RAWLS,Andre, 28-ARMSTEAD,Larry, 30-WILSON,Tyler, 32-CARR,Justin, 43-BECK,Barry, 44-BEGGS,Alundus, 46-JOHNSON,Gary, 50-PRUITT,Jeremy, 51-WILLOUGHBY,Bryc, 52-HANEY,Clifton, 90-FRAZIER,Bryant, 92-JONES,Darrien, 93-LEWIS,Ronald, 99-VESPREY,Rashad. |
| Johnson C. Smith: 1-WALLACE,Keahn, 2-POOLE,Rico, 3-TRIMBLE,William, 4-ANDERSON,Dedric, 5-CAPERS,Avius, 6-PERSON,Lamarr, 10-TAYLOR,Daniel, 15-SHINE,Spencer, 18-WRIGHT,Julius, 19-HARRIS,Lance, 21-CHARLES,Frantz, 22-HARTLEY,Denzel, 23-BANKS,Jerren, 25-STAFFORD,Devont, 27-FRANKLIN,Gabrie, 28-GADDY,Quinton, 30-TOOMER,Quinton, 39-WOOLFORD,Maurcu, 43-SMITH,Justin, 44-STEEN,Kashif, 46-MARTIN,Hayward, 54-COATS,Michael, 55-ARELLENO,Rico, 58-MOLITIKA,Rinso, 59-ORR,George, 66-DEMINGS,Corey, 68-RANSOM,Cameron, 71-COLLINS,Daron, 75-MOSELY,Jordan, 83-MATA,Nick, 89-RABB,Tyler, 91-DUKES,Rashad, 92-JOHNSON,Derrick, 97-ROBINSON,Darius. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia State...... 0 0 7 0 - 7 Record: (1-2,0-1)
Johnson C. Smith.... 0 7 0 7 - 14 Record: (2-1,1-0)
Scoring Summary:
2nd 08:09 JCSU - CAPERS,Avius 7 yd pass from WALLACE,Keahn (RABB,Tyler kick), 9-80 4:12, VSU 0 - JCSU 7
3rd 09:13 VSU - LYDE,Antwain 3 yd run (RUDD,William kick), 12-46 4:34, VSU 7 - JCSU 7
4th 00:57 JCSU - HARRIS,Lance 94 yd fumble recovery (WRIGHT,Julius kick), , VSU 7 - JCSU 14
VSU JCSU
FIRST DOWNS................... 17 14
RUSHES-YARDS (NET)............ 40-138 30-118
PASSING YDS (NET)............. 257 191
Passes Att-Comp-Int........... 40-21-1 31-19-2
TOTAL OFFENSE PLAYS-YARDS..... 80-395 61-309
Fumble Returns-Yards.......... 0-0 1-94
Punt Returns-Yards............ 3-40 3-26
Kickoff Returns-Yards......... 3-70 2-33
Interception Returns-Yards.... 2-5 1-0
Punts (Number-Avg)............ 5-45.6 7-31.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 8-80 9-83
Possession Time............... 33:44 26:16
Third-Down Conversions........ 8 of 21 5 of 14
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 1-4 1-3
Sacks By: Number-Yards........ 2-4 1-7
RUSHING: Virginia State-LYDE,Antwain 25-103; HAWKS,Kenay 5-18;
BATTLE,Jarred 7-15; CLARK,Aaron 2-2; WILSON,Tyler 1-0. Johnson C.
Smith-WALLACE,Keahn 18-77; ANDERSON,Dedric 9-36; HARTLEY,Denzel 2-6; POOLE,Rico
1-minus 1.
PASSING: Virginia State-BATTLE,Jarred 21-40-1-257. Johnson C.
Smith-WALLACE,Keahn 19-31-2-191.
RECEIVING: Virginia State-YOUNG,Corey 9-84; PAULK,Timothy 4-99;
FUTCH,Dion 4-68; LYDE,Antwain 3-minus 1; ANDERSON,Alan 1-7. Johnson C.
Smith-ANDERSON,Dedric 5-38; TAYLOR,Daniel 4-40; CAPERS,Avius 4-37; MATA,Nick
4-23; POOLE,Rico 2-53.
INTERCEPTIONS: Virginia State-SMITH,Sean 2-5. Johnson C.
Smith-CHARLES,Frantz 1-0.
FUMBLES: Virginia State-LYDE,Antwain 1-1. Johnson C. Smith-None.
Stadium: IRVIN BELK COMPLEX Attendance: 2690
Kickoff time: 4:00 PM End of Game: 6:37 pm Total elapsed time: 2hr 37mi
Officials: Referee: MIKE BROWN; Umpire: ERIC BOLDING; Linesman: JIMMY HOLMES;
Line judge: SAM DAVIS; Back judge: GEORGE AKINS; Field judge: MARTI SMITH;
Side judge: LEROY THOMPSON; Scorer: ONNIDAN GROUP;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| VSU WINS TOSS WILL RECEIVE | |||
| Vsu | 1-10 | at Vsu30 | Start of 1st quarter, clock 15:00. |
| Vsu | 1-10 | at Vsu30 | JCSU ball on JCSU30. |
| WRIGHT,Julius kickoff 63 yards to the VSU7, PAULK,Timothy return 12 yards to the VSU19 (GADDY,Quinton). | |||
| Vsu | 1-10 | at Vsu19 | BATTLE,Jarred pass complete to YOUNG,Corey for 5 yards to the VSU24 (FRANKLIN,Gabrie;COATS,Michael). |
| Vsu | 2-5 | at Vsu24 | BATTLE,Jarred pass complete to PAULK,Timothy for 19 yards to the VSU43, 1ST DOWN VSU (HARRIS,Lance). |
| Vsu | 1-10 | at Vsu43 | LYDE,Antwain rush for 4 yards to the VSU47 (DUKES,Rashad;TOOMER,Quinton). |
| Vsu | 2-6 | at Vsu47 | BATTLE,Jarred pass complete to YOUNG,Corey for loss of 1 yard to the VSU46. |
| Vsu | 3-7 | at Vsu46 | BATTLE,Jarred pass complete to FUTCH,Dion for 19 yards to the JCSU35, 1ST DOWN VSU (COATS,Michael). |
| Vsu | 1-10 | at Jcsu35 | PENALTY VSU holding 10 yards to the JCSU45. |
| Vsu | 1-20 | at Jcsu45 | BATTLE,Jarred pass complete to ANDERSON,Alan for 7 yards to the JCSU38 (FRANKLIN,Gabrie;PERSON,Lamarr). |
| Vsu | 2-13 | at Jcsu38 | BATTLE,Jarred pass complete to YOUNG,Corey for 12 yards to the JCSU26 (HARRIS,Lance). |
| Vsu | 3-1 | at Jcsu26 | HAWKS,Kenay rush for 1 yard to the JCSU25, 1ST DOWN VSU (DUKES,Rashad;MOLITIKA,Rinso). |
| Vsu | 1-10 | at Jcsu25 | BATTLE,Jarred rush for loss of 2 yards to the JCSU27 (ROBINSON,Darius;TOOMER,Quinton). |
| Vsu | 2-12 | at Jcsu27 | BATTLE,Jarred pass complete to YOUNG,Corey for 4 yards to the JCSU23 (TOOMER,Quinton). |
| Vsu | 3-8 | at Jcsu23 | BATTLE,Jarred pass complete to PAULK,Timothy for 1 yard to the JCSU22 (COATS,Michael). |
| Vsu | 4-7 | at Jcsu22 | RUDD,William field goal attempt from 39 BLOCKED, recovered by JCSU TEAM at JCSU22 spot at JCSU22, clock 09:15 (blocked by TEAM). |
| Drive: 12 plays, 59 yards, TOP 06:32 | |||
| Jcsu | 1-10 | at Jcsu22 | WALLACE,Keahn pass incomplete to TAYLOR,Daniel. |
| Jcsu | 2-10 | at Jcsu22 | WALLACE,Keahn pass complete to ANDERSON,Dedric for 6 yards to the JCSU28 (SPENCER,Howard). |
| Jcsu | 3-4 | at Jcsu28 | WALLACE,Keahn pass incomplete to POOLE,Rico. |
| Jcsu | 4-4 | at Jcsu28 | RABB,Tyler punt 44 yards to the VSU28, downed. |
| Drive: 3 plays, 6 yards, TOP 00:00 | |||
| Vsu | 1-10 | at Vsu28 | VIRGINIA STATE drive start at 08:28. |
| Vsu | 1-10 | at Vsu28 | BATTLE,Jarred pass complete to YOUNG,Corey for 4 yards to the VSU32 (SHINE,Spencer;COATS,Michael). |
| Vsu | 2-6 | at Vsu32 | LYDE,Antwain rush for 4 yards to the VSU36 (COATS,Michael;SMITH,Justin). |
| Vsu | 3-2 | at Vsu36 | BATTLE,Jarred pass complete to LYDE,Antwain for 1 yard to the VSU37, out-of-bounds (COATS,Michael). |
| Vsu | 4-1 | at Vsu37 | VSU ball on VSU38. |
| Vsu | 4-1 | at Vsu38 | LYDE,Antwain rush for 20 yards to the JCSU42, 1ST DOWN VSU (TOOMER,Quinton;PERSON,Lamarr). |
| Vsu | 1-10 | at Jcsu42 | 2nd and 5. |
| Vsu | 2-5 | at Jcsu42 | BATTLE,Jarred pass complete to FUTCH,Dion for loss of 6 yards to the JCSU48 (COATS,Michael). |
| Vsu | 3-11 | at Jcsu48 | 1st and 10. |
| Vsu | 1-10 | at Jcsu48 | BATTLE,Jarred rush for loss of 2 yards to the 50 yardline (SHINE,Spencer). |
| Vsu | 2-12 | at Vsu50 | BATTLE,Jarred pass incomplete to FUTCH,Dion. |
| Vsu | 3-12 | at Vsu50 | BATTLE,Jarred pass incomplete to FUTCH,Dion. |
| Vsu | 4-12 | at Vsu50 | Timeout Johnson C. Smith, clock 05:32. |
| Vsu | 4-12 | at Vsu50 | RUDD,William punt 39 yards to the JCSU11, TRIMBLE,William return 6 yards to the JCSU17, out-of-bounds. |
| Drive: 8 plays, 21 yards, TOP 03:09 | |||
| Jcsu | 1-10 | at Jcsu17 | JOHNSON C. SMITH drive start at 05:19. |
| Jcsu | 1-10 | at Jcsu17 | WALLACE,Keahn pass incomplete to CAPERS,Avius (ARMSTEAD,Larry). |
| Jcsu | 2-10 | at Jcsu17 | ANDERSON,Dedric rush for 3 yards to the JCSU20 (HANEY,Clifton;RAWLS,Andre). |
| Jcsu | 3-7 | at Jcsu20 | WALLACE,Keahn pass complete to MATA,Nick for 14 yards to the JCSU34, 1ST DOWN JCSU (CARR,Justin). |
| Jcsu | 1-10 | at Jcsu34 | WALLACE,Keahn rush for 3 yards to the JCSU37 (WILLOUGHBY,Bryc). |
| Jcsu | 2-7 | at Jcsu37 | PENALTY JCSU false start (TAYLOR,Daniel) 5 yards to the JCSU32. |
| Jcsu | 2-12 | at Jcsu32 | WALLACE,Keahn pass complete to ANDERSON,Dedric for 8 yards to the JCSU40 (WILLOUGHBY,Bryc). |
| Jcsu | 3-4 | at Jcsu40 | WALLACE,Keahn pass incomplete to POOLE,Rico. |
| Jcsu | 4-4 | at Jcsu40 | RABB,Tyler punt 45 yards to the VSU15, SMITH,Sean return 15 yards to the VSU30, PENALTY VSU IB (WHITE,Malik) 10 yards to the VSU20, 1st and 10, VSU ball on VSU20. |
| Drive: 6 plays, 23 yards, TOP 03:06 | |||
| Vsu | 1-10 | at Vsu20 | VIRGINIA STATE drive start at 02:13. |
| Vsu | 1-10 | at Vsu20 | BATTLE,Jarred pass complete to LYDE,Antwain for loss of 2 yards to the VSU18 (SHINE,Spencer). |
| Vsu | 2-12 | at Vsu18 | BATTLE,Jarred pass incomplete to PAULK,Timothy (COATS,Michael). |
| Vsu | 3-12 | at Vsu18 | BATTLE,Jarred pass incomplete to YOUNG,Corey, PENALTY JCSU 12 men on the field (DUKES,Rashad) 5 yards to the VSU23, NO PLAY. |
| Vsu | 3-7 | at Vsu23 | BATTLE,Jarred pass incomplete to LYDE,Antwain. |
| Vsu | 4-7 | at Vsu23 | RUDD,William punt 51 yards to the JCSU26, TRIMBLE,William return 7 yards to the JCSU33 (GOURDINE,Byron), PENALTY VSU face mask (GOURDINE,Byron) 15 yards to the JCSU48, 1st and 10, JCSU ball on JCSU48. |
| Drive: 3 plays, 3 yards, TOP 01:01 | |||
| Jcsu | 1-10 | at Jcsu48 | JOHNSON C. SMITH drive start at 01:12. |
| Jcsu | 1-10 | at Jcsu48 | HARTLEY,Denzel rush for 5 yards to the VSU47 (FRAZIER,Bryant;RAWLS,Andre). |
