Scoring Summary |
Concordia-Selma (1-1) vs. Johnson C. Smith (1-2)
Date: Sep 15, 2012 Site: Charlotte, NC Stadium: Irwin Belk Complex Attendance: 2697
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia-Selma | 6 | 12 | 0 | 0 | 18 |
| Johnson C. Smith | 14 | 0 | 7 | 2 | 23 |
| SCORING SUMMARY | CCS -JCSU | |||
| 1st | 11:43 | JCSU | SCOTT,Fred 4 yd pass from ALEXANDER,Andre (NTIAMOAH,Alfred kick) | |
| 3 plays, 7 yards, TOP 1:29 | 0 - 7 | |||
| 09:06 | CCS | HAMPTON,David 61 yd pass from RAY,Keith (FURLOW,Javontae kick failed) | ||
| 6 plays, 70 yards, TOP 2:30 | 6 - 7 | |||
| 05:19 | JCSU | HUTCHISON,Terre 12 yd pass from ALEXANDER,Andre (NTIAMOAH,Alfred kick) | ||
| 11 plays, 64 yards, TOP 3:44 | 6 - 14 | |||
| 2nd | 14:18 | CCS | EDWARDS-MAY,Ter 2 yd run (RAY,Keith pass failed) | |
| 14 plays, 52 yards, TOP 5:53 | 12 - 14 | |||
| 02:33 | CCS | EDWARDS-MAY,Ter 5 yd run (RAY,Keith pass failed) | ||
| 8 plays, 43 yards, TOP 2:23 | 18 - 14 | |||
| 3rd | 14:01 | JCSU | SCOTT,Fred 36 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick) | |
| 3 plays, 60 yards, TOP 0:59 | 18 - 21 | |||
| 4th | 04:03 | JCSU | TEAM safety | |
| 18 - 23 | ||||
|
Kickoff time: 4:00 PM End of Game: 7:10 PM Total elapsed time: 3:10 Referee: George Akins Umpire: Donald Doster Linesman: Mark Piernick Line judge: Lee Macon Back judge: Carlos Torain Field judge: Roderick Pitt Side judge: Dwight Hyman Scorer: Onnidan Group Temperature: 80 Wind: Weather: Clear |
Team Statistics |
| Team Totals | CCS | JCSU |
| FIRST DOWNS | 17 | 22 |
| Rushing | 8 | 6 |
| Passing | 8 | 10 |
| Penalty | 1 | 6 |
| NET YARDS RUSHING | 46 | 70 |
| Rushing Attempts | 33 | 42 |
| Average Per Rush | 1.4 | 1.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 110 | 131 |
| Yards Lost Rushing | 64 | 61 |
| NET YARDS PASSING | 219 | 193 |
| Completions-Attempts-Int | 19-37-2 | 19-35-0 |
| Average Per Attempt | 5.9 | 5.5 |
| Average Per Completion | 11.5 | 10.2 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 265 | 263 |
| Total offense plays | 70 | 77 |
| Average Gain Per Play | 3.8 | 3.4 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 12-112 | 7-82 |
| PUNTS-YARDS | 4-157 | 6-140 |
| Average Yards Per Punt | 39.2 | 23.3 |
| Net Yards Per Punt | 22.0 | 19.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-245 | 4-217 |
| Average Yards Per Kickoff | 49.0 | 54.2 |
| Net Yards Per Kickoff | 37.6 | 29.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-44-0 |
| Average Per Return | 0.0 | 44.0 |
| Kickoff returns: Number-Yds-TD | 4-101-0 | 4-57-0 |
| Average Per Return | 25.2 | 14.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-38-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 10 | 0 |
| Possession Time | 26:27 | 33:33 |
| 1st Quarter | 9:44 | 5:16 |
| 2nd Quarter | 5:58 | 9:02 |
| 3rd Quarter | 5:40 | 9:20 |
| 4th Quarter | 5:05 | 9:55 |
| Third-Down Conversions | 6 of 14 | 10 of 17 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 2-3 | 2-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 6-38 | 4-18 |
| PAT Kicks | 0-1 | 3-3 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia-Selma-None. Johnson C. Smith-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CCS | 1st | C41 | 15:00 | Kickoff | C07 | 13:12 | Downs | 4--34 | 1:48 | ||
| CCS | 1st | C30 | 11:36 | Kickoff | J00 | 09:06 | * | TOUCHDOWN | 6-70 | 2:30 | |
| CCS | 1st | C48 | 05:11 | Kickoff | J00 | 14:18 | * | TOUCHDOWN | 14-52 | 5:53 | # |
| CCS | 2nd | C46 | 10:14 | Missed FG | J46 | 08:07 | Punt | 3-8 | 2:07 | ||
| CCS | 2nd | J43 | 04:56 | Punt | J00 | 02:33 | * | TOUCHDOWN | 8-43 | 2:23 | # |
| CCS | 2nd | J31 | 00:46 | Punt | J14 | 00:00 | End of half | 3-17 | 0:46 | # | |
| CCS | 3rd | C40 | 13:54 | Kickoff | J42 | 11:04 | Punt | 6-18 | 2:50 | ||
| CCS | 3rd | C25 | 04:59 | Punt | C39 | 02:16 | Punt | 5-14 | 2:43 | ||
| CCS | 4th | C20 | 13:53 | Punt | C48 | 11:21 | Punt | 9-28 | 2:32 | ||
| CCS | 4th | C23 | 09:27 | Downs | C40 | 08:32 | Interception | 3-17 | 0:55 | ||
| CCS | 4th | C01 | 04:17 | Punt | C00 | 04:03 | * | SAFETY | 1--1 | 0:14 | |
| CCS | 4th | C29 | 01:44 | Punt | J40 | 00:20 | Interception | 8-31 | 1:24 | ||
| JCSU | 1st | C07 | 13:12 | Downs | C00 | 11:43 | * | TOUCHDOWN | 3-7 | 1:29 | # |
| JCSU | 1st | J36 | 09:03 | Kickoff | C00 | 05:19 | * | TOUCHDOWN | 11-64 | 3:44 | # |
| JCSU | 2nd | J32 | 14:11 | Kickoff | C21 | 10:14 | Missed FG | 12-47 | 3:57 | # | |
| JCSU | 2nd | J20 | 08:07 | Punt | J41 | 04:56 | Punt | 7-21 | 3:11 | ||
| JCSU | 2nd | J33 | 02:24 | Kickoff | J17 | 00:46 | Punt | 3--16 | 1:38 | ||
| JCSU | 3rd | J40 | 15:00 | Kickoff | C00 | 14:01 | * | TOUCHDOWN | 3-60 | 0:59 | |
| JCSU | 3rd | J03 | 11:04 | Punt | C35 | 04:59 | Punt | 12-62 | 6:05 | ||
| JCSU | 3rd | J26 | 02:16 | Punt | J49 | 13:53 | Punt | 5-23 | 3:23 | ||
| JCSU | 4th | C41 | 11:21 | Punt | C23 | 09:27 | Downs | 7-18 | 1:54 | ||
| JCSU | 4th | J26 | 08:32 | Interception | C40 | 04:17 | Punt | 9-34 | 4:15 | ||
| JCSU | 4th | J36 | 03:54 | Kickoff | C48 | 01:44 | Punt | 5-16 | 2:10 | ||
| JCSU | 4th | J47 | 00:20 | Interception | J47 | 00:00 | End of half | 1-0 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia-Selma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:44 | 05:58 | 05:40 | 05:05 | 15:42 | 10:45 | 26:27 | ||
| 3rd Down Conversions | 4/5 | 0/2 | 2/3 | 0/4 | 4/7 | 2/7 | 6/14 | ||
| Average field position | C39 | J43 | C32 | C18 | C48 | C23 | C35 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johnson C. Smith | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:16 | 09:02 | 09:20 | 09:55 | 14:18 | 19:15 | 33:33 | ||
| 3rd Down Conversions | 3/3 | 2/5 | 4/5 | 1/4 | 5/8 | 5/9 | 10/17 | ||
| Average field position | C36 | J28 | J23 | J42 | J42 | J33 | J37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CCS | 1st | C41 | 15:00 | Kickoff | C07 | 13:12 | Downs | 4--34 | 1:48 | ||
| JCSU | 1st | C07 | 13:12 | Downs | C00 | 11:43 | * | TOUCHDOWN | 3-7 | 1:29 | # |
| CCS | 1st | C30 | 11:36 | Kickoff | J00 | 09:06 | * | TOUCHDOWN | 6-70 | 2:30 | |
| JCSU | 1st | J36 | 09:03 | Kickoff | C00 | 05:19 | * | TOUCHDOWN | 11-64 | 3:44 | # |
| CCS | 1st | C48 | 05:11 | Kickoff | J00 | 14:18 | * | TOUCHDOWN | 14-52 | 5:53 | # |
| JCSU | 2nd | J32 | 14:11 | Kickoff | C21 | 10:14 | Missed FG | 12-47 | 3:57 | # | |
| CCS | 2nd | C46 | 10:14 | Missed FG | J46 | 08:07 | Punt | 3-8 | 2:07 | ||
| JCSU | 2nd | J20 | 08:07 | Punt | J41 | 04:56 | Punt | 7-21 | 3:11 | ||
| CCS | 2nd | J43 | 04:56 | Punt | J00 | 02:33 | * | TOUCHDOWN | 8-43 | 2:23 | # |
| JCSU | 2nd | J33 | 02:24 | Kickoff | J17 | 00:46 | Punt | 3--16 | 1:38 | ||
| CCS | 2nd | J31 | 00:46 | Punt | J14 | 00:00 | End of half | 3-17 | 0:46 | # | |
| JCSU | 3rd | J40 | 15:00 | Kickoff | C00 | 14:01 | * | TOUCHDOWN | 3-60 | 0:59 | |
| CCS | 3rd | C40 | 13:54 | Kickoff | J42 | 11:04 | Punt | 6-18 | 2:50 | ||
| JCSU | 3rd | J03 | 11:04 | Punt | C35 | 04:59 | Punt | 12-62 | 6:05 | ||
| CCS | 3rd | C25 | 04:59 | Punt | C39 | 02:16 | Punt | 5-14 | 2:43 | ||
| JCSU | 3rd | J26 | 02:16 | Punt | J49 | 13:53 | Punt | 5-23 | 3:23 | ||
| CCS | 4th | C20 | 13:53 | Punt | C48 | 11:21 | Punt | 9-28 | 2:32 | ||
| JCSU | 4th | C41 | 11:21 | Punt | C23 | 09:27 | Downs | 7-18 | 1:54 | ||
| CCS | 4th | C23 | 09:27 | Downs | C40 | 08:32 | Interception | 3-17 | 0:55 | ||
| JCSU | 4th | J26 | 08:32 | Interception | C40 | 04:17 | Punt | 9-34 | 4:15 | ||
| CCS | 4th | C01 | 04:17 | Punt | C00 | 04:03 | * | SAFETY | 1--1 | 0:14 | |
| JCSU | 4th | J36 | 03:54 | Kickoff | C48 | 01:44 | Punt | 5-16 | 2:10 | ||
| CCS | 4th | C29 | 01:44 | Punt | J40 | 00:20 | Interception | 8-31 | 1:24 | ||
| JCSU | 4th | J47 | 00:20 | Interception | J47 | 00:00 | End of half | 1-0 | 0:20 | ||
Defensive Statistics |
| ## | Concordia-Selma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | WHITE,Tavares | 9 | 2 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | HEATH,Demarcus | 2 | 8 | 10 | 1.5/4 | . | . | . | . | . | . | . |
| 49 | WESLEY,Clifford | 5 | 4 | 9 | 4.5/30 | . | . | . | . | . | 4.0/28 | 1 |
| 21 | SWEET,Shawn | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 19 | KING,Deairdis | 4 | 3 | 7 | 1.5/7 | . | . | . | 2 | . | 1.0/4 | . |
| 24 | ROMAN,Javonne | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | BROWNING,Michae | 3 | 2 | 5 | 2.5/8 | . | . | . | . | . | 1.0/6 | . |
| 28 | THOMAS,Demetriu | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 95 | KIDD,Jamal | 3 | 1 | 4 | 2.0/7 | . | . | . | . | . | . | . |
| 55 | CARTER,Joe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | YOYO,Evens | 1 | 2 | 3 | 1.0/2 | . | . | . | 2 | . | . | . |
| 26 | PIPPINS,Eddie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | DUNNING,Jerell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | NEWMAN,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | RAY,Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | DRAKE,Jonathan | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | YOUNG,Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | GAVIN,Tyrell | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 31 | LESLIE,Edward | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 50 | LOCKHART,Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | GRIGGS,Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Johnson C. Smith | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | SHINE,Spencer | 5 | 5 | 10 | 2.0/36 | . | . | 1-1 | . | . | . | . |
| 17 | SAMS,Chris | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 54 | COATS,Michael | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 92 | JOHNSON II,Derr | 2 | 5 | 7 | 3.0/11 | . | . | . | . | . | 2.0/9 | . |
| 91 | DUKES,Rashad | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 48 | WALLACE,Darius | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | 1.0/3 | . |
| 5 | CHARLES,Frantz | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 32 | MIZZELL,Johnath | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | MILES,Damion | 2 | 1 | 3 | . | . | . | 1-37 | 1 | . | . | . |
| 51 | STEELE,Dylan | . | 3 | 3 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 46 | MARTIN,Hayward | 2 | . | 2 | 1.0/5 | . | . | . | 1 | . | . | . |
| 23 | BANKS,Jerren | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 33 | STENNETT,Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | RANDOLPH,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | CLEMMONS,Jamar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | TALTON,Quintel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | GRANT,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | GADDY,Quinton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | WILLIAMS,Tyree | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | ROBINSON,Darius | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 90 | CONNOR,Eric | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 37 | PAGE,Kenneth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | CARSON,Alan | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| Concordia-Selma: 1-RAY,Keith, 2-EDWARDS-MAY,Ter, 4-CARSWELL,Imonni, 6-DAVIDSON,Chris, 8-ANDREWS,Clevela, 9-REDDEN,Deshawn, 11-COACHMAN,Jonath, 12-MORRIS,Jeremy, 15-NEWMAN,Michael, 16-YOUNG,Carlos, 19-KING,Deairdis, 21-SWEET,Shawn, 22-MCCLAIN,Ronday, 23-SMITH,Marlo, 24-ROMAN,Javonne, 25-FINLEY,Aaron, 26-PIPPINS,Eddie, 27-STEWART,Martavi, 28-THOMAS,Demetriu, 29-ADAMS,Treval, 30-YOYO,Evens, 31-LESLIE,Edward, 32-WHITE,Tavares, 34-BROWNING,Michae, 38-RUTLEDGE,James, 39-GRIGGS,Troy, 40-GAVIN,Tyrell, 46-FURLOW,Javontae, 47-DANTELER,Joe, 49-WESLEY,Clifford, 50-LOCKHART,Willie, 51-LARKIN,Tyler, 52-HEATH,Demarcus, 54-GRIFFIN,Tobias, 55-CARTER,Joe, 58-DRAKE,Jonathan, 61-ELLIS,Zachariah, 71-THOMPSON,Patric, 72-MOORE,Daruis, 74-ELLIS,Ezekiel, 78-LALOR,Kevin, 81-AUSTIN,Patrick, 82-ARMSTRONG,Antwo, 84-HAMPTON,David, 88-TILLMAN,Mason, 95-KIDD,Jamal, 98-DUNNING,Jerell. |
| Johnson C. Smith: 1-WALLACE,Keahn, 2-SCOTT,Fred, 4-ANDERSON,Dedric, 5-CHARLES,Frantz, 6-GRANT,Michael, 7-CARSON,Alan, 8-ADAMS,Darryl, 9-MILES,Damion, 10-MCGEE,Louis, 11-ALEXANDER,Andre, 14-JEFFRIES,Matthe, 15-SHINE,Spencer, 16-PATTERSON,Chris, 17-SAMS,Chris, 18-WILLIAMS,Tyree, 19-NTIAMOAH,Alfred, 23-BANKS,Jerren, 24-BISHOP,Ronald, 25-BREWTON,Jamaal, 27-CLEMMONS,Jamar, 28-GADDY,Quinton, 32-MIZZELL,Johnath, 33-STENNETT,Luke, 34-JONES,Freddie, 35-MARABLE,Khory, 36-SHULER,Tyshaun, 37-PAGE,Kenneth, 46-MARTIN,Hayward, 48-WALLACE,Darius, 51-STEELE,Dylan, 52-RANDOLPH,Chris, 54-COATS,Michael, 55-ARELLANO,Rico, 57-FOSTER,Jermaine, 62-BILLUPS II,Kevi, 68-RANSOM,Cameron, 71-COLLINS,D'Aron, 77-MOSELY,Jordan, 81-HUTCHISON,Terre, 82-JENNINGS,Kennet, 84-GRANT,Joshua, 90-CONNOR,Eric, 91-DUKES,Rashad, 92-JOHNSON II,Derr, 97-ROBINSON,Darius, 98-TALTON,Quintel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia-Selma..... 6 12 0 0 - 18 Record: (1-1)
Johnson C. Smith.... 14 0 7 2 - 23 Record: (1-2)
Scoring Summary:
1st 11:43 JCSU - SCOTT,Fred 4 yd pass from ALEXANDER,Andre (NTIAMOAH,Alfred kick), 3-7 1:29, CCS 0 - JCSU 7
09:06 CCS - HAMPTON,David 61 yd pass from RAY,Keith (FURLOW,Javontae kick failed), 6-70 2:30, CCS 6 - JCSU 7
05:19 JCSU - HUTCHISON,Terre 12 yd pass from ALEXANDER,Andre (NTIAMOAH,Alfred kick), 11-64 3:44, CCS 6 - JCSU 14
2nd 14:18 CCS - EDWARDS-MAY,Ter 2 yd run (RAY,Keith pass failed), 14-52 5:53, CCS 12 - JCSU 14
02:33 CCS - EDWARDS-MAY,Ter 5 yd run (RAY,Keith pass failed), 8-43 2:23, CCS 18 - JCSU 14
3rd 14:01 JCSU - SCOTT,Fred 36 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick), 3-60 0:59, CCS 18 - JCSU 21
4th 04:03 JCSU - TEAM safety, , CCS 18 - JCSU 23
CCS JCSU
FIRST DOWNS................... 17 22
RUSHES-YARDS (NET)............ 33-46 42-70
PASSING YDS (NET)............. 219 193
Passes Att-Comp-Int........... 37-19-2 35-19-0
TOTAL OFFENSE PLAYS-YARDS..... 70-265 77-263
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-44
Kickoff Returns-Yards......... 4-101 4-57
Interception Returns-Yards.... 0-0 2-38
Punts (Number-Avg)............ 4-39.2 6-23.3
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 12-112 7-82
Possession Time............... 26:27 33:33
Third-Down Conversions........ 6 of 14 10 of 17
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 2-3 2-3
Sacks By: Number-Yards........ 6-38 4-18
RUSHING: Concordia-Selma-EDWARDS-MAY,Ter 13-44; RAY,Keith 10-33;
STEWART,Martavi 1-4; DAVIDSON,Chris 1-3; MCCLAIN,Ronday 3-2; SMITH,Marlo 2-1;
CARSWELL,Imonni 1-minus 4; ADAMS,Treval 1-minus 5; TEAM 1-minus 32. Johnson C.
Smith-ANDERSON,Dedric 26-83; JONES,Freddie 1-6; ALEXANDER,Andre 1-0; TEAM 1-0;
WALLACE,Keahn 13-minus 19.
PASSING: Concordia-Selma-RAY,Keith 17-34-2-217; SMITH,Marlo 1-2-0-minus
2; CARSWELL,Imonni 1-1-0-4. Johnson C. Smith-WALLACE,Keahn 16-28-0-161;
ALEXANDER,Andre 3-7-0-32.
RECEIVING: Concordia-Selma-HAMPTON,David 3-97; MORRIS,Jeremy 3-21;
ANDREWS,Clevela 3-20; MCCLAIN,Ronday 3-20; DAVIDSON,Chris 2-28; EDWARDS-MAY,Ter
2-26; ARMSTRONG,Antwo 2-8; MOORE,Daruis 1-minus 1. Johnson C.
Smith-JEFFRIES,Matthe 5-68; SCOTT,Fred 5-53; PATTERSON,Chris 4-34;
HUTCHISON,Terre 2-18; ANDERSON,Dedric 2-15; MCGEE,Louis 1-5.
INTERCEPTIONS: Concordia-Selma-None. Johnson C. Smith-MILES,Damion 1-37;
SHINE,Spencer 1-1.
FUMBLES: Concordia-Selma-None. Johnson C. Smith-None.
Stadium: Irwin Belk Complex Attendance: 2697
Kickoff time: 4:00 PM End of Game: 7:10 PM Total elapsed time: 3:10
Officials: Referee: George Akins; Umpire: Donald Doster; Linesman: Mark Piernick;
Line judge: Lee Macon; Back judge: Carlos Torain; Field judge: Roderick Pitt;
Side judge: Dwight Hyman; Scorer: Onnidan Group;
Temperature: 80 Wind: Weather: Clear
|
Play-by-Play Summary |
| Ccs | 1-10 | at Ccs35 | JCSU 32 now wearing 42. |
| JCSU wins toss and defers to second half. | |||
| Ccs | 1-10 | at Ccs35 | JCSU ball on JCSU35. |
| NTIAMOAH,Alfred kickoff 56 yards to the CCS9, MORRIS,Jeremy return 32 yards to the CCS41 (CLEMMONS,Jamar). | |||
| Ccs | 1-10 | at Ccs41 | MCCLAIN,Ronday rush for 1 yard to the CCS42 (MIZZELL,Johnath;COATS,Michael). |
| Ccs | 2-9 | at Ccs42 | RAY,Keith sacked for loss of 7 yards to the CCS35 (STEELE,Dylan;JOHNSON II,Derr). |
| Ccs | 3-16 | at Ccs35 | RAY,Keith pass complete to ARMSTRONG,Antwo for 4 yards to the CCS39 (MIZZELL,Johnath). |
| Ccs | 4-12 | at Ccs39 | TEAM rush for loss of 32 yards to the CCS7 (SHINE,Spencer). |
| Drive: 4 plays, minus 34 yards, TOP 01:48 | |||
| Jcsu | 1-G | at Ccs07 | JOHNSON C. SMITH drive start at 13:12. |
| Jcsu | 1-G | at Ccs07 | ANDERSON,Dedric rush for 3 yards to the CCS4 (HEATH,Demarcus;LESLIE,Edward). |
| Jcsu | 2-G | at Ccs04 | ALEXANDER,Andre rush for no gain to the CCS4 (ROMAN,Javonne;WESLEY,Clifford). |
| Jcsu | 3-G | at Ccs04 | ALEXANDER,Andre pass complete to SCOTT,Fred for 4 yards to the CCS0, TOUCHDOWN, clock 11:43. |
| NTIAMOAH,Alfred kick attempt good. | |||
| Johnson C. Smith 7, Concordia-Selma 0 | |||
| Drive: 3 plays, 7 yards, TOP 01:36 | |||
| NTIAMOAH,Alfred kickoff 46 yards to the CCS19, MORRIS,Jeremy return 11 yards to the CCS30 (CLEMMONS,Jamar;STENNETT,Luke). | |||
| Ccs | 1-10 | at Ccs30 | CONCORDIA-SELMA drive start at 11:36. |
| Ccs | 1-10 | at Ccs30 | MCCLAIN,Ronday rush for 1 yard to the CCS31 (DUKES,Rashad;ROBINSON,Darius). |
| Ccs | 2-9 | at Ccs31 | RAY,Keith rush for 2 yards to the CCS33 (SHINE,Spencer). |
| Ccs | 3-7 | at Ccs33 | RAY,Keith pass complete to ANDREWS,Clevela for 7 yards to the CCS40, 1ST DOWN CCS (MILES,Damion). |
| Ccs | 1-10 | at Ccs40 | EDWARDS-MAY,Ter rush for loss of 1 yard to the CCS39 (JOHNSON II,Derr;COATS,Michael). |
| Ccs | 2-11 | at Ccs39 | RAY,Keith pass incomplete to ANDREWS,Clevela. |
| Ccs | 3-11 | at Ccs39 | RAY,Keith pass complete to HAMPTON,David for 61 yards to the JCSU0, 1ST DOWN CCS, TOUCHDOWN, clock 09:06. |
| FURLOW,Javontae kick attempt failed. | |||
| Johnson C. Smith 7, Concordia-Selma 6 | |||
| Drive: 6 plays, 70 yards, TOP 02:33 | |||
| FURLOW,Javontae kickoff 49 yards to the JCSU16, ANDERSON,Dedric return 20 yards to the JCSU36 (GAVIN,Tyrell;LOCKHART,Willie). | |||
| Jcsu | 1-10 | at Jcsu36 | JOHNSON C. SMITH drive start at 09:03. |
| Jcsu | 1-10 | at Jcsu36 | ANDERSON,Dedric rush for 4 yards to the JCSU40 (ROMAN,Javonne). |
| Jcsu | 2-6 | at Jcsu40 | ANDERSON,Dedric rush for loss of 2 yards to the JCSU38 (BROWNING,Michae;HEATH,Demarcus). |
| Jcsu | 3-8 | at Jcsu38 | PENALTY JCSU false start (BILLUPS II,Kevi) 6 yards to the JCSU32. |
| Jcsu | 3-14 | at Jcsu32 | ALEXANDER,Andre pass incomplete to SCOTT,Fred, PENALTY CCS pass interference (KING,Deairdis) 15 yards to the JCSU47, 1ST DOWN JCSU, NO PLAY. |
