Scoring Summary |
Johnson C. Smith (0-1) vs. TU (0-1)
Date: Sep 08, 2012 Site: Atlanta, GA Stadium: Lakewood Stadium Attendance: 6947
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Johnson C. Smith | 10 | 7 | 0 | 0 | 17 |
| TU | 7 | 6 | 7 | 15 | 35 |
| SCORING SUMMARY | JCSU -TU | |||
| 1st | 10:22 | JCSU | NTIAMOAH,Alfred 23 yd field goal | |
| 10 plays, 60 yards, TOP 4:27 | 3 - 0 | |||
| 07:20 | JCSU | HUTCHISON,Terre 8 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick) | ||
| 6 plays, 30 yards, TOP 2:11 | 10 - 0 | |||
| 02:11 | TU | Washington,Derr 2 yd run (Murillo,Eduardo kick) | ||
| 2 plays, 5 yards, TOP 0:45 | 10 - 7 | |||
| 2nd | 12:29 | TU | Reece,Desmond 9 yd run (Murillo,Eduardo kick failed) | |
| 5 plays, 83 yards, TOP 2:20 | 10 - 13 | |||
| 08:56 | JCSU | JEFFRIES,Matthe 35 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick) | ||
| 9 plays, 76 yards, TOP 3:25 | 17 - 13 | |||
| 3rd | 11:05 | TU | Washington,Derr 21 yd run (Murillo,Eduardo kick) | |
| 3 plays, 50 yards, TOP 0:47 | 17 - 20 | |||
| 4th | 11:07 | TU | Thornton,Mike 7 yd run (Murillo,Eduardo kick) | |
| 3 plays, 28 yards, TOP 1:13 | 17 - 27 | |||
| 06:29 | TU | Thornton,Mike 4 yd run (Buford,William rush) | ||
| 4 plays, 51 yards, TOP 2:30 | 17 - 35 | |||
|
Kickoff time: 7 p.m. End of Game: 9:50 pm Total elapsed time: 2hr50min Referee: Anthony Johnson Umpire: Larry Atkins Linesman: Larry Chubb Line judge: Sean Purdy Back judge: Kevin Mitchell Field judge: John Dobson Side judge: Jared Williams Scorer: Ruben Perez Jr. Temperature: 80'F Wind: WNW10mph Weather: Cloudy |
Team Statistics |
| Team Totals | JCSU | TU |
| FIRST DOWNS | 17 | 16 |
| Rushing | 3 | 13 |
| Passing | 12 | 2 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 115 | 243 |
| Rushing Attempts | 34 | 43 |
| Average Per Rush | 3.4 | 5.7 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 120 | 275 |
| Yards Lost Rushing | 5 | 32 |
| NET YARDS PASSING | 198 | 88 |
| Completions-Attempts-Int | 17-35-1 | 7-16-0 |
| Average Per Attempt | 5.7 | 5.5 |
| Average Per Completion | 11.6 | 12.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 313 | 331 |
| Total offense plays | 69 | 59 |
| Average Gain Per Play | 4.5 | 5.6 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 4-31 | 8-85 |
| PUNTS-YARDS | 5-202 | 7-251 |
| Average Yards Per Punt | 40.4 | 35.9 |
| Net Yards Per Punt | 31.8 | 32.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-194 | 6-368 |
| Average Yards Per Kickoff | 48.5 | 61.3 |
| Net Yards Per Kickoff | 35.8 | 41.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-0-0 | 1-18-0 |
| Average Per Return | 0.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 6-118-0 | 3-51-0 |
| Average Per Return | 19.7 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 1-5-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:30 | 29:19 |
| 1st Quarter | 9:00 | 6:00 |
| 2nd Quarter | 8:32 | 6:28 |
| 3rd Quarter | 6:10 | 8:39 |
| 4th Quarter | 6:48 | 8:12 |
| Third-Down Conversions | 8 of 18 | 1 of 9 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 4-4 |
| Touchdowns | 1-3 | 4-4 |
| Field goals | 1-3 | 0-4 |
| Sacks By: Number-Yards | 2-22 | 1-1 |
| PAT Kicks | 2-2 | 3-4 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Johnson C. Smith-JONES,Freddie 1-1; SCOTT,Fred 1-1. TU-Richardson,Marc 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JCSU | 1st | J35 | 15:00 | Possession | J35 | 14:49 | Kickoff | 0-0 | 0:11 | ||
| JCSU | 1st | J33 | 14:49 | Kickoff | T07 | 10:22 | * | FIELD GOAL | 10-60 | 4:27 | |
| JCSU | 1st | T30 | 09:31 | Fumble | T00 | 07:20 | * | TOUCHDOWN | 6-30 | 2:11 | |
| JCSU | 1st | J16 | 00:00 | Punt | J05 | 02:56 | Fumble | 0--11 | 0:00 | ||
| JCSU | 1st | J19 | 02:03 | Kickoff | J40 | 14:49 | Punt | 4-21 | 2:14 | ||
| JCSU | 2nd | J24 | 12:21 | Kickoff | T00 | 08:56 | * | TOUCHDOWN | 9-76 | 3:25 | |
| JCSU | 2nd | J40 | 06:41 | Punt | T32 | 03:03 | Downs | 7-28 | 3:38 | ||
| JCSU | 2nd | J46 | 02:34 | Punt | T49 | 01:24 | Punt | 3-5 | 1:10 | ||
| JCSU | 3rd | J30 | 12:52 | Punt | J32 | 11:52 | Punt | 3-2 | 1:00 | ||
| JCSU | 3rd | J27 | 10:30 | Kickoff | T21 | 07:35 | Missed FG | 7-52 | 2:55 | ||
| JCSU | 3rd | J47 | 06:00 | Punt | T14 | 04:20 | Fumble | 6-39 | 1:40 | ||
| JCSU | 4th | J01 | 14:21 | Punt | J17 | 12:20 | Interception | 5-16 | 2:01 | ||
| JCSU | 4th | J23 | 10:55 | Kickoff | J23 | 08:59 | Punt | 3-0 | 1:56 | ||
| JCSU | 4th | J14 | 06:20 | Kickoff | J16 | 04:50 | Punt | 3-2 | 1:30 | ||
| JCSU | 4th | J25 | 01:24 | Punt | J40 | 00:24 | Downs | 5-15 | 1:00 | ||
| TU | 1st | T35 | 10:22 | Kickoff | T35 | 09:31 | Fumble | 2-0 | 0:51 | ||
| TU | 1st | T35 | 07:12 | Kickoff | T35 | 02:56 | Punt | 7-0 | 4:16 | ||
| TU | 1st | J05 | 02:56 | Fumble | J00 | 02:11 | * | TOUCHDOWN | 2-5 | 0:45 | |
| TU | 2nd | T17 | 14:49 | Punt | J00 | 12:29 | * | TOUCHDOWN | 5-83 | 2:20 | |
| TU | 2nd | T24 | 08:48 | Kickoff | T32 | 06:41 | Punt | 3-8 | 2:07 | ||
| TU | 2nd | T32 | 03:03 | Downs | T24 | 02:34 | Punt | 3--8 | 0:29 | ||
| TU | 2nd | T25 | 01:24 | Punt | T25 | 00:00 | End of half | 3-0 | 1:24 | ||
| TU | 3rd | T25 | 15:00 | Possession | T25 | 14:49 | Kickoff | 0-0 | 0:11 | ||
| TU | 3rd | T23 | 14:49 | Kickoff | T40 | 12:52 | Punt | 5-17 | 1:57 | ||
| TU | 3rd | T50 | 11:52 | Punt | J00 | 11:05 | * | TOUCHDOWN | 3-50 | 0:47 | |
| TU | 3rd | T21 | 07:35 | Missed FG | T38 | 06:00 | Punt | 4-17 | 1:35 | ||
| TU | 3rd | T14 | 04:20 | Fumble | J46 | 14:21 | Punt | 9-40 | 4:59 | ||
| TU | 4th | J28 | 12:20 | Interception | J00 | 11:07 | * | TOUCHDOWN | 3-28 | 1:13 | |
| TU | 4th | T49 | 08:59 | Punt | J00 | 06:29 | * | TOUCHDOWN | 4-51 | 2:30 | |
| TU | 4th | T38 | 04:50 | Punt | J43 | 01:24 | Punt | 5-19 | 3:26 | ||
| TU | 4th | J40 | 00:24 | Downs | J40 | 00:00 | End of half | 1-0 | 0:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johnson C. Smith | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 08:32 | 06:10 | 06:48 | 17:32 | 12:58 | 30:30 | ||
| 3rd Down Conversions | 2/4 | 4/6 | 2/4 | 0/4 | 6/10 | 2/8 | 8/18 | ||
| Average field position | J39 | J36 | J34 | J15 | J38 | J23 | J31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 06:28 | 08:39 | 08:12 | 12:28 | 16:51 | 29:19 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 1/3 | 0/2 | 0/4 | 1/5 | 1/9 | ||
| Average field position | J45 | T24 | T27 | J46 | T37 | T40 | T39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JCSU | 1st | J35 | 15:00 | Possession | J35 | 14:49 | Kickoff | 0-0 | 0:11 | ||
| JCSU | 1st | J33 | 14:49 | Kickoff | T07 | 10:22 | * | FIELD GOAL | 10-60 | 4:27 | |
| TU | 1st | T35 | 10:22 | Kickoff | T35 | 09:31 | Fumble | 2-0 | 0:51 | ||
| JCSU | 1st | T30 | 09:31 | Fumble | T00 | 07:20 | * | TOUCHDOWN | 6-30 | 2:11 | |
| TU | 1st | T35 | 07:12 | Kickoff | T35 | 02:56 | Punt | 7-0 | 4:16 | ||
| JCSU | 1st | J16 | 00:00 | Punt | J05 | 02:56 | Fumble | 0--11 | 0:00 | ||
| TU | 1st | J05 | 02:56 | Fumble | J00 | 02:11 | * | TOUCHDOWN | 2-5 | 0:45 | |
| JCSU | 1st | J19 | 02:03 | Kickoff | J40 | 14:49 | Punt | 4-21 | 2:14 | ||
| TU | 2nd | T17 | 14:49 | Punt | J00 | 12:29 | * | TOUCHDOWN | 5-83 | 2:20 | |
| JCSU | 2nd | J24 | 12:21 | Kickoff | T00 | 08:56 | * | TOUCHDOWN | 9-76 | 3:25 | |
| TU | 2nd | T24 | 08:48 | Kickoff | T32 | 06:41 | Punt | 3-8 | 2:07 | ||
| JCSU | 2nd | J40 | 06:41 | Punt | T32 | 03:03 | Downs | 7-28 | 3:38 | ||
| TU | 2nd | T32 | 03:03 | Downs | T24 | 02:34 | Punt | 3--8 | 0:29 | ||
| JCSU | 2nd | J46 | 02:34 | Punt | T49 | 01:24 | Punt | 3-5 | 1:10 | ||
| TU | 2nd | T25 | 01:24 | Punt | T25 | 00:00 | End of half | 3-0 | 1:24 | ||
| TU | 3rd | T25 | 15:00 | Possession | T25 | 14:49 | Kickoff | 0-0 | 0:11 | ||
| TU | 3rd | T23 | 14:49 | Kickoff | T40 | 12:52 | Punt | 5-17 | 1:57 | ||
| JCSU | 3rd | J30 | 12:52 | Punt | J32 | 11:52 | Punt | 3-2 | 1:00 | ||
| TU | 3rd | T50 | 11:52 | Punt | J00 | 11:05 | * | TOUCHDOWN | 3-50 | 0:47 | |
| JCSU | 3rd | J27 | 10:30 | Kickoff | T21 | 07:35 | Missed FG | 7-52 | 2:55 | ||
| TU | 3rd | T21 | 07:35 | Missed FG | T38 | 06:00 | Punt | 4-17 | 1:35 | ||
| JCSU | 3rd | J47 | 06:00 | Punt | T14 | 04:20 | Fumble | 6-39 | 1:40 | ||
| TU | 3rd | T14 | 04:20 | Fumble | J46 | 14:21 | Punt | 9-40 | 4:59 | ||
| JCSU | 4th | J01 | 14:21 | Punt | J17 | 12:20 | Interception | 5-16 | 2:01 | ||
| TU | 4th | J28 | 12:20 | Interception | J00 | 11:07 | * | TOUCHDOWN | 3-28 | 1:13 | |
| JCSU | 4th | J23 | 10:55 | Kickoff | J23 | 08:59 | Punt | 3-0 | 1:56 | ||
| TU | 4th | T49 | 08:59 | Punt | J00 | 06:29 | * | TOUCHDOWN | 4-51 | 2:30 | |
| JCSU | 4th | J14 | 06:20 | Kickoff | J16 | 04:50 | Punt | 3-2 | 1:30 | ||
| TU | 4th | T38 | 04:50 | Punt | J43 | 01:24 | Punt | 5-19 | 3:26 | ||
| JCSU | 4th | J25 | 01:24 | Punt | J40 | 00:24 | Downs | 5-15 | 1:00 | ||
| TU | 4th | J40 | 00:24 | Downs | J40 | 00:00 | End of half | 1-0 | 0:24 | ||
Defensive Statistics |
| ## | Johnson C. Smith | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | SAMS,Chris | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | ALLEN,Anthony | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 21 | HARTLEY,Kerry | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 54 | COATS,Michael | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 9 | MILES,Damion | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 15 | SHINE,Spencer | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | JACQUES,Austin | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 48 | WALLACE,Darius | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | DUKES,Rashad | 3 | . | 3 | 1.0/9 | . | . | . | . | . | . | . |
| 92 | JOHNSON II,Derr | 3 | . | 3 | 2.0/16 | 1 | . | . | . | . | 1.0/14 | . |
| 23 | BANKS,Jerren | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | GADDY,Quinton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | ROBINSON,Darius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | RANDOLPH,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | STEELE,Dylan | 1 | 1 | 2 | 1.0/8 | . | 1-5 | . | . | . | 1.0/8 | . |
| 14 | JEFFRIES,Matthe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | CARSON,Alan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 44 | STEEN,Kashif | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | TALTON,Quintel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | TU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Taylor,Quavon | 10 | 2 | 12 | . | . | . | . | . | . | . | . |
| 21 | Phinazee,Kevin | 4 | 3 | 7 | . | . | . | 1-3 | 1 | . | . | . |
| 33 | Chinn,El Malik | 2 | 5 | 7 | 0.5/0 | . | . | . | 1 | . | . | . |
| 45 | Mason,Marquiste | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Lucas,Adam | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 9 | Hornsby,Jamar | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Mitchell,Brando | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 11 | Buford,William | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 55 | Woods,Reginald | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 97 | Bennett,Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Cameron,Devonte | 1 | 1 | 2 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 6B | Finley,Dee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Hall,Damon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Blue,Kevdrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Dobbs,Jamel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Meadows,Chevin | 1 | . | 1 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 79 | Bennett,Trier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Turner,Adontavi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Gardner,Marquon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Franklin,Marque | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Lee,Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Ashley,Jason | . | . | . | . | . | . | . | 2 | . | . | . |
| 51 | Hollis,William | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson C. Smith: 2-SCOTT,Fred, 7-CARSON,Alan, 10-MCGEE,Louis, 11-ALEXANDER,Andre, 15-SHINE,Spencer, 16-PATTERSON,Chris, 17-SAMS,Chris, 19-NTIAMOAH,Alfred, 24-BISHOP,Ronald, 27-CLEMMONS,Jamar, 31-ALLEN,Anthony, 34-JONES,Freddie, 35-MARABLE,Khory, 40-LANGI,Touanga, 43-SMITH,Justin, 44-STEEN,Kashif, 52-RANDOLPH,Chris, 56-ST.LOUIS,Ruben, 57-FOSTER,Jermaine, 84-GRANT,Joshua, 98-TALTON,Quintel. |
| TU: 3-Miller,Ben, 4-Williams,Kaleep, 5-Burkette,Rashar, 6A-Bacon,Xavier, 6B-Finley,Dee, 10-Franklin,Marque, 13-Moody, Gene, 22-Delaney,Corey, 24-Lee,Travis, 25-Gardner,Marquon, 26-Meadows,Chevin, 31-Harden,Antoine, 32-Richardson,Marc, 37-Murillo,Eduardo, 44-Ashley,Jason, 46-Hall,Damon, 51-Hollis,William, 79-Bennett,Trier, 90-Cameron,Devonte, 97-Bennett,Aaron, 98-Dobbs,Jamel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Johnson C. Smith.... 10 7 0 0 - 17 Record: (0-1)
TU.................. 7 6 7 15 - 35 Record: (0-1)
Scoring Summary:
1st 10:22 JCSU - NTIAMOAH,Alfred 23 yd field goal, 10-60 4:27, JCSU 3 - TU 0
07:20 JCSU - HUTCHISON,Terre 8 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick), 6-30 2:11, JCSU 10 - TU 0
02:11 TU - Washington,Derr 2 yd run (Murillo,Eduardo kick), 2-5 0:45, JCSU 10 - TU 7
2nd 12:29 TU - Reece,Desmond 9 yd run (Murillo,Eduardo kick failed), 5-83 2:20, JCSU 10 - TU 13
08:56 JCSU - JEFFRIES,Matthe 35 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick), 9-76 3:25, JCSU 17 - TU 13
3rd 11:05 TU - Washington,Derr 21 yd run (Murillo,Eduardo kick), 3-50 0:47, JCSU 17 - TU 20
4th 11:07 TU - Thornton,Mike 7 yd run (Murillo,Eduardo kick), 3-28 1:13, JCSU 17 - TU 27
06:29 TU - Thornton,Mike 4 yd run (Buford,William rush), 4-51 2:30, JCSU 17 - TU 35
JCSU TU
FIRST DOWNS................... 17 16
RUSHES-YARDS (NET)............ 34-115 43-243
PASSING YDS (NET)............. 198 88
Passes Att-Comp-Int........... 35-17-1 16-7-0
TOTAL OFFENSE PLAYS-YARDS..... 69-313 59-331
Fumble Returns-Yards.......... 1-5 0-0
Punt Returns-Yards............ 2-0 1-18
Kickoff Returns-Yards......... 6-118 3-51
Interception Returns-Yards.... 0-0 1-3
Punts (Number-Avg)............ 5-40.4 7-35.9
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 4-31 8-85
Possession Time............... 30:30 29:19
Third-Down Conversions........ 8 of 18 1 of 9
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 2-3 4-4
Sacks By: Number-Yards........ 2-22 1-1
RUSHING: Johnson C. Smith-ANDERSON,Dedric 21-82; JONES,Freddie 4-19;
WALLACE,Keahn 6-11; ALEXANDER,Andre 3-3. TU-Washington,Derr 17-155;
Thornton,Mike 9-55; Burkette,Rashar 7-10; Reece,Desmond 1-9; Delaney,Corey 2-8;
Richardson,Marc 2-5; Nared,Justin 5-1.
PASSING: Johnson C. Smith-ALEXANDER,Andre 5-18-1-56; WALLACE,Keahn
12-17-0-142. TU-Burkette,Rashar 3-10-0-26; Nared,Justin 4-6-0-62.
RECEIVING: Johnson C. Smith-JEFFRIES,Matthe 5-92; ANDERSON,Dedric 4-38;
HUTCHISON,Terre 4-35; SCOTT,Fred 3-30; MCGEE,Louis 1-3. TU-Williams,Kaleep 3-24;
Miller,Ben 1-58; Washington,Derr 1-8; Reece,Desmond 1-minus 1; Franklin,Marque
1-minus 1.
INTERCEPTIONS: Johnson C. Smith-None. TU-Phinazee,Kevin 1-3.
FUMBLES: Johnson C. Smith-JONES,Freddie 1-1; SCOTT,Fred 1-1.
TU-Richardson,Marc 1-1.
Stadium: Lakewood Stadium Attendance: 6947
Kickoff time: 7 p.m. End of Game: 9:50 pm Total elapsed time: 2hr50min
Officials: Referee: Anthony Johnson; Umpire: Larry Atkins; Linesman: Larry Chubb;
Line judge: Sean Purdy; Back judge: Kevin Mitchell; Field judge: John Dobson;
Side judge: Jared Williams; Scorer: Ruben Perez Jr.;
Temperature: 80'F Wind: WNW10mph Weather: Cloudy
|
Play-by-Play Summary |
| JCSU Win Coin Toss Will Recieve | |||
| Jcsu | 1-10 | at Jcsu35 | Change of possession, TU ball on TU35, 1st and 10. |
| Moody, Gene kickoff 63 yards to the JCSU2, SCOTT,Fred return 31 yards to the JCSU33 (Franklin,Marque). | |||
| Jcsu | 1-10 | at Jcsu33 | JOHNSON C. SMITH drive start at 14:49. |
| Jcsu | 1-10 | at Jcsu33 | WALLACE,Keahn pass complete to SCOTT,Fred for 10 yards to the JCSU43, 1ST DOWN JCSU (Woods,Reginald). |
| Jcsu | 1-10 | at Jcsu43 | WALLACE,Keahn pass incomplete to HUTCHISON,Terre. |
| Jcsu | 2-10 | at Jcsu43 | WALLACE,Keahn pass complete to SCOTT,Fred for 14 yards to the TU43, 1ST DOWN JCSU (Buford,William). |
| Jcsu | 1-10 | at Tu43 | ANDERSON,Dedric rush for 11 yards to the TU32, 1ST DOWN JCSU (Hornsby,Jamar). |
| Jcsu | 1-10 | at Tu32 | ANDERSON,Dedric rush for 8 yards to the TU24 (Chinn,El Malik). |
| Jcsu | 2-2 | at Tu24 | WALLACE,Keahn pass complete to JEFFRIES,Matthe for 10 yards to the TU14, 1ST DOWN JCSU (Lucas,Adam). |
| Jcsu | 1-10 | at Tu14 | JONES,Freddie rush for 3 yards to the TU11 (Mason,Marquiste). |
| Jcsu | 2-7 | at Tu11 | WALLACE,Keahn rush for 3 yards to the TU8 (Hall,Damon). |
| Jcsu | 3-4 | at Tu08 | ANDERSON,Dedric rush for 1 yard to the TU7 (Chinn,El Malik;Mitchell,Brando). |
| Jcsu | 4-3 | at Tu07 | NTIAMOAH,Alfred field goal attempt from 23 GOOD, clock 10:22. |
| Johnson C. Smith 3, TU 0 | |||
| Drive: 10 plays, 60 yards, TOP 04:27 | |||
| NTIAMOAH,Alfred kickoff 30 yards to the TU35, out-of-bounds, TU ball on TU35. | |||
| Tu | 1-10 | at Tu35 | TU drive start at 10:22. |
| Tu | 1-10 | at Tu35 | Washington,Derr rush for 1 yard to the TU36 (COATS,Michael). |
| Tu | 2-9 | at Tu36 | Richardson,Marc rush for loss of 2 yards to the TU34, fumble forced by JOHNSON II,Derr, fumble by Richardson,Marc recovered by JCSU STEELE,Dylan at TU35, STEELE,Dylan for 5 yards to the TU30. |
| Drive: 2 plays, 0 yards, TOP 00:51 | |||
| Jcsu | 1-10 | at Tu30 | JOHNSON C. SMITH drive start at 09:31, JCSU ball on TU30. |
| Jcsu | 1-10 | at Tu30 | ANDERSON,Dedric rush for 1 yard to the TU29 (Taylor,Quavon). |
| Jcsu | 2-9 | at Tu29 | ANDERSON,Dedric rush for 2 yards to the TU27 (Taylor,Quavon). |
| Jcsu | 3-7 | at Tu27 | WALLACE,Keahn pass complete to JEFFRIES,Matthe for 16 yards to the TU11, 1ST DOWN JCSU (Buford,William;Hornsby,Jamar). |
| Jcsu | 1-10 | at Tu11 | WALLACE,Keahn pass incomplete to HUTCHISON,Terre. |
| Jcsu | 2-10 | at Tu11 | ANDERSON,Dedric rush for 3 yards to the TU8 (Phinazee,Kevin). |
| Jcsu | 3-7 | at Tu08 | WALLACE,Keahn pass complete to HUTCHISON,Terre for 8 yards to the TU0, 1ST DOWN JCSU, TOUCHDOWN, clock 07:20. |
| NTIAMOAH,Alfred kick attempt good. | |||
| Johnson C. Smith 10, TU 0 | |||
| Drive: 6 plays, 30 yards, TOP 02:19 | |||
| NTIAMOAH,Alfred kickoff 48 yards to the TU17, Lucas,Adam return 18 yards to the TU35 (ALLEN,Anthony). | |||
| Tu | 1-10 | at Tu35 | TU drive start at 07:12. |
| Tu | 1-10 | at Tu35 | Burkette,Rashar pass complete to Williams,Kaleep for 8 yards to the TU43 (GADDY,Quinton). |
| Tu | 2-2 | at Tu43 | Washington,Derr rush for 1 yard to the TU44 (ROBINSON,Darius). |
| Tu | 3-1 | at Tu44 | Washington,Derr rush for no gain to the TU44 (COATS,Michael;HARTLEY,Kerry). |
| Tu | 4-1 | at Tu44 | Timeout TU, clock 05:05. |
| Tu | 4-1 | at Tu44 | Thornton,Mike rush for 10 yards to the JCSU46, 1ST DOWN TU (COATS,Michael;GADDY,Quinton). |
| Tu | 1-10 | at Jcsu46 | PENALTY TU offside (Thornton,Mike) 5 yards to the TU49. |
| Tu | 1-15 | at Tu49 | Burkette,Rashar sacked for loss of 14 yards to the TU35 (JOHNSON II,Derr). |
