Scoring Summary |
Winston-Salem State (6-0,3-0) vs. Johnson C. Smith (2-4,1-2)
Date: Oct 06, 2012 Site: Charlotte, NC Stadium: Memorial Attendance: 6147
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Winston-Salem State | 28 | 21 | 14 | 0 | 63 |
| Johnson C. Smith | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | WSSU -JCSU | |||
| 1st | 11:47 | WSSU | LEWIS,Maurice 4 yd run (SUAREZ,Alejandr kick) | |
| 4 plays, 54 yards, TOP 1:24 | 7 - 0 | |||
| 08:36 | WSSU | MASSEY,Jameze 23 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick) | ||
| 3 plays, 47 yards, TOP 1:15 | 14 - 0 | |||
| 03:39 | WSSU | WILLIAMS,Jamal 21 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick) | ||
| 7 plays, 66 yards, TOP 3:09 | 21 - 0 | |||
| 01:21 | WSSU | BUTLER,Jahuann 22 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick) | ||
| 3 plays, 45 yards, TOP 1:06 | 28 - 0 | |||
| 2nd | 09:40 | WSSU | WILLIAMS,Jamal 31 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick) | |
| 6 plays, 78 yards, TOP 3:09 | 35 - 0 | |||
| 00:48 | WSSU | LEWIS,Maurice 2 yd run (SUAREZ,Alejandr kick) | ||
| 9 plays, 75 yards, TOP 5:12 | 42 - 0 | |||
| 00:28 | WSSU | WILLIAMS,Jamal 23 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick) | ||
| 1 play, 23 yards, TOP 0:06 | 49 - 0 | |||
| 3rd | 11:52 | JCSU | SCOTT,Fred 62 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick) | |
| 1 play, 62 yards, TOP 0:10 | 49 - 7 | |||
| 11:31 | WSSU | LEWIS,Maurice 51 yd run (SUAREZ,Alejandr kick) | ||
| 1 play, 51 yards, TOP 0:10 | 56 - 7 | |||
| 07:17 | WSSU | BRANTLEY,Tehvyn 35 yd pass from CARROTHERS,Anth (SUAREZ,Alejandr kick) | ||
| 3 plays, 34 yards, TOP 1:17 | 63 - 7 | |||
|
Kickoff time: 4:00 PM End of Game: 6:40 PM Total elapsed time: 2:40 Referee: Derra Ramsey Umpire: Donald Doster Linesman: Mark Piernick Line judge: Anthony Stroman Back judge: Carlos Torian Field judge: Roderick Pitt Side judge: A. Dwight Hyman Temperature: 70s Wind: Brisk Weather: Sunny and Warm |
Team Statistics |
| Team Totals | WSSU | JCSU |
| FIRST DOWNS | 23 | 15 |
| Rushing | 8 | 5 |
| Passing | 14 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 208 | 43 |
| Rushing Attempts | 35 | 35 |
| Average Per Rush | 5.9 | 1.2 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 223 | 113 |
| Yards Lost Rushing | 15 | 70 |
| NET YARDS PASSING | 345 | 220 |
| Completions-Attempts-Int | 17-21-0 | 18-33-1 |
| Average Per Attempt | 16.4 | 6.7 |
| Average Per Completion | 20.3 | 12.2 |
| Passing Touchdowns | 6 | 1 |
| TOTAL OFFENSE YARDS | 553 | 263 |
| Total offense plays | 56 | 68 |
| Average Gain Per Play | 9.9 | 3.9 |
| Fumbles: Number-Lost | 1-1 | 4-3 |
| Penalties: Number-Yards | 10-78 | 8-52 |
| PUNTS-YARDS | 3-119 | 6-230 |
| Average Yards Per Punt | 39.7 | 38.3 |
| Net Yards Per Punt | 39.7 | 34.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 10-612 | 2-101 |
| Average Yards Per Kickoff | 61.2 | 50.5 |
| Net Yards Per Kickoff | 41.7 | 25.0 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 2-22-0 | 0-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-51-0 | 6-95-0 |
| Average Per Return | 25.5 | 15.8 |
| Interceptions: Number-Yds-TD | 1--1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-1-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:47 | 32:13 |
| 1st Quarter | 6:54 | 8:06 |
| 2nd Quarter | 8:27 | 6:33 |
| 3rd Quarter | 6:46 | 8:14 |
| 4th Quarter | 5:40 | 9:20 |
| Third-Down Conversions | 5 of 9 | 2 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 2-3 | 0-4 |
| Touchdowns | 2-3 | 0-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 4-33 | 1-10 |
| PAT Kicks | 9-9 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Winston-Salem State-MCDONALD,Brand 1-1. Johnson C. Smith-SCOTT,Fred 1-1; TEAM 1-1; WALLACE,Keahn 1-1; ALEXANDER,Andre 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSSU | 1st | W46 | 13:11 | Punt | J00 | 11:47 | * | TOUCHDOWN | 4-54 | 1:24 | # |
| WSSU | 1st | J47 | 09:51 | Punt | J00 | 08:36 | * | TOUCHDOWN | 3-47 | 1:15 | |
| WSSU | 1st | W34 | 06:48 | Punt | J00 | 03:39 | * | TOUCHDOWN | 7-66 | 3:09 | |
| WSSU | 1st | J45 | 02:27 | Interception | J00 | 01:21 | * | TOUCHDOWN | 3-45 | 1:06 | |
| WSSU | 2nd | W22 | 12:49 | Fumble | J00 | 09:40 | * | TOUCHDOWN | 6-78 | 3:09 | |
| WSSU | 2nd | W25 | 05:46 | Punt | J00 | 00:34 | * | TOUCHDOWN | 9-75 | 5:12 | # |
| WSSU | 2nd | J23 | 00:34 | Fumble | J00 | 00:28 | * | TOUCHDOWN | 1-23 | 0:06 | |
| WSSU | 3rd | W31 | 14:30 | Kickoff | W25 | 12:02 | Punt | 3--6 | 2:28 | ||
| WSSU | 3rd | W49 | 11:41 | Kickoff | J00 | 11:31 | * | TOUCHDOWN | 1-51 | 0:10 | |
| WSSU | 3rd | J34 | 08:34 | Fumble | J00 | 07:17 | * | TOUCHDOWN | 3-34 | 1:17 | |
| WSSU | 3rd | W28 | 05:20 | Punt | J47 | 03:34 | Punt | 4-25 | 1:46 | ||
| WSSU | 3rd | W42 | 00:24 | Punt | J20 | 11:16 | Downs | 8-38 | 4:08 | # | |
| WSSU | 4th | W20 | 05:17 | Downs | W24 | 05:03 | Fumble | 1-4 | 0:14 | ||
| WSSU | 4th | W04 | 03:04 | Downs | W12 | 01:22 | Punt | 3-8 | 1:42 | ||
| JCSU | 1st | J25 | 15:00 | Kickoff | J23 | 13:11 | Punt | 3--2 | 1:49 | ||
| JCSU | 1st | J22 | 11:39 | Kickoff | J26 | 09:51 | Punt | 3-4 | 1:48 | ||
| JCSU | 1st | J18 | 08:13 | Kickoff | J14 | 06:48 | Punt | 3--4 | 1:25 | ||
| JCSU | 1st | J20 | 03:31 | Kickoff | J22 | 02:27 | Interception | 3-2 | 1:04 | ||
| JCSU | 1st | J25 | 01:21 | Kickoff | W22 | 12:49 | Fumble | 9-53 | 3:32 | # | |
| JCSU | 2nd | J33 | 09:27 | Kickoff | J39 | 05:46 | Punt | 6-6 | 3:41 | ||
| JCSU | 2nd | J20 | 00:48 | Kickoff | J23 | 00:34 | Fumble | 0-3 | 0:14 | ||
| JCSU | 2nd | J25 | 00:28 | Kickoff | J24 | 00:00 | End of half | 1--1 | 0:28 | ||
| JCSU | 3rd | J38 | 12:02 | Punt | W00 | 11:52 | * | TOUCHDOWN | 1-62 | 0:10 | |
| JCSU | 3rd | J17 | 11:25 | Kickoff | J34 | 08:34 | Fumble | 8-17 | 2:51 | ||
| JCSU | 3rd | J25 | 07:17 | Kickoff | J41 | 05:20 | Punt | 5-16 | 1:57 | ||
| JCSU | 3rd | J02 | 03:34 | Punt | J21 | 00:24 | Punt | 5-19 | 3:10 | ||
| JCSU | 4th | J20 | 11:16 | Downs | W20 | 05:17 | Downs | 13-60 | 5:59 | # | |
| JCSU | 4th | W23 | 05:03 | Fumble | W04 | 03:04 | Downs | 5-19 | 1:59 | # | |
| JCSU | 4th | W49 | 01:22 | Punt | W22 | 00:00 | End of half | 3-27 | 1:22 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winston-Salem State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 08:27 | 06:46 | 05:40 | 15:21 | 12:26 | 27:47 | ||
| 3rd Down Conversions | 1/1 | 3/3 | 1/3 | 0/2 | 4/4 | 1/5 | 5/9 | ||
| Average field position | W47 | W41 | W43 | W12 | W44 | W34 | W39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johnson C. Smith | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 06:33 | 08:14 | 09:20 | 14:39 | 17:34 | 32:13 | ||
| 3rd Down Conversions | 0/4 | 2/3 | 0/3 | 0/3 | 2/7 | 0/6 | 2/13 | ||
| Average field position | J22 | J29 | J20 | J49 | J24 | J32 | J28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JCSU | 1st | J25 | 15:00 | Kickoff | J23 | 13:11 | Punt | 3--2 | 1:49 | ||
| WSSU | 1st | W46 | 13:11 | Punt | J00 | 11:47 | * | TOUCHDOWN | 4-54 | 1:24 | # |
| JCSU | 1st | J22 | 11:39 | Kickoff | J26 | 09:51 | Punt | 3-4 | 1:48 | ||
| WSSU | 1st | J47 | 09:51 | Punt | J00 | 08:36 | * | TOUCHDOWN | 3-47 | 1:15 | |
| JCSU | 1st | J18 | 08:13 | Kickoff | J14 | 06:48 | Punt | 3--4 | 1:25 | ||
| WSSU | 1st | W34 | 06:48 | Punt | J00 | 03:39 | * | TOUCHDOWN | 7-66 | 3:09 | |
| JCSU | 1st | J20 | 03:31 | Kickoff | J22 | 02:27 | Interception | 3-2 | 1:04 | ||
| WSSU | 1st | J45 | 02:27 | Interception | J00 | 01:21 | * | TOUCHDOWN | 3-45 | 1:06 | |
| JCSU | 1st | J25 | 01:21 | Kickoff | W22 | 12:49 | Fumble | 9-53 | 3:32 | # | |
| WSSU | 2nd | W22 | 12:49 | Fumble | J00 | 09:40 | * | TOUCHDOWN | 6-78 | 3:09 | |
| JCSU | 2nd | J33 | 09:27 | Kickoff | J39 | 05:46 | Punt | 6-6 | 3:41 | ||
| WSSU | 2nd | W25 | 05:46 | Punt | J00 | 00:34 | * | TOUCHDOWN | 9-75 | 5:12 | # |
| JCSU | 2nd | J20 | 00:48 | Kickoff | J23 | 00:34 | Fumble | 0-3 | 0:14 | ||
| WSSU | 2nd | J23 | 00:34 | Fumble | J00 | 00:28 | * | TOUCHDOWN | 1-23 | 0:06 | |
| JCSU | 2nd | J25 | 00:28 | Kickoff | J24 | 00:00 | End of half | 1--1 | 0:28 | ||
| WSSU | 3rd | W31 | 14:30 | Kickoff | W25 | 12:02 | Punt | 3--6 | 2:28 | ||
| JCSU | 3rd | J38 | 12:02 | Punt | W00 | 11:52 | * | TOUCHDOWN | 1-62 | 0:10 | |
| WSSU | 3rd | W49 | 11:41 | Kickoff | J00 | 11:31 | * | TOUCHDOWN | 1-51 | 0:10 | |
| JCSU | 3rd | J17 | 11:25 | Kickoff | J34 | 08:34 | Fumble | 8-17 | 2:51 | ||
| WSSU | 3rd | J34 | 08:34 | Fumble | J00 | 07:17 | * | TOUCHDOWN | 3-34 | 1:17 | |
| JCSU | 3rd | J25 | 07:17 | Kickoff | J41 | 05:20 | Punt | 5-16 | 1:57 | ||
| WSSU | 3rd | W28 | 05:20 | Punt | J47 | 03:34 | Punt | 4-25 | 1:46 | ||
| JCSU | 3rd | J02 | 03:34 | Punt | J21 | 00:24 | Punt | 5-19 | 3:10 | ||
| WSSU | 3rd | W42 | 00:24 | Punt | J20 | 11:16 | Downs | 8-38 | 4:08 | # | |
| JCSU | 4th | J20 | 11:16 | Downs | W20 | 05:17 | Downs | 13-60 | 5:59 | # | |
| WSSU | 4th | W20 | 05:17 | Downs | W24 | 05:03 | Fumble | 1-4 | 0:14 | ||
| JCSU | 4th | W23 | 05:03 | Fumble | W04 | 03:04 | Downs | 5-19 | 1:59 | # | |
| WSSU | 4th | W04 | 03:04 | Downs | W12 | 01:22 | Punt | 3-8 | 1:42 | ||
| JCSU | 4th | W49 | 01:22 | Punt | W22 | 00:00 | End of half | 3-27 | 1:22 | # | |
Defensive Statistics |
| ## | Winston-Salem State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | MANNING,Shayqua | 5 | . | 5 | 1.0/2 | . | . | 1--1 | . | . | . | . |
| 47 | FORD,Michael | 3 | 2 | 5 | 0.5/1 | 1 | . | . | . | . | . | . |
| 44 | FIELDS,Carlos | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 49 | OWENS,Donnie | 3 | 2 | 5 | 3.5/18 | 1 | . | . | . | . | 2.0/16 | . |
| 13 | ROWE,Malcolm | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 39 | BAXTER,Parris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | DAVENPORT,Casey | 2 | 1 | 3 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
| 20 | BATTLE,Lakeviou | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | SAMUEL,Lashawn | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 35 | HOWZE,Chris | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 97 | COVINGTON,Duvon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 71 | BLOOMFIELD,Mich | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 23 | TATE,Dominique | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | ASHCRAFT,Albert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | REID,Khendra | 1 | 1 | 2 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 21 | BROWNING,Matt | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | PEGUES,James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | HUNTER,Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | LEAK,DeQuann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | CAMPBELL,Marcus | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | WILKERSON,Just | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 96 | KESLER,Jermaine | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 87 | DUCKETT,Mahcall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | TRIPP,Barry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | MUNGIN,Daniel | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 36 | VAUGHN,Quinton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | HICKMAN,James | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Johnson C. Smith | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | HARTLEY,Kerry | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 15 | SHINE,Spencer | 3 | 2 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 48 | WALLACE,Darius | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 90 | CONNOR,Eric | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | RANKIN,Darryl | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | JOHNSON II,Derr | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | MILES,Damion | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 50 | JACQUES,Austin | 2 | 1 | 3 | 0.5/0 | . | 1-1 | . | . | . | . | . |
| 51 | STEELE,Dylan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | RANDOLPH,Chris | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | ROBINSON,Darius | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | MARTIN,Hayward | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | SAMS,Chris | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 94 | MINTO,Leon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | MIZZELL,Johnath | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | NTIAMOAH,Alfred | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | DUKES,Rashad | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 7 | CARSON,Alan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | JONES,Freddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | TALTON,Quintel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | CARNEY,Jabari | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | ALLEN,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | CLEMMONS,Jamar | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winston-Salem State: 2-CARROTHERS,Anth, 5-BRANTLEY,Tehvyn, 7-THAYER,Landen, 8-MCDONALD,Brand, 9-SHERMAN,Bryce, 12-WOLFF,Eric, 16-TOWNSEND,DeShea, 17-HUNTER,Joshua, 18-PATTERSON,Kenny, 20-BATTLE,Lakeviou, 21-BROWNING,Matt, 25-LEAK,DeQuann, 30-MANNING,Shayqua, 31-SAMUEL,Lashawn, 35-HOWZE,Chris, 36-VAUGHN,Quinton, 37-MOORE,Robert, 39-BAXTER,Parris, 43-SUAREZ,Alejandr, 45-ROZIER,Ricky, 46-ASHCRAFT,Albert, 47-FORD,Michael, 58-HICKMAN,James, 62-BROWN,Kenny, 66-THOMAS,Terrence, 71-BLOOMFIELD,Mich, 76-SCHUMAN,Darren, 79-CARTER,Kaleb, 80-LLOYD,Quentin, 82-MASSEY,Jameze, 87-DUCKETT,Mahcall, 94-CAMPBELL,Marcus, 96-KESLER,Jermaine, 97-COVINGTON,Duvon, 99-PEGUES,James. |
| Johnson C. Smith: 2-SCOTT,Fred, 7-CARSON,Alan, 11-ALEXANDER,Andre, 15-SHINE,Spencer, 19-NTIAMOAH,Alfred, 22-HARTLEY,Denzel, 23-BANKS,Jerren, 24-BISHOP,Ronald, 27-CLEMMONS,Jamar, 30-DARNELL,Keith, 31-ALLEN,Anthony, 34-JONES,Freddie, 41-RANKIN,Darryl, 42-MIZZELL,Johnath, 46-MARTIN,Hayward, 52-RANDOLPH,Chris, 55-ARELLANO,Rico, 58-CLARK,Aaron, 62-BILLUPS II,Kevi, 79-HUNTER,Courtney, 81-HUTCHISON,Terre, 84-GRANT,Joshua, 90-CONNOR,Eric, 93-CARNEY,Jabari, 94-MINTO,Leon, 98-TALTON,Quintel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Winston-Salem State. 28 21 14 0 - 63 Record: (6-0,3-0)
Johnson C. Smith.... 0 0 7 0 - 7 Record: (2-4,1-2)
Scoring Summary:
1st 11:47 WSSU - LEWIS,Maurice 4 yd run (SUAREZ,Alejandr kick), 4-54 1:24, WSSU 7 - JCSU 0
08:36 WSSU - MASSEY,Jameze 23 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick), 3-47 1:15, WSSU 14 - JCSU 0
03:39 WSSU - WILLIAMS,Jamal 21 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick), 7-66 3:09, WSSU 21 - JCSU 0
01:21 WSSU - BUTLER,Jahuann 22 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick), 3-45 1:06, WSSU 28 - JCSU 0
2nd 09:40 WSSU - WILLIAMS,Jamal 31 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick), 6-78 3:09, WSSU 35 - JCSU 0
00:48 WSSU - LEWIS,Maurice 2 yd run (SUAREZ,Alejandr kick), 9-75 5:12, WSSU 42 - JCSU 0
00:28 WSSU - WILLIAMS,Jamal 23 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick), 1-23 0:06, WSSU 49 - JCSU 0
3rd 11:52 JCSU - SCOTT,Fred 62 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick), 1-62 0:10, WSSU 49 - JCSU 7
11:31 WSSU - LEWIS,Maurice 51 yd run (SUAREZ,Alejandr kick), 1-51 0:10, WSSU 56 - JCSU 7
07:17 WSSU - BRANTLEY,Tehvyn 35 yd pass from CARROTHERS,Anth (SUAREZ,Alejandr kick), 3-34 1:17, WSSU 63 - JCSU 7
WSSU JCSU
FIRST DOWNS................... 23 15
RUSHES-YARDS (NET)............ 35-208 35-43
PASSING YDS (NET)............. 345 220
Passes Att-Comp-Int........... 21-17-0 33-18-1
TOTAL OFFENSE PLAYS-YARDS..... 56-553 68-263
Fumble Returns-Yards.......... 0-0 1-1
Punt Returns-Yards............ 2-22 0-0
Kickoff Returns-Yards......... 2-51 6-95
Interception Returns-Yards.... 1--1 0-0
Punts (Number-Avg)............ 3-39.7 6-38.3
Fumbles-Lost.................. 1-1 4-3
Penalties-Yards............... 10-78 8-52
Possession Time............... 27:47 32:13
Third-Down Conversions........ 5 of 9 2 of 13
Fourth-Down Conversions....... 0 of 1 0 of 3
Red-Zone Scores-Chances....... 2-3 0-4
Sacks By: Number-Yards........ 4-33 1-10
RUSHING: Winston-Salem State-LEWIS,Maurice 9-86; MCDONALD,Brand 10-32;
ROZIER,Ricky 3-23; SHERMAN,Bryce 3-22; MASSEY,Jameze 1-20; SMITH,Kameron 2-16;
LEAK,DeQuann 2-8; CARROTHERS,Anth 4-2; TOWNSEND,DeShea 1-minus 1. Johnson C.
Smith-ANDERSON,Dedric 6-27; ALEXANDER,Andre 5-18; JONES,Freddie 4-11;
HARTLEY,Denzel 6-8; WALLACE,Keahn 12-8; TEAM 2-minus 29.
PASSING: Winston-Salem State-SMITH,Kameron 13-15-0-259; CARROTHERS,Anth
4-6-0-86. Johnson C. Smith-WALLACE,Keahn 12-20-1-166; ALEXANDER,Andre 6-13-0-54.
RECEIVING: Winston-Salem State-MASSEY,Jameze 6-121; WILLIAMS,Jamal 5-104;
BRANTLEY,Tehvyn 2-49; WOLFF,Eric 2-23; LEWIS,Maurice 1-26; BUTLER,Jahuann 1-22.
Johnson C. Smith-SCOTT,Fred 6-119; PATTERSON,Chris 5-31; JEFFRIES,Matthe 4-67;
HUTCHISON,Terre 3-3.
INTERCEPTIONS: Winston-Salem State-MANNING,Shayqua 1-minus 1. Johnson C.
Smith-None.
FUMBLES: Winston-Salem State-MCDONALD,Brand 1-1. Johnson C.
Smith-SCOTT,Fred 1-1; ALEXANDER,Andre 1-0; TEAM 1-1; WALLACE,Keahn 1-1.
Stadium: Memorial Attendance: 6147
Kickoff time: 4:00 PM End of Game: 6:40 PM Total elapsed time: 2:40
Officials: Referee: Derra Ramsey; Umpire: Donald Doster; Linesman: Mark Piernick;
Line judge: Anthony Stroman; Back judge: Carlos Torian; Field judge: Roderick Pitt;
Side judge: A. Dwight Hyman;
Temperature: 70s Wind: Brisk Weather: Sunny and Warm
|
Play-by-Play Summary |
| WSSU wins coin toss and elects to defer to the second half. | |||
| JCSU will receive to begin the game. | |||
| Wssu | 1-10 | at Wssu35 | WSSU ball on WSSU35. |
| THAYER,Landen kickoff 65 yards to the JCSU0, touchback. | |||
| Jcsu | 1-10 | at Jcsu25 | WALLACE,Keahn pass complete to HUTCHISON,Terre for 2 yards to the JCSU27 (REID,Khendra;DUCKETT,Mahcall). |
| Jcsu | 2-8 | at Jcsu27 | PENALTY JCSU false start (RANSOM,Cameron) 5 yards to the JCSU22. |
| Jcsu | 2-13 | at Jcsu22 | WALLACE,Keahn rush for 1 yard to the JCSU23 (MUNGIN,Daniel;FIELDS,Carlos). |
| Jcsu | 3-12 | at Jcsu23 | WALLACE,Keahn pass incomplete to JEFFRIES,Matthe. |
| Jcsu | 4-12 | at Jcsu23 | WALLACE,Darius punt 38 yards to the WSSU39, WILLIAMS,Jamal return 7 yards to the WSSU46 (JONES,Freddie). |
| Drive: 3 plays, minus 2 yards, TOP 01:49 | |||
| Wssu | 1-10 | at Wssu46 | WINSTON-SALEM STATE drive start at 13:11. |
| Wssu | 1-10 | at Wssu46 | SMITH,Kameron rush for 13 yards to the JCSU41, 1ST DOWN WSSU, out-of-bounds (WALLACE,Darius;CLEMMONS,Jamar). |
| Wssu | 1-10 | at Jcsu41 | LEWIS,Maurice rush for 15 yards to the JCSU26, 1ST DOWN WSSU, out-of-bounds (JOHNSON II,Derr). |
| Wssu | 1-10 | at Jcsu26 | SMITH,Kameron pass complete to WILLIAMS,Jamal for 20 yards to the JCSU6, 1ST DOWN WSSU (HARTLEY,Kerry). |
