Scoring Summary |
Johnson C. Smith (0-1) vs. WV State U (1-0)
Date: Sep 1, 2012 Site: Institute, WV Stadium: Lakin Field Attendance: 511
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Johnson C. Smith | 7 | 14 | 2 | 8 | 31 |
| WV State U | 21 | 0 | 7 | 6 | 34 |
| SCORING SUMMARY | JCSU -WVSTATE | |||
| 1st | 11:35 | WVSTATE | LeFloyd Phillip 7 yd run (Sean Hayton kick) | |
| 9 plays, 70 yards, TOP 3:25 | 0 - 7 | |||
| 02:12 | JCSU | ANDERSON,Dedric 2 yd run (NTIAMOAH,Alfred kick) | ||
| 9 plays, 58 yards, TOP 3:27 | 7 - 7 | |||
| 01:11 | WVSTATE | Ervin Kent 73 yd pass from Ricky Phillips (Sean Hayton kick) | ||
| 3 plays, 71 yards, TOP 0:53 | 7 - 14 | |||
| 00:55 | WVSTATE | Deraughn Brown 12 yd pass from Ricky Phillips (Sean Hayton kick) | ||
| 1 play, 12 yards, TOP 0:00 | 7 - 21 | |||
| 2nd | 11:40 | JCSU | SHINE,Spencer 38 yd blocked punt return (NTIAMOAH,Alfred kick) | |
| 14 - 21 | ||||
| 01:12 | JCSU | DRYE,Jimmy 0 yd fumble recovery (NTIAMOAH,Alfred kick) | ||
| 7 plays, 43 yards, TOP 2:37 | 21 - 21 | |||
| 3rd | 12:23 | JCSU | JOHNSON II,Derr safety | |
| 23 - 21 | ||||
| 02:31 | WVSTATE | Aubura Taylor 9 yd run (Sean Hayton kick) | ||
| 8 plays, 73 yards, TOP 4:27 | 23 - 28 | |||
| 4th | 08:24 | WVSTATE | Aubura Taylor 3 yd run (Sean Hayton kick failed) | |
| 8 plays, 59 yards, TOP 4:48 | 23 - 34 | |||
| 07:09 | JCSU | HUTCHISON,Terre 16 yd pass from WALLACE,Keahn (DRYE,Jimmy pass from WALLACE,Keahn) | ||
| 3 plays, 43 yards, TOP 1:02 | 31 - 34 | |||
|
Kickoff time: 1:00 PM End of Game: 4:54 Total elapsed time: 3:54 Temperature: 75 Wind: slight Weather: sunny Season Opener for Both Teams |
Team Statistics |
| Team Totals | JCSU | WVSTATE |
| FIRST DOWNS | 19 | 17 |
| Rushing | 7 | 6 |
| Passing | 11 | 8 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 102 | 100 |
| Rushing Attempts | 34 | 37 |
| Average Per Rush | 3.0 | 2.7 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 149 | 162 |
| Yards Lost Rushing | 47 | 62 |
| NET YARDS PASSING | 267 | 229 |
| Completions-Attempts-Int | 22-38-1 | 13-24-1 |
| Average Per Attempt | 7.0 | 9.5 |
| Average Per Completion | 12.1 | 17.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 369 | 329 |
| Total offense plays | 72 | 61 |
| Average Gain Per Play | 5.1 | 5.4 |
| Fumbles: Number-Lost | 2-1 | 3-0 |
| Penalties: Number-Yards | 13-146 | 7-45 |
| PUNTS-YARDS | 7-271 | 8-270 |
| Average Yards Per Punt | 38.7 | 33.8 |
| Net Yards Per Punt | 36.4 | 22.9 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 5-273 | 6-338 |
| Average Yards Per Kickoff | 54.6 | 56.3 |
| Net Yards Per Kickoff | 34.6 | 36.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-87-1 | 2-16-0 |
| Average Per Return | 14.5 | 8.0 |
| Kickoff returns: Number-Yds-TD | 5-121-0 | 5-100-0 |
| Average Per Return | 24.2 | 20.0 |
| Interceptions: Number-Yds-TD | 1-11-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:54 | 31:06 |
| 1st Quarter | 9:02 | 5:58 |
| 2nd Quarter | 6:54 | 8:06 |
| 3rd Quarter | 7:22 | 7:38 |
| 4th Quarter | 5:36 | 9:24 |
| Third-Down Conversions | 3 of 14 | 6 of 13 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 3-4 |
| Touchdowns | 3-5 | 3-4 |
| Field goals | 0-5 | 0-4 |
| Sacks By: Number-Yards | 2-24 | 3-34 |
| PAT Kicks | 3-3 | 4-5 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Johnson C. Smith-HARTLEY,Denzel 1-0; WALLACE,Keahn 1-1. WV State U-TEAM 1-0; Ricky Phillips 1-0; Josh Johnson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JCSU | 1st | J30 | 11:27 | Kickoff | W12 | 07:11 | Missed FG | 13-58 | 4:16 | # | |
| JCSU | 1st | J42 | 05:39 | Punt | W00 | 02:12 | * | TOUCHDOWN | 9-58 | 3:27 | # |
| JCSU | 1st | J12 | 01:01 | Kickoff | J12 | 00:55 | Fumble | 1-0 | 0:06 | ||
| JCSU | 1st | J10 | 00:43 | Kickoff | J18 | 14:43 | Punt | 3-8 | 1:00 | ||
| JCSU | 2nd | W00 | 11:40 | Punt | W00 | 11:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JCSU | 2nd | J26 | 09:49 | Punt | W27 | 05:49 | Interception | 10-47 | 4:00 | # | |
| JCSU | 2nd | W43 | 03:49 | Punt | W00 | 01:12 | * | TOUCHDOWN | 7-43 | 2:37 | # |
| JCSU | 3rd | J20 | 15:00 | Kickoff | W38 | 13:12 | Punt | 6-42 | 1:48 | ||
| JCSU | 3rd | J47 | 12:17 | Punt | W45 | 10:53 | Punt | 3-8 | 1:24 | ||
| JCSU | 3rd | J40 | 09:22 | Punt | J41 | 06:58 | Punt | 3-1 | 2:24 | ||
| JCSU | 3rd | J20 | 02:23 | Kickoff | J25 | 00:51 | Punt | 3-5 | 1:32 | ||
| JCSU | 4th | J22 | 14:50 | Interception | J21 | 13:12 | Punt | 3--1 | 1:38 | ||
| JCSU | 4th | W43 | 08:11 | Kickoff | W00 | 07:09 | * | TOUCHDOWN | 3-43 | 1:02 | # |
| JCSU | 4th | J14 | 04:44 | Punt | J18 | 03:20 | Punt | 3-4 | 1:24 | ||
| JCSU | 4th | J20 | 01:30 | Punt | J45 | 00:11 | Downs | 6-25 | 1:19 | ||
| WVSTATE | 1st | W30 | 15:00 | Kickoff | J00 | 11:35 | * | TOUCHDOWN | 9-70 | 3:25 | # |
| WVSTATE | 1st | W20 | 07:11 | Missed FG | W14 | 05:39 | Punt | 3--6 | 1:32 | ||
| WVSTATE | 1st | W29 | 02:04 | Kickoff | J00 | 01:11 | * | TOUCHDOWN | 3-71 | 0:53 | |
| WVSTATE | 1st | J12 | 00:55 | Fumble | J00 | 00:55 | * | TOUCHDOWN | 1-12 | 0:00 | # |
| WVSTATE | 2nd | W33 | 14:43 | Punt | W44 | 11:40 | Punt | 6-11 | 3:03 | ||
| WVSTATE | 2nd | W30 | 11:13 | Kickoff | W36 | 09:49 | Punt | 3-6 | 1:24 | ||
| WVSTATE | 2nd | W20 | 05:49 | Interception | W21 | 03:49 | Punt | 3-1 | 2:00 | ||
| WVSTATE | 2nd | W36 | 01:02 | Kickoff | W28 | 00:00 | End of half | 2--8 | 1:02 | ||
| WVSTATE | 3rd | W01 | 13:12 | Punt | W00 | 12:23 | * | SAFETY | 2--1 | 0:49 | |
| WVSTATE | 3rd | W15 | 10:53 | Punt | W24 | 09:22 | Punt | 4-9 | 1:31 | ||
| WVSTATE | 3rd | W27 | 06:58 | Punt | J00 | 02:31 | * | TOUCHDOWN | 8-73 | 4:27 | # |
| WVSTATE | 3rd | W41 | 00:51 | Punt | J11 | 14:50 | Interception | 2-48 | 1:01 | # | |
| WVSTATE | 4th | W41 | 13:12 | Punt | J00 | 08:24 | * | TOUCHDOWN | 8-59 | 4:48 | # |
| WVSTATE | 4th | W27 | 07:01 | Kickoff | W41 | 04:44 | Punt | 3-14 | 2:17 | ||
| WVSTATE | 4th | W47 | 03:20 | Punt | W43 | 01:30 | Punt | 3--4 | 1:50 | ||
| WVSTATE | 4th | J45 | 00:11 | Downs | J45 | 00:00 | End of half | 1-0 | 0:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johnson C. Smith | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:02 | 06:54 | 07:22 | 05:36 | 15:56 | 12:58 | 28:54 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/5 | 0/3 | 2/6 | 1/8 | 3/14 | ||
| Average field position | J23 | J41 | J31 | J28 | J29 | J30 | J29 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WV State U | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:58 | 08:06 | 07:38 | 09:24 | 14:04 | 17:02 | 31:06 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 1/2 | 2/4 | 3/7 | 3/6 | 6/13 | ||
| Average field position | W26 | W29 | W21 | W42 | W28 | W31 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVSTATE | 1st | W30 | 15:00 | Kickoff | J00 | 11:35 | * | TOUCHDOWN | 9-70 | 3:25 | # |
| JCSU | 1st | J30 | 11:27 | Kickoff | W12 | 07:11 | Missed FG | 13-58 | 4:16 | # | |
| WVSTATE | 1st | W20 | 07:11 | Missed FG | W14 | 05:39 | Punt | 3--6 | 1:32 | ||
| JCSU | 1st | J42 | 05:39 | Punt | W00 | 02:12 | * | TOUCHDOWN | 9-58 | 3:27 | # |
| WVSTATE | 1st | W29 | 02:04 | Kickoff | J00 | 01:11 | * | TOUCHDOWN | 3-71 | 0:53 | |
| JCSU | 1st | J12 | 01:01 | Kickoff | J12 | 00:55 | Fumble | 1-0 | 0:06 | ||
| WVSTATE | 1st | J12 | 00:55 | Fumble | J00 | 00:55 | * | TOUCHDOWN | 1-12 | 0:00 | # |
| JCSU | 1st | J10 | 00:43 | Kickoff | J18 | 14:43 | Punt | 3-8 | 1:00 | ||
| WVSTATE | 2nd | W33 | 14:43 | Punt | W44 | 11:40 | Punt | 6-11 | 3:03 | ||
| JCSU | 2nd | W00 | 11:40 | Punt | W00 | 11:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSTATE | 2nd | W30 | 11:13 | Kickoff | W36 | 09:49 | Punt | 3-6 | 1:24 | ||
| JCSU | 2nd | J26 | 09:49 | Punt | W27 | 05:49 | Interception | 10-47 | 4:00 | # | |
| WVSTATE | 2nd | W20 | 05:49 | Interception | W21 | 03:49 | Punt | 3-1 | 2:00 | ||
| JCSU | 2nd | W43 | 03:49 | Punt | W00 | 01:12 | * | TOUCHDOWN | 7-43 | 2:37 | # |
| WVSTATE | 2nd | W36 | 01:02 | Kickoff | W28 | 00:00 | End of half | 2--8 | 1:02 | ||
| JCSU | 3rd | J20 | 15:00 | Kickoff | W38 | 13:12 | Punt | 6-42 | 1:48 | ||
| WVSTATE | 3rd | W01 | 13:12 | Punt | W00 | 12:23 | * | SAFETY | 2--1 | 0:49 | |
| JCSU | 3rd | J47 | 12:17 | Punt | W45 | 10:53 | Punt | 3-8 | 1:24 | ||
| WVSTATE | 3rd | W15 | 10:53 | Punt | W24 | 09:22 | Punt | 4-9 | 1:31 | ||
| JCSU | 3rd | J40 | 09:22 | Punt | J41 | 06:58 | Punt | 3-1 | 2:24 | ||
| WVSTATE | 3rd | W27 | 06:58 | Punt | J00 | 02:31 | * | TOUCHDOWN | 8-73 | 4:27 | # |
| JCSU | 3rd | J20 | 02:23 | Kickoff | J25 | 00:51 | Punt | 3-5 | 1:32 | ||
| WVSTATE | 3rd | W41 | 00:51 | Punt | J11 | 14:50 | Interception | 2-48 | 1:01 | # | |
| JCSU | 4th | J22 | 14:50 | Interception | J21 | 13:12 | Punt | 3--1 | 1:38 | ||
| WVSTATE | 4th | W41 | 13:12 | Punt | J00 | 08:24 | * | TOUCHDOWN | 8-59 | 4:48 | # |
| JCSU | 4th | W43 | 08:11 | Kickoff | W00 | 07:09 | * | TOUCHDOWN | 3-43 | 1:02 | # |
| WVSTATE | 4th | W27 | 07:01 | Kickoff | W41 | 04:44 | Punt | 3-14 | 2:17 | ||
| JCSU | 4th | J14 | 04:44 | Punt | J18 | 03:20 | Punt | 3-4 | 1:24 | ||
| WVSTATE | 4th | W47 | 03:20 | Punt | W43 | 01:30 | Punt | 3--4 | 1:50 | ||
| JCSU | 4th | J20 | 01:30 | Punt | J45 | 00:11 | Downs | 6-25 | 1:19 | ||
| WVSTATE | 4th | J45 | 00:11 | Downs | J45 | 00:00 | End of half | 1-0 | 0:11 | ||
Defensive Statistics |
| ## | Johnson C. Smith | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | MILES,Damion | 5 | 3 | 8 | . | 1 | . | . | 1 | . | . | . |
| 54 | COATS,Michael | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 17 | SAMS,Chris | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 48 | WALLACE,Darius | 1 | 5 | 6 | 1.0/9 | . | . | . | . | 1 | 1.0/9 | . |
| 15 | SHINE,Spencer | 1 | 4 | 5 | 2.0/4 | . | . | . | . | . | . | 3 |
| 5 | CHARLES,Frantz | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 50 | JACQUES,Austin | 2 | 2 | 4 | 2.0/2 | . | . | 1-11 | . | . | . | . |
| 91 | DUKES,Rashad | 2 | 2 | 4 | 2.0/7 | . | . | . | . | . | . | . |
| 97 | ROBINSON,Darius | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | JOHNSON II,Derr | 2 | . | 2 | 2.0/23 | . | . | . | . | . | 1.0/15 | 2 |
| 51 | STEELE,Dylan | 2 | . | 2 | 1.0/6 | . | . | . | 1 | . | . | 1 |
| 21 | HARTLEY,Kerry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | ALLEN,Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | CLEMMONS,Jamar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | CONNOR,Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | LANGI,Touanga | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | GADDY,Quinton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | LOVE,Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | BANKS,Jerren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | DARNELL,Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | CLARK,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | MINTO,Leon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | NTIAMOAH,Alfred | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | WILLIAMS,Tyree | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | TALTON,Quintel | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | WV State U | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Tyler Long | 1 | 10 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 6 | Dominique Matth | 4 | 6 | 10 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | Sean Wilson | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 35 | Durelle Evans | 2 | 6 | 8 | . | . | . | 1-0 | 1 | . | . | . |
| 41 | Wenly Beliard | 2 | 4 | 6 | 1.5/9 | 1 | 1-0 | . | . | . | 0.5/5 | 1 |
| 51 | Billy Wade | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Oscar Navarrete | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 44 | Charlie Thompso | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 96 | Jarrod Zirkle | . | 5 | 5 | . | . | . | . | . | . | . | 1 |
| 92 | Kenneth Starr | 1 | 3 | 4 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 34 | JC Morrison | . | 4 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 23 | Romell Haley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | TJ Austin | 1 | 2 | 3 | 1.0/11 | . | . | . | 1 | . | 1.0/11 | . |
| 43 | Edward Blair | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Kyle Garretson | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 28 | Julius Bradley | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | Jimmy Prescott | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Malcolm Branch | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Jabril Pearsons | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 85 | Donovan Cox | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
| 15 | Joe Thorton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Robert Dooley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Ronald Wiggins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | LeFloyd Phillip | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Randall Hicks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Chris Gray | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 12 | Calem Bridgette | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 42 | Robert Burke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Marquis Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson C. Smith: 2-SCOTT,Fred, 6-GRANT,Michael, 8-ADAMS,Darryl, 10-MCGEE,Louis, 13-LOVE,Brett, 16-PATTERSON,Chris, 18-WILLIAMS,Tyree, 19-NTIAMOAH,Alfred, 22-HARTLEY,Denzel, 23-BANKS,Jerren, 24-BISHOP,Ronald, 25-BREWTON,Jamaal, 27-CLEMMONS,Jamar, 28-GADDY,Quinton, 29-BENION,DeVaughn, 30-DARNELL,Keith, 31-ALLEN,Anthony, 32-MIZZELL,Johnath, 33-STENNETT,Luke, 35-MARABLE,Khory, 37-PAGE,Kenneth, 40-LANGI,Touanga, 43-SMITH,Justin, 44-STEEN,Kashif, 48-WALLACE,Darius, 52-RANDOLPH,Chris, 55-ARELLANO,Rico, 58-CLARK,Aaron, 84-GRANT,Joshua, 90-CONNOR,Eric, 92-JOHNSON II,Derr, 93-CARNEY,Jabari, 94-MINTO,Leon. |
| WV State U: 8-Karl Johnson, 9-Shanin Bennefie, 10-Sean Hayton, 11-Keionn Garrett, 15-Joe Thorton, 16-Richard Rooks, 19-Marquis Brown, 20-LeFloyd Phillip, 21-Sean Wilson, 24-Cory Broughton, 28-Julius Bradley, 29-Robert Dooley, 31-David Toney, 34-JC Morrison, 35-Durelle Evans, 36-Darius Holly, 40-John Dolce, 42-Robert Burke, 43-Edward Blair, 45-Oscar Navarrete, 46-Charles Eskew, 55-Tarik Bruce, 56-Kevin Dorsey, 58-Herman Ellis, 68-Zach Lambert, 70-Curtis Haskins, 82-Chris Bowie, 84-Joe Burnette, 85-Donovan Cox, 90-Malcolm Branch, 92-Kenneth Starr, 95-Chris Gray, 98-Jimmy Prescott, 99-Ronald Wiggins. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Johnson C. Smith.... 7 14 2 8 - 31 Record: (0-1)
WV State U.......... 21 0 7 6 - 34 Record: (1-0)
Scoring Summary:
1st 11:35 WVSTATE - LeFloyd Phillip 7 yd run (Sean Hayton kick), 9-70 3:25, JCSU 0 - WVSTATE 7
02:12 JCSU - ANDERSON,Dedric 2 yd run (NTIAMOAH,Alfred kick), 9-58 3:27, JCSU 7 - WVSTATE 7
01:11 WVSTATE - Ervin Kent 73 yd pass from Ricky Phillips (Sean Hayton kick), 3-71 0:53, JCSU 7 - WVSTATE 14
00:55 WVSTATE - Deraughn Brown 12 yd pass from Ricky Phillips (Sean Hayton kick), 1-12 0:00, JCSU 7 - WVSTATE 21
2nd 11:40 JCSU - SHINE,Spencer 38 yd blocked punt return (NTIAMOAH,Alfred kick), , JCSU 14 - WVSTATE 21
01:12 JCSU - DRYE,Jimmy 0 yd fumble recovery (NTIAMOAH,Alfred kick), 7-43 2:37, JCSU 21 - WVSTATE 21
3rd 12:23 JCSU - JOHNSON II,Derr safety, , JCSU 23 - WVSTATE 21
02:31 WVSTATE - Aubura Taylor 9 yd run (Sean Hayton kick), 8-73 4:27, JCSU 23 - WVSTATE 28
4th 08:24 WVSTATE - Aubura Taylor 3 yd run (Sean Hayton kick failed), 8-59 4:48, JCSU 23 - WVSTATE 34
07:09 JCSU - HUTCHISON,Terre 16 yd pass from WALLACE,Keahn (DRYE,Jimmy pass from WALLACE,Keahn), 3-43 1:02, JCSU 31 - WVSTATE 34
JCSU WVSTATE
FIRST DOWNS................... 19 17
RUSHES-YARDS (NET)............ 34-102 37-100
PASSING YDS (NET)............. 267 229
Passes Att-Comp-Int........... 38-22-1 24-13-1
TOTAL OFFENSE PLAYS-YARDS..... 72-369 61-329
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-87 2-16
Kickoff Returns-Yards......... 5-121 5-100
Interception Returns-Yards.... 1-11 1-0
Punts (Number-Avg)............ 7-38.7 8-33.8
Fumbles-Lost.................. 2-1 3-0
Penalties-Yards............... 13-146 7-45
Possession Time............... 28:54 31:06
Third-Down Conversions........ 3 of 14 6 of 13
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 3-5 3-4
Sacks By: Number-Yards........ 2-24 3-34
RUSHING: Johnson C. Smith-ANDERSON,Dedric 17-72; HARTLEY,Denzel 5-20;
BENION,DeVaughn 1-8; WALLACE,Keahn 9-5; MARABLE,Khory 2-minus 3; DRYE,Jimmy 0-0.
WV State U-Aubura Taylor 22-99; LeFloyd Phillip 7-18; Kyle Garretson 1-1; TEAM
2-minus 8; Ricky Phillips 5-minus 10.
PASSING: Johnson C. Smith-WALLACE,Keahn 22-37-1-267; TEAM 0-1-0-0. WV
State U-Ricky Phillips 13-24-1-229.
RECEIVING: Johnson C. Smith-HUTCHISON,Terre 6-83; JEFFRIES,Matthe 6-54;
ANDERSON,Dedric 4-77; PATTERSON,Chris 3-28; SCOTT,Fred 3-25. WV State U-Josh
Johnson 6-98; Ervin Kent 3-81; Aubura Taylor 2-minus 1; Keionn Garrett 1-39;
Deraughn Brown 1-12.
INTERCEPTIONS: Johnson C. Smith-JACQUES,Austin 1-11. WV State U-Durelle
Evans 1-0.
FUMBLES: Johnson C. Smith-HARTLEY,Denzel 1-0; WALLACE,Keahn 1-1. WV State
U-Ricky Phillips 1-0; Josh Johnson 1-0; TEAM 1-0.
Stadium: Lakin Field Attendance: 511
Kickoff time: 1:00 PM End of Game: 4:54 Total elapsed time: 3:54
Officials:
Temperature: 75 Wind: slight Weather: sunny
Season Opener for Both Teams
|
Play-by-Play Summary |
| JCSU wins toss and defers/ WV State U will receive kick off | |||
| Jcsu | 1-10 | at Jcsu35 | JCSU ball on JCSU35. |
| NTIAMOAH,Alfred kickoff 62 yards to the WVSTATE3, Ervin Kent return 27 yards to the WVSTATE30 (HARTLEY,Kerry). | |||
| Wvstate | 1-10 | at Wvstate30 | Ricky Phillips pass complete to Ervin Kent for 4 yards to the WVSTATE34 (CHARLES,Frantz). |
| Wvstate | 2-6 | at Wvstate34 | Aubura Taylor rush for 16 yards to the 50 yardline, 1ST DOWN WVSTATE (MILES,Damion). |
| Wvstate | 1-10 | at Wvstate50 | Ricky Phillips pass incomplete to Josh Johnson (STEELE,Dylan). |
| Wvstate | 2-10 | at Wvstate50 | Ricky Phillips pass incomplete to Josh Johnson, QB hurry by STEELE,Dylan. |
| Wvstate | 3-10 | at Wvstate50 | Ricky Phillips rush for 10 yards to the JCSU40, 1ST DOWN WVSTATE, out-of-bounds (SAMS,Chris). |
| Wvstate | 1-10 | at Jcsu40 | Aubura Taylor rush for 12 yards to the JCSU28, 1ST DOWN WVSTATE (MILES,Damion;SAMS,Chris). |
| Wvstate | 1-10 | at Jcsu28 | Aubura Taylor rush for 2 yards to the JCSU26 (CONNOR,Eric;JACQUES,Austin). |
| Wvstate | 2-8 | at Jcsu26 | Ricky Phillips pass complete to Josh Johnson for 19 yards to the JCSU7, 1ST DOWN WVSTATE (NTIAMOAH,Alfred;COATS,Michael). |
| Wvstate | 1-G | at Jcsu07 | LeFloyd Phillip rush for 7 yards to the JCSU0, TOUCHDOWN, clock 11:35. |
| Sean Hayton kick attempt good. | |||
| WV State U 7, Johnson C. Smith 0 | |||
| Drive: 9 plays, 70 yards, TOP 03:33 | |||
| Sean Hayton kickoff 55 yards to the JCSU10, SCOTT,Fred return 20 yards to the JCSU30 (Julius Bradley;Edward Blair). | |||
| Jcsu | 1-10 | at Jcsu30 | JOHNSON C. SMITH drive start at 11:27. |
| Jcsu | 1-10 | at Jcsu30 | ANDERSON,Dedric rush for 4 yards to the JCSU34 (Charlie Thompso;Randall Hicks). |
