#48 WALLACE,Darius
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 1, 2012   at West Virginia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  1  6  0  0  6 
Sep 08, 2012  vs Tuskegee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  CONCORDIA-SELMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  VIRGINIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  at Lincoln (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  vs Winston-Salem State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Shaw  1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
Oct 27, 2012  SAINT AUGUSTINE'S  1  24  0  24  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  24 
Nov. 3, 2012  LIVINGSTONE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  25  0  24  0  0  0  0  0-0-0  0  0  0  0  0  0  0  1  6  0  0  31 

Games played: 9
Avg per rush: 12.5
Punt ret avg: 6.0
All purpose avg/game: 3.4
Total offense avg/gm: 2.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 1, 2012   at West Virginia State  1  5  6  1.0  9  1.0  9  0  0  0  0  0  0  0  1  0-0  0  0  0  0 
Sep 08, 2012  vs Tuskegee  2  2  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 15, 2012  CONCORDIA-SELMA  3  1  4  2.0  6  1.0  3  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2012  VIRGINIA STATE  3  0  3  1.0  4  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Sep 29, 2012  at Lincoln (PA)  7  2  9  0.0  0  0.0  0  0  0  0  0  0  1  1  0  0-0  0  0  0  0 
Oct 06, 2012  vs Winston-Salem State  3  2  5  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2012  at Shaw  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2012  SAINT AUGUSTINE'S  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov. 3, 2012  LIVINGSTONE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  2  0  0-0  0  0  0  0 
Totals     21  13  34  4.0  19  2.0  12  1  0  0  0  0  1  4  1  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 1, 2012   at West Virginia State  7  271  38.7  55  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2012  vs Tuskegee  5  202  40.4  49  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  CONCORDIA-SELMA  6  140  23.3  39  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  VIRGINIA STATE  4  154  38.5  51  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  at Lincoln (PA)  2  74  37.0  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  vs Winston-Salem State  6  230  38.3  52  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  at Shaw  5  177  35.4  40  0  1  2  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2012  SAINT AUGUSTINE'S  3  71  23.7  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov. 3, 2012  LIVINGSTONE  4  129  32.2  35  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
Totals     42  1448  34.5  55  0  4  7  3  11  0-0  0  0  0  0  0.0  0  0