Scoring Summary |
Virginia State (1-3,0-1) vs. Johnson C. Smith (2-2,1-0)
Date: Sep 22, 2012 Site: Charlotte, NC Stadium: Irwin Belk Complex Attendance: 2372
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia State | 0 | 0 | 7 | 14 | 21 |
| Johnson C. Smith | 21 | 0 | 7 | 0 | 28 |
| SCORING SUMMARY | VSU -JCSU | |||
| 1st | 10:32 | JCSU | WALLACE,Keahn 1 yd run (NTIAMOAH,Alfred kick) | |
| 10 plays, 72 yards, TOP 4:28 | 0 - 7 | |||
| 03:09 | JCSU | PATTERSON,Chris 5 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick) | ||
| 4 plays, 17 yards, TOP 1:45 | 0 - 14 | |||
| 01:13 | JCSU | JEFFRIES,Matthe 33 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick) | ||
| 2 plays, 40 yards, TOP 0:16 | 0 - 21 | |||
| 3rd | 11:22 | VSU | LEWIS,Lemont 18 yd pass from GREEN,LaMonta (HUNT,Devonte kick) | |
| 7 plays, 63 yards, TOP 3:31 | 7 - 21 | |||
| 04:47 | JCSU | SCOTT,Fred 7 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick) | ||
| 15 plays, 85 yards, TOP 6:27 | 7 - 28 | |||
| 4th | 13:03 | VSU | SMITH,Sean 58 yd interception return (HUNT,Devonte kick) | |
| 14 - 28 | ||||
| 00:47 | VSU | MITCHELL,Willia 5 yd pass from BATTLE,Jarred (HUNT,Devonte kick) | ||
| 10 plays, 59 yards, TOP 2:12 | 21 - 28 | |||
|
Kickoff time: 4:00 PM End of Game: 6:53 Total elapsed time: 2:53 Referee: Mike Brown Umpire: Eric Bolding Linesman: Jimmy Holmes Line judge: Sam Davis Back judge: Jeffery Street Field judge: Marti Smith Side judge: John Holmes Scorer: Rick Rogers Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | VSU | JCSU |
| FIRST DOWNS | 17 | 28 |
| Rushing | 5 | 8 |
| Passing | 11 | 18 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 69 | 133 |
| Rushing Attempts | 28 | 39 |
| Average Per Rush | 2.5 | 3.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 102 | 164 |
| Yards Lost Rushing | 33 | 31 |
| NET YARDS PASSING | 173 | 338 |
| Completions-Attempts-Int | 17-37-2 | 31-43-2 |
| Average Per Attempt | 4.7 | 7.9 |
| Average Per Completion | 10.2 | 10.9 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 242 | 471 |
| Total offense plays | 65 | 82 |
| Average Gain Per Play | 3.7 | 5.7 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 4-37 | 7-69 |
| PUNTS-YARDS | 5-181 | 4-154 |
| Average Yards Per Punt | 36.2 | 38.5 |
| Net Yards Per Punt | 31.2 | 23.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-163 | 5-257 |
| Average Yards Per Kickoff | 54.3 | 51.4 |
| Net Yards Per Kickoff | 37.0 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-35-0 | 0-0-0 |
| Average Per Return | 17.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-102-0 | 3-52-0 |
| Average Per Return | 25.5 | 17.3 |
| Interceptions: Number-Yds-TD | 2-127-1 | 2-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:21 | 34:43 |
| 1st Quarter | 5:10 | 9:50 |
| 2nd Quarter | 7:13 | 5:51 |
| 3rd Quarter | 6:52 | 8:08 |
| 4th Quarter | 4:06 | 10:54 |
| Third-Down Conversions | 3 of 13 | 7 of 13 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 3-5 |
| Touchdowns | 2-3 | 3-5 |
| Field goals | 0-3 | 0-5 |
| Sacks By: Number-Yards | 1-8 | 2-9 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia State-GREEN,LaMonta 1-1. Johnson C. Smith-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V46 | 10:27 | Kickoff | V40 | 08:54 | Punt | 3--6 | 1:33 | ||
| VSU | 1st | V20 | 05:43 | Punt | V22 | 04:54 | Interception | 3-2 | 0:49 | ||
| VSU | 1st | V43 | 03:02 | Kickoff | J42 | 01:29 | Fumble | 6-15 | 1:33 | ||
| VSU | 1st | V35 | 01:13 | Kickoff | V39 | 00:10 | Punt | 3-4 | 1:03 | ||
| VSU | 2nd | V20 | 11:58 | Missed FG | J39 | 08:57 | Punt | 8-41 | 3:01 | ||
| VSU | 2nd | J27 | 04:40 | Interception | J01 | 00:37 | Downs | 10-26 | 4:03 | # | |
| VSU | 2nd | J32 | 00:09 | Punt | J32 | 00:00 | Interception | 1-0 | 0:09 | ||
| VSU | 3rd | V37 | 14:53 | Kickoff | J00 | 11:22 | * | TOUCHDOWN | 7-63 | 3:31 | # |
| VSU | 3rd | V29 | 04:40 | Kickoff | J44 | 01:33 | Punt | 5-27 | 3:07 | ||
| VSU | 4th | J00 | 13:03 | Interception | J00 | 13:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 4th | V18 | 10:29 | Punt | V15 | 09:45 | Punt | 3--3 | 0:44 | ||
| VSU | 4th | V31 | 05:35 | Downs | J42 | 04:25 | Downs | 6-27 | 1:10 | ||
| VSU | 4th | V41 | 02:59 | Punt | J00 | 00:47 | * | TOUCHDOWN | 10-59 | 2:12 | # |
| JCSU | 1st | J28 | 15:00 | Kickoff | V00 | 10:32 | * | TOUCHDOWN | 10-72 | 4:28 | # |
| JCSU | 1st | J33 | 08:54 | Punt | J49 | 05:43 | Punt | 6-16 | 3:11 | ||
| JCSU | 1st | V17 | 04:54 | Interception | V00 | 03:09 | * | TOUCHDOWN | 4-17 | 1:45 | # |
| JCSU | 1st | V40 | 01:29 | Fumble | V00 | 01:13 | * | TOUCHDOWN | 2-40 | 0:16 | |
| JCSU | 1st | J33 | 00:10 | Punt | V20 | 13:54 | Missed FG | 7-47 | 1:16 | # | |
| JCSU | 2nd | J25 | 08:57 | Punt | V17 | 04:40 | Interception | 9-58 | 4:17 | # | |
| JCSU | 2nd | J01 | 00:37 | Downs | J03 | 00:09 | Punt | 3-2 | 0:28 | ||
| JCSU | 2nd | J44 | 00:00 | Interception | J44 | 00:00 | End of half | 0-0 | 0:00 | ||
| JCSU | 3rd | J15 | 11:14 | Kickoff | V00 | 04:47 | * | TOUCHDOWN | 15-85 | 6:27 | # |
| JCSU | 3rd | J03 | 01:33 | Punt | V47 | 13:03 | Interception | 9-50 | 3:30 | ||
| JCSU | 4th | J16 | 12:45 | Kickoff | V42 | 10:29 | Punt | 5-42 | 2:16 | ||
| JCSU | 4th | J39 | 09:45 | Punt | V31 | 05:35 | Downs | 8-30 | 4:10 | ||
| JCSU | 4th | J42 | 04:25 | Downs | J49 | 02:59 | Punt | 3-7 | 1:26 | ||
| JCSU | 4th | V45 | 00:45 | Kickoff | V49 | 00:00 | End of half | 2--4 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:10 | 07:13 | 06:52 | 04:06 | 12:23 | 10:58 | 23:21 | ||
| 3rd Down Conversions | 1/5 | 2/4 | 0/1 | 0/3 | 3/9 | 0/4 | 3/13 | ||
| Average field position | V36 | J47 | V33 | V30 | V43 | V31 | V38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johnson C. Smith | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:50 | 05:51 | 08:08 | 10:54 | 15:41 | 19:02 | 34:43 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 5/5 | 0/3 | 2/5 | 5/8 | 7/13 | ||
| Average field position | J47 | J13 | J09 | J38 | J37 | J28 | J33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JCSU | 1st | J28 | 15:00 | Kickoff | V00 | 10:32 | * | TOUCHDOWN | 10-72 | 4:28 | # |
| VSU | 1st | V46 | 10:27 | Kickoff | V40 | 08:54 | Punt | 3--6 | 1:33 | ||
| JCSU | 1st | J33 | 08:54 | Punt | J49 | 05:43 | Punt | 6-16 | 3:11 | ||
| VSU | 1st | V20 | 05:43 | Punt | V22 | 04:54 | Interception | 3-2 | 0:49 | ||
| JCSU | 1st | V17 | 04:54 | Interception | V00 | 03:09 | * | TOUCHDOWN | 4-17 | 1:45 | # |
| VSU | 1st | V43 | 03:02 | Kickoff | J42 | 01:29 | Fumble | 6-15 | 1:33 | ||
| JCSU | 1st | V40 | 01:29 | Fumble | V00 | 01:13 | * | TOUCHDOWN | 2-40 | 0:16 | |
| VSU | 1st | V35 | 01:13 | Kickoff | V39 | 00:10 | Punt | 3-4 | 1:03 | ||
| JCSU | 1st | J33 | 00:10 | Punt | V20 | 13:54 | Missed FG | 7-47 | 1:16 | # | |
| VSU | 2nd | V20 | 11:58 | Missed FG | J39 | 08:57 | Punt | 8-41 | 3:01 | ||
| JCSU | 2nd | J25 | 08:57 | Punt | V17 | 04:40 | Interception | 9-58 | 4:17 | # | |
| VSU | 2nd | J27 | 04:40 | Interception | J01 | 00:37 | Downs | 10-26 | 4:03 | # | |
| JCSU | 2nd | J01 | 00:37 | Downs | J03 | 00:09 | Punt | 3-2 | 0:28 | ||
| VSU | 2nd | J32 | 00:09 | Punt | J32 | 00:00 | Interception | 1-0 | 0:09 | ||
| JCSU | 2nd | J44 | 00:00 | Interception | J44 | 00:00 | End of half | 0-0 | 0:00 | ||
| VSU | 3rd | V37 | 14:53 | Kickoff | J00 | 11:22 | * | TOUCHDOWN | 7-63 | 3:31 | # |
| JCSU | 3rd | J15 | 11:14 | Kickoff | V00 | 04:47 | * | TOUCHDOWN | 15-85 | 6:27 | # |
| VSU | 3rd | V29 | 04:40 | Kickoff | J44 | 01:33 | Punt | 5-27 | 3:07 | ||
| JCSU | 3rd | J03 | 01:33 | Punt | V47 | 13:03 | Interception | 9-50 | 3:30 | ||
| VSU | 4th | J00 | 13:03 | Interception | J00 | 13:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JCSU | 4th | J16 | 12:45 | Kickoff | V42 | 10:29 | Punt | 5-42 | 2:16 | ||
| VSU | 4th | V18 | 10:29 | Punt | V15 | 09:45 | Punt | 3--3 | 0:44 | ||
| JCSU | 4th | J39 | 09:45 | Punt | V31 | 05:35 | Downs | 8-30 | 4:10 | ||
| VSU | 4th | V31 | 05:35 | Downs | J42 | 04:25 | Downs | 6-27 | 1:10 | ||
| JCSU | 4th | J42 | 04:25 | Downs | J49 | 02:59 | Punt | 3-7 | 1:26 | ||
| VSU | 4th | V41 | 02:59 | Punt | J00 | 00:47 | * | TOUCHDOWN | 10-59 | 2:12 | # |
| JCSU | 4th | V45 | 00:45 | Kickoff | V49 | 00:00 | End of half | 2--4 | 0:45 | ||
Defensive Statistics |
| ## | Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | ROBINSON,Brando | 6 | 5 | 11 | . | . | . | 1-69 | . | . | . | . |
| 19 | Thomas,Darion | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 98 | YOUNG,Darell | . | 8 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | WILLOUGHBY,Bryc | 4 | 2 | 6 | 1.0/9 | . | . | . | . | . | . | . |
| 93 | LEWIS,Ronald | 4 | 1 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 53 | SYKES,Thomas | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 36 | FAISON,Andrew | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 58 | FRAZIER,Bryant | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 20 | LOISEAU,Virgini | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 32 | CARR,Justin | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 54 | KIDD,Victor | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 26 | PIGGOTT,Devonte | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 5 | SMITH,Sean | 3 | . | 3 | . | . | . | 1-58 | . | . | . | . |
| 99 | VESPREY,Rashad | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 91 | KNOCKETT,Rontre | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | BEGGS,Alundus | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 92 | JONES,Darrien | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | MOORE,Dominique | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | MOON,Edward | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | SUTTON,Perry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | GEE,Jalal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | CATTERTON,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | SMITH,Tyrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | BRITT,Lamont | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | JONES,Dontrell | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Johnson C. Smith | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | RANKIN,Darryl | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 17 | SAMS,Chris | 3 | 3 | 6 | 0.5/2 | . | . | 1-3 | . | . | . | . |
| 9 | MILES,Damion | 3 | 1 | 4 | 0.5/2 | . | . | . | 3 | . | . | . |
| 52 | RANDOLPH,Chris | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 46 | MARTIN,Hayward | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 48 | WALLACE,Darius | 3 | . | 3 | 1.0/4 | . | . | . | 1 | . | . | . |
| 23 | BANKS,Jerren | 2 | 1 | 3 | 0.5/1 | . | . | 1-34 | 2 | . | . | . |
| 31 | ALLEN,Anthony | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | STEELE,Dylan | 2 | 1 | 3 | 1.0/3 | . | 0-3 | . | 1 | . | 1.0/3 | . |
| 54 | COATS,Michael | 1 | 2 | 3 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 5 | CHARLES,Frantz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | SHINE,Spencer | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 91 | DUKES,Rashad | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | ROBINSON,Darius | . | 2 | 2 | 1.0/4 | . | . | . | . | . | . | 1 |
| 92 | JOHNSON II,Derr | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | DARNELL,Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | GRANT,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | ST.LOUIS,Ruben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | HARTLEY,Denzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | CARSON,Alan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | MINTO,Leon | . | 1 | 1 | 0.5/4 | . | . | . | . | . | . | 1 |
| 36 | SHULER,Tyshaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | PAGE,Kenneth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | CLARK,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | JONES,Freddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | CONNOR,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | CARNEY,Jabari | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia State: 10-BATTLE,Jarred, 13-GOURDINE,Byron, 15-WHITE,Malik, 17-HUNT,Devonte, 18-ANDERSON,Alan, 24-ANTHONY,Drake, 26-PIGGOTT,Devonte, 27-JONES,Dontrell, 29-SUTTON,Perry, 30-WILSON,Tyler, 33-SMITH,Tyrell, 34-BRITT,Lamont, 36-FAISON,Andrew, 41-DIASGRANADOS,Al, 44-BEGGS,Alundus, 58-FRAZIER,Bryant, 82-KELLAM,Jacob, 83-HOLLOMAN,Gene, 87-MOON,Edward, 88-HEFLIN,Christop, 89-MITCHELL,Willia, 90-MOORE,Dominique, 92-JONES,Darrien, 93-LEWIS,Ronald. |
| Johnson C. Smith: 2-SCOTT,Fred, 6-GRANT,Michael, 7-CARSON,Alan, 10-MCGEE,Louis, 13-LOVE,Brett, 14-JEFFRIES,Matthe, 18-WILLIAMS,Tyree, 19-NTIAMOAH,Alfred, 22-HARTLEY,Denzel, 23-BANKS,Jerren, 24-BISHOP,Ronald, 25-BREWTON,Jamaal, 27-CLEMMONS,Jamar, 30-DARNELL,Keith, 31-ALLEN,Anthony, 34-JONES,Freddie, 37-PAGE,Kenneth, 41-RANKIN,Darryl, 44-STEEN,Kashif, 46-MARTIN,Hayward, 50-JACQUES,Austin, 52-RANDOLPH,Chris, 56-ST.LOUIS,Ruben, 57-FOSTER,Jermaine, 58-CLARK,Aaron, 83-LIPSCOMB,Orange, 84-GRANT,Joshua, 90-CONNOR,Eric, 93-CARNEY,Jabari, 94-MINTO,Leon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia State...... 0 0 7 14 - 21 Record: (1-3,0-1)
Johnson C. Smith.... 21 0 7 0 - 28 Record: (2-2,1-0)
Scoring Summary:
1st 10:32 JCSU - WALLACE,Keahn 1 yd run (NTIAMOAH,Alfred kick), 10-72 4:28, VSU 0 - JCSU 7
03:09 JCSU - PATTERSON,Chris 5 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick), 4-17 1:45, VSU 0 - JCSU 14
01:13 JCSU - JEFFRIES,Matthe 33 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick), 2-40 0:16, VSU 0 - JCSU 21
3rd 11:22 VSU - LEWIS,Lemont 18 yd pass from GREEN,LaMonta (HUNT,Devonte kick), 7-63 3:31, VSU 7 - JCSU 21
04:47 JCSU - SCOTT,Fred 7 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick), 15-85 6:27, VSU 7 - JCSU 28
4th 13:03 VSU - SMITH,Sean 58 yd interception return (HUNT,Devonte kick), , VSU 14 - JCSU 28
00:47 VSU - MITCHELL,Willia 5 yd pass from BATTLE,Jarred (HUNT,Devonte kick), 10-59 2:12, VSU 21 - JCSU 28
VSU JCSU
FIRST DOWNS................... 17 28
RUSHES-YARDS (NET)............ 28-69 39-133
PASSING YDS (NET)............. 173 338
Passes Att-Comp-Int........... 37-17-2 43-31-2
TOTAL OFFENSE PLAYS-YARDS..... 65-242 82-471
Fumble Returns-Yards.......... 0-0 1-3
Punt Returns-Yards............ 2-35 0-0
Kickoff Returns-Yards......... 4-102 3-52
Interception Returns-Yards.... 2-127 2-37
Punts (Number-Avg)............ 5-36.2 4-38.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 4-37 7-69
Possession Time............... 23:21 34:43
Third-Down Conversions........ 3 of 13 7 of 13
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 2-3 3-5
Sacks By: Number-Yards........ 1-8 2-9
RUSHING: Virginia State-WILSON,Tyler 11-30; JONES,Bryan 5-18;
BATTLE,Jarred 2-17; BRITT,Lamont 3-11; PETTIS,Torey 1-5; FUTCH,Dion 1-3;
MITCHELL,Willia 1-1; GREEN,LaMonta 4-minus 16. Johnson C. Smith-ANDERSON,Dedric
19-105; HARTLEY,Denzel 10-30; WALLACE,Keahn 8-2; TEAM 2-minus 4.
PASSING: Virginia State-GREEN,LaMonta 11-23-2-104; BATTLE,Jarred
6-14-0-69. Johnson C. Smith-WALLACE,Keahn 31-43-2-338.
RECEIVING: Virginia State-HOLLOMAN,Gene 5-56; MITCHELL,Willia 3-31;
FUTCH,Dion 3-30; LEWIS,Lemont 1-18; ANDERSON,Alan 1-17; SMALLWOOD,Ja'vo 1-10;
BRITT,Lamont 1-10; HEFLIN,Christop 1-5; JONES,Bryan 1-minus 4. Johnson C.
Smith-JEFFRIES,Matthe 7-87; SCOTT,Fred 6-79; ANDERSON,Dedric 6-47;
HUTCHISON,Terre 5-49; PATTERSON,Chris 4-56; DRYE,Jimmy 2-14; HARTLEY,Denzel 1-6.
INTERCEPTIONS: Virginia State-ROBINSON,Brando 1-69; SMITH,Sean 1-58.
Johnson C. Smith-BANKS,Jerren 1-34; SAMS,Chris 1-3.
FUMBLES: Virginia State-GREEN,LaMonta 1-1. Johnson C. Smith-None.
Stadium: Irwin Belk Complex Attendance: 2372
Kickoff time: 4:00 PM End of Game: 6:53 Total elapsed time: 2:53
Officials: Referee: Mike Brown; Umpire: Eric Bolding; Linesman: Jimmy Holmes;
Line judge: Sam Davis; Back judge: Jeffery Street; Field judge: Marti Smith;
Side judge: John Holmes; Scorer: Rick Rogers;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Vsu | 1-10 | at Vsu35 | Clock 15:00. |
| VSU wins toss, defers. JCSU to receive | |||
| HUNT,Devonte kickoff 58 yards to the JCSU7, SCOTT,Fred return 21 yards to the JCSU28 (SUTTON,Perry). | |||
| Jcsu | 1-10 | at Jcsu28 | WALLACE,Keahn pass incomplete to SCOTT,Fred. |
| Jcsu | 2-10 | at Jcsu28 | ANDERSON,Dedric rush for 23 yards to the VSU49, 1ST DOWN JCSU (SMITH,Sean). |
| Jcsu | 1-10 | at Vsu49 | WALLACE,Keahn pass incomplete. |
| Jcsu | 2-10 | at Vsu49 | QB hurry by KIDD,Victor. |
| Jcsu | 2-10 | at Vsu49 | WALLACE,Keahn pass complete to HUTCHISON,Terre for 15 yards to the VSU34, 1ST DOWN JCSU (SMITH,Sean). |
| Jcsu | 1-10 | at Vsu34 | ANDERSON,Dedric rush for loss of 2 yards to the VSU36 (KNOCKETT,Rontre). |
| Jcsu | 2-12 | at Vsu36 | ANDERSON,Dedric rush for 3 yards to the VSU33 (SYKES,Thomas;ROBINSON,Brando). |
| Jcsu | 3-9 | at Vsu33 | WALLACE,Keahn pass complete to SCOTT,Fred for 20 yards to the VSU13, 1ST DOWN JCSU (ROBINSON,Brando). |
| Jcsu | 1-10 | at Vsu13 | WALLACE,Keahn pass complete to SCOTT,Fred for 5 yards to the VSU8 (WILLOUGHBY,Bryc). |
| Jcsu | 2-5 | at Vsu08 | WALLACE,Keahn pass complete to ANDERSON,Dedric for 7 yards to the VSU1, 1ST DOWN JCSU, out-of-bounds (CARR,Justin). |
| Jcsu | 1-G | at Vsu01 | WALLACE,Keahn rush for 1 yard to the VSU0, TOUCHDOWN, clock 10:32. |
| NTIAMOAH,Alfred kick attempt good. | |||
| Johnson C. Smith 7, Virginia State 0 | |||
| Drive: 10 plays, 72 yards, TOP 04:33 | |||
| NTIAMOAH,Alfred kickoff 50 yards to the VSU15, FUTCH,Dion return 31 yards to the VSU46, out-of-bounds (GRANT,Michael). | |||
| Vsu | 1-10 | at Vsu46 | VIRGINIA STATE drive start at 10:27. |
| Vsu | 1-10 | at Vsu46 | GREEN,LaMonta rush for no gain to the VSU46 (STEELE,Dylan;COATS,Michael). |
| Vsu | 2-10 | at Vsu46 | GREEN,LaMonta pass incomplete to SMALLWOOD,Ja'vo (MILES,Damion). |
| Vsu | 3-10 | at Vsu46 | GREEN,LaMonta sacked for loss of 6 yards to the VSU40 (SHINE,Spencer;COATS,Michael). |
| Vsu | 4-16 | at Vsu40 | DIASGRANADOS,Al punt 27 yards to the JCSU33, out-of-bounds. |
| Drive: 3 plays, minus 6 yards, TOP 01:33 | |||
| Jcsu | 1-10 | at Jcsu33 | JOHNSON C. SMITH drive start at 08:54. |
| Jcsu | 1-10 | at Jcsu33 | WALLACE,Keahn pass complete to PATTERSON,Chris for 5 yards to the JCSU38 (LOISEAU,Virgini). |
| Jcsu | 2-5 | at Jcsu38 | ANDERSON,Dedric rush for 5 yards to the JCSU43, 1ST DOWN JCSU (WILLOUGHBY,Bryc). |
| Jcsu | 1-10 | at Jcsu43 | ANDERSON,Dedric rush for 12 yards to the VSU45, 1ST DOWN JCSU (Thomas,Darion). |
