Scoring Summary |
Johnson C. Smith (2-3,1-1) vs. Lincoln (PA) (1-4,1-1)
Date: Sep 29, 2012 Site: Lincoln Univ., PA Stadium: LU Stadium Attendance: 1075
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Johnson C. Smith | 28 | 6 | 7 | 12 | 53 |
| Lincoln (PA) | 14 | 27 | 0 | 14 | 55 |
| SCORING SUMMARY | JCSU -LUPA | |||
| 1st | 13:03 | JCSU | COATS,Michael 61 yd interception return (NTIAMOAH,Alfred kick) | |
| 7 - 0 | ||||
| 11:34 | JCSU | ANDERSON,Dedric 4 yd run (NTIAMOAH,Alfred kick) | ||
| 4 plays, 29 yards, TOP 1:16 | 14 - 0 | |||
| 11:18 | LUPA | LEWIS,Kester 75 yd pass from COOK,Doug (JASKI,Kyle kick) | ||
| 1 play, 75 yards, TOP 0:11 | 14 - 7 | |||
| 08:32 | JCSU | ANDERSON,Dedric 1 yd run (NTIAMOAH,Alfred kick) | ||
| 6 plays, 72 yards, TOP 2:40 | 21 - 7 | |||
| 04:29 | LUPA | COOK,Doug 1 yd run (JASKI,Kyle kick) | ||
| 10 plays, 79 yards, TOP 3:56 | 21 - 14 | |||
| 01:59 | JCSU | SCOTT,Fred 29 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick) | ||
| 5 plays, 69 yards, TOP 2:25 | 28 - 14 | |||
| 2nd | 13:49 | LUPA | SPIKES,Jethro 3 yd pass from COOK,Doug (JASKI,Kyle kick) | |
| 9 plays, 64 yards, TOP 3:05 | 28 - 21 | |||
| 11:03 | LUPA | JEAN-JUSTE,Phil 5 yd pass from COOK,Doug (JASKI,Kyle kick) | ||
| 7 plays, 35 yards, TOP 1:46 | 28 - 28 | |||
| 06:54 | LUPA | MORRIS,Steven 81 yd interception return (JASKI,Kyle kick blockd) | ||
| 28 - 34 | ||||
| 02:43 | JCSU | NTIAMOAH,Alfred 25 yd field goal | ||
| 11 plays, 71 yards, TOP 4:13 | 31 - 34 | |||
| 00:24 | LUPA | LEWIS,Kester 44 yd pass from MITCHELL,Ivan (JASKI,Kyle kick) | ||
| 6 plays, 64 yards, TOP 2:14 | 31 - 41 | |||
| 00:00 | JCSU | NTIAMOAH,Alfred 31 yd field goal | ||
| 2 plays, 0 yards, TOP 0:05 | 34 - 41 | |||
| 3rd | 12:02 | JCSU | JOHNSON II,Derr 45 yd fumble recovery (NTIAMOAH,Alfred kick) | |
| 41 - 41 | ||||
| 4th | 12:06 | LUPA | LEWIS,Kester 6 yd pass from COOK,Doug (JASKI,Kyle kick) | |
| 11 plays, 85 yards, TOP 2:53 | 41 - 48 | |||
| 09:19 | JCSU | SCOTT,Fred 5 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick failed) | ||
| 5 plays, 31 yards, TOP 2:29 | 47 - 48 | |||
| 03:40 | LUPA | GREEN,Tim 77 yd interception return (JASKI,Kyle kick) | ||
| 47 - 55 | ||||
| 00:55 | JCSU | JEFFRIES,Matthe 11 yd pass from WALLACE,Keahn (WALLACE,Keahn pass failed) | ||
| 8 plays, 65 yards, TOP 2:45 | 53 - 55 | |||
|
Kickoff time: 1:00 pm End of Game: 4:10 pm Total elapsed time: 3:10 Referee: Robert Straught Umpire: Derek Hatten Linesman: Alex Randolph Line judge: Shaolin Crawfor Back judge: Wes Brown Field judge: Anthony Hates Side judge: Chris Wulff Scorer: Brian Howard Temperature: Mid-60s Wind: 5-10 mph Weather: Cloudy Skies 2012 Inaugural Hall of Fame Game JCSU Captains: Anderson, Jeffries, Johnson, Coates Lincoln Captains: Coston, Cook, Green, Adjei First Meeting Between The Two Teams Since 1956 |
Team Statistics |
| Team Totals | JCSU | LUPA |
| FIRST DOWNS | 27 | 23 |
| Rushing | 11 | 6 |
| Passing | 15 | 13 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 248 | 92 |
| Rushing Attempts | 41 | 30 |
| Average Per Rush | 6.0 | 3.1 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 272 | 120 |
| Yards Lost Rushing | 24 | 28 |
| NET YARDS PASSING | 294 | 387 |
| Completions-Attempts-Int | 18-37-4 | 28-44-2 |
| Average Per Attempt | 7.9 | 8.8 |
| Average Per Completion | 16.3 | 13.8 |
| Passing Touchdowns | 3 | 5 |
| TOTAL OFFENSE YARDS | 542 | 479 |
| Total offense plays | 78 | 74 |
| Average Gain Per Play | 6.9 | 6.5 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 16-153 | 4-52 |
| PUNTS-YARDS | 2-74 | 2-51 |
| Average Yards Per Punt | 37.0 | 25.5 |
| Net Yards Per Punt | 33.0 | 25.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-423 | 10-548 |
| Average Yards Per Kickoff | 47.0 | 54.8 |
| Net Yards Per Kickoff | 33.4 | 26.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-8-0 |
| Average Per Return | 0.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 9-288-0 | 7-122-0 |
| Average Per Return | 32.0 | 17.4 |
| Interceptions: Number-Yds-TD | 2-61-1 | 4-173-2 |
| Fumble Returns: Number-Yds-TD | 1-45-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:33 | 26:27 |
| 1st Quarter | 6:45 | 8:15 |
| 2nd Quarter | 9:44 | 5:16 |
| 3rd Quarter | 8:17 | 6:43 |
| 4th Quarter | 8:47 | 6:13 |
| Third-Down Conversions | 7 of 14 | 7 of 14 |
| Fourth-Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 6-8 | 4-5 |
| Touchdowns | 4-8 | 4-5 |
| Field goals | 2-8 | 0-5 |
| Sacks By: Number-Yards | 3-21 | 1-11 |
| PAT Kicks | 5-6 | 7-8 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Johnson C. Smith-ANDERSON,Dedric 1-1. Lincoln (PA)-COOK,Doug 2-1; GARDNER,Garin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JCSU | 1st | V39 | 13:03 | Interception | V39 | 12:50 | * | TOUCHDOWN | 0-0 | 0:13 | |
| JCSU | 1st | H29 | 12:50 | Fumble | H00 | 11:34 | * | TOUCHDOWN | 4-29 | 1:16 | # |
| JCSU | 1st | V28 | 11:12 | Kickoff | H00 | 08:32 | * | TOUCHDOWN | 6-72 | 2:40 | # |
| JCSU | 1st | V31 | 04:24 | Kickoff | H00 | 01:59 | * | TOUCHDOWN | 5-69 | 2:25 | |
| JCSU | 2nd | V10 | 13:41 | Kickoff | V15 | 12:49 | Interception | 2-5 | 0:52 | ||
| JCSU | 2nd | V30 | 10:50 | Kickoff | H27 | 06:54 | Interception | 9-43 | 3:56 | ||
| JCSU | 2nd | V23 | 06:56 | Kickoff | H06 | 02:43 | * | FIELD GOAL | 11-71 | 4:13 | # |
| JCSU | 2nd | H14 | 00:05 | Kickoff | H14 | 15:00 | * | FIELD GOAL | 2-0 | 0:05 | # |
| JCSU | 3rd | V31 | 14:53 | Kickoff | V32 | 13:15 | Punt | 3-1 | 1:38 | ||
| JCSU | 3rd | H45 | 12:02 | Fumble | H45 | 12:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JCSU | 3rd | V18 | 09:37 | Punt | V34 | 07:51 | Punt | 6-16 | 1:46 | ||
| JCSU | 3rd | V20 | 04:46 | Interception | H10 | 14:50 | Interception | 12-70 | 4:56 | # | |
| JCSU | 4th | V43 | 12:06 | Kickoff | V43 | 11:57 | Fumble | 0-0 | 0:09 | ||
| JCSU | 4th | H31 | 11:48 | Kickoff | H00 | 09:19 | * | TOUCHDOWN | 5-31 | 2:29 | # |
| JCSU | 4th | V14 | 07:03 | Punt | H19 | 03:40 | Interception | 7-67 | 3:23 | # | |
| JCSU | 4th | V35 | 03:40 | Kickoff | H00 | 00:55 | * | TOUCHDOWN | 8-65 | 2:45 | # |
| LUPA | 1st | H30 | 15:00 | Kickoff | V43 | 13:03 | Interception | 6-27 | 1:57 | ||
| LUPA | 1st | H29 | 13:03 | Kickoff | H29 | 12:50 | Fumble | 0-0 | 0:13 | ||
| LUPA | 1st | H25 | 11:29 | Kickoff | V00 | 11:18 | * | TOUCHDOWN | 1-75 | 0:11 | |
| LUPA | 1st | H21 | 08:25 | Kickoff | V00 | 04:29 | * | TOUCHDOWN | 10-79 | 3:56 | # |
| LUPA | 1st | H36 | 01:54 | Kickoff | V00 | 13:49 | * | TOUCHDOWN | 9-64 | 3:05 | # |
| LUPA | 2nd | V35 | 12:49 | Interception | V00 | 11:03 | * | TOUCHDOWN | 7-35 | 1:46 | # |
| LUPA | 2nd | V00 | 06:54 | Interception | V00 | 06:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LUPA | 2nd | H36 | 02:38 | Kickoff | V00 | 00:24 | * | TOUCHDOWN | 6-64 | 2:14 | |
| LUPA | 3rd | H40 | 13:15 | Punt | H45 | 12:02 | Fumble | 4-5 | 1:13 | ||
| LUPA | 3rd | H28 | 12:01 | Kickoff | V43 | 09:37 | Punt | 6-29 | 2:24 | ||
| LUPA | 3rd | H28 | 07:51 | Punt | V22 | 04:46 | Interception | 8-50 | 3:05 | # | |
| LUPA | 4th | H15 | 14:50 | Interception | V00 | 11:57 | * | TOUCHDOWN | 11-85 | 2:53 | # |
| LUPA | 4th | V43 | 11:57 | Fumble | H47 | 11:48 | Kickoff | 0--10 | 0:09 | ||
| LUPA | 4th | H33 | 09:13 | Kickoff | V40 | 07:03 | Punt | 4-27 | 2:10 | ||
| LUPA | 4th | V00 | 03:40 | Interception | V00 | 03:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LUPA | 4th | H46 | 00:55 | Kickoff | H46 | 00:00 | End of half | 2-0 | 0:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johnson C. Smith | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 09:44 | 08:17 | 08:47 | 16:29 | 17:04 | 33:33 | ||
| 3rd Down Conversions | 3/3 | 1/3 | 1/4 | 2/4 | 4/6 | 3/8 | 7/14 | ||
| Average field position | V42 | V37 | V23 | V39 | V39 | V31 | V36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 05:16 | 06:43 | 06:13 | 13:31 | 12:56 | 26:27 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 1/3 | 1/3 | 5/8 | 2/6 | 7/14 | ||
| Average field position | H28 | H50 | H32 | H37 | H35 | H35 | H35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LUPA | 1st | H30 | 15:00 | Kickoff | V43 | 13:03 | Interception | 6-27 | 1:57 | ||
| JCSU | 1st | V39 | 13:03 | Interception | V39 | 12:50 | * | TOUCHDOWN | 0-0 | 0:13 | |
| LUPA | 1st | H29 | 13:03 | Kickoff | H29 | 12:50 | Fumble | 0-0 | 0:13 | ||
| JCSU | 1st | H29 | 12:50 | Fumble | H00 | 11:34 | * | TOUCHDOWN | 4-29 | 1:16 | # |
| LUPA | 1st | H25 | 11:29 | Kickoff | V00 | 11:18 | * | TOUCHDOWN | 1-75 | 0:11 | |
| JCSU | 1st | V28 | 11:12 | Kickoff | H00 | 08:32 | * | TOUCHDOWN | 6-72 | 2:40 | # |
| LUPA | 1st | H21 | 08:25 | Kickoff | V00 | 04:29 | * | TOUCHDOWN | 10-79 | 3:56 | # |
| JCSU | 1st | V31 | 04:24 | Kickoff | H00 | 01:59 | * | TOUCHDOWN | 5-69 | 2:25 | |
| LUPA | 1st | H36 | 01:54 | Kickoff | V00 | 13:49 | * | TOUCHDOWN | 9-64 | 3:05 | # |
| JCSU | 2nd | V10 | 13:41 | Kickoff | V15 | 12:49 | Interception | 2-5 | 0:52 | ||
| LUPA | 2nd | V35 | 12:49 | Interception | V00 | 11:03 | * | TOUCHDOWN | 7-35 | 1:46 | # |
| JCSU | 2nd | V30 | 10:50 | Kickoff | H27 | 06:54 | Interception | 9-43 | 3:56 | ||
| LUPA | 2nd | V00 | 06:54 | Interception | V00 | 06:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JCSU | 2nd | V23 | 06:56 | Kickoff | H06 | 02:43 | * | FIELD GOAL | 11-71 | 4:13 | # |
| LUPA | 2nd | H36 | 02:38 | Kickoff | V00 | 00:24 | * | TOUCHDOWN | 6-64 | 2:14 | |
| JCSU | 2nd | H14 | 00:05 | Kickoff | H14 | 15:00 | * | FIELD GOAL | 2-0 | 0:05 | # |
| JCSU | 3rd | V31 | 14:53 | Kickoff | V32 | 13:15 | Punt | 3-1 | 1:38 | ||
| LUPA | 3rd | H40 | 13:15 | Punt | H45 | 12:02 | Fumble | 4-5 | 1:13 | ||
| JCSU | 3rd | H45 | 12:02 | Fumble | H45 | 12:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LUPA | 3rd | H28 | 12:01 | Kickoff | V43 | 09:37 | Punt | 6-29 | 2:24 | ||
| JCSU | 3rd | V18 | 09:37 | Punt | V34 | 07:51 | Punt | 6-16 | 1:46 | ||
| LUPA | 3rd | H28 | 07:51 | Punt | V22 | 04:46 | Interception | 8-50 | 3:05 | # | |
| JCSU | 3rd | V20 | 04:46 | Interception | H10 | 14:50 | Interception | 12-70 | 4:56 | # | |
| LUPA | 4th | H15 | 14:50 | Interception | V00 | 11:57 | * | TOUCHDOWN | 11-85 | 2:53 | # |
| JCSU | 4th | V43 | 12:06 | Kickoff | V43 | 11:57 | Fumble | 0-0 | 0:09 | ||
| LUPA | 4th | V43 | 11:57 | Fumble | H47 | 11:48 | Kickoff | 0--10 | 0:09 | ||
| JCSU | 4th | H31 | 11:48 | Kickoff | H00 | 09:19 | * | TOUCHDOWN | 5-31 | 2:29 | # |
| LUPA | 4th | H33 | 09:13 | Kickoff | V40 | 07:03 | Punt | 4-27 | 2:10 | ||
| JCSU | 4th | V14 | 07:03 | Punt | H19 | 03:40 | Interception | 7-67 | 3:23 | # | |
| LUPA | 4th | V00 | 03:40 | Interception | V00 | 03:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JCSU | 4th | V35 | 03:40 | Kickoff | H00 | 00:55 | * | TOUCHDOWN | 8-65 | 2:45 | # |
| LUPA | 4th | H46 | 00:55 | Kickoff | H46 | 00:00 | End of half | 2-0 | 0:55 | ||
Defensive Statistics |
| ## | Johnson C. Smith | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | WALLACE,Darius | 7 | 2 | 9 | . | . | . | . | 1 | . | . | 1 |
| 13 | LOVE,Brett | 5 | 4 | 9 | 1.0/3 | . | . | . | 1 | . | . | . |
| 23 | BANKS,Jerren | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 41 | RANKIN,Darryl | 4 | . | 4 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 17 | SAMS,Chris | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . |
| 50 | JACQUES,Austin | 3 | . | 3 | . | . | . | . | . | . | . | 2 |
| 98 | TALTON,Quintel | 3 | . | 3 | 2.0/7 | . | . | . | . | . | 1.0/4 | 1 |
| 92 | JOHNSON II,Derr | 2 | 1 | 3 | 1.0/1 | . | 1-45 | . | . | . | . | 3 |
| 51 | STEELE,Dylan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 3 |
| 9 | MILES,Damion | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 31 | ALLEN,Anthony | 1 | 2 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 27 | CLEMMONS,Jamar | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 54 | COATS,Michael | 2 | . | 2 | 1.0/3 | . | . | 1-61 | . | . | . | . |
| 7 | CARSON,Alan | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | DUKES,Rashad | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 30 | DARNELL,Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | SCOTT,Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | CLARK,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | SHINE,Spencer | 1 | . | 1 | 1.0/13 | . | . | 1-0 | . | . | 1.0/13 | 1 |
| 34 | JONES,Freddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | ARELLANO,Rico | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | HARTLEY,Kerry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | ROBINSON,Darius | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Lincoln (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | GREEN,Tim | 11 | . | 11 | 2.0/9 | . | . | 1-77 | . | . | . | 4 |
| 27 | ROBINSON,Brion | 9 | 2 | 11 | . | 1 | . | . | . | . | . | . |
| 10 | MITCHELL,Tyahir | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 9 | ADJEI,Michael | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
| 17 | MORRIS,Steven | 4 | 1 | 5 | . | . | . | 2-96 | . | . | . | 1 |
| TM | TEAM | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 11 | FREEMAN,Xavier | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 24 | LOCKLEY,Jacob | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 32 | DAVIS,Brad | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | SPIKES,Jethro | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | CROOMS,Hosea | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | BERTRAND,Mauric | 1 | 1 | 2 | 1.0/4 | . | . | . | 1 | . | . | 1 |
| 44 | Byard,Jeff | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | RICHARDSON,Carl | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | SWAIN,Gerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | JACKSON,Brakeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | CHAPPEL,Justin | 1 | . | 1 | . | . | . | . | . | . | . | 4 |
| 52 | JOHNSON,Kenny | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | 2 |
| 3 | THOMAS,James | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 22 | DYKES,Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | WASHINGTON,Ashe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | GREEN,Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | RUTLEDGE,Lance | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson C. Smith: 2-SCOTT,Fred, 13-LOVE,Brett, 16-PATTERSON,Chris, 19-NTIAMOAH,Alfred, 21-HARTLEY,Kerry, 22-HARTLEY,Denzel, 24-BISHOP,Ronald, 27-CLEMMONS,Jamar, 30-DARNELL,Keith, 31-ALLEN,Anthony, 32-MIZZELL,Johnath, 34-JONES,Freddie, 41-RANKIN,Darryl, 46-MARTIN,Hayward, 50-JACQUES,Austin, 52-RANDOLPH,Chris, 56-ST.LOUIS,Ruben, 57-FOSTER,Jermaine, 58-CLARK,Aaron, 75-DANIELS,Najee, 79-HUNTER,Courtney, 90-CONNOR,Eric, 94-MINTO,Leon, 98-TALTON,Quintel. |
| Lincoln (PA): 3-THOMAS,James, 6-GARDNER,Garin, 12-RUTLEDGE,Lance, 13-WASHINGTON,Ashe, 14-GREEN,Charles, 19-MARZETT,Dawan, 20-JACKSON,Brakeem, 22-DYKES,Chase, 32-DAVIS,Brad, 41-JASKI,Kyle, 44-Byard,Jeff, 53-BERTRAND,Mauric, 55-CHAPPEL,Justin, 91-CROOMS,Hosea. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Johnson C. Smith.... 28 6 7 12 - 53 Record: (2-3,1-1)
Lincoln (PA)........ 14 27 0 14 - 55 Record: (1-4,1-1)
Scoring Summary:
1st 13:03 JCSU - COATS,Michael 61 yd interception return (NTIAMOAH,Alfred kick), , JCSU 7 - LUPA 0
11:34 JCSU - ANDERSON,Dedric 4 yd run (NTIAMOAH,Alfred kick), 4-29 1:16, JCSU 14 - LUPA 0
11:18 LUPA - LEWIS,Kester 75 yd pass from COOK,Doug (JASKI,Kyle kick), 1-75 0:11, JCSU 14 - LUPA 7
08:32 JCSU - ANDERSON,Dedric 1 yd run (NTIAMOAH,Alfred kick), 6-72 2:40, JCSU 21 - LUPA 7
04:29 LUPA - COOK,Doug 1 yd run (JASKI,Kyle kick), 10-79 3:56, JCSU 21 - LUPA 14
01:59 JCSU - SCOTT,Fred 29 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick), 5-69 2:25, JCSU 28 - LUPA 14
2nd 13:49 LUPA - SPIKES,Jethro 3 yd pass from COOK,Doug (JASKI,Kyle kick), 9-64 3:05, JCSU 28 - LUPA 21
11:03 LUPA - JEAN-JUSTE,Phil 5 yd pass from COOK,Doug (JASKI,Kyle kick), 7-35 1:46, JCSU 28 - LUPA 28
06:54 LUPA - MORRIS,Steven 81 yd interception return (JASKI,Kyle kick blockd), , JCSU 28 - LUPA 34
02:43 JCSU - NTIAMOAH,Alfred 25 yd field goal, 11-71 4:13, JCSU 31 - LUPA 34
00:24 LUPA - LEWIS,Kester 44 yd pass from MITCHELL,Ivan (JASKI,Kyle kick), 6-64 2:14, JCSU 31 - LUPA 41
00:00 JCSU - NTIAMOAH,Alfred 31 yd field goal, 2-0 0:05, JCSU 34 - LUPA 41
3rd 12:02 JCSU - JOHNSON II,Derr 45 yd fumble recovery (NTIAMOAH,Alfred kick), , JCSU 41 - LUPA 41
4th 12:06 LUPA - LEWIS,Kester 6 yd pass from COOK,Doug (JASKI,Kyle kick), 11-85 2:53, JCSU 41 - LUPA 48
09:19 JCSU - SCOTT,Fred 5 yd pass from WALLACE,Keahn (NTIAMOAH,Alfred kick failed), 5-31 2:29, JCSU 47 - LUPA 48
03:40 LUPA - GREEN,Tim 77 yd interception return (JASKI,Kyle kick), , JCSU 47 - LUPA 55
00:55 JCSU - JEFFRIES,Matthe 11 yd pass from WALLACE,Keahn (WALLACE,Keahn pass failed), 8-65 2:45, JCSU 53 - LUPA 55
JCSU LUPA
FIRST DOWNS................... 27 23
RUSHES-YARDS (NET)............ 41-248 30-92
PASSING YDS (NET)............. 294 387
Passes Att-Comp-Int........... 37-18-4 44-28-2
TOTAL OFFENSE PLAYS-YARDS..... 78-542 74-479
Fumble Returns-Yards.......... 1-45 0-0
Punt Returns-Yards............ 0-0 1-8
Kickoff Returns-Yards......... 9-288 7-122
Interception Returns-Yards.... 2-61 4-173
Punts (Number-Avg)............ 2-37.0 2-25.5
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 16-153 4-52
Possession Time............... 33:33 26:27
Third-Down Conversions........ 7 of 14 7 of 14
Fourth-Down Conversions....... 2 of 2 2 of 2
Red-Zone Scores-Chances....... 6-8 4-5
Sacks By: Number-Yards........ 3-21 1-11
RUSHING: Johnson C. Smith-ANDERSON,Dedric 20-161; HARTLEY,Denzel 13-64;
WALLACE,Keahn 7-23; JONES,Freddie 1-0. Lincoln (PA)-SWAIN,Gerald 18-98;
MITCHELL,Ivan 1-1; TEAM 2-0; COOK,Doug 9-minus 7.
PASSING: Johnson C. Smith-WALLACE,Keahn 18-37-4-294. Lincoln
(PA)-COOK,Doug 27-43-2-343; MITCHELL,Ivan 1-1-0-44.
RECEIVING: Johnson C. Smith-SCOTT,Fred 8-107; HUTCHISON,Terre 6-97;
JEFFRIES,Matthe 4-90. Lincoln (PA)-JEAN-JUSTE,Phil 10-94; MITCHELL,Ivan 7-78;
LEWIS,Kester 5-147; COSTON,Matt 2-68; SWAIN,Gerald 2-minus 5; SPIKES,Jethro 1-3;
GARDNER,Garin 1-2.
INTERCEPTIONS: Johnson C. Smith-COATS,Michael 1-61; SHINE,Spencer 1-0.
Lincoln (PA)-MORRIS,Steven 2-96; GREEN,Tim 1-77; LOCKLEY,Jacob 1-0.
FUMBLES: Johnson C. Smith-ANDERSON,Dedric 1-1. Lincoln (PA)-COOK,Doug
2-1; GARDNER,Garin 1-1.
Stadium: LU Stadium Attendance: 1075
Kickoff time: 1:00 pm End of Game: 4:10 pm Total elapsed time: 3:10
Officials: Referee: Robert Straught; Umpire: Derek Hatten; Linesman: Alex Randolph;
Line judge: Shaolin Crawfor; Back judge: Wes Brown; Field judge: Anthony Hates;
Side judge: Chris Wulff; Scorer: Brian Howard;
Temperature: Mid-60s Wind: 5-10 mph Weather: Cloudy Skies
2012 Inaugural Hall of Fame Game
JCSU Captains: Anderson, Jeffries, Johnson, Coates
Lincoln Captains: Coston, Cook, Green, Adjei
First Meeting Between The Two Teams Since 1956
|
Play-by-Play Summary |
