#18 AMAYA,Erik
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  vs Livingstone  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  BOWIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  DAVIDSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  at Virginia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  LINCOLN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at Winston-Salem State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  FAYETTEVILLE ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  SHAW  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  at St. Augustine's  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Central State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  vs Livingstone  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Sep 14, 2013  BOWIE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  10 
Sep 21, 2013  DAVIDSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Sep 28, 2013  at Virginia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 05, 2013  LINCOLN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Oct 12, 2013  at Winston-Salem State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 19, 2013  FAYETTEVILLE ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 26, 2013  SHAW  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  9 
Nov 02, 2013  at St. Augustine's  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  0 
Nov 09, 2013  at Central State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  34-39  0  0  0  55 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  vs Livingstone  0  0  0.0  0  0  0  0  0  0  2-3  36  0  6  388  64.7  0  0 
Sep 14, 2013  BOWIE STATE  0  0  0.0  0  0  0  0  0  0  1-2  25  0  10  625  62.5  2  0 
Sep 21, 2013  DAVIDSON  0  0  0.0  0  0  0  0  0  0  0-3  0  0  6  390  65.0  1  0 
Sep 28, 2013  at Virginia State  0  0  0.0  0  0  0  0  0  0  1-1  29  0  4  216  54.0  0  1 
Oct 05, 2013  LINCOLN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  500  62.5  4  0 
Oct 12, 2013  at Winston-Salem State  0  0  0.0  0  0  0  0  0  0  1-2  33  0  5  322  64.4  1  0 
Oct 19, 2013  FAYETTEVILLE ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  325  65.0  4  0 
Oct 26, 2013  SHAW  0  0  0.0  0  0  0  0  0  0  2-2  38  0  5  275  55.0  2  0 
Nov 02, 2013  at St. Augustine's  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  130  65.0  2  0 
Nov 09, 2013  at Central State  0  0  0.0  0  0  0  0  0  0  0-1  0  1  5  242  48.4  1  1 
Totals     0  0  0.0  0  0  0  0  0  0  7-15  38  1  56  3413  60.9  17  2