2015-16 JCSU Golf
3/7-8/2016 -- CIAA Southern Divisional

Blue Tees
Gates Four Golf & Country Club
Dates: 3/7-8/2016
Par 72, 6433 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Fayetteville State   323  319  642   +66
2  Chowan   327  318  645   +69
3  Livingstone   319  330  649   +73
t 4  Elizabeth City State   342  334  676   +100
t 4  Virginia Union   333  343  676   +100
6  Virginia State   373  388  761   +185
7  Johnson C. Smith   405  423  828   +252
8  Saint Augustine's   490  484  974   +398



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  CHINN,Jared  Fayetteville State   76  72  148   +4
2  HARRISON,Philip  Livingstone   75  76  151   +7
3  Dejuan Powell  Johnson C. Smith   79  75  154   +10
t 4  FRANCIS,Jordan  Chowan   79  78  157   +13
t 4  SHAW,Isaiah  Fayetteville State   77  80  157   +13
6  FUTRELL,Tyler  Elizabeth City State   76  84  160   +16
t 7  KOSH,Alex  Virginia State   78  83  161   +17
t 7  RINARD, Steven  Chowan   82  79  161   +17
t 7  WILLIAMS,Lenoris  Livingstone   83  78  161   +17
10  KAMINSKI,Bart  Virginia Union   81  81  162   +18
t 11  FLEETWOOD, Christian  Chowan   84  79  163   +19
t 11  MOHUN,Joshua  Virginia Union   84  79  163   +19
t 11  WASHINGTON,Stephen  Livingstone   74  89  163   +19
t 14  BAKER,Ryan  Chowan   84  80  164   +20
t 14  BRITTON, Billy  Chowan   82  82  164   +20
16  VINSON,Curtis  Elizabeth City State   81  84  165   +21
t 17  JACKSON,Chris  Fayetteville State   84  84  168   +24
t 17  Joshua Steger  Johnson C. Smith   85  83  168   +24
t 19  BAILEY,Brandon  Virginia Union   80  89  169   +25
t 19  VILLINUEVA,Christian  Fayetteville State   86  83  169   +25
21  FALLON,William  Elizabeth City State   87  87  174   +30
t 22  EDWARDS, Rich  Chowan   92  83  175   +31
t 22  WALKER,Telvin  Livingstone   88  87  175   +31
24  STANDBERRY,Harry  Livingstone   87  89  176   +32
25  GUARRACINO,Taylor  Elizabeth City State   98  79  177   +33
26  ALEXANDER,Eric  Virginia State   90  89  179   +35
27  PARLETT,Austin  Fayetteville State   96  85  181   +37
28  HAYNES,Austin  Virginia Union   88  94  182   +38
29  BELTON,Isaiah  Virginia State   92  92  184   +40
30  NOBLES,Daniel  Elizabeth City State   103  92  195   +51
31  ANDREWS,Ricardo  Virginia Union   99  104  203   +59
32  COOPER,Reginald  Saint Augustine's   103  117  220   +76
33  Wesley Morgan  Johnson C. Smith   103  128  231   +87
34  HAMILTON,Donald  Virginia State   113  124  237   +93
35  CAPERS,Henry  Saint Augustine's   117  123  240   +96
36  HANEY,Denard  Saint Augustine's   121  120  241   +97
37  ALLEN,Chris  Virginia State   136  132  268   +124
38  WALKER,Howard  Saint Augustine's   149  124  273   +129
39  Eddy Black  Johnson C. Smith   138  137  275   +131
40  GOMBS,Stephon  Saint Augustine's   159  145  304   +160
41  Lewis McKeliver  Johnson C. Smith   162  162  324   +180



 Team-by-Team Results
 

3/7-8/2016 -- CIAA Southern Divisional
Blue Tees -- Gates Four Golf & Country Club
Par 72, 6433 yards -- 8 teams, 41 players

 
Fayetteville State   323 319   642    +66   1st
CHINN,Jared   76 72   148    +4   1st
SHAW,Isaiah   77 80   157    +13   t-4th
JACKSON,Chris   84 84   168    +24   t-17th
VILLINUEVA,Christian   86 83   169    +25   t-19th
PARLETT,Austin   96 85   181    +37   27th

 
Chowan   327 318   645    +69   2nd
FRANCIS,Jordan   79 78   157    +13   t-4th
RINARD, Steven   82 79   161    +17   t-7th
FLEETWOOD, Christian   84 79   163    +19   t-11th
BAKER,Ryan#   84 80   164    +20   t-14th
BRITTON, Billy   82 82   164    +20   t-14th
EDWARDS, Rich   92 83   175    +31   t-22nd

 
Livingstone   319 330   649    +73   3rd
HARRISON,Philip   75 76   151    +7   2nd
WILLIAMS,Lenoris   83 78   161    +17   t-7th
WASHINGTON,Stephen   74 89   163    +19   t-11th
WALKER,Telvin   88 87   175    +31   t-22nd
STANDBERRY,Harry   87 89   176    +32   24th

 
Elizabeth City State   342 334   676    +100   t-4th
FUTRELL,Tyler   76 84   160    +16   6th
VINSON,Curtis   81 84   165    +21   16th
FALLON,William   87 87   174    +30   21st
GUARRACINO,Taylor   98 79   177    +33   25th
NOBLES,Daniel   103 92   195    +51   30th

 
Virginia Union   333 343   676    +100   t-4th
KAMINSKI,Bart   81 81   162    +18   10th
MOHUN,Joshua   84 79   163    +19   t-11th
BAILEY,Brandon   80 89   169    +25   t-19th
HAYNES,Austin   88 94   182    +38   28th
ANDREWS,Ricardo   99 104   203    +59   31st

 
Virginia State   373 388   761    +185   6th
KOSH,Alex   78 83   161    +17   t-7th
ALEXANDER,Eric   90 89   179    +35   26th
BELTON,Isaiah   92 92   184    +40   29th
HAMILTON,Donald   113 124   237    +93   34th
ALLEN,Chris   136 132   268    +124   37th

 
Johnson C. Smith   405 423   828    +252   7th
Dejuan Powell   79 75   154    +10   3rd
Joshua Steger   85 83   168    +24   t-17th
Wesley Morgan   103 128   231    +87   33rd
Eddy Black   138 137   275    +131   39th
Lewis McKeliver   162 162   324    +180   41st

 
Saint Augustine's   490 484   974    +398   8th
COOPER,Reginald   103 117   220    +76   32nd
CAPERS,Henry   117 123   240    +96   35th
HANEY,Denard   121 120   241    +97   36th
WALKER,Howard   149 124   273    +129   38th
GOMBS,Stephon   159 145   304    +160   40th

# Indicates individual player



 AP-Style Tournament Results
 

CIAA Southern Divisional
Blue Tees
Gates Four Golf & Country Club
Dates: 3/7-8/2016
Par 72, 6433 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Fayetteville State.............  323  319    642    +66
   2  Chowan.........................  327  318    645    +69
   3  Livingstone....................  319  330    649    +73
t  4  Elizabeth City State...........  342  334    676   +100
t  4  Virginia Union.................  333  343    676   +100
   6  Virginia State.................  373  388    761   +185
   7  Johnson C. Smith...............  405  423    828   +252
   8  Saint Augustine's..............  490  484    974   +398


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  CHINN,Jared.......... Fayetteville State.............   76   72    148     +4
   2  HARRISON,Philip...... Livingstone....................   75   76    151     +7
   3  Dejuan Powell........ Johnson C. Smith...............   79   75    154    +10
t  4  FRANCIS,Jordan....... Chowan.........................   79   78    157    +13
t  4  SHAW,Isaiah.......... Fayetteville State.............   77   80    157    +13
   6  FUTRELL,Tyler........ Elizabeth City State...........   76   84    160    +16
t  7  KOSH,Alex............ Virginia State.................   78   83    161    +17
t  7  RINARD, Steven....... Chowan.........................   82   79    161    +17
t  7  WILLIAMS,Lenoris..... Livingstone....................   83   78    161    +17
  10  KAMINSKI,Bart........ Virginia Union.................   81   81    162    +18
t 11  FLEETWOOD, Christian. Chowan.........................   84   79    163    +19
t 11  MOHUN,Joshua......... Virginia Union.................   84   79    163    +19
t 11  WASHINGTON,Stephen... Livingstone....................   74   89    163    +19
t 14  BAKER,Ryan........... Chowan.........................   84   80    164    +20
t 14  BRITTON, Billy....... Chowan.........................   82   82    164    +20
  16  VINSON,Curtis........ Elizabeth City State...........   81   84    165    +21
t 17  JACKSON,Chris........ Fayetteville State.............   84   84    168    +24
t 17  Joshua Steger........ Johnson C. Smith...............   85   83    168    +24
t 19  BAILEY,Brandon....... Virginia Union.................   80   89    169    +25
t 19  VILLINUEVA,Christian. Fayetteville State.............   86   83    169    +25