| Livingstone | 310 | +22 |
| HARRISON,Philip | 74 | +2 |
| WALKER,Telvin | 78 | +6 |
| WASHINGTON,Stephen | 78 | +6 |
| STANDBERRY,Harry | 80 | +8 |
| WILLIAMS,Lenoris | 81 | +9 |
| Fayetteville State | 314 | +26 |
| CHINN,Jared | 71 | -1 |
| SHAW,Isaiah | 78 | +6 |
| VILLINUEVA,Christian | 80 | +8 |
| JACKSON,Chris | 85 | +13 |
| PARLETT,Austin | 100 | +28 |
| Elizabeth City State | 324 | +36 |
| VINSON,Curtis | 80 | +8 |
| FALLON,William | 81 | +9 |
| FUTRELL,Tyler | 81 | +9 |
| GUARRACINO,Taylor | 82 | +10 |
| NOBLES,Daniel | 89 | +17 |
| Virginia State | 367 | +79 |
| KOSH,Alex | 76 | +4 |
| ALEXANDER,Eric | 77 | +5 |
| BELTON,Isaiah | 83 | +11 |
| HAMILTON,Donald | 131 | +59 |
| ALLEN,Chris | 132 | +60 |
| Johnson C. Smith | 404 | +116 |
| Dejuan Powell | 75 | +3 |
| Joshua Steger | 85 | +13 |
| Wesley Morgan | 114 | +42 |
| Eddy Black | 130 | +58 |
| Lewis McKeliver | 162 | +90 |
| Saint Augustine's | 460 | +172 |
| COOPER,Reginald | 95 | +23 |
| WALKER,Howard | 118 | +46 |
| HANEY,Denard | 120 | +48 |
| CAPERS,Henry | 127 | +55 |
| GOMBS,Stephon | 162 | +90 |
# Indicates individual player