|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Paine College | 467 | +107 | |
| Johnson C. Smith | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Dejuan Powell | Johnson C. Smith | 71 | -1 | |
| 2 | Jerrelle Hubbard | Paine College | 77 | +5 | |
| 3 | Joshua Steger | Johnson C. Smith | 88 | +16 | |
| 4 | Djimon Dixon | Paine College | 91 | +19 | |
| 5 | Daniel Wohlgemuth | Paine College | 96 | +24 | |
| 6 | John Hyer | Paine College | 100 | +28 | |
| 7 | James Adams | Paine College | 103 | +31 | |
| 8 | Wesley Morgan | Johnson C. Smith | 115 | +43 | |
| 9 | Eddy Black | Johnson C. Smith | 136 | +64 | |
| 10 | Lewis McKeliver | Johnson C. Smith | 144 | +72 | |
|
Team-by-Team Results |
10/19/2015 -- JCSU Fall Dual
Larkhaven GC -- Charlotte, N.C.
Par 72, 6717 yards -- 2 teams, 10 players
| Paine College | 467 | +107 | 1st |
| Jerrelle Hubbard | 77 | +5 | 2nd |
| Djimon Dixon | 91 | +19 | 4th |
| Daniel Wohlgemuth | 96 | +24 | 5th |
| John Hyer | 100 | +28 | 6th |
| James Adams | 103 | +31 | 7th |
| Johnson C. Smith | |||
| Dejuan Powell | 71 | -1 | 1st |
| Joshua Steger | 88 | +16 | 3rd |
| Wesley Morgan | 115 | +43 | 8th |
| Eddy Black | 136 | +64 | 9th |
| Lewis McKeliver# | 144 | +72 | 10th |
# Indicates individual player
|
AP-Style Tournament Results |
JCSU Fall Dual
Larkhaven GC
Charlotte, N.C.
Dates: 10/19/2015
Par 72, 6717 yards
Fin. Top 20 teams Total Par
1 Paine College.................. 467 +107
Johnson C. Smith............... DNF
Fin. Top 20 Players Team Total Par
1 Dejuan Powell........ Johnson C. Smith............... 71 -1
2 Jerrelle Hubbard..... Paine College.................. 77 +5
3 Joshua Steger........ Johnson C. Smith............... 88 +16
4 Djimon Dixon......... Paine College.................. 91 +19
5 Daniel Wohlgemuth.... Paine College.................. 96 +24
6 John Hyer............ Paine College.................. 100 +28
7 James Adams.......... Paine College.................. 103 +31
8 Wesley Morgan........ Johnson C. Smith............... 115 +43
9 Eddy Black........... Johnson C. Smith............... 136 +64
10 Lewis McKeliver...... Johnson C. Smith............... 144 +72