Johnson C. Smith
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
JCSU Golden Bulls Men's Basketball
Johnson C. Smith Season Schedule/Results & Leaders (as of Feb 28, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (10-3) (6-7) (0-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (7-4) (4-1) (3-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/12 2:00 pm at Lees-McRae W 93-79 381 (29)PARKS,Trevin (10)PARKS,Emilio
11/16/12 8:00 PM ALLEN W 72-62 (24)PARKS,Trevin (7)WASHINGTON,Terrance
11/17/12 8:00PM FELICIAN W 88-77 1047 (36)PARKS,Trevin (9)WILKERSON,Antwan
(9)PARKS,Emilio
11/20/12 7:30PM QUEENS 80-87 L 784 (36)PARKS,Trevin (12)WILKERSON,Antwan
12/01/12 7:30pm CLAFLIN W 70-60 1135 (18)WILKERSON,Antwan (5)WILKERSON,Antwan
(5)PARKS,Emilio
12/08/12 4 p.m. at Wingate 61-73 L 1205 (23)PARKS,Trevin (6)WILKERSON,Antwan
12/12/12 7:30 PM at Claflin W 74-61 (23)PARKS,Trevin (6)PARKS,Trevin
12/17/12 7:30 pm at Eckerd College W 67-64 128 (24)PARKS,Emilio (8)PARKS,Emilio
12/18/12 7:35 p.m. at Florida Southern 80-92 L 519 (32)PARKS,Trevin (11)PARKS,Emilio
12/31/12 2:00PM BELMONT ABBEY W 103-90 429 (29)PARKS,Trevin (7)PARKS,Emilio
01/03/13 8:00 p.m. * at Lincoln (PA) 68-75 L 193 (23)PARKS,Trevin (9)WASHINGTON,Terrance
01/05/13 7:30 pm * at Bowie State 80-84 L 1094 (24)PARKS,Trevin (11)PARKS,Emilio
01/09/13 7:30 pm * at Virginia Union W 85-52 (23)PARKS,Trevin (12)PARKS,Emilio
01/10/13 7:30PM * CHOWAN W 88-69 836 (23)PARKS,Trevin (9)PARKS,Emilio
01/12/13 7:30pm * ELIZABETH CITY STATE W 89-57 1493 (32)PARKS,Trevin (10)WILKERSON,Antwan
01/14/13 7:30PM * VIRGINIA STATE W 67-54 1317 (15)PARKS,Trevin (8)PARKS,Trevin
01/19/13 7:30PM * FAYETTEVILLE STATE W 75-64 1397 (19)PARKS,Trevin (8)WILKERSON,Antwan
(8)PARKS,Trevin
01/23/13 7:30pm * at Saint Augustine's 60-66 L (31)PARKS,Trevin (9)PARKS,Emilio
01/26/13 7:30 p.m. * at Livingstone W 97-89 1212 (34)PARKS,Trevin (14)WILKERSON,Antwan
01/30/13 7:30PM * WINSTON-SALEM STATE 82-92 L 1483 (22)PARKS,Trevin (8)WILLIAMS,Robert
02/02/13 7:30PM * SHAW W 65-57 1394 (16)PARKS,Emilio (8)PARKS,Emilio
02/09/13 4:00 p.m. * at Fayetteville State W 82-73 1385 (27)PARKS,Emilio (9)WILKERSON,Antwan
02/13/13 7:30PM * SAINT AUGUSTINE'S W 76-68 917 (41)PARKS,Trevin (8)WALKER,Marcus
02/16/13 6:00PM * LIVINGSTONE 56-68 L 1479 (13)PARKS,Trevin (12)WILKERSON,Antwan
(13)PARKS,Emilio
2/20/13 7:30 p.m. * at Winston-Salem State 69-78 L 2112 (32)PARKS,Trevin (7)WALKER,Marcus
2/23/13 3:00pm * at Shaw 65-74 L 634 (21)PARKS,Trevin (6)WILKERSON,Antwan
2/28/13 1:00pm vs ELIZABETH CITY STATE 63-65 L (21)PARKS,Emilio (8)WILKERSON,Antwan
(8)WILLIAMS,Robert
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 13711 1055
AWAY.................... 13 8863 682
NEUTRAL................. 1 0 0
TOTAL................... 27 22574 836
Season Box Score
JCSU Golden Bulls Men's Basketball
Johnson C. Smith Season Box Score (as of Feb 28, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (10-3) (6-7) (0-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (7-4) (4-1) (3-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 LINSON,Joshua...... 27-7 442 16.4 38-119 .319 32-101 .317 3-6 .500 7 28 35 1.3 25 0 41 24 1 11 111 4.1
03 WILLIAMS,Robert.... 27-22 815 30.2 111-217 .512 9-35 .257 48-72 .667 27 76 103 3.8 43 1 70 48 8 33 279 10.3
10 DANIELS,Richard.... 25-12 513 20.5 16-35 .457 6-13 .462 23-33 .697 3 29 32 1.3 41 0 73 33 0 17 61 2.4
11 PARKS,Trevin....... 27-27 963 35.7 194-418 .464 71-171 .415 215-257 .837 17 77 94 3.5 36 0 110 85 2 36 674 25.0
12 PRATT,Diondre...... 9-0 31 3.4 4-13 .308 0-0 .000 3-5 .600 3 5 8 0.9 2 0 4 4 1 0 11 1.2
15 DAVIS,Alandre...... 20-0 121 6.1 12-21 .571 0-0 .000 7-9 .778 8 12 20 1.0 18 0 3 10 10 3 31 1.6
20 MCCOY,Tiant........ 9-0 41 4.6 2-5 .400 0-0 .000 3-6 .500 2 5 7 0.8 3 0 3 6 0 0 7 0.8
21 WASHINGTON,Terrance 16-15 425 26.6 71-111 .640 0-0 .000 18-28 .643 25 61 86 5.4 58 2 30 36 36 26 160 10.0
22 JOYNER,Jimmy....... 9-0 22 2.4 1-7 .143 1-5 .200 1-2 .500 0 1 1 0.1 0 0 1 3 0 2 4 0.4
23 WILKERSON,Antwan... 27-18 709 26.3 76-190 .400 17-66 .258 35-61 .574 40 128 168 6.2 59 2 60 72 35 43 204 7.6
25 WALLS,Kameko....... 22-1 118 5.4 9-28 .321 4-16 .250 0-1 .000 5 9 14 0.6 11 0 11 9 3 2 22 1.0
31 PARKS,Emilio....... 27-25 806 29.9 166-254 .654 0-1 .000 85-135 .630 57 123 180 6.7 94 5 22 53 23 28 417 15.4
32 WILLIAMS,Christan.. 13-0 41 3.2 2-10 .200 0-3 .000 0-0 .000 2 2 4 0.3 4 0 2 5 1 1 4 0.3
35 WALKER,Marcus...... 26-7 292 11.2 26-51 .510 0-0 .000 10-15 .667 25 49 74 2.8 51 1 11 17 14 7 62 2.4
44 STANISLAUS,Shawn... 16-1 52 3.3 4-11 .364 0-0 .000 0-3 .000 3 7 10 0.6 10 0 0 3 0 2 8 0.5
52 WILLIAMS,Carlton... 4-0 9 2.3 0-3 .000 0-1 .000 0-0 .000 1 1 2 0.5 2 0 0 3 0 0 0 0.0
TEAM............... 37 63 100 3.7 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 732-1493 .490 140-412 .340 451-633 .712 262 676 938 34.7 457 11 441 420 134 211 2055 76.1
Opponents.......... 27 5401 709-1745 .406 170-504 .337 343-540 .635 452 593 1045 38.7 506 - 382 398 90 200 1931 71.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Johnson C. Smith.............. 972 1083 - 2055
Opponents..................... 903 1027 - 1930
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Johnson C. Smith.............. 75 8 83
Opponents..................... 99 10 109
Overall/Conference Statistics
JCSU Golden Bulls Men's Basketball
Johnson C. Smith Overall/Conference Statistics (as of Feb 28, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LINSON,Joshua....... 27-7 16.4 .319 .317 .500 1.3 1.5 11 1 4.1 16-1 13.7 .323 .314 .000 1.3 1.3 8 0 3.5
WILLIAMS,Robert..... 27-22 30.2 .512 .257 .667 3.8 2.6 33 8 10.3 16-15 31.9 .504 .111 .609 4.4 2.6 17 5 10.4
DANIELS,Richard..... 25-12 20.5 .457 .462 .697 1.3 2.9 17 0 2.4 16-12 23.4 .452 .455 .750 1.4 3.4 11 0 3.4
PARKS,Trevin........ 27-27 35.7 .464 .415 .837 3.5 4.1 36 2 25.0 16-16 36.1 .434 .414 .863 3.8 4.4 18 2 24.3
PRATT,Diondre....... 9-0 3.4 .308 .000 .600 0.9 0.4 0 1 1.2 5-0 3.2 .286 .000 .600 0.8 0.8 0 0 1.4
DAVIS,Alandre....... 20-0 6.1 .571 .000 .778 1.0 0.2 3 10 1.6 13-0 6.4 .588 .000 1.000 1.1 0.2 3 10 1.9
MCCOY,Tiant......... 9-0 4.6 .400 .000 .500 0.8 0.3 0 0 0.8 5-0 3.0 .333 .000 .500 1.2 0.4 0 0 0.6
WASHINGTON,Terrance. 16-15 26.6 .640 .000 .643 5.4 1.9 26 36 10.0 7-7 28.1 .600 .000 .600 5.7 1.4 12 21 9.4
JOYNER,Jimmy........ 9-0 2.4 .143 .200 .500 0.1 0.1 2 0 0.4 5-0 2.8 .143 .200 .000 0.2 0.2 1 0 0.6
WILKERSON,Antwan.... 27-18 26.3 .400 .258 .574 6.2 2.2 43 35 7.6 16-9 25.5 .398 .220 .531 6.2 1.9 22 19 7.5
WALLS,Kameko........ 22-1 5.4 .321 .250 .000 0.6 0.5 2 3 1.0 13-1 5.6 .368 .200 .000 1.0 0.3 2 0 1.2
PARKS,Emilio........ 27-25 29.9 .654 .000 .630 6.7 0.8 28 23 15.4 16-15 28.9 .621 .000 .705 6.4 0.8 17 11 15.3
WILLIAMS,Christan... 13-0 3.2 .200 .000 .000 0.3 0.2 1 1 0.3 6-0 3.3 .000 .000 .000 0.7 0.2 0 0 0.0
WALKER,Marcus....... 26-7 11.2 .510 .000 .667 2.8 0.4 7 14 2.4 15-3 11.7 .500 .000 .700 3.1 0.5 3 9 3.0
STANISLAUS,Shawn.... 16-1 3.3 .364 .000 .000 0.6 0.0 2 0 0.5 12-1 3.9 .364 .000 .000 0.7 0.0 2 0 0.7
WILLIAMS,Carlton.... 4-0 2.3 .000 .000 .000 0.5 0.0 0 0 0.0 4-0 2.3 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 27 .490 .340 .712 34.7 16.3 211 134 76.1 16 .471 .329 .743 36.4 16.1 116 77 75.2
Opponents........... 27 .406 .337 .635 38.7 14.1 200 90 71.5 16 .401 .310 .630 39.2 13.8 118 66 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LINSON,Joshua....... 38-119 .319 32-101 .317 3-6 .500 111 4.1 20-62 .323 16-51 .314 0-0 .000 56 3.5
WILLIAMS,Robert..... 111-217 .512 9-35 .257 48-72 .667 279 10.3 69-137 .504 1-9 .111 28-46 .609 167 10.4
DANIELS,Richard..... 16-35 .457 6-13 .462 23-33 .697 61 2.4 14-31 .452 5-11 .455 21-28 .750 54 3.4
PARKS,Trevin........ 194-418 .464 71-171 .415 215-257 .837 674 25.0 105-242 .434 41-99 .414 138-160 .863 389 24.3
PRATT,Diondre....... 4-13 .308 0-0 .000 3-5 .600 11 1.2 2-7 .286 0-0 .000 3-5 .600 7 1.4
DAVIS,Alandre....... 12-21 .571 0-0 .000 7-9 .778 31 1.6 10-17 .588 0-0 .000 5-5 1.000 25 1.9
MCCOY,Tiant......... 2-5 .400 0-0 .000 3-6 .500 7 0.8 1-3 .333 0-0 .000 1-2 .500 3 0.6
WASHINGTON,Terrance. 71-111 .640 0-0 .000 18-28 .643 160 10.0 30-50 .600 0-0 .000 6-10 .600 66 9.4
JOYNER,Jimmy........ 1-7 .143 1-5 .200 1-2 .500 4 0.4 1-7 .143 1-5 .200 0-0 .000 3 0.6
WILKERSON,Antwan.... 76-190 .400 17-66 .258 35-61 .574 204 7.6 47-118 .398 9-41 .220 17-32 .531 120 7.5
WALLS,Kameko........ 9-28 .321 4-16 .250 0-1 .000 22 1.0 7-19 .368 2-10 .200 0-1 .000 16 1.2
PARKS,Emilio........ 166-254 .654 0-1 .000 85-135 .630 417 15.4 95-153 .621 0-0 .000 55-78 .705 245 15.3
WILLIAMS,Christan... 2-10 .200 0-3 .000 0-0 .000 4 0.3 0-2 .000 0-1 .000 0-0 .000 0 0.0
WALKER,Marcus....... 26-51 .510 0-0 .000 10-15 .667 62 2.4 19-38 .500 0-0 .000 7-10 .700 45 3.0
STANISLAUS,Shawn.... 4-11 .364 0-0 .000 0-3 .000 8 0.5 4-11 .364 0-0 .000 0-1 .000 8 0.7
WILLIAMS,Carlton.... 0-3 .000 0-1 .000 0-0 .000 0 0.0 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 732-1493 .490 140-412 .340 451-633 .712 2055 76.1 424-900 .471 75-228 .329 281-378 .743 1204 75.2
Opponents........... 709-1745 .406 170-504 .337 343-540 .635 1931 71.5 412-1028 .401 91-294 .310 206-327 .630 1121 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LINSON,Joshua....... 7 28 35 25 0 41 24 1.7 12 5 16 21 16 0 20 12 1.7 12
WILLIAMS,Robert..... 27 76 103 43 1 70 48 1.5 20 24 47 71 30 1 41 29 1.4 18
DANIELS,Richard..... 3 29 32 41 0 73 33 2.2 9 1 22 23 29 0 54 23 2.3 9
PARKS,Trevin........ 17 77 94 36 0 110 85 1.3 41 8 52 60 25 0 70 48 1.5 41
PRATT,Diondre....... 3 5 8 2 0 4 4 1.0 4 1 3 4 1 0 4 4 1.0 4
DAVIS,Alandre....... 8 12 20 18 0 3 10 0.3 10 7 7 14 10 0 2 9 0.2 10
MCCOY,Tiant......... 2 5 7 3 0 3 6 0.5 2 2 4 6 1 0 2 3 0.7 2
WASHINGTON,Terrance. 25 61 86 58 2 30 36 0.8 17 10 30 40 24 1 10 16 0.6 15
JOYNER,Jimmy........ 0 1 1 0 0 1 3 0.3 3 0 1 1 0 0 1 3 0.3 3
WILKERSON,Antwan.... 40 128 168 59 2 60 72 0.8 18 20 79 99 33 1 30 41 0.7 16
WALLS,Kameko........ 5 9 14 11 0 11 9 1.2 6 4 9 13 6 0 4 5 0.8 5
PARKS,Emilio........ 57 123 180 94 5 22 53 0.4 27 36 66 102 54 3 12 31 0.4 27
WILLIAMS,Christan... 2 2 4 4 0 2 5 0.4 4 2 2 4 1 0 1 1 1.0 0
WALKER,Marcus....... 25 49 74 51 1 11 17 0.6 12 16 30 46 33 1 7 11 0.6 12
STANISLAUS,Shawn.... 3 7 10 10 0 0 3 0.0 4 3 5 8 9 0 0 3 0.0 4
WILLIAMS,Carlton.... 1 1 2 2 0 0 3 0.0 0 1 1 2 2 0 0 3 0.0 0
Total............... 262 676 938 457 11 441 420 1.1 103 168 415 583 274 7 258 246 1.0 97
Opponents........... 452 593 1045 506 - 382 398 1.0 92 264 364 628 297 4 220 231 1.0 92
Combined Team Statistics
JCSU Golden Bulls Men's Basketball
Johnson C. Smith Combined Team Statistics (as of Feb 28, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (10-3) (6-7) (0-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (7-4) (4-1) (3-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/12 at Lees-McRae W 93-79 381
11/16/12 ALLEN W 72-62 -
11/17/12 FELICIAN W 88-77 1047
11/20/12 QUEENS L 80-87 784
12/01/12 CLAFLIN W 70-60 1135
12/08/12 at Wingate L 61-73 1205
12/12/12 at Claflin W 74-61 -
12/17/12 at Eckerd College W 67-64 128
12/18/12 at Florida Southern L 80-92 519
12/31/12 BELMONT ABBEY W 103-90 429
*01/03/13 at Lincoln (PA) L 68-75 193
*01/05/13 at Bowie State L 80-84 1094
*01/09/13 at Virginia Union W 85-52 -
*01/10/13 CHOWAN W 88-69 836
*01/12/13 ELIZABETH CITY STATE W 89-57 1493
*01/14/13 VIRGINIA STATE W 67-54 1317
*01/19/13 FAYETTEVILLE STATE W 75-64 1397
*01/23/13 at Saint Augustine's L 60-66 -
*01/26/13 at Livingstone W 97-89 1212
*01/30/13 WINSTON-SALEM STATE L 82-92 1483
*02/02/13 SHAW W 65-57 1394
*02/09/13 at Fayetteville State W 82-73 1385
*02/13/13 SAINT AUGUSTINE'S W 76-68 917
*02/16/13 LIVINGSTONE L 56-68 1479
*2/20/13 at Winston-Salem State L 69-78 2112
*2/23/13 at Shaw L 65-74 634
2/28/13 vs ELIZABETH CITY STATE L 63-65 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 LINSON,Joshua....... 27-7 16.4 .319 .317 .500 1.3 1.5 11 1 4.1
03 WILLIAMS,Robert..... 27-22 30.2 .512 .257 .667 3.8 2.6 33 8 10.3
10 DANIELS,Richard..... 25-12 20.5 .457 .462 .697 1.3 2.9 17 0 2.4
11 PARKS,Trevin........ 27-27 35.7 .464 .415 .837 3.5 4.1 36 2 25.0
12 PRATT,Diondre....... 9-0 3.4 .308 .000 .600 0.9 0.4 0 1 1.2
15 DAVIS,Alandre....... 20-0 6.1 .571 .000 .778 1.0 0.2 3 10 1.6
20 MCCOY,Tiant......... 9-0 4.6 .400 .000 .500 0.8 0.3 0 0 0.8
21 WASHINGTON,Terrance. 16-15 26.6 .640 .000 .643 5.4 1.9 26 36 10.0
22 JOYNER,Jimmy........ 9-0 2.4 .143 .200 .500 0.1 0.1 2 0 0.4
23 WILKERSON,Antwan.... 27-18 26.3 .400 .258 .574 6.2 2.2 43 35 7.6
25 WALLS,Kameko........ 22-1 5.4 .321 .250 .000 0.6 0.5 2 3 1.0
31 PARKS,Emilio........ 27-25 29.9 .654 .000 .630 6.7 0.8 28 23 15.4
32 WILLIAMS,Christan... 13-0 3.2 .200 .000 .000 0.3 0.2 1 1 0.3
35 WALKER,Marcus....... 26-7 11.2 .510 .000 .667 2.8 0.4 7 14 2.4
44 STANISLAUS,Shawn.... 16-1 3.3 .364 .000 .000 0.6 0.0 2 0 0.5
52 WILLIAMS,Carlton.... 4-0 2.3 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 27 .490 .340 .712 34.7 16.3 211 134 76.1
Opponents........... 27 .406 .337 .635 38.7 14.1 200 90 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LINSON,Joshua....... 27 38-119 .319 32-101 .317 3-6 .500 111 4.1
WILLIAMS,Robert..... 27 111-217 .512 9-35 .257 48-72 .667 279 10.3
DANIELS,Richard..... 25 16-35 .457 6-13 .462 23-33 .697 61 2.4
PARKS,Trevin........ 27 194-418 .464 71-171 .415 215-257 .837 674 25.0
PRATT,Diondre....... 9 4-13 .308 0-0 .000 3-5 .600 11 1.2
DAVIS,Alandre....... 20 12-21 .571 0-0 .000 7-9 .778 31 1.6
MCCOY,Tiant......... 9 2-5 .400 0-0 .000 3-6 .500 7 0.8
WASHINGTON,Terrance. 16 71-111 .640 0-0 .000 18-28 .643 160 10.0
JOYNER,Jimmy........ 9 1-7 .143 1-5 .200 1-2 .500 4 0.4
WILKERSON,Antwan.... 27 76-190 .400 17-66 .258 35-61 .574 204 7.6
WALLS,Kameko........ 22 9-28 .321 4-16 .250 0-1 .000 22 1.0
PARKS,Emilio........ 27 166-254 .654 0-1 .000 85-135 .630 417 15.4
WILLIAMS,Christan... 13 2-10 .200 0-3 .000 0-0 .000 4 0.3
WALKER,Marcus....... 26 26-51 .510 0-0 .000 10-15 .667 62 2.4
STANISLAUS,Shawn.... 16 4-11 .364 0-0 .000 0-3 .000 8 0.5
WILLIAMS,Carlton.... 4 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 27 732-1493 .490 140-412 .340 451-633 .712 2055 76.1
Opponents........... 27 709-1745 .406 170-504 .337 343-540 .635 1931 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LINSON,Joshua....... 27 442 7 28 35 25 0 41 24 1.7 12
WILLIAMS,Robert..... 27 815 27 76 103 43 1 70 48 1.5 20
DANIELS,Richard..... 25 513 3 29 32 41 0 73 33 2.2 9
PARKS,Trevin........ 27 963 17 77 94 36 0 110 85 1.3 41
PRATT,Diondre....... 9 31 3 5 8 2 0 4 4 1.0 4
DAVIS,Alandre....... 20 121 8 12 20 18 0 3 10 0.3 10
MCCOY,Tiant......... 9 41 2 5 7 3 0 3 6 0.5 2
WASHINGTON,Terrance. 16 425 25 61 86 58 2 30 36 0.8 17
JOYNER,Jimmy........ 9 22 0 1 1 0 0 1 3 0.3 3
WILKERSON,Antwan.... 27 709 40 128 168 59 2 60 72 0.8 18
WALLS,Kameko........ 22 118 5 9 14 11 0 11 9 1.2 6
PARKS,Emilio........ 27 806 57 123 180 94 5 22 53 0.4 27
WILLIAMS,Christan... 13 41 2 2 4 4 0 2 5 0.4 4
WALKER,Marcus....... 26 292 25 49 74 51 1 11 17 0.6 12
STANISLAUS,Shawn.... 16 52 3 7 10 10 0 0 3 0.0 4
WILLIAMS,Carlton.... 4 9 1 1 2 2 0 0 3 0.0 0
Total............... 27 5400 262 676 938 457 11 441 420 1.1 103
Opponents........... 27 5401 452 593 1045 506 - 382 398 1.0 92
TEAM STATISTICS JCSU-M OPP
--------------------------------------------------
SCORING................. 2055 1931
Points per game....... 76.1 71.5
Scoring margin........ +4.6 -
FIELD GOALS-ATT......... 732-1493 709-1745
Field goal pct........ .490 .406
3 POINT FG-ATT.......... 140-412 170-504
3-point FG pct........ .340 .337
3-pt FG made per game. 5.2 6.3
FREE THROWS-ATT......... 451-633 343-540
Free throw pct........ .712 .635
F-Throws made per game 16.7 12.7
REBOUNDS................ 938 1045
Rebounds per game..... 34.7 38.7
Rebounding margin..... -4.0 -
ASSISTS................. 441 382
Assists per game...... 16.3 14.1
TURNOVERS............... 420 398
Turnovers per game.... 15.6 14.7
Turnover margin....... -0.8 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 211 200
Steals per game....... 7.8 7.4
BLOCKS.................. 134 90
Blocks per game....... 5.0 3.3
ATTENDANCE.............. 13711 8863
Home games-Avg/Game... 13-1055 13-682
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Johnson C. Smith......... 972 1083 - 2055
Opponents................ 903 1027 - 1930
Overall Team Statistics
JCSU Golden Bulls Men's Basketball
Johnson C. Smith Overall Team Statistics (as of Feb 28, 2013)
All games
TEAM STATISTICS JCSU-M OPP
---------------------------------------------------
SCORING.................. 2055 1931
Points per game........ 76.1 71.5
Scoring margin......... +4.6 -
FIELD GOALS-ATT.......... 732-1493 709-1745
Field goal pct......... .490 .406
3 POINT FG-ATT........... 140-412 170-504
3-point FG pct......... .340 .337
3-pt FG made per game.. 5.2 6.3
FREE THROWS-ATT.......... 451-633 343-540
Free throw pct......... .712 .635
F-Throws made per game. 16.7 12.7
REBOUNDS................. 938 1045
Rebounds per game...... 34.7 38.7
Rebounding margin...... -4.0 -
ASSISTS.................. 441 382
Assists per game....... 16.3 14.1
TURNOVERS................ 420 398
Turnovers per game..... 15.6 14.7
Turnover margin........ -0.8 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 211 200
Steals per game........ 7.8 7.4
BLOCKS................... 134 90
Blocks per game........ 5.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 13711 8863
Home games-Avg/Game.... 13-1055 13-682
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Johnson C. Smith.............. 972 1083 - 2055
Opponents..................... 903 1027 - 1930
Category Leaders
JCSU Golden Bulls Men's Basketball
Johnson C. Smith Category Leaders (as of Feb 28, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PARKS,Trevin........ 27 674 25.0 PARKS,Trevin........ 27 674 25.0
PARKS,Emilio........ 27 417 15.4 PARKS,Emilio........ 27 417 15.4
WILLIAMS,Robert..... 27 279 10.3 WILLIAMS,Robert..... 27 279 10.3
WILKERSON,Antwan.... 27 204 7.6 WASHINGTON,Terrance. 16 160 10.0
WASHINGTON,Terrance. 16 160 10.0 WILKERSON,Antwan.... 27 204 7.6
LINSON,Joshua....... 27 111 4.1 LINSON,Joshua....... 27 111 4.1
WALKER,Marcus....... 26 62 2.4 DANIELS,Richard..... 25 61 2.4
DANIELS,Richard..... 25 61 2.4 WALKER,Marcus....... 26 62 2.4
DAVIS,Alandre....... 20 31 1.6 DAVIS,Alandre....... 20 31 1.6
WALLS,Kameko........ 22 22 1.0 PRATT,Diondre....... 9 11 1.2
PRATT,Diondre....... 9 11 1.2 WALLS,Kameko........ 22 22 1.0
STANISLAUS,Shawn.... 16 8 0.5 MCCOY,Tiant......... 9 7 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARKS,Emilio........ 166 254 .654 PARKS,Trevin........ 27 418 15.5
WASHINGTON,Terrance. 71 111 .640 PARKS,Emilio........ 27 254 9.4
DAVIS,Alandre....... 12 21 .571 WILLIAMS,Robert..... 27 217 8.0
WILLIAMS,Robert..... 111 217 .512 WILKERSON,Antwan.... 27 190 7.0
WALKER,Marcus....... 26 51 .510 LINSON,Joshua....... 27 119 4.4
PARKS,Trevin........ 194 418 .464
DANIELS,Richard..... 16 35 .457 FIELD GOALS MADE G Made Made/G
WILKERSON,Antwan.... 76 190 .400 -----------------------------------
MCCOY,Tiant......... 2 5 .400 PARKS,Trevin........ 27 194 7.2
STANISLAUS,Shawn.... 4 11 .364 PARKS,Emilio........ 27 166 6.1
WALLS,Kameko........ 9 28 .321 WILLIAMS,Robert..... 27 111 4.1
LINSON,Joshua....... 38 119 .319 WILKERSON,Antwan.... 27 76 2.8
WASHINGTON,Terrance. 16 71 4.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DANIELS,Richard..... 6 13 .462 PARKS,Trevin........ 27 171 6.3
PARKS,Trevin........ 71 171 .415 LINSON,Joshua....... 27 101 3.7
LINSON,Joshua....... 32 101 .317 WILKERSON,Antwan.... 27 66 2.4
WILKERSON,Antwan.... 17 66 .258 WILLIAMS,Robert..... 27 35 1.3
WILLIAMS,Robert..... 9 35 .257 WALLS,Kameko........ 22 16 0.7
WALLS,Kameko........ 4 16 .250
