2013-14 JCSU Men's Basketball
Johnson C. Smith Individual Game-by-Game (as of Mar 03, 2014)
All games
#21 WALLS,Kameko
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Morehouse College 11/08/13 21 3-6 .500 1-2 .500 0-0 .000 1 1 2 2.0 2 0 0 2 0 0 7 7.0
vs Tuskegee University 11/09/13 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 0 3.5
ALLEN 11/15/13 1 1-1 1.000 0-0 .000 4-4 1.000 0 0 0 1.0 1 0 0 0 0 1 6 4.3
LEES MCRAE 11/16/13 15 1-2 .500 0-1 .000 2-2 1.000 0 1 1 1.0 1 0 1 3 1 0 4 4.3
at Virginia Union 11/20/13 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 2 0 1 1 0 1 2 3.8
at Valdosta State 11/23/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 3.2
at Queens (N.C.) 12/02/13 6 1-3 .333 0-0 .000 0-0 .000 0 2 2 0.9 0 0 0 1 0 0 2 3.0
WINGATE 12/09/13 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.6
KING 12/14/13 15 2-4 .500 1-2 .500 0-0 .000 1 1 2 0.9 0 0 0 0 0 0 5 2.9
LINCOLN UNIVERSITY 12/18/13 10 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 2 2.8
at Belmont Abbey 12/21/13 6 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 1 2 2.7
BOWIE STATE 01/04/14 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 2.8
VIRGINIA UNION 01/06/14 4 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 2.7
at Chowan 01/09/14 15 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 0.9 2 0 1 0 0 0 3 2.7
at Elizabeth City Stat 01/11/14 * 17 2-6 .333 1-3 .333 0-0 .000 0 3 3 1.0 1 0 2 1 0 0 5 2.9
at Virginia State 01/13/14 20 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 1 2 2.8
at Fayetteville St. 01/18/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.6
SAINT AUGUSTINE'S 01/22/14 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.5
LIVINGSTONE 01/25/14 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 3 2.5
at Winston-Salem State 01/30/14 13 2-4 .500 1-1 1.000 0-0 .000 1 4 5 1.0 0 0 0 0 0 0 5 2.7
at Shaw 02/01/14 * 13 3-5 .600 0-1 .000 2-2 1.000 0 2 2 1.0 1 0 0 0 0 0 8 2.9
FAYETTEVILLE ST. 02/08/14 * 21 1-4 .250 0-1 .000 1-2 .500 0 5 5 1.2 3 0 3 4 1 2 3 2.9
at Livingstone 02/15/14 * 20 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.3 1 0 2 0 0 0 2 2.9
at Saint Augustine's 02/17/14 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 2.8
WINSTON-SALEM STATE 02/19/14 7 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 3 2.8
SHAW 02/22/14 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 2.7
vs Virginia Union 2/25/14 13 2-4 .500 0-0 .000 1-2 .500 1 3 4 1.3 1 0 0 1 1 0 5 2.8
vs Virginia State 2/26/14 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 1 0 0 2.7
vs Bowie State 2/27/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.6
vs Winston-Salem State 2/28/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.5
Totals......................... 4 304 29-70 .414 8-25 .320 10-12 .833 4 30 34 1.1 24 0 14 13 4 7 76 2.5
Games played: 30
Minutes/game: 10.1
Points/game: 2.5
FG Pct: 41.4
3FG Pct: 32.0
FT Pct: 83.3
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.1
Steals/game: 0.2
Blocks/game: 0.1