#01 ROSS,Roddric |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at West Virginia St. | 11/10/17 | * | 26 | 6-13 | .462 | 0-1 | .000 | 1-1 | 1.000 | 2 | 6 | 8 | 8.0 | 5 | 1 | 3 | 4 | 0 | 0 | 13 | 13.0 |
| vs UVa-Wise | 11/11/17 | * | 33 | 8-13 | .615 | 2-4 | .500 | 1-1 | 1.000 | 1 | 8 | 9 | 8.5 | 0 | 0 | 3 | 4 | 0 | 2 | 19 | 16.0 |
| at Tuskegee | 11/14/17 | * | 34 | 4-9 | .444 | 1-4 | .250 | 5-5 | 1.000 | 0 | 6 | 6 | 7.7 | 4 | 0 | 1 | 0 | 1 | 2 | 14 | 15.3 |
| BENEDICT | 11/17/17 | * | 36 | 7-18 | .389 | 2-8 | .250 | 1-2 | .500 | 2 | 6 | 8 | 7.8 | 4 | 0 | 6 | 2 | 1 | 1 | 17 | 15.8 |
| QUEENS | 11/18/17 | * | 29 | 3-10 | .300 | 0-4 | .000 | 1-2 | .500 | 2 | 6 | 8 | 7.8 | 3 | 0 | 2 | 6 | 1 | 1 | 7 | 14.0 |
| LEES-MCRAE | 11/21/17 | * | 25 | 6-10 | .600 | 1-2 | .500 | 1-2 | .500 | 1 | 9 | 10 | 8.2 | 1 | 0 | 2 | 2 | 0 | 2 | 14 | 14.0 |
| BELMONT ABBEY | 11/24/17 | 28 | 7-15 | .467 | 4-7 | .571 | 2-4 | .500 | 2 | 4 | 6 | 7.9 | 2 | 0 | 2 | 1 | 0 | 2 | 20 | 14.9 | |
| WEST GEORGIA | 11/25/17 | 30 | 5-10 | .500 | 0-3 | .000 | 0-1 | .000 | 0 | 5 | 5 | 7.5 | 0 | 0 | 4 | 2 | 1 | 3 | 10 | 14.3 | |
| ANDERSON | 11/28/17 | 27 | 5-11 | .455 | 2-5 | .400 | 1-1 | 1.000 | 1 | 2 | 3 | 7.0 | 0 | 0 | 1 | 5 | 1 | 0 | 13 | 14.1 | |
| LINCOLN | 12/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BOWIE ST. | 12/16/17 | 30 | 6-11 | .545 | 3-5 | .600 | 4-6 | .667 | 0 | 4 | 4 | 6.7 | 1 | 0 | 6 | 0 | 0 | 0 | 19 | 14.6 | |
| at Queens (N.C.) | 12/19/17 | 36 | 4-9 | .444 | 4-8 | .500 | 3-4 | .750 | 1 | 3 | 4 | 6.5 | 3 | 0 | 4 | 2 | 0 | 1 | 15 | 14.6 | |
| CARSON-NEWMAN | 1/2/18 | * | 34 | 6-14 | .429 | 5-12 | .417 | 6-9 | .667 | 3 | 6 | 9 | 6.7 | 2 | 0 | 4 | 2 | 0 | 1 | 23 | 15.3 |
| TUSKEGEE | 1/8/18 | * | 35 | 5-13 | .385 | 1-6 | .167 | 4-7 | .571 | 2 | 8 | 10 | 6.9 | 3 | 0 | 5 | 1 | 2 | 1 | 15 | 15.3 |
| at Virginia State | 1/10/18 | * | 34 | 5-15 | .333 | 2-7 | .286 | 0-0 | .000 | 4 | 6 | 10 | 7.1 | 3 | 0 | 2 | 1 | 0 | 1 | 12 | 15.1 |
| at Fayetteville State | 1/13/18 | * | 26 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.9 | 3 | 0 | 5 | 1 | 0 | 1 | 2 | 14.2 |
| ST. AUGUSTINE'S | 1/20/18 | * | 25 | 6-10 | .600 | 1-4 | .250 | 2-3 | .667 | 0 | 2 | 2 | 6.6 | 2 | 0 | 3 | 3 | 1 | 1 | 15 | 14.3 |
| LIVINGSTONE | 1/24/18 | * | 27 | 5-10 | .500 | 3-5 | .600 | 8-11 | .727 | 0 | 3 | 3 | 6.4 | 4 | 0 | 3 | 3 | 1 | 1 | 21 | 14.6 |
| at Winston-Salem State | 1/24/18 | * | 38 | 10-18 | .556 | 2-6 | .333 | 1-2 | .500 | 2 | 2 | 4 | 6.2 | 2 | 0 | 3 | 5 | 0 | 1 | 23 | 15.1 |
| VIRGINIA UNION | 1/31/18 | * | 27 | 4-8 | .500 | 1-3 | .333 | 1-1 | 1.000 | 1 | 0 | 1 | 5.9 | 2 | 0 | 1 | 4 | 1 | 1 | 10 | 14.8 |
| at Shaw University | 2/3/18 | * | 38 | 5-8 | .625 | 1-3 | .333 | 4-9 | .444 | 0 | 3 | 3 | 5.8 | 0 | 0 | 2 | 2 | 0 | 1 | 15 | 14.9 |
| at Elizabeth City State | 2/5/18 | * | 37 | 6-12 | .500 | 0-3 | .000 | 3-4 | .750 | 0 | 6 | 6 | 5.8 | 1 | 0 | 0 | 4 | 0 | 1 | 15 | 14.9 |
| FAYETTEVILLE STATE | 2/7/18 | * | 29 | 7-10 | .700 | 3-5 | .600 | 1-2 | .500 | 0 | 8 | 8 | 5.9 | 1 | 0 | 3 | 2 | 2 | 1 | 18 | 15.0 |
| at St. Augustine's | 2/10/18 | * | 37 | 6-10 | .600 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 5.7 | 3 | 0 | 1 | 1 | 0 | 1 | 14 | 15.0 |
| at Chowan | 2/12/18 | * | 17 | 3-6 | .500 | 1-3 | .333 | 0-2 | .000 | 1 | 2 | 3 | 5.6 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 14.6 |
| at Livingstone | 2/17/18 | * | 25 | 3-9 | .333 | 0-2 | .000 | 2-6 | .333 | 4 | 4 | 8 | 5.7 | 1 | 0 | 1 | 3 | 0 | 2 | 8 | 14.4 |
| WINSTON-SALEM STATE | 2/21/18 | * | 31 | 6-13 | .462 | 0-3 | .000 | 2-8 | .250 | 2 | 4 | 6 | 5.7 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 14.3 |
| SHAW UNIVERSITY | 2/24/18 | * | 28 | 6-11 | .545 | 1-5 | .200 | 0-2 | .000 | 3 | 6 | 9 | 5.9 | 4 | 0 | 6 | 4 | 0 | 0 | 13 | 14.3 |
| vs Fayetteville State | 2/28/18 | * | 31 | 9-18 | .500 | 3-8 | .375 | 2-2 | 1.000 | 1 | 5 | 6 | 5.9 | 2 | 0 | 0 | 1 | 0 | 1 | 23 | 14.6 |
| vs Bowie State | 3/2/18 | * | 33 | 8-11 | .727 | 3-6 | .500 | 1-3 | .333 | 0 | 7 | 7 | 5.9 | 3 | 0 | 1 | 1 | 2 | 2 | 20 | 14.8 |
| vs Virginia Union | 3/3/18 | * | 30 | 3-8 | .375 | 1-5 | .200 | 2-6 | .333 | 1 | 1 | 2 | 5.8 | 3 | 0 | 2 | 1 | 1 | 1 | 9 | 14.6 |
| Totals | 25 | 916 | 165-339 | .487 | 48-143 | .336 | 60-108 | .556 | 36 | 137 | 173 | 5.8 | 65 | 1 | 78 | 70 | 15 | 32 | 438 | 14.6 | |
| Games played: 30 | Rebounds/game: 5.8 | |
| Points/game: 14.6 | Assists/game: 2.6 | |
| FG Pct: 48.7 | Turnovers/game: 2.3 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 55.6 | Steals/game: 1.1 | |
| Blocks/game: 0.5 |