#02 KIRCHMAN,Christian |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at West Virginia St. | 11/10/17 | * | 40 | 5-11 | .455 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 7 | 6 | 0 | 4 | 12 | 12.0 |
| vs UVa-Wise | 11/11/17 | * | 36 | 3-8 | .375 | 1-2 | .500 | 1-2 | .500 | 0 | 4 | 4 | 3.5 | 1 | 0 | 5 | 2 | 1 | 3 | 8 | 10.0 |
| at Tuskegee | 11/14/17 | * | 49 | 6-9 | .667 | 3-5 | .600 | 4-5 | .800 | 1 | 2 | 3 | 3.3 | 3 | 0 | 8 | 3 | 0 | 0 | 19 | 13.0 |
| BENEDICT | 11/17/17 | * | 38 | 1-9 | .111 | 0-5 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 7 | 3 | 0 | 1 | 4 | 10.8 |
| QUEENS | 11/18/17 | * | 38 | 8-18 | .444 | 1-5 | .200 | 3-3 | 1.000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 6 | 0 | 0 | 2 | 20 | 12.6 |
| LEES-MCRAE | 11/21/17 | * | 30 | 3-8 | .375 | 1-2 | .500 | 5-6 | .833 | 0 | 2 | 2 | 2.7 | 3 | 0 | 7 | 1 | 0 | 1 | 12 | 12.5 |
| BELMONT ABBEY | 11/24/17 | * | 36 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 6 | 4 | 0 | 3 | 10 | 12.1 |
| WEST GEORGIA | 11/25/17 | * | 39 | 7-12 | .583 | 3-4 | .750 | 4-4 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 3 | 2 | 0 | 2 | 21 | 13.3 |
| ANDERSON | 11/28/17 | * | 32 | 3-12 | .250 | 0-5 | .000 | 4-6 | .667 | 1 | 2 | 3 | 2.4 | 5 | 1 | 8 | 2 | 0 | 4 | 10 | 12.9 |
| LINCOLN | 12/14/17 | * | 37 | 7-15 | .467 | 1-3 | .333 | 8-8 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 11 | 7 | 0 | 3 | 23 | 13.9 |
| BOWIE ST. | 12/16/17 | * | 38 | 3-6 | .500 | 0-0 | .000 | 4-7 | .571 | 0 | 5 | 5 | 2.7 | 3 | 0 | 5 | 4 | 0 | 2 | 10 | 13.5 |
| at Queens (N.C.) | 12/19/17 | * | 37 | 5-11 | .455 | 2-4 | .500 | 4-4 | 1.000 | 2 | 1 | 3 | 2.8 | 3 | 0 | 3 | 6 | 0 | 2 | 16 | 13.8 |
| CARSON-NEWMAN | 1/2/18 | * | 38 | 3-10 | .300 | 2-6 | .333 | 3-3 | 1.000 | 0 | 4 | 4 | 2.8 | 5 | 1 | 8 | 3 | 0 | 1 | 11 | 13.5 |
| TUSKEGEE | 1/8/18 | * | 34 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 7 | 1 | 0 | 1 | 8 | 13.1 |
| at Virginia State | 1/10/18 | * | 40 | 9-18 | .500 | 4-8 | .500 | 1-3 | .333 | 1 | 3 | 4 | 2.9 | 0 | 0 | 7 | 4 | 0 | 3 | 23 | 13.8 |
| at Fayetteville State | 1/13/18 | * | 40 | 4-11 | .364 | 1-4 | .250 | 4-6 | .667 | 0 | 2 | 2 | 2.8 | 0 | 0 | 5 | 3 | 0 | 0 | 13 | 13.8 |
| ST. AUGUSTINE'S | 1/20/18 | * | 30 | 8-13 | .615 | 3-6 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 9 | 1 | 0 | 5 | 20 | 14.1 |
| LIVINGSTONE | 1/24/18 | * | 40 | 3-10 | .300 | 1-4 | .250 | 9-11 | .818 | 0 | 1 | 1 | 2.6 | 4 | 0 | 5 | 2 | 0 | 2 | 16 | 14.2 |
| at Winston-Salem State | 1/24/18 | * | 38 | 3-14 | .214 | 0-4 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 5 | 3 | 0 | 3 | 10 | 14.0 |
| VIRGINIA UNION | 1/31/18 | * | 37 | 6-11 | .545 | 4-7 | .571 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 10 | 7 | 0 | 0 | 18 | 14.2 |
| at Shaw University | 2/3/18 | * | 27 | 3-9 | .333 | 2-6 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.6 | 5 | 1 | 5 | 6 | 0 | 3 | 10 | 14.0 |
| at Elizabeth City State | 2/5/18 | * | 37 | 4-10 | .400 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 3 | 0 | 8 | 4 | 0 | 1 | 10 | 13.8 |
| FAYETTEVILLE STATE | 2/7/18 | * | 28 | 3-8 | .375 | 2-6 | .333 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 3 | 0 | 7 | 3 | 0 | 1 | 9 | 13.6 |
| at St. Augustine's | 2/10/18 | * | 40 | 5-12 | .417 | 1-2 | .500 | 2-2 | 1.000 | 0 | 6 | 6 | 2.7 | 1 | 0 | 3 | 1 | 0 | 1 | 13 | 13.6 |
| at Chowan | 2/12/18 | * | 36 | 6-15 | .400 | 2-6 | .333 | 5-5 | 1.000 | 3 | 5 | 8 | 2.9 | 4 | 0 | 7 | 2 | 1 | 2 | 19 | 13.8 |
| at Livingstone | 2/17/18 | * | 36 | 5-12 | .417 | 1-4 | .250 | 4-5 | .800 | 1 | 4 | 5 | 3.0 | 2 | 0 | 2 | 3 | 0 | 1 | 15 | 13.8 |
| WINSTON-SALEM STATE | 2/21/18 | * | 36 | 3-9 | .333 | 0-3 | .000 | 5-6 | .833 | 1 | 2 | 3 | 3.0 | 3 | 0 | 14 | 1 | 0 | 2 | 11 | 13.7 |
| SHAW UNIVERSITY | 2/24/18 | * | 35 | 6-12 | .500 | 5-9 | .556 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 5 | 4 | 0 | 3 | 17 | 13.9 |
| vs Fayetteville State | 2/28/18 | * | 38 | 3-9 | .333 | 1-3 | .333 | 2-4 | .500 | 1 | 5 | 6 | 3.1 | 3 | 0 | 5 | 3 | 0 | 2 | 9 | 13.7 |
| vs Bowie State | 3/2/18 | * | 38 | 4-11 | .364 | 1-3 | .333 | 3-3 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 3 | 3 | 0 | 0 | 12 | 13.6 |
| vs Virginia Union | 3/3/18 | * | 28 | 3-11 | .273 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 13.5 |
| Totals | 31 | 1126 | 139-338 | .411 | 48-129 | .372 | 92-112 | .821 | 16 | 76 | 92 | 3.0 | 78 | 3 | 191 | 95 | 3 | 59 | 418 | 13.5 | |
| Games played: 31 | Rebounds/game: 3.0 | |
| Points/game: 13.5 | Assists/game: 6.2 | |
| FG Pct: 41.1 | Turnovers/game: 3.1 | |
| 3FG Pct: 37.2 | Assist/turnover ratio: 2.0 | |
| FT Pct: 82.1 | Steals/game: 1.9 | |
| Blocks/game: 0.1 |