#03 ADAIR,Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia St.  11/10/17    20  1-2  .500  0-0  .000  2-2  1.000  0  1  1  1.0  3  0  0  3  0  2  4  4.0 
vs UVa-Wise  11/11/17    15  1-2  .500  0-0  .000  3-4  .750  0  0  0  0.5  3  0  0  0  1  0  5  4.5 
at Tuskegee  11/14/17    14  1-2  .500  1-1  1.000  0-4  .000  0  3  3  1.3  2  0  0  0  0  2  3  4.0 
BENEDICT  11/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUEENS  11/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEES-MCRAE  11/21/17    17  0-0  .000  0-0  .000  2-2  1.000  0  2  2  1.5  5  1  3  2  0  0  2  3.5 
BELMONT ABBEY  11/24/17    15  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  2  2  0  1  2  3.2 
WEST GEORGIA  11/25/17    31  1-1  1.000  0-0  .000  4-4  1.000  1  5  6  2.0  2  0  1  1  1  1  6  3.7 
ANDERSON  11/28/17    18  2-2  1.000  1-1  1.000  0-0  .000  0  4  4  2.3  1  0  2  0  0  1  5  3.9 
LINCOLN  12/14/17    24  0-0  .000  0-0  .000  0-0  .000  1  6  7  2.9  3  0  3  2  1  2  0  3.4 
BOWIE ST.  12/16/17    19  1-2  .500  0-0  .000  1-2  .500  0  3  3  2.9  3  0  2  2  0  1  3  3.3 
at Queens (N.C.)  12/19/17    21  1-2  .500  0-1  .000  0-0  .000  0  3  3  2.9  3  0  1  1  0  0  2  3.2 
CARSON-NEWMAN  1/2/18     16  2-3  .667  1-2  .500  0-2  .000  1  2  3  2.9  4  0  0  2  0  0  5  3.4 
TUSKEGEE  1/8/18     16  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  3  0  1  0  0  0  0  3.1 
at Virginia State  1/10/18     16  1-1  1.000  0-0  .000  1-2  .500  0  2  2  2.7  5  1  0  3  0  2  3  3.1 
at Fayetteville State  1/13/18     8  1-1  1.000  0-0  .000  2-3  .667  0  3  3  2.7  1  0  0  1  0  0  4  3.1 
ST. AUGUSTINE'S  1/20/18     17  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.7  1  0  0  2  1  2  2  3.1 
LIVINGSTONE  1/24/18     16  1-1  1.000  0-0  .000  4-5  .800  0  3  3  2.7  2  0  2  2  0  0  6  3.3 
at Winston-Salem State  1/24/18     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  1  1  0  0  0  3.1 
VIRGINIA UNION  1/31/18     20  0-2  .000  0-1  .000  1-2  .500  1  3  4  2.7  3  0  1  0  0  0  1  2.9 
at Shaw University  2/3/18     8  0-0  .000  0-0  .000  1-2  .500  1  0  1  2.6  3  0  0  3  0  0  1  2.8 
at Elizabeth City State  2/5/18     8  0-1  .000  0-0  .000  4-6  .667  0  4  4  2.7  1  0  0  1  1  1  4  2.9 
FAYETTEVILLE STATE  2/7/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. Augustine's  2/10/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Chowan  2/12/18     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  1  0  0  0  2.8 
at Livingstone  2/17/18     11  0-2  .000  0-1  .000  1-2  .500  0  1  1  2.5  2  0  0  1  0  0  1  2.7 
WINSTON-SALEM STATE  2/21/18     25  3-4  .750  1-2  .500  2-2  1.000  3  4  7  2.7  3  0  1  1  1  1  9  3.0 
SHAW UNIVERSITY  2/24/18     15  0-0  .000  0-0  .000  1-2  .500  0  3  3  2.7  4  0  3  1  1  0  1  2.9 
vs Fayetteville State  2/28/18     21  0-2  .000  0-0  .000  3-6  .500  2  3  5  2.8  3  0  1  0  1  2  3  2.9 
vs Bowie State  3/2/18     7  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.8  1  0  0  0  0  0  0  2.8 
vs Virginia Union  3/3/18     13  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  2  0  0  2  2.7 
Totals     0  422  19-34  .559  4-10  .400  32-52  .615  10  63  73  2.7  65  2  24  34  8  18  74  2.7 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 2.7      Assists/game: 0.9 
FG Pct: 55.9      Turnovers/game: 1.3 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 61.5      Steals/game: 0.7 
       Blocks/game: 0.3