#11 DAVIS,Robert |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at West Virginia St. | 11/10/17 | * | 35 | 7-13 | .538 | 2-3 | .667 | 7-7 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 2 | 0 | 1 | 23 | 23.0 |
| vs UVa-Wise | 11/11/17 | * | 37 | 8-18 | .444 | 1-6 | .167 | 8-8 | 1.000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 7 | 1 | 1 | 2 | 25 | 24.0 |
| at Tuskegee | 11/14/17 | * | 50 | 11-26 | .423 | 5-13 | .385 | 8-10 | .800 | 2 | 2 | 4 | 3.3 | 1 | 0 | 3 | 2 | 0 | 2 | 35 | 27.7 |
| BENEDICT | 11/17/17 | * | 38 | 4-13 | .308 | 2-5 | .400 | 5-6 | .833 | 0 | 4 | 4 | 3.5 | 4 | 0 | 1 | 2 | 0 | 3 | 15 | 24.5 |
| QUEENS | 11/18/17 | * | 40 | 7-19 | .368 | 3-8 | .375 | 4-4 | 1.000 | 2 | 4 | 6 | 4.0 | 3 | 0 | 3 | 3 | 0 | 2 | 21 | 23.8 |
| LEES-MCRAE | 11/21/17 | * | 34 | 9-20 | .450 | 3-8 | .375 | 6-7 | .857 | 0 | 7 | 7 | 4.5 | 2 | 0 | 2 | 3 | 0 | 4 | 27 | 24.3 |
| BELMONT ABBEY | 11/24/17 | * | 38 | 11-16 | .688 | 3-7 | .429 | 1-1 | 1.000 | 0 | 5 | 5 | 4.6 | 0 | 0 | 3 | 0 | 1 | 2 | 26 | 24.6 |
| WEST GEORGIA | 11/25/17 | * | 38 | 7-13 | .538 | 2-5 | .400 | 4-6 | .667 | 1 | 3 | 4 | 4.5 | 1 | 0 | 8 | 1 | 2 | 0 | 20 | 24.0 |
| ANDERSON | 11/28/17 | * | 40 | 7-17 | .412 | 1-11 | .091 | 4-4 | 1.000 | 0 | 3 | 3 | 4.3 | 0 | 0 | 5 | 2 | 0 | 3 | 19 | 23.4 |
| LINCOLN | 12/14/17 | * | 39 | 10-22 | .455 | 4-11 | .364 | 5-5 | 1.000 | 2 | 1 | 3 | 4.2 | 3 | 0 | 4 | 1 | 0 | 2 | 29 | 24.0 |
| BOWIE ST. | 12/16/17 | * | 40 | 3-16 | .188 | 2-6 | .333 | 6-7 | .857 | 1 | 7 | 8 | 4.5 | 2 | 0 | 4 | 2 | 0 | 1 | 14 | 23.1 |
| at Queens (N.C.) | 12/19/17 | * | 39 | 6-17 | .353 | 4-6 | .667 | 5-6 | .833 | 0 | 3 | 3 | 4.4 | 0 | 0 | 1 | 3 | 0 | 1 | 21 | 22.9 |
| CARSON-NEWMAN | 1/2/18 | * | 40 | 10-24 | .417 | 4-13 | .308 | 3-3 | 1.000 | 2 | 5 | 7 | 4.6 | 4 | 0 | 2 | 0 | 0 | 1 | 27 | 23.2 |
| TUSKEGEE | 1/8/18 | * | 39 | 6-24 | .250 | 0-7 | .000 | 6-6 | 1.000 | 3 | 5 | 8 | 4.9 | 3 | 0 | 3 | 4 | 1 | 1 | 18 | 22.9 |
| at Virginia State | 1/10/18 | * | 29 | 3-13 | .231 | 0-2 | .000 | 10-11 | .909 | 1 | 2 | 3 | 4.7 | 3 | 0 | 2 | 4 | 0 | 1 | 16 | 22.4 |
| at Fayetteville State | 1/13/18 | * | 38 | 8-13 | .615 | 6-8 | .750 | 2-2 | 1.000 | 3 | 2 | 5 | 4.8 | 2 | 0 | 0 | 2 | 0 | 0 | 24 | 22.5 |
| ST. AUGUSTINE'S | 1/20/18 | * | 28 | 3-11 | .273 | 0-4 | .000 | 4-5 | .800 | 1 | 3 | 4 | 4.7 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 21.8 |
| LIVINGSTONE | 1/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Winston-Salem State | 1/24/18 | 39 | 9-15 | .600 | 7-8 | .875 | 4-4 | 1.000 | 3 | 4 | 7 | 4.8 | 0 | 0 | 1 | 1 | 0 | 3 | 29 | 22.2 | |
| VIRGINIA UNION | 1/31/18 | * | 35 | 5-14 | .357 | 3-10 | .300 | 4-4 | 1.000 | 0 | 2 | 2 | 4.7 | 2 | 0 | 3 | 1 | 0 | 2 | 17 | 21.9 |
| at Shaw University | 2/3/18 | * | 34 | 8-11 | .727 | 1-3 | .333 | 8-9 | .889 | 0 | 3 | 3 | 4.6 | 2 | 0 | 1 | 2 | 0 | 1 | 25 | 22.1 |
| at Elizabeth City State | 2/5/18 | * | 38 | 9-15 | .600 | 2-6 | .333 | 5-6 | .833 | 1 | 8 | 9 | 4.8 | 1 | 0 | 2 | 5 | 1 | 0 | 25 | 22.2 |
| FAYETTEVILLE STATE | 2/7/18 | * | 34 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 3 | 3 | 6 | 4.9 | 0 | 0 | 6 | 1 | 0 | 2 | 10 | 21.6 |
| at St. Augustine's | 2/10/18 | * | 39 | 7-14 | .500 | 3-4 | .750 | 3-4 | .750 | 2 | 3 | 5 | 4.9 | 1 | 0 | 1 | 3 | 0 | 1 | 20 | 21.6 |
| at Chowan | 2/12/18 | * | 40 | 9-19 | .474 | 4-11 | .364 | 1-2 | .500 | 0 | 0 | 0 | 4.7 | 2 | 0 | 4 | 0 | 0 | 2 | 23 | 21.6 |
| at Livingstone | 2/17/18 | * | 37 | 6-13 | .462 | 5-10 | .500 | 11-12 | .917 | 0 | 1 | 1 | 4.5 | 2 | 0 | 1 | 2 | 0 | 1 | 28 | 21.9 |
| WINSTON-SALEM STATE | 2/21/18 | * | 34 | 7-12 | .583 | 3-8 | .375 | 8-10 | .800 | 1 | 2 | 3 | 4.5 | 2 | 0 | 1 | 6 | 0 | 3 | 25 | 22.0 |
| SHAW UNIVERSITY | 2/24/18 | * | 40 | 6-14 | .429 | 3-9 | .333 | 3-4 | .750 | 2 | 1 | 3 | 4.4 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | 21.9 |
| vs Fayetteville State | 2/28/18 | * | 40 | 4-17 | .235 | 2-11 | .182 | 6-6 | 1.000 | 2 | 3 | 5 | 4.4 | 2 | 0 | 2 | 1 | 0 | 2 | 16 | 21.6 |
| vs Bowie State | 3/2/18 | * | 40 | 5-13 | .385 | 2-6 | .333 | 7-10 | .700 | 0 | 2 | 2 | 4.3 | 1 | 0 | 3 | 5 | 0 | 3 | 19 | 21.6 |
| vs Virginia Union | 3/3/18 | * | 38 | 4-14 | .286 | 1-7 | .143 | 3-4 | .750 | 2 | 1 | 3 | 4.3 | 5 | 1 | 0 | 1 | 0 | 3 | 12 | 21.2 |
| Totals | 29 | 1130 | 203-476 | .426 | 80-221 | .362 | 151-173 | .873 | 35 | 94 | 129 | 4.3 | 51 | 1 | 77 | 63 | 6 | 50 | 637 | 21.2 | |
| Games played: 30 | Rebounds/game: 4.3 | |
| Points/game: 21.2 | Assists/game: 2.6 | |
| FG Pct: 42.6 | Turnovers/game: 2.1 | |
| 3FG Pct: 36.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 87.3 | Steals/game: 1.7 | |
| Blocks/game: 0.2 |