#12 HARPER,Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia St.  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs UVa-Wise  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tuskegee  11/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BENEDICT  11/17/17    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
QUEENS  11/18/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
LEES-MCRAE  11/21/17    3  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
BELMONT ABBEY  11/24/17    8  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.5  1  0  0  1  2  0  0  0.0 
WEST GEORGIA  11/25/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.0 
ANDERSON  11/28/17    15  2-2  1.000  0-0  .000  0-0  .000  1  3  4  1.7  3  0  0  0  2  0  4  0.7 
LINCOLN  12/14/17    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.7  3  0  1  0  1  0  0  0.6 
BOWIE ST.  12/16/17    5  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.9  0  0  1  0  1  0  0  0.5 
at Queens (N.C.)  12/19/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CARSON-NEWMAN  1/2/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TUSKEGEE  1/8/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Virginia State  1/10/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fayetteville State  1/13/18     8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  0.4 
ST. AUGUSTINE'S  1/20/18     8  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  2  0  0  3  1  0  0  0.4 
LIVINGSTONE  1/24/18     6  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.7  1  0  1  0  0  0  0  0.4 
at Winston-Salem State  1/24/18     13  0-1  .000  0-0  .000  0-2  .000  1  6  7  2.2  3  0  0  1  0  0  0  0.3 
VIRGINIA UNION  1/31/18     8  0-2  .000  0-0  .000  0-1  .000  0  4  4  2.3  0  0  0  0  3  0  0  0.3 
at Shaw University  2/3/18     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  1  0  0  0.3 
at Elizabeth City State  2/5/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.3 
FAYETTEVILLE STATE  2/7/18     10  0-2  .000  0-0  .000  0-2  .000  1  2  3  2.1  1  0  1  2  0  0  0  0.3 
at St. Augustine's  2/10/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.2 
at Chowan  2/12/18     8  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  1  0  0  2  0.3 
at Livingstone  2/17/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WINSTON-SALEM STATE  2/21/18     5  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.9  0  0  0  0  0  0  0  0.3 
SHAW UNIVERSITY  2/24/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Fayetteville State  2/28/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Bowie State  3/2/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Virginia Union  3/3/18     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  0  0.3 
Totals     0  130  3-15  .200  0-1  .000  0-6  .000  5  32  37  1.9  18  0  4  8  11  0  6  0.3 
 
Games played: 20      Rebounds/game: 1.9 
Points/game: 0.3      Assists/game: 0.2 
FG Pct: 20.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.6