#15 BOWMAN,Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia St.  11/10/17    17  2-4  .500  0-0  .000  0-0  .000  1  2  3  3.0  2  0  1  0  1  1  4  4.0 
vs UVa-Wise  11/11/17    10  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.0  4  0  0  1  0  0  0  2.0 
at Tuskegee  11/14/17    32  3-4  .750  0-0  .000  0-2  .000  3  0  3  3.7  4  0  1  4  1  0  6  3.3 
BENEDICT  11/17/17    16  2-4  .500  0-0  .000  0-0  .000  1  1  2  3.3  3  0  0  2  1  0  4  3.5 
QUEENS  11/18/17    20  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.2  2  0  2  1  0  0  0  2.8 
LEES-MCRAE  11/21/17    20  1-4  .250  0-0  .000  0-0  .000  0  2  2  3.0  3  0  1  1  0  0  2  2.7 
BELMONT ABBEY  11/24/17  *  16  1-3  .333  0-0  .000  4-4  1.000  0  4  4  3.1  4  0  0  1  0  0  6  3.1 
WEST GEORGIA  11/25/17  *  15  2-5  .400  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  1  0  0  4  3.3 
ANDERSON  11/28/17  *  19  1-2  .500  0-1  .000  3-4  .750  1  3  4  3.3  2  0  0  1  0  2  5  3.4 
LINCOLN  12/14/17  *  29  3-6  .500  0-1  .000  2-2  1.000  1  3  4  3.4  1  0  0  3  0  0  8  3.9 
BOWIE ST.  12/16/17  *  10  2-2  1.000  0-0  .000  1-1  1.000  0  2  2  3.3  3  0  1  1  0  0  5  4.0 
at Queens (N.C.)  12/19/17  *  8  1-1  1.000  0-0  .000  1-1  1.000  1  1  2  3.2  2  0  0  1  0  0  3  3.9 
CARSON-NEWMAN  1/2/18     17  1-6  .167  0-0  .000  0-0  .000  4  5  9  3.6  1  0  0  1  0  0  2  3.8 
TUSKEGEE  1/8/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Virginia State  1/10/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fayetteville State  1/13/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. AUGUSTINE'S  1/20/18     13  1-3  .333  0-0  .000  2-2  1.000  1  1  2  3.5  0  0  0  0  0  0  4  3.8 
LIVINGSTONE  1/24/18   *  32  4-5  .800  0-0  .000  2-2  1.000  0  1  1  3.3  3  0  4  1  0  1  10  4.2 
at Winston-Salem State  1/24/18   *  8  1-3  .333  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  2  1  0  2  4.1 
VIRGINIA UNION  1/31/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Shaw University  2/3/18     7  0-0  .000  0-0  .000  3-4  .750  1  0  1  3.2  0  0  0  2  0  0  3  4.0 
at Elizabeth City State  2/5/18     13  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.2  1  0  0  1  0  0  4  4.0 
FAYETTEVILLE STATE  2/7/18     7  2-3  .667  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  4  4.0 
at St. Augustine's  2/10/18     15  1-1  1.000  0-0  .000  3-4  .750  0  3  3  3.0  3  0  0  0  1  0  5  4.1 
at Chowan  2/12/18     21  2-5  .400  0-0  .000  0-0  .000  3  3  6  3.1  1  0  0  1  0  0  4  4.0 
at Livingstone  2/17/18     19  0-0  .000  0-0  .000  3-6  .500  0  4  4  3.2  3  0  0  2  0  0  3  4.0 
WINSTON-SALEM STATE  2/21/18     21  3-4  .750  0-0  .000  2-5  .400  1  2  3  3.2  4  0  1  1  0  0  8  4.2 
SHAW UNIVERSITY  2/24/18     16  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  3.2  1  0  0  1  1  1  3  4.1 
vs Fayetteville State  2/28/18     16  0-0  .000  0-0  .000  0-4  .000  1  4  5  3.2  0  0  1  0  1  0  0  4.0 
vs Bowie State  3/2/18     6  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  1  0  0  0  0  3.8 
vs Virginia Union  3/3/18     10  3-3  1.000  0-0  .000  0-1  .000  2  1  3  3.1  0  0  0  0  0  0  6  3.9 
Totals     8  433  39-73  .534  1-3  .333  26-42  .619  27  58  85  3.1  48  0  13  29  7  5  105  3.9 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 3.9      Assists/game: 0.5 
FG Pct: 53.4      Turnovers/game: 1.1 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 61.9      Steals/game: 0.2 
       Blocks/game: 0.3