#21 BENNETT,Arthur

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia St.  11/10/17    16  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  3  0  0  1  1  0  2  2.0 
vs UVa-Wise  11/11/17    17  2-4  .500  0-0  .000  2-4  .500  3  1  4  3.0  4  0  0  2  3  1  6  4.0 
at Tuskegee  11/14/17    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  0  0  0  0  0  0  0  2.7 
BENEDICT  11/17/17    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.0 
QUEENS  11/18/17    22  3-6  .500  0-0  .000  0-0  .000  1  5  6  2.8  4  0  2  2  0  1  6  2.8 
LEES-MCRAE  11/21/17    20  3-4  .750  0-0  .000  6-6  1.000  2  5  7  3.5  3  0  0  3  2  3  12  4.3 
BELMONT ABBEY  11/24/17    11  3-4  .750  0-0  .000  1-1  1.000  0  2  2  3.3  4  0  1  0  0  1  7  4.7 
WEST GEORGIA  11/25/17    22  7-12  .583  0-0  .000  1-2  .500  3  3  6  3.6  3  0  0  1  2  0  15  6.0 
ANDERSON  11/28/17    6  0-1  .000  0-0  .000  2-2  1.000  0  1  1  3.3  3  0  0  0  0  0  2  5.6 
LINCOLN  12/14/17  *  19  6-6  1.000  0-0  .000  3-7  .429  2  5  7  3.7  2  0  0  0  0  1  15  6.5 
BOWIE ST.  12/16/17  *  12  1-1  1.000  0-0  .000  1-2  .500  0  1  1  3.5  3  0  1  2  2  0  3  6.2 
at Queens (N.C.)  12/19/17  *  16  4-5  .800  0-0  .000  2-3  .667  1  2  3  3.4  4  0  1  1  0  0  10  6.5 
CARSON-NEWMAN  1/2/18   *  20  2-6  .333  0-0  .000  1-2  .500  4  3  7  3.7  1  0  0  1  3  1  5  6.4 
TUSKEGEE  1/8/18   *  17  5-8  .625  0-0  .000  3-4  .750  3  2  5  3.8  3  0  1  3  1  0  13  6.9 
at Virginia State  1/10/18   *  18  1-2  .500  0-0  .000  1-2  .500  0  3  3  3.7  5  1  1  0  1  0  3  6.6 
at Fayetteville State  1/13/18   *  29  1-8  .125  0-0  .000  2-4  .500  1  2  3  3.7  1  0  0  1  0  0  4  6.4 
ST. AUGUSTINE'S  1/20/18   *  21  2-2  1.000  0-0  .000  0-0  .000  1  5  6  3.8  3  0  0  3  1  1  4  6.3 
LIVINGSTONE  1/24/18   *  22  3-5  .600  0-0  .000  2-2  1.000  1  2  3  3.8  2  0  0  2  1  0  8  6.4 
at Winston-Salem State  1/24/18   *  11  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  4  0  0  2  1  0  0  6.1 
VIRGINIA UNION  1/31/18   *  18  2-5  .400  0-0  .000  1-2  .500  0  3  3  3.7  3  0  0  0  3  0  5  6.0 
at Shaw University  2/3/18   *  22  7-9  .778  0-0  .000  1-3  .333  2  1  3  3.6  5  1  1  0  0  2  15  6.4 
at Elizabeth City State  2/5/18   *  27  6-7  .857  0-0  .000  3-3  1.000  1  3  4  3.6  4  0  0  2  0  0  15  6.8 
FAYETTEVILLE STATE  2/7/18   *  23  7-10  .700  0-0  .000  0-0  .000  3  7  10  3.9  3  0  1  0  1  0  14  7.1 
at St. Augustine's  2/10/18   *  33  3-5  .600  0-0  .000  6-7  .857  4  3  7  4.0  4  0  3  3  2  1  12  7.3 
at Chowan  2/12/18   *  22  4-7  .571  0-0  .000  3-5  .600  4  3  7  4.2  2  0  0  4  0  0  11  7.5 
at Livingstone  2/17/18   *  32  5-5  1.000  0-0  .000  3-4  .750  0  3  3  4.1  3  0  0  0  0  0  13  7.7 
WINSTON-SALEM STATE  2/21/18   *  24  5-7  .714  0-0  .000  4-10  .400  3  4  7  4.2  3  0  0  1  3  0  14  7.9 
SHAW UNIVERSITY  2/24/18   *  21  5-6  .833  0-0  .000  4-5  .800  3  3  6  4.3  4  0  0  2  0  0  14  8.1 
vs Fayetteville State  2/28/18   *  16  3-4  .750  0-0  .000  0-2  .000  4  0  4  4.3  3  0  0  2  0  0  6  8.1 
vs Bowie State  3/2/18   *  21  3-5  .600  0-0  .000  2-5  .400  2  1  3  4.2  3  0  0  1  1  0  8  8.1 
vs Virginia Union  3/3/18   *  17  2-10  .200  0-0  .000  0-0  .000  4  2  6  4.3  3  0  1  1  1  0  4  7.9 
Totals     22  589  96-156  .615  0-0  .000  54-87  .621  53  80  133  4.3  92  2  13  40  29  12  246  7.9 
 
Games played: 31      Rebounds/game: 4.3 
Points/game: 7.9      Assists/game: 0.4 
FG Pct: 61.5      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 62.1      Steals/game: 0.4 
       Blocks/game: 0.9