#31 CURTIS, Jonathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia St.  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs UVa-Wise  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tuskegee  11/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BENEDICT  11/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUEENS  11/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEES-MCRAE  11/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BELMONT ABBEY  11/24/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST GEORGIA  11/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ANDERSON  11/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINCOLN  12/14/17    16  1-3  .333  0-0  .000  1-4  .250  2  0  2  2.0  5  1  0  1  0  0  3  3.0 
BOWIE ST.  12/16/17    13  3-3  1.000  0-0  .000  2-6  .333  2  4  6  4.0  5  1  2  2  0  2  8  5.5 
at Queens (N.C.)  12/19/17    18  2-4  .500  0-0  .000  3-6  .500  1  3  4  4.0  5  1  0  2  1  0  7  6.0 
CARSON-NEWMAN  1/2/18     8  2-7  .286  0-0  .000  2-5  .400  1  2  3  3.8  2  0  0  1  1  0  6  6.0 
TUSKEGEE  1/8/18     19  1-2  .500  0-0  .000  5-6  .833  1  3  4  3.8  5  1  0  1  1  0  7  6.2 
at Virginia State  1/10/18     19  2-4  .500  0-0  .000  0-1  .000  1  0  1  3.3  5  1  0  3  0  1  4  5.8 
at Fayetteville State  1/13/18     6  1-5  .200  0-0  .000  0-0  .000  5  4  9  4.1  5  1  0  2  0  0  2  5.3 
ST. AUGUSTINE'S  1/20/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIVINGSTONE  1/24/18     15  4-7  .571  0-0  .000  1-2  .500  3  8  11  5.0  5  1  0  1  0  0  9  5.8 
at Winston-Salem State  1/24/18     4  1-2  .500  0-0  .000  0-1  .000  2  0  2  4.7  4  0  0  0  0  1  2  5.3 
VIRGINIA UNION  1/31/18     10  2-2  1.000  0-0  .000  0-2  .000  0  1  1  4.3  4  0  1  1  0  0  4  5.2 
at Shaw University  2/3/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Elizabeth City State  2/5/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FAYETTEVILLE STATE  2/7/18     8  1-3  .333  0-0  .000  0-0  .000  1  1  2  4.1  3  0  1  1  2  1  2  4.9 
at St. Augustine's  2/10/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  1  0  0  0  0  0  0  4.5 
at Chowan  2/12/18     8  2-2  1.000  0-0  .000  3-3  1.000  2  1  3  3.7  3  0  1  1  0  1  7  4.7 
at Livingstone  2/17/18     9  3-4  .750  0-0  .000  1-4  .250  2  0  2  3.6  3  0  0  0  0  1  7  4.9 
WINSTON-SALEM STATE  2/21/18     4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.4  4  0  0  1  1  0  2  4.7 
SHAW UNIVERSITY  2/24/18     13  2-4  .500  0-0  .000  0-1  .000  2  1  3  3.4  3  0  1  0  0  0  4  4.6 
vs Fayetteville State  2/28/18     23  2-4  .500  0-0  .000  1-1  1.000  2  3  5  3.5  5  1  0  0  1  1  5  4.6 
vs Bowie State  3/2/18     19  2-3  .667  0-0  .000  3-6  .500  0  3  3  3.4  5  1  1  0  1  0  7  4.8 
vs Virginia Union  3/3/18     16  1-3  .333  0-0  .000  4-4  1.000  2  0  2  3.4  3  0  0  0  0  0  6  4.8 
Totals     0  229  33-63  .524  0-0  .000  26-52  .500  29  35  64  3.4  75  9  7  17  8  8  92  4.8 
 
Games played: 19      Rebounds/game: 3.4 
Points/game: 4.8      Assists/game: 0.4 
FG Pct: 52.4      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.4