#52 FORD,Malik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia St.  11/10/17  *  12  1-2  .500  0-0  .000  1-2  .500  1  2  3  3.0  3  0  0  1  0  1  3  3.0 
vs UVa-Wise  11/11/17  *  17  2-8  .250  0-0  .000  2-4  .500  2  6  8  5.5  3  0  0  2  0  1  6  4.5 
at Tuskegee  11/14/17  *  14  0-0  .000  0-0  .000  0-2  .000  0  4  4  5.0  0  0  0  2  0  0  0  3.0 
BENEDICT  11/17/17  *  23  4-9  .444  0-0  .000  0-1  .000  4  2  6  5.3  1  0  0  0  1  0  8  4.3 
QUEENS  11/18/17  *  18  2-6  .333  0-0  .000  1-2  .500  3  2  5  5.2  2  0  0  1  0  0  5  4.4 
LEES-MCRAE  11/21/17  *  12  0-0  .000  0-0  .000  1-2  .500  0  1  1  4.5  1  0  0  1  1  0  1  3.8 
BELMONT ABBEY  11/24/17  *  13  1-2  .500  0-0  .000  0-0  .000  1  1  2  4.1  1  0  0  3  0  0  2  3.6 
WEST GEORGIA  11/25/17  *  11  1-2  .500  0-0  .000  0-0  .000  1  2  3  4.0  1  0  0  0  0  0  2  3.4 
ANDERSON  11/28/17  *  18  2-5  .400  0-0  .000  0-0  .000  1  1  2  3.8  2  0  1  1  0  0  4  3.4 
LINCOLN  12/14/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  1  0  0  2  0  0  0  3.1 
BOWIE ST.  12/16/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  2  0  0  1  0  0  0  2.8 
at Queens (N.C.)  12/19/17    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  0  0  0  2.6 
CARSON-NEWMAN  1/2/18     11  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.7  2  0  0  0  1  0  0  2.4 
TUSKEGEE  1/8/18     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  2.2 
at Virginia State  1/10/18     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  2  0  0  0  2.1 
at Fayetteville State  1/13/18     4  0-0  .000  0-0  .000  2-2  1.000  1  0  1  2.3  0  0  0  0  0  0  2  2.1 
ST. AUGUSTINE'S  1/20/18     10  1-3  .333  0-1  .000  0-0  .000  2  2  4  2.4  3  0  1  1  0  0  2  2.1 
LIVINGSTONE  1/24/18     3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  0  2  2.1 
at Winston-Salem State  1/24/18     7  1-1  1.000  0-0  .000  3-5  .600  1  1  2  2.3  1  0  1  1  0  0  5  2.2 
VIRGINIA UNION  1/31/18     11  1-2  .500  0-0  .000  2-4  .500  2  2  4  2.4  1  0  0  0  0  0  4  2.3 
at Shaw University  2/3/18     14  1-2  .500  0-0  .000  4-6  .667  2  4  6  2.5  4  0  0  2  0  0  6  2.5 
at Elizabeth City State  2/5/18     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.4 
FAYETTEVILLE STATE  2/7/18     7  0-1  .000  0-0  .000  1-2  .500  2  0  2  2.4  1  0  0  0  0  0  1  2.3 
at St. Augustine's  2/10/18     1  0-2  .000  0-0  .000  1-2  .500  0  0  0  2.3  1  0  0  0  0  0  1  2.3 
at Chowan  2/12/18     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  2  0  0  0  0  0  0  2.2 
at Livingstone  2/17/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WINSTON-SALEM STATE  2/21/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHAW UNIVERSITY  2/24/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Fayetteville State  2/28/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Bowie State  3/2/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Virginia Union  3/3/18     2  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  0  0  0  0  2.1 
Totals     9  232  18-50  .360  0-1  .000  18-34  .529  23  35  58  2.2  37  0  3  20  3  2  54  2.1 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 2.1      Assists/game: 0.1 
FG Pct: 36.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 52.9      Steals/game: 0.1 
       Blocks/game: 0.1