JCSU Golden Bulls
Johnson C. Smith Individual Game-by-Game (as of Feb 25, 2010)
All games
#02 HOLLIS,Jerry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUEFIELD STATE 11/17/09 * 15 2-5 .400 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 2 0 1 4 4.0
vs Allen 11/20/09 22 7-11 .636 0-0 .000 2-2 1.000 2 3 5 3.0 3 0 0 4 0 0 16 10.0
ELIZABETH CITY STATE 11/23/09 26 4-11 .364 0-0 .000 2-5 .400 5 6 11 5.7 1 0 1 4 3 2 10 10.0
at Lincoln University 11/28/09 * 20 4-5 .800 0-0 .000 4-4 1.000 2 1 3 5.0 1 0 0 3 0 0 12 10.5
at Bowie State 11/30/09 * 33 8-20 .400 0-0 .000 7-8 .875 5 5 10 6.0 3 0 5 1 1 1 23 13.0
at Bluefield State 12/12/09 * 26 4-8 .500 0-0 .000 2-2 1.000 1 5 6 6.0 1 0 1 3 1 0 10 12.5
ST. PAUL'S 12/15/09 * 24 7-11 .636 0-0 .000 3-10 .300 4 5 9 6.4 2 0 1 3 0 1 17 13.1
CATAWBA 12/17/09 * 33 9-14 .643 0-0 .000 8-10 .800 6 7 13 7.3 1 0 4 4 3 1 26 14.8
VIRGINIA STATE 01/02/10 * 30 6-8 .750 0-0 .000 3-4 .750 1 8 9 7.4 0 0 4 1 3 1 15 14.8
VIRGINIA UNION 01/04/10 * 28 5-9 .556 0-1 .000 3-6 .500 1 5 6 7.3 4 0 4 3 0 1 13 14.6
at Elizabeth City Stat 01/09/10 * 35 4-16 .250 0-0 .000 3-4 .750 2 6 8 7.4 4 0 3 3 4 2 11 14.3
ST. PAUL'S 01/11/10 * 23 7-9 .778 0-0 .000 0-0 .000 4 6 10 7.6 1 0 1 3 2 2 14 14.3
LINCOLN UNIVERSITY 01/16/10 * 33 11-16 .688 1-1 1.000 9-10 .900 7 12 19 8.5 2 0 5 5 2 2 32 15.6
BOWIE STATE 01/18/10 35 8-17 .471 0-0 .000 2-5 .400 5 6 11 8.6 2 0 3 3 1 3 18 15.8
at Virginia Union 01/23/10 * 38 8-12 .667 0-0 .000 3-6 .500 1 4 5 8.4 3 0 2 5 0 2 19 16.0
at Virginia State 01/25/10 * 29 6-7 .857 0-0 .000 2-2 1.000 2 2 4 8.1 2 0 4 3 0 1 14 15.9
at St. Augustine's 01/28/10 * 36 2-7 .286 0-0 .000 6-6 1.000 2 4 6 8.0 3 0 6 2 2 0 10 15.5
FAYETTEVILLE STATE 02/02/10 * 30 6-13 .462 0-0 .000 1-3 .333 4 4 8 8.0 3 0 3 3 6 0 13 15.4
SHAW 02/04/10 * 26 4-8 .500 0-0 .000 6-7 .857 1 6 7 7.9 2 0 4 2 6 2 14 15.3
ST. AUGUSTINE'S 02/08/10 * 31 7-15 .467 0-1 .000 2-2 1.000 0 6 6 7.9 4 0 1 3 5 1 16 15.4
at Chowan 2/11/10 * 35 8-11 .727 0-0 .000 9-10 .900 2 7 9 7.9 2 0 3 5 1 2 25 15.8
at Fayetteville State 02/13/10 * 27 7-9 .778 0-0 .000 6-7 .857 3 6 9 8.0 2 0 2 3 0 1 20 16.0
at Shaw 02/15/10 * 37 5-9 .556 0-0 .000 7-13 .538 1 3 4 7.8 2 0 2 3 2 0 17 16.0
CHOWAN 02/18/10 * 30 9-13 .692 0-0 .000 0-0 .000 1 10 11 7.9 1 0 3 4 0 2 18 16.1
LIVINGSTONE COLLEGE 02/20/10 * 33 6-10 .600 0-0 .000 8-12 .667 3 8 11 8.0 3 0 2 4 5 1 20 16.3
vs Chowan 02/25/10 * 35 3-10 .300 0-0 .000 2-5 .400 0 2 2 7.8 4 0 1 4 4 2 8 16.0
Totals......................... 23 770 157-284 .553 1-3 .333 100-143 .699 65 138 203 7.8 56 0 66 83 51 31 415 16.0
Games played: 26
Minutes/game: 29.6
Points/game: 16.0
FG Pct: 55.3
3FG Pct: 33.3
FT Pct: 69.9
Rebounds/game: 7.8
Assists/game: 2.5
Turnovers/game: 3.2
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 2.0