JCSU Golden Bulls
Johnson C. Smith Individual Game-by-Game (as of Feb 25, 2010)
All games
#05 THORNHILL,Ronald
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Allen 11/20/09 * 36 4-14 .286 3-9 .333 0-0 .000 0 1 1 1.0 1 0 6 3 0 2 11 11.0
vs Felician 11/21/09 * 33 7-13 .538 1-5 .200 0-0 .000 0 0 0 0.5 3 0 4 1 0 0 15 13.0
ELIZABETH CITY STATE 11/23/09 * 34 2-9 .222 2-5 .400 1-3 .333 0 0 0 0.3 2 0 2 2 0 2 7 11.0
at Lincoln University 11/28/09 * 36 4-7 .571 1-2 .500 0-0 .000 1 5 6 1.8 2 0 0 1 1 1 9 10.5
at Bowie State 11/30/09 * 35 0-10 .000 0-7 .000 0-0 .000 0 3 3 2.0 0 0 1 2 0 1 0 8.4
at Bluefield State 12/12/09 * 25 4-8 .500 3-7 .429 0-0 .000 0 1 1 1.8 2 0 0 2 0 2 11 8.8
ST. PAUL'S 12/15/09 * 32 9-13 .692 7-9 .778 0-1 .000 1 4 5 2.3 0 0 9 1 0 2 25 11.1
CATAWBA 12/17/09 * 35 2-8 .250 1-5 .200 1-1 1.000 0 4 4 2.5 1 0 2 3 0 1 6 10.5
VIRGINIA STATE 01/02/10 * 30 7-10 .700 6-8 .750 0-0 .000 1 0 1 2.3 1 0 5 1 0 0 20 11.6
VIRGINIA UNION 01/04/10 * 37 10-17 .588 4-9 .444 0-0 .000 0 1 1 2.2 4 0 3 0 0 3 24 12.8
at Elizabeth City Stat 01/09/10 * 40 3-8 .375 3-7 .429 2-2 1.000 0 5 5 2.5 0 0 0 2 0 0 11 12.6
ST. PAUL'S 01/11/10 * 28 3-10 .300 2-7 .286 5-6 .833 1 3 4 2.6 0 0 5 1 0 0 13 12.7
LINCOLN UNIVERSITY 01/16/10 * 27 2-8 .250 1-5 .200 2-2 1.000 0 2 2 2.5 3 0 3 0 0 2 7 12.2
BOWIE STATE 01/18/10 36 5-15 .333 4-8 .500 8-8 1.000 2 1 3 2.6 0 0 4 3 0 2 22 12.9
at Virginia Union 01/23/10 * 39 6-12 .500 6-12 .500 2-3 .667 0 0 0 2.4 0 0 4 0 0 1 20 13.4
at Virginia State 01/25/10 * 38 6-14 .429 3-9 .333 2-2 1.000 1 2 3 2.4 1 0 1 1 0 3 17 13.6
at St. Augustine's 01/28/10 * 35 7-14 .500 6-10 .600 0-0 .000 0 1 1 2.4 1 0 1 3 0 0 20 14.0
FAYETTEVILLE STATE 02/02/10 * 38 6-13 .462 5-12 .417 8-9 .889 0 4 4 2.4 2 0 1 2 0 2 25 14.6
SHAW 02/04/10 * 38 3-10 .300 2-5 .400 3-3 1.000 0 2 2 2.4 0 0 1 1 0 1 11 14.4
at Livingstone College 02/06/10 * 30 2-10 .200 1-8 .125 0-0 .000 1 1 2 2.4 0 0 1 2 0 1 5 14.0
ST. AUGUSTINE'S 02/08/10 * 39 3-11 .273 3-9 .333 3-5 .600 1 0 1 2.3 1 0 1 3 0 2 12 13.9
at Chowan 2/11/10 32 4-12 .333 3-10 .300 0-0 .000 0 2 2 2.3 2 0 4 2 0 1 11 13.7
at Fayetteville State 02/13/10 * 33 3-8 .375 3-8 .375 0-0 .000 1 2 3 2.3 1 0 1 3 1 0 9 13.5
at Shaw 02/15/10 * 38 6-14 .429 3-8 .375 0-0 .000 0 2 2 2.3 2 0 0 0 0 3 15 13.6
CHOWAN 02/18/10 * 35 1-8 .125 1-5 .200 0-0 .000 0 2 2 2.3 1 0 2 0 0 1 3 13.2
LIVINGSTONE COLLEGE 02/20/10 * 38 4-11 .364 4-7 .571 0-0 .000 0 0 0 2.2 1 0 2 1 0 2 12 13.1
vs Chowan 02/25/10 * 36 6-13 .462 4-9 .444 0-0 .000 0 5 5 2.3 3 0 0 4 0 0 16 13.2
Totals......................... 25 933 119-300 .397 82-205 .400 37-45 .822 10 53 63 2.3 34 0 63 44 2 35 357 13.2
Games played: 27
Minutes/game: 34.6
Points/game: 13.2
FG Pct: 39.7
3FG Pct: 40.0
FT Pct: 82.2
Rebounds/game: 2.3
Assists/game: 2.3
Turnovers/game: 1.6
Assist/turnover ratio: 1.4
Steals/game: 1.3
Blocks/game: 0.1