JCSU Golden Bulls
Johnson C. Smith Individual Game-by-Game (as of Feb 25, 2010)
All games
#12 OTEY,James
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUEFIELD STATE 11/17/09 * 23 1-7 .143 1-5 .200 0-0 .000 1 1 2 2.0 2 0 5 1 0 2 3 3.0
vs Allen 11/20/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
vs Felician 11/21/09 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.0
ELIZABETH CITY STATE 11/23/09 7 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.8 0 0 1 2 0 1 0 0.8
at Lincoln University 11/28/09 5 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.4 0 0 0 2 0 0 1 0.8
at Bowie State 11/30/09 20 2-6 .333 2-4 .500 0-0 .000 3 2 5 2.0 2 0 1 1 0 2 6 1.7
at Bluefield State 12/12/09 * 23 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 3 0 3 2 0 2 0 1.4
ST. PAUL'S 12/15/09 * 23 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.3 3 0 6 0 0 1 0 1.3
CATAWBA 12/17/09 * 16 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.2 0 0 1 2 0 4 0 1.1
VIRGINIA STATE 01/02/10 * 25 2-7 .286 0-3 .000 1-1 1.000 1 3 4 2.4 3 0 5 3 0 0 5 1.5
VIRGINIA UNION 01/04/10 * 19 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 0 1 0 1 0 1.4
at Elizabeth City Stat 01/09/10 * 31 3-7 .429 2-5 .400 0-0 .000 1 3 4 2.3 5 1 6 5 0 1 8 1.9
ST. PAUL'S 01/11/10 * 22 4-5 .800 2-2 1.000 3-3 1.000 0 2 2 2.3 2 0 5 4 0 2 13 2.8
LINCOLN UNIVERSITY 01/16/10 * 19 3-7 .429 1-2 .500 0-0 .000 1 1 2 2.3 0 0 2 1 0 4 7 3.1
BOWIE STATE 01/18/10 * 25 3-6 .500 3-5 .600 2-2 1.000 0 6 6 2.5 2 0 3 1 0 0 11 3.6
at Virginia Union 01/23/10 * 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.4 0 0 1 2 0 0 0 3.4
at Virginia State 01/25/10 * 13 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.3 0 0 5 2 0 1 3 3.4
at St. Augustine's 01/28/10 * 14 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.3 0 0 3 1 0 2 0 3.2
FAYETTEVILLE STATE 02/02/10 * 18 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.3 1 0 7 4 0 1 2 3.1
SHAW 02/04/10 * 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 2 0 1 0 3.0
at Livingstone College 02/06/10 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 2.8
ST. AUGUSTINE'S 02/08/10 6 1-3 .333 1-1 1.000 0-0 .000 0 2 2 2.1 0 0 2 0 0 0 3 2.8
at Chowan 2/11/10 5 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.0 0 0 1 1 0 0 2 2.8
at Fayetteville State 02/13/10 9 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 6 2.9
at Shaw 02/15/10 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 3 0 1 0 0 0 0 2.8
CHOWAN 02/18/10 14 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.8 1 0 1 2 0 0 2 2.8
LIVINGSTONE COLLEGE 02/20/10 5 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.8 0 0 1 1 0 0 1 2.7
vs Chowan 02/25/10 11 0-2 .000 0-2 .000 1-2 .500 1 0 1 1.8 2 0 4 2 0 2 1 2.6
Totals......................... 15 400 24-77 .312 15-43 .349 11-14 .786 10 39 49 1.8 32 1 64 44 0 27 74 2.6
Games played: 28
Minutes/game: 14.3
Points/game: 2.6
FG Pct: 31.2
3FG Pct: 34.9
FT Pct: 78.6
Rebounds/game: 1.8
Assists/game: 2.3
Turnovers/game: 1.6
Assist/turnover ratio: 1.5
Steals/game: 1.0