JCSU Golden Bulls
Johnson C. Smith Individual Game-by-Game (as of Feb 25, 2010)
All games
#20 MOBLEY,Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUEFIELD STATE 11/17/09 * 24 7-12 .583 1-3 .333 1-3 .333 3 2 5 5.0 2 0 2 0 0 3 16 16.0
vs Allen 11/20/09 * 34 4-10 .400 0-1 .000 2-2 1.000 2 2 4 4.5 3 0 2 2 0 1 10 13.0
vs Felician 11/21/09 * 29 5-9 .556 0-0 .000 3-4 .750 1 3 4 4.3 4 0 1 3 2 1 13 13.0
ELIZABETH CITY STATE 11/23/09 * 24 0-7 .000 0-1 .000 2-2 1.000 1 1 2 3.8 2 0 2 1 0 2 2 10.3
at Lincoln University 11/28/09 * 22 4-9 .444 0-0 .000 0-0 .000 1 3 4 3.8 0 0 1 3 0 1 8 9.8
at Bowie State 11/30/09 * 11 4-6 .667 0-0 .000 0-1 .000 1 0 1 3.3 5 1 0 3 0 1 8 9.5
at Bluefield State 12/12/09 * 31 7-12 .583 1-2 .500 4-5 .800 0 3 3 3.3 0 0 2 3 1 2 19 10.9
ST. PAUL'S 12/15/09 * 22 6-8 .750 0-0 .000 3-4 .750 1 6 7 3.8 4 0 1 3 0 2 15 11.4
CATAWBA 12/17/09 * 22 3-7 .429 0-2 .000 2-2 1.000 2 0 2 3.6 1 0 1 3 0 1 8 11.0
VIRGINIA STATE 01/02/10 * 26 8-10 .800 0-1 .000 3-4 .750 3 4 7 3.9 3 0 0 2 1 1 19 11.8
VIRGINIA UNION 01/04/10 * 35 5-7 .714 0-1 .000 11-11 1.000 1 3 4 3.9 1 0 1 1 0 1 21 12.6
at Elizabeth City Stat 01/09/10 * 16 3-3 1.000 2-2 1.000 3-4 .750 0 6 6 4.1 4 0 0 1 0 1 11 12.5
ST. PAUL'S 01/11/10 * 27 4-11 .364 0-1 .000 0-0 .000 4 4 8 4.4 2 0 1 1 1 3 8 12.2
LINCOLN UNIVERSITY 01/16/10 * 26 4-7 .571 2-2 1.000 5-5 1.000 0 1 1 4.1 5 1 1 1 0 1 15 12.4
BOWIE STATE 01/18/10 * 24 2-7 .286 0-1 .000 4-6 .667 3 3 6 4.3 4 0 2 2 1 2 8 12.1
at Virginia Union 01/23/10 * 25 2-6 .333 0-0 .000 0-0 .000 1 3 4 4.3 3 0 1 2 1 2 4 11.6
at Virginia State 01/25/10 * 31 7-11 .636 2-3 .667 0-0 .000 0 3 3 4.2 3 0 1 4 2 2 16 11.8
at St. Augustine's 01/28/10 * 27 1-6 .167 0-2 .000 2-2 1.000 0 4 4 4.2 2 0 0 2 1 1 4 11.4
FAYETTEVILLE STATE 02/02/10 * 30 10-13 .769 2-2 1.000 1-2 .500 5 1 6 4.3 2 0 0 5 1 1 23 12.0
SHAW 02/04/10 * 31 4-7 .571 1-3 .333 4-4 1.000 0 3 3 4.2 3 0 2 0 0 2 13 12.1
at Livingstone College 02/06/10 * 24 5-10 .500 1-4 .250 3-3 1.000 0 2 2 4.1 5 1 1 1 0 2 14 12.1
ST. AUGUSTINE'S 02/08/10 * 27 1-5 .200 1-2 .500 0-0 .000 0 1 1 4.0 5 1 0 3 0 2 3 11.7
at Chowan 2/11/10 * 24 0-2 .000 0-1 .000 1-2 .500 1 5 6 4.0 4 0 2 2 1 0 1 11.3
at Fayetteville State 02/13/10 * 33 7-12 .583 3-5 .600 0-0 .000 2 4 6 4.1 3 0 0 3 0 2 17 11.5
at Shaw 02/15/10 * 32 4-7 .571 0-2 .000 2-2 1.000 0 3 3 4.1 2 0 0 2 1 1 10 11.4
CHOWAN 02/18/10 * 34 12-13 .923 4-4 1.000 0-0 .000 0 5 5 4.1 1 0 2 1 1 5 28 12.1
LIVINGSTONE COLLEGE 02/20/10 * 37 3-6 .500 1-3 .333 3-4 .750 1 9 10 4.3 3 0 1 2 0 0 10 12.0
vs Chowan 02/25/10 * 30 2-4 .500 1-2 .500 0-0 .000 1 2 3 4.3 3 0 0 2 0 3 5 11.8
Totals......................... 28 758 124-227 .546 22-50 .440 59-72 .819 34 86 120 4.3 79 4 27 58 14 46 329 11.8
Games played: 28
Minutes/game: 27.1
Points/game: 11.8
FG Pct: 54.6
3FG Pct: 44.0
FT Pct: 81.9
Rebounds/game: 4.3
Assists/game: 1.0
Turnovers/game: 2.1
Assist/turnover ratio: 0.5
Steals/game: 1.6
Blocks/game: 0.5