|
JEFFERSON, Anthony |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/19/2015 | CATAWBA | Michael Patch | Lost 0-6, 0-6 | ||||
| 2/14/2016 | at | #41 Augusta University | Ramon Puertolas | Lost 0-6, 0-6 | |||
| 2/20/2016 | at | Lenoir-Rhyne | Matthew Ledford | Lost 0-6, 1-6 | |||
| * | 3/1/2016 | SHAW UNIVERSITY | SPADA, Thomas | Lost 1-6, 2-6 | |||
| %* | 3/5/2016 | vs | Chowan | PROULX,Louis | Lost 1-6, 0-6 | ||
| %* | 3/5/2016 | vs | Chowan | BARGE,Enrique | Lost 0-6, 0-6 | ||
| %* | 3/6/2016 | vs | Virginia St. | HALLEY,Keon | Won 4-6, 6-4, 10-8 | ||
| %* | 3/6/2016 | vs | Virginia St. | HALLEY,Keon | Won 4-6, 7-5, 10-8 | ||
| %* | 3/19/2016 | at | Virginia Union | MARR,Fanate | - unfinished | ||
| %* | 3/19/2016 | at | Virginia Union | MARR,Fanate | - unfinished | ||
| %* | Apr 02, 2016 | at | Shaw University | GONZALEZ, Marico | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/19/2015 | CATAWBA | Aaron Vanhorenbeck / Jack Mordey | Lost 1-8 / AXAM, Sharif | ||||
| % | 1/30/2016 | QUEENS UNIVERSITY OF CHARLOTTE | Andor Vas / Thomas Hunter Harbin | Lost 0-8 / VAZQUEZ, Hazel | |||
| % | 2/6/2016 | at | Catawba College | Chrstopher Derrick / Kyle Mechling | Lost 3-8 / LOPEZ,Eric | ||
| % | 2/7/2016 | WINGATE | Josh DuToit / Bram Delisse | Lost 0-8 / LOPEZ,Eric | |||
| 2/14/2016 | at | #41 Augusta University | Joao Ferreira / Gabriel dos Santos | Lost 0-8 / LOPEZ,Eric | |||
| 2/20/2016 | at | Lenoir-Rhyne | Filip Dobrosavljevic / Alex Crespo Sanchez | Lost 0-8 / LOPEZ,Eric | |||
| * | 3/1/2016 | SHAW UNIVERSITY | GONZALEZ, Marico / MARGIOTTA, Guido | Lost 0-8 / LOPEZ,Eric | |||
| %* | 3/5/2016 | vs | Chowan | GONCALVES,Rafael / PROULX,Louis | Lost 0-8 / LOPEZ,Eric | ||
| %* | 3/5/2016 | vs | Chowan | GONCALVES,Rafael / PROULX,Louis | Lost 0-8 / LOPEZ,Eric | ||
| %* | 3/6/2016 | vs | Virginia St. | WALKER,Alexander / HALLEY,Keon | Lost 4-8 / LOPEZ,Eric | ||
| %* | 3/6/2016 | vs | Virginia St. | HALLEY,Keon / WALKER,Alexander | Lost 1-8 / LOPEZ,Eric | ||
| %* | 3/19/2016 | at | Virginia Union | JONES,Anthony / MARR,Fanate | Lost 3-8 / LOPEZ,Eric | ||
| %* | 3/19/2016 | at | Virginia Union | JONES,Anthony / MARR,Fanate | Lost 6-8 / LOPEZ,Eric | ||
| %* | Apr 02, 2016 | at | Shaw University | MARGIOTTA, Guido / GONZALEZ, Marico | Lost 0-8 / LOPEZ-ARAUJO, Eric | ||
| Apr 28, 2016 | vs | Vrginia Union | Fanata Marr / Antony Jones | Lost 4-8 / LOPEZ,Eric | |||
| Schedule legend |
Generated on 4/28/2016