#12 HARRIS,Jasmine - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2012    MONTREAT-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .000 
   Feb 25, 2012    WEST VIRGINIA TECH-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 25, 2012    BLUEFIELD SATE     0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .000 
   Mar 06, 2012    CLAFLIN-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 10, 2012    CHOWAN   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Mar 11, 2012  vs  Virginia Union   *  3  1  2  0  0  0  0  1  0  2  0  0  0  0  0  1  1  0  0  .429 
   Mar 11, 2012  vs  Bowie   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .444 
   Mar 13, 2012  at  Clark Atlanta Univ.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .364 
   Mar 13, 2012  at  Clark Atlanta Univ.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   Mar 15, 2012    ST. AUGUSTINE'S-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .312 
   Mar 15, 2012    ST. AUGUSTINE'S-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .263 
   Mar 18, 2012  at  Brevard-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .238 
   Mar 18, 2012  at  Brevard-2   *  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   Mar 21, 2012    MORRIS-1   *  1  2  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  1  .217 
   3/26/2012   at  Livingstone   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   3/26/2012   at  Livingstone     2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 30, 2012    BARTON   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .207 
   Mar 30, 2012    BARTON   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  7  0  1  .194 
   Apr 01, 2012    FAYETTEVILLE STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .176 
   Apr 01, 2012    FAYETTEVILLE STATE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .189 
   Apr 05, 2012  at  Winston-Salem State-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .225 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .273 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG   *  2  2  2  0  0  0  0  2  0  2  0  0  0  0  0  0  2  0  0  .304 
   Apr 13, 2012    SHAW-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .286 
   Apr 13, 2012    SHAW-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .275 
   Apr 15, 2012  at  Winston-Salem State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .264 
   Apr 16, 2012  at  Benedict-1   *  3  0  1  0  0  0  0  1  0  2  0  0  0  0  0  0  2  0  0  .268 
   Apr 16, 2012  at  Benedict-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .276 
   4/19/2012   at  Chowan   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 19, 2012  at  Fayetteville St.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .276 
   Totals      26  58  13  16  3  0  0  0  8  0  7  1  0  1  0  0  18  37  4  6  .276 

#12 HARRIS,Jasmine - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 21, 2012    MORRIS-2     0.0  0  0  0  0  0  0  0  0  0  0  0  0  14-0  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  14-0  0-0  0  0.00  -