#2 SIMMONS,Tenesha - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2012    BREVARD-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .000 
   Feb 09, 2012    BREVARD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  1  .000 
   Feb 11, 2012    SALEM INTERNATIONAL-1   *  1  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .167 
   Feb 11, 2012    SALEM INTERNATIONAL-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .143 
   Feb 20, 2012    BENEDICT-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .200 
   Feb 20, 2012    BENEDICT-2   *  3  0  2  1  0  0  0  0  0  1  0  0  0  0  0  1  1  0  2  .308 
   Feb 22, 2012    MONTREAT-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .267 
   Feb 22, 2012    MONTREAT-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .222 
   Feb 24, 2012    VIRGINIA U-LYNCHBURG-1  *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  2  1  0  .200 
   Feb 24, 2012    VIRGINIA U-LYNCHBURG-2  *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  3  .217 
   Feb 25, 2012    WEST VIRGINIA TECH-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .192 
   Feb 25, 2012    BLUEFIELD SATE   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  8  0  1  .214 
   Feb 26, 2012  at  WV Wesleyan   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .207 
   Mar 06, 2012    CLAFLIN-1   *  2  1  1  2  1  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .226 
   Mar 06, 2012    CLAFLIN-2   *  2  2  1  1  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .242 
   Mar 09, 2012    LINCOLN   *  3  3  3  1  2  0  0  0  0  2  0  0  0  0  0  0  0  2  0  .306 
   Mar 09, 2012  vs  Virginia State   *  2  0  0  0  0  0  0  0  0  1  0  0  1  0  0  1  4  2  2  .289 
   Mar 10, 2012    CHOWAN   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  1  .293 
   Mar 10, 2012  vs  Elizabeth City State   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  5  3  1  .295 
   Mar 11, 2012  vs  Virginia Union   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .298 
   Mar 11, 2012  vs  Bowie   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .306 
   Mar 13, 2012  at  Clark Atlanta Univ.-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .314 
   Mar 13, 2012  at  Clark Atlanta Univ.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   Mar 15, 2012    ST. AUGUSTINE'S-1   *  1  0  0  0  0  0  0  2  0  1  0  0  0  0  0  1  0  0  0  .291 
   Mar 15, 2012    ST. AUGUSTINE'S-2   *  1  2  1  0  0  0  0  2  0  2  0  0  0  0  0  0  1  0  0  .304 
   Mar 18, 2012  at  Brevard-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .293 
   Mar 18, 2012  at  Brevard-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .288 
   Mar 21, 2012    MORRIS-1   *  2  2  0  0  0  0  0  2  0  1  0  0  0  0  0  1  6  0  1  .279 
   Mar 21, 2012    MORRIS-2   *  1  2  1  0  0  0  0  2  0  2  0  0  0  0  0  0  1  1  0  .290 
   3/26/2012   at  Livingstone   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .277 
   3/26/2012   at  Livingstone   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .284 
   Mar 30, 2012    BARTON   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  1  .275 
   Mar 30, 2012    BARTON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  1  .264 
   Apr 01, 2012    FAYETTEVILLE STATE-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  2  0  .257 
   Apr 01, 2012    FAYETTEVILLE STATE-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .263 
   Apr 05, 2012  at  Winston-Salem State-1   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  3  0  .269 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .266 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG     3  1  1  1  0  0  0  0  0  3  0  0  0  0  0  1  0  2  0  .268 
   Apr 13, 2012    SHAW-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .262 
   Apr 13, 2012    SHAW-2   *  3  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .276 
   Apr 15, 2012  at  Winston-Salem State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .273 
   Apr 16, 2012  at  Benedict-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  1  .267 
   Apr 16, 2012  at  Benedict-2   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   4/19/2012   at  Chowan   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  2  6  0  .255 
   Apr 19, 2012  at  Fayetteville St.   *  4  1  2  4  1  1  0  0  0  0  0  0  0  0  0  0  2  3  1  .265 
   Totals      44  98  29  26  15  7  1  0  20  0  17  0  1  2  0  0  33  107  61  18  .265 

#2 SIMMONS,Tenesha - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2012    SALEM INTERNATIONAL-2   *  5.0  16  18  17  6  1  5  0  1  0  0  2  0  5-18  0-1  0  30.60  - 
   Feb 22, 2012    MONTREAT-1   *  2.0  6  12  12  3  1  0  0  1  0  0  1  0  4-22  0-2  0  37.29  - 
   Feb 24, 2012    VIRGINIA U-LYNCHBURG-2  *  7.0  10  7  7  0  1  0  0  0  0  0  0  0  10-7  1-2  0  23.14  - 
   Mar 06, 2012    CLAFLIN-1   *  7.0  6  1  1  2  2  1  0  0  1  0  1  0  6-1  2-2  0  15.86  - 
   Mar 09, 2012    LINCOLN   *  5.0  4  3  2  1  2  1  0  0  1  0  0  0  14-3  3-2  0  13.50  - 
   Mar 11, 2012  vs  Virginia Union   *  7.0  10  4  4  0  1  2  0  0  1  0  0  0  7-4  4-2  0  11.73  - 
   Mar 11, 2012  vs  Bowie   *  5.0  12  10  9  1  1  0  0  3  0  0  0  0  2-10  4-3  0  12.32  - 
   Mar 15, 2012    ST. AUGUSTINE'S-2   *  5.0  9  7  7  2  3  3  1  0  0  0  0  0  4-8  4-3  0  12.35  - 
   Mar 18, 2012  at  Brevard-1   *  6.0  11  7  7  5  1  2  0  0  0  0  1  0  1-7  4-4  0  12.12  103 
   3/26/2012   at  Livingstone   *  5.0  6  3  2  3  8  0  0  0  1  0  0  0  7-5  5-4  0  11.33  - 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG   *  2.0  5  5  4  2  0  1  1  0  0  0  0  0  14-6  5-4  0  11.57  - 
   Apr 16, 2012  at  Benedict-1   *  3.0  5  9  0  4  0  1  0  0  0  0  0  0  4-12  5-5  0  10.98  - 
   Totals      12  59.0  100  86  72  29  21  16  2  5  4  0  5  0  78-103  5-5  0  10.98  -