#20 ROWE,Brittany - 17 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2012    SALEM INTERNATIONAL-2   *  2  1  1  1  1  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .500 
   Feb 20, 2012    BENEDICT-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  1  .250 
   Feb 24, 2012    VIRGINIA U-LYNCHBURG-1    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .250 
   Feb 24, 2012    VIRGINIA U-LYNCHBURG-2  *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  7  1  3  .167 
   Feb 25, 2012    WEST VIRGINIA TECH-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .143 
   Mar 10, 2012    CHOWAN     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .125 
   Mar 11, 2012  vs  Virginia Union     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .111 
   Mar 15, 2012    ST. AUGUSTINE'S-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .091 
   Mar 21, 2012    MORRIS-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .077 
   3/26/2012   at  Livingstone     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .071 
   Mar 30, 2012    BARTON   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  1  0  .062 
   Apr 01, 2012    FAYETTEVILLE STATE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .059 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  1  .053 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG   *  4  2  1  2  0  0  0  0  0  0  0  0  0  0  0  1  9  0  1  .087 
   Apr 13, 2012    SHAW-1   *  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  10  1  1  .083 
   Apr 16, 2012  at  Benedict-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .115 
   Apr 16, 2012  at  Benedict-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  2  .107 
   Totals      12  28  7  3  4  1  0  0  6  0  1  1  1  0  0  0  11  76  7  10  .107 

#20 ROWE,Brittany - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 21, 2012    MORRIS-1   *  3.1  3  5  3  2  1  0  0  0  0  0  0  0  18-17  1-0  0  8.10  - 
   Mar 21, 2012    MORRIS-2   *  5.0  2  0  0  5  0  0  0  0  0  0  0  0  14-0  2-0  0  3.24  - 
   3/26/2012   at  Livingstone     0.1  2  5  5  4  1  0  0  0  0  0  0  0  13-5  2-0  0  8.31  - 
   Totals      2  8.2  7  10  8  11  2  0  0  0  0  0  0  0  45-22  2-0  0  8.31  -