#21 BYRD,Ashton - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2012    BREVARD-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Feb 09, 2012    BREVARD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .000 
   Feb 11, 2012    SALEM INTERNATIONAL-1   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .000 
   Feb 11, 2012    SALEM INTERNATIONAL-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  2  .091 
   Feb 20, 2012    BENEDICT-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .154 
   Feb 22, 2012    MONTREAT-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  7  1  0  .133 
   Feb 22, 2012    MONTREAT-2   *  4  1  1  2  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  .158 
   Feb 24, 2012    VIRGINIA U-LYNCHBURG-1  *  4  1  2  1  0  0  0  0  0  2  0  0  0  0  0  0  4  1  4  .217 
   Feb 24, 2012    VIRGINIA U-LYNCHBURG-2  *  4  1  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .259 
   Feb 25, 2012    WEST VIRGINIA TECH-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  2  4  1  .233 
   Feb 25, 2012    BLUEFIELD SATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .212 
   Feb 26, 2012  at  WV Wesleyan   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .206 
   Mar 06, 2012    CLAFLIN-2     3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .189 
   Mar 09, 2012    LINCOLN   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .175 
   Mar 09, 2012  vs  Virginia State   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  3  2  1  0  .163 
   Mar 10, 2012    CHOWAN   *  4  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .170 
   Mar 10, 2012  vs  Elizabeth City State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .160 
   Mar 11, 2012  vs  Virginia Union   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .189 
   Mar 11, 2012  vs  Bowie   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .179 
   Mar 13, 2012  at  Clark Atlanta Univ.-1   *  1  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  4  0  0  .193 
   Mar 13, 2012  at  Clark Atlanta Univ.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .183 
   Mar 15, 2012    ST. AUGUSTINE'S-1   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .194 
   Mar 15, 2012    ST. AUGUSTINE'S-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  6  1  2  .215 
   Mar 18, 2012  at  Brevard-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  1  .206 
   Mar 21, 2012    MORRIS-1   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .205 
   Mar 21, 2012    MORRIS-2     2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .200 
   3/26/2012   at  Livingstone     1  0  1  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  .211 
   3/26/2012   at  Livingstone   *  3  2  3  5  2  0  0  0  0  1  0  0  0  1  0  0  2  3  0  .241 
   Mar 30, 2012    BARTON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .232 
   Mar 30, 2012    BARTON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .224 
   Apr 01, 2012    FAYETTEVILLE STATE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .221 
   Apr 01, 2012    FAYETTEVILLE STATE-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  1  .227 
   Apr 13, 2012    SHAW-1   *  3  1  2  0  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  .242 
   Apr 13, 2012    SHAW-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .255 
   Apr 15, 2012  at  Winston-Salem State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .250 
   Apr 16, 2012  at  Benedict-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  .242 
   Apr 16, 2012  at  Benedict-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .238 
   4/19/2012   at  Chowan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  4  .231 
   Apr 19, 2012  at  Fayetteville St.   *  4  1  2  2  0  0  0  0  0  0  1  0  0  0  0  1  2  2  1  .241 
   Totals      35  108  15  26  15  4  3  0  6  0  10  5  0  0  1  0  19  85  29  21  .241 

#21 BYRD,Ashton - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2012    BENEDICT-2   *  2.2  1  6  6  5  1  0  0  1  0  0  0  0  8-7  0-0  0  20.25  - 
   Feb 22, 2012    MONTREAT-1     0.0  0  4  4  4  0  0  0  0  0  0  0  0  4-22  0-0  0  33.75  - 
   Mar 10, 2012  vs  Elizabeth City State   *  7.0  11  5  5  3  3  3  1  0  0  1  1  0  2-5  0-1  0  13.97  - 
   Totals      2  9.2  12  15  15  12  4  3  1  1  0  1  1  0  14-34  0-1  0  13.97  -