#42 SERRANZANA,Jena-Rae - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2012    BREVARD-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  5  1  .333 
   Feb 09, 2012    BREVARD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .200 
   Feb 11, 2012    SALEM INTERNATIONAL-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  2  .125 
   Feb 20, 2012    BENEDICT-1     1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Feb 20, 2012    BENEDICT-2   *  3  2  3  5  0  0  1  0  0  0  1  0  0  0  0  0  10  0  0  .417 
   Feb 22, 2012    MONTREAT-1   *  3  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  2  1  .400 
   Feb 22, 2012    MONTREAT-2   *  4  1  1  3  1  0  0  0  0  0  0  0  0  0  0  0  5  3  0  .368 
   Feb 24, 2012    VIRGINIA U-LYNCHBURG-1  *  4  2  1  2  0  0  1  0  0  1  0  0  0  0  0  1  2  4  0  .348 
   Feb 24, 2012    VIRGINIA U-LYNCHBURG-2  *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .296 
   Feb 25, 2012    WEST VIRGINIA TECH-1   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  3  2  0  .267 
   Feb 25, 2012    BLUEFIELD SATE   *  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  2  0  .250 
   Feb 26, 2012  at  WV Wesleyan   *  2  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  .294 
   Mar 06, 2012    CLAFLIN-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .316 
   Mar 06, 2012    CLAFLIN-2   *  4  2  3  2  2  1  0  0  0  0  0  0  0  0  0  0  2  3  1  .357 
   Mar 09, 2012    LINCOLN   *  3  1  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  3  0  .356 
   Mar 09, 2012  vs  Virginia State   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  3  0  .347 
   Mar 10, 2012    CHOWAN   *  4  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .358 
   Mar 10, 2012  vs  Elizabeth City State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  2  0  .351 
   Mar 13, 2012  at  Clark Atlanta Univ.-1   *  3  0  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  .367 
   Mar 13, 2012  at  Clark Atlanta Univ.-2   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .365 
   Mar 15, 2012    ST. AUGUSTINE'S-1   *  3  1  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .364 
   Mar 15, 2012    ST. AUGUSTINE'S-2   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  4  2  1  .348 
   Mar 18, 2012  at  Brevard-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .333 
   Mar 18, 2012  at  Brevard-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .338 
   Mar 21, 2012    MORRIS-2   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .329 
   3/26/2012   at  Livingstone   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .325 
   3/26/2012   at  Livingstone   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .321 
   Mar 30, 2012    BARTON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .310 
   Mar 30, 2012    BARTON   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  3  2  0  .315 
   Apr 01, 2012    FAYETTEVILLE STATE-1   *  2  0  1  3  1  0  0  0  0  0  0  0  0  1  0  0  1  2  0  .319 
   Apr 01, 2012    FAYETTEVILLE STATE-2   *  2  0  2  1  1  0  0  1  0  0  1  0  0  0  0  0  0  1  0  .333 
   Apr 05, 2012  at  Winston-Salem State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .323 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG   *  4  2  4  3  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  .350 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG   *  4  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .356 
   Apr 13, 2012    SHAW-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .346 
   Apr 13, 2012    SHAW-2   *  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  1  1  .349 
   Apr 15, 2012  at  Winston-Salem State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  .342 
   Apr 16, 2012  at  Benedict-1   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  .348 
   Apr 16, 2012  at  Benedict-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .342 
   4/19/2012   at  Chowan   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  6  0  .339 
   Apr 19, 2012  at  Fayetteville St.   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .336 
   Totals      40  125  21  42  36  11  3  3  4  0  9  5  3  0  1  0  10  85  75  16  .336 

#42 SERRANZANA,Jena-Rae - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 22, 2012    MONTREAT-1     3.0  9  6  6  0  1  1  0  1  0  0  0  0  4-22  0-0  0  18.00  - 
   Feb 22, 2012    MONTREAT-2   *  4.1  11  8  8  1  1  2  2  1  0  0  0  0  8-12  0-1  0  17.18  - 
   Feb 24, 2012    VIRGINIA U-LYNCHBURG-1  *  7.0  9  10  9  4  2  2  0  0  3  0  1  0  11-10  1-1  0  14.44  - 
   Feb 25, 2012    WEST VIRGINIA TECH-1   *  5.0  8  6  5  1  1  1  0  0  0  0  0  0  4-6  1-2  0  13.03  - 
   Feb 26, 2012  at  WV Wesleyan     0.1  0  0  0  0  1  0  0  0  0  0  0  0  0-8  1-2  0  12.81  - 
   Mar 09, 2012  vs  Virginia State   *  6.0  9  8  3  0  0  1  0  0  2  0  2  0  5-8  1-3  0  10.87  - 
   Mar 13, 2012  at  Clark Atlanta Univ.-1   *  4.2  11  12  7  3  2  3  0  1  0  0  1  0  3-12  1-4  0  11.27  - 
   Mar 15, 2012    ST. AUGUSTINE'S-2     2.0  4  1  1  0  1  1  0  0  0  0  0  0  4-8  1-4  0  10.86  - 
   Apr 01, 2012    FAYETTEVILLE STATE-1   *  7.0  11  11  11  2  2  3  0  0  0  0  0  0  6-11  1-5  0  11.44  - 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG     4.1  2  1  0  0  3  0  0  0  0  0  0  0  15-7  2-5  0  10.31  - 
   Apr 16, 2012  at  Benedict-1     2.1  3  3  2  1  2  1  0  0  0  0  0  0  4-12  2-5  0  10.17  - 
   Apr 16, 2012  at  Benedict-2   *  2.0  9  10  5  2  0  0  0  0  0  0  0  0  4-16  2-6  0  10.69  - 
   Apr 19, 2012  at  Fayetteville St.   *  7.0  16  6  4  1  3  0  0  0  0  0  0  0  11-6  3-6  0  9.98  - 
   Totals      8  55.0  102  82  61  15  19  15  2  3  5  0  4  0  79-138  3-6  0  9.98  -