#7 PERALTA,Stacy - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2012    BREVARD-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  2  0  .000 
   Feb 09, 2012    BREVARD-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .000 
   Feb 11, 2012    SALEM INTERNATIONAL-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .167 
   Feb 11, 2012    SALEM INTERNATIONAL-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .111 
   Feb 20, 2012    BENEDICT-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .167 
   Feb 20, 2012    BENEDICT-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .188 
   Feb 22, 2012    MONTREAT-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176 
   Feb 22, 2012    MONTREAT-2   *  4  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .238 
   Feb 24, 2012    VIRGINIA U-LYNCHBURG-1  *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  8  0  1  .240 
   Feb 25, 2012    WEST VIRGINIA TECH-1     0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  6  2  0  .240 
   Feb 25, 2012    BLUEFIELD SATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .214 
   Feb 26, 2012  at  WV Wesleyan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  2  .200 
   Mar 06, 2012    CLAFLIN-1   *  1  2  0  0  0  0  0  0  0  2  0  2  0  0  0  0  9  0  1  .194 
   Mar 06, 2012    CLAFLIN-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .171 
   Mar 09, 2012    LINCOLN   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  13  1  1  .158 
   Mar 09, 2012  vs  Virginia State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  2  .158 
   Mar 10, 2012    CHOWAN   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .158 
   Mar 10, 2012  vs  Elizabeth City State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .146 
   Mar 11, 2012  vs  Virginia Union   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .136 
   Mar 11, 2012  vs  Bowie   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  1  .130 
   Mar 13, 2012  at  Clark Atlanta Univ.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .130 
   Mar 15, 2012    ST. AUGUSTINE'S-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .130 
   Mar 18, 2012  at  Brevard-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .125 
   Mar 21, 2012    MORRIS-1   *  5  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .170 
   Mar 21, 2012    MORRIS-2   *  2  1  1  3  0  0  0  1  0  1  0  0  0  0  0  0  5  0  0  .182 
   3/26/2012   at  Livingstone   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .196 
   3/26/2012   at  Livingstone   *  2  1  1  0  0  0  0  0  0  1  0  1  0  0  0  1  0  2  0  .207 
   Mar 30, 2012    BARTON   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .217 
   Mar 30, 2012    BARTON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .206 
   Apr 01, 2012    FAYETTEVILLE STATE-1   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  2  .203 
   Apr 01, 2012    FAYETTEVILLE STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .197 
   Apr 05, 2012  at  Winston-Salem State-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .203 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .197 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .194 
   Apr 13, 2012    SHAW-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Apr 13, 2012    SHAW-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205 
   Apr 15, 2012  at  Winston-Salem State-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .213 
   Apr 16, 2012  at  Benedict-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .217 
   Apr 16, 2012  at  Benedict-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .212 
   4/19/2012   at  Chowan   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .205 
   Apr 19, 2012  at  Fayetteville St.   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .207 
   Totals      38  92  19  19  14  4  0  1  4  0  5  0  7  0  0  0  21  99  42  16  .207 

#7 PERALTA,Stacy - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2012    BREVARD-1   *  7.0  11  3  2  1  0  1  0  0  0  0  1  0  2-3  0-1  0  2.57  - 
   Feb 09, 2012    BREVARD-2   *  5.0  15  11  11  1  0  6  2  0  0  0  0  0  1-11  0-2  0  9.75  - 
   Feb 11, 2012    SALEM INTERNATIONAL-1   *  5.0  17  14  14  3  1  2  1  2  0  0  1  0  5-14  0-3  0  14.29  - 
   Feb 20, 2012    BENEDICT-1   *  7.0  6  2  1  2  8  1  0  0  0  0  2  0  1-2  0-4  0  10.50  - 
   Feb 20, 2012    BENEDICT-2     3.1  5  1  1  1  1  0  0  0  0  0  0  0  8-7  1-4  0  9.55  - 
   Feb 22, 2012    MONTREAT-2     2.2  5  4  4  1  1  2  0  0  0  0  1  0  8-12  1-4  0  9.90  - 
   Feb 25, 2012    WEST VIRGINIA TECH-1     2.0  1  0  0  0  0  0  0  0  0  0  0  0  4-6  1-4  0  9.28  - 
   Feb 25, 2012    BLUEFIELD SATE   *  7.0  2  1  1  2  4  0  0  0  0  0  0  0  6-1  2-4  0  7.85  - 
   Feb 26, 2012  at  WV Wesleyan   *  3.2  11  8  5  1  1  2  0  0  1  0  1  0  0-8  2-5  0  8.23  - 
   Mar 06, 2012    CLAFLIN-2   *  7.0  15  5  4  3  2  0  1  0  0  0  1  0  11-5  3-5  0  7.79  - 
   Mar 10, 2012    CHOWAN   *  7.0  22  18  13  5  2  4  0  0  1  0  2  0  10-18  3-6  0  8.89  - 
   Mar 13, 2012  at  Clark Atlanta Univ.-2   *  6.0  8  7  6  7  4  0  0  0  0  1  1  0  3-7  3-7  0  8.90  - 
   Mar 15, 2012    ST. AUGUSTINE'S-1   *  6.0  13  10  8  6  2  3  0  1  2  0  0  0  2-10  3-8  0  9.17  - 
   Mar 18, 2012  at  Brevard-2   *  4.0  13  10  4  1  0  0  0  0  1  0  0  0  1-10  3-9  0  9.17  67 
   Mar 21, 2012    MORRIS-1     3.2  13  12  12  1  0  2  0  0  0  0  0  0  18-17  3-9  1  10.14  - 
   3/26/2012   at  Livingstone     2.0  4  2  2  1  2  0  0  0  0  0  1  0  7-5  3-9  1  10.11  - 
   3/26/2012   at  Livingstone   *  5.2  1  0  0  1  3  0  0  0  0  0  0  0  13-5  4-9  1  9.43  - 
   Mar 30, 2012    BARTON   *  7.0  10  4  4  2  0  1  0  0  0  1  1  0  0-4  4-10  1  9.10  - 
   Mar 30, 2012    BARTON   *  7.0  8  7  7  2  1  1  1  0  1  0  1  0  1-7  4-11  1  9.09  - 
   Apr 01, 2012    FAYETTEVILLE STATE-2   *  7.0  11  2  2  2  4  2  0  0  0  0  1  0  5-2  5-11  1  8.66  - 
   Apr 05, 2012  at  Winston-Salem State-1   *  5.0  11  12  9  3  1  2  0  0  1  0  2  0  4-12  5-12  1  9.00  59 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG     3.0  3  1  1  1  3  1  0  0  0  0  0  0  14-6  6-12  1  8.84  - 
   Apr 11, 2012    VIRGINIA U-LYNCHBURG   *  2.0  7  6  6  0  1  2  0  0  0  0  3  0  15-7  6-12  1  9.16  - 
   Apr 13, 2012    SHAW-1   *  7.0  11  4  3  0  4  1  0  0  0  0  2  0  2-4  6-13  1  8.85  - 
   Apr 13, 2012    SHAW-2   *  6.0  2  0  0  0  2  0  0  0  0  0  1  0  8-0  7-13  1  8.44  - 
   Apr 15, 2012  at  Winston-Salem State-2   *  4.0  9  10  7  4  2  0  0  0  1  0  0  0  0-10  7-14  1  8.66  67 
   Apr 16, 2012  at  Benedict-2     2.0  4  6  3  3  0  1  0  0  0  0  0  0  4-16  7-14  1  8.73  - 
   4/19/2012   at  Chowan   *  6.2  14  7  5  3  1  2  0  0  1  0  0  0  6-7  7-15  1  8.64  - 
   Totals      21  140.2  252  167  135  57  50  36  5  3  9  2  22  0  159-216  7-15  1  8.64  -