#6 VIERRA,Melissa - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2013    BREVARD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 16, 2013  vs  Elizabeth City State   *  5  3  4  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  .571 
   Feb 17, 2013  vs  Virginia State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .556 
   Feb 24, 2013    VA-LYNCHBURG-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .417 
   Feb 24, 2013    VA-LYNCHBURG-2   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .500 
   Mar 03, 2013    SALEM INTERNATIONAL-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .421 
   Mar 03, 2013    SALEM INTERNATIONAL-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .455 
   Mar 05, 2013  at  Claflin-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .440 
   Mar 05, 2013  at  Claflin-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .444 
   Mar 07, 2013    BREVARD-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .448 
   Mar 07, 2013    BREVARD-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .406 
   Mar 09, 2013    BOWIE STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .361 
   Mar 09, 2013  at  Lincoln (PA)   *  2  2  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .368 
   Mar 10, 2013  vs  Virginia Union   *  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .390 
   Mar 16, 2013    CHOWAN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .386 
   Mar 16, 2013    CHOWAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .370 
   Mar 18, 2013    EDINBORO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .347 
   Mar 18, 2013    EDINBORO-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 23, 2013    WINSTON-SALEM STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .321 
   Mar 23, 2013    WINSTON-SALEM STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .304 
   03/26/13   at  Fayetteville State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .305 
   03/26/13   at  Fayetteville State-2   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .323 
   Mar 30, 2013  at  Saint Augustine's-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .323 
   Mar 30, 2013  at  Saint Augustine's-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 03, 2013  at  Shaw-1   *  5  1  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  0  .315 
   Apr 03, 2013  at  Shaw-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .316 
   Apr 07, 2013    LIVINGSTONE-1   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 07, 2013    LIVINGSTONE-2   *  2  2  2  0  0  0  0  0  0  0  0  2  0  0  0  0  7  0  1  .325 
   Apr 08, 2013    PFEIFFER-1   *  1  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 08, 2013    PFEIFFER-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .326 
   Apr 11, 2013    MORRIS (S.C.)-1   *  3  2  3  2  1  0  0  0  0  1  0  0  0  0  0  0  5  2  0  .348 
   Apr 11, 2013    MORRIS (S.C.)-2   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .352 
   Apr 13, 2013  at  Benedict-2   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  4  0  .340 
   Apr 13, 2013  at  Benedict-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .340 
   Apr 15, 2013    BENEDICT-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .347 
   Apr 15, 2013    BENEDICT   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .346 
   4/18/2013   vs  Chowan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  1  .336 
   Apr 18, 2013  vs  Virginia Union   *  3  2  2  1  1  0  0  1  0  1  0  0  0  0  0  0  6  0  1  .345 
   Totals      38  110  20  38  19  5  1  1  12  0  3  1  3  0  1  0  9  81  30  3  .345 

#6 VIERRA,Melissa - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 12, 2013    BREVARD-2   *  0.0  4  8  7  2  0  1  0  0  2  0  1  0  0-14  0-0  0  999.00  - 
   Feb 16, 2013  vs  Elizabeth City State   *  6.0  10  9  9  2  4  1  0  0  0  0  0  0  19-9  1-0  0  24.00  - 
   Feb 24, 2013    VA-LYNCHBURG-1   *  5.0  0  0  0  0  3  0  0  0  0  0  0  0  13-0  2-0  0  13.09  - 
   Feb 24, 2013    VA-LYNCHBURG-2     3.0  4  4  4  1  4  2  0  0  0  0  1  0  9-8  3-0  1  12.86  - 
   Mar 03, 2013    SALEM INTERNATIONAL-1   *  1.0  5  7  7  0  2  1  0  2  0  0  1  0  5-16  3-0  1  16.20  - 
   Mar 05, 2013  at  Claflin-2   *  4.0  7  10  8  1  3  3  0  0  0  0  0  0  1-10  3-1  1  16.58  - 
   Mar 07, 2013    BREVARD-2   *  7.0  11  10  10  0  1  3  1  1  0  0  0  0  2-10  3-2  1  15.58  - 
   Mar 09, 2013    BOWIE STATE     3.0  2  2  1  1  2  1  0  0  0  1  1  0  4-10  3-2  1  14.28  37 
   Mar 09, 2013  at  Lincoln (PA)   *  5.0  6  3  3  0  4  3  0  0  0  0  0  0  13-3  4-2  1  12.97  65 
   Mar 10, 2013  vs  Virginia Union   *  4.0  10  8  5  0  4  3  1  0  0  0  0  0  3-8  4-3  1  12.79  - 
   Mar 16, 2013    CHOWAN-1   *  5.0  20  15  14  0  2  3  1  0  0  0  0  0  6-15  4-4  1  14.23  - 
   Mar 16, 2013    CHOWAN-2   *  5.0  14  10  9  0  0  3  2  0  1  0  0  0  2-10  4-5  1  14.44  - 
   Mar 18, 2013    EDINBORO-1   *  7.0  10  8  4  2  2  3  0  0  0  0  0  0  4-8  4-6  1  13.25  - 
   Mar 18, 2013    EDINBORO-2   *  5.0  16  12  11  2  3  1  1  0  1  0  1  0  1-12  4-7  1  13.80  - 
   Mar 23, 2013    WINSTON-SALEM STATE-1   *  5.0  12  8  4  0  2  2  1  0  0  0  0  0  0-8  4-8  1  13.29  - 
   Mar 23, 2013    WINSTON-SALEM STATE-2   *  7.0  13  8  7  2  1  1  4  0  0  0  0  0  3-8  4-9  1  12.88  - 
   03/26/13   at  Fayetteville State-1   *  6.0  14  8  8  0  1  2  1  0  1  0  1  0  2-8  4-10  1  12.81  68 
   03/26/13   at  Fayetteville State-2   *  6.0  12  8  6  0  1  1  0  0  1  0  0  0  5-8  4-11  1  12.54  78 
   Mar 30, 2013  at  Saint Augustine's-1   *  5.2  12  10  8  1  5  1  0  1  0  0  0  0  2-10  4-12  1  12.55  - 
   Apr 03, 2013  at  Shaw-1   *  7.0  9  5  5  0  2  1  1  1  0  0  0  0  7-5  5-12  1  12.10  - 
   Apr 07, 2013    LIVINGSTONE-1   *  3.0  3  6  6  4  3  0  0  0  1  0  0  0  11-10  5-12  1  12.28  - 
   Apr 07, 2013    LIVINGSTONE-2   *  2.0  4  5  5  2  2  1  0  1  3  0  1  0  13-6  5-12  1  12.48  - 
   Apr 08, 2013    PFEIFFER-1   *  5.0  18  13  12  0  2  5  0  0  3  0  0  0  0-13  5-13  1  12.91  - 
   Apr 11, 2013    MORRIS (S.C.)-1   *  1.0  3  4  4  4  1  0  0  0  0  0  0  0  13-4  5-13  1  13.12  - 
   Apr 13, 2013  at  Benedict-2   *  6.0  8  10  9  8  2  3  1  1  0  0  2  0  5-10  5-14  1  13.14  - 
   Apr 15, 2013    BENEDICT   *  7.0  11  4  2  1  2  0  0  0  0  0  3  0  6-4  6-14  1  12.53  - 
   Totals      24  120.2  238  195  168  33  58  45  14  7  13  1  12  0  149-227  6-14  1  12.53  -