#7 PERALTA,Stacy - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2013    BREVARD-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  4  0  .000 
   Feb 12, 2013    BREVARD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .000 
   Feb 17, 2013  vs  Virginia State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .143 
   Feb 24, 2013    VA-LYNCHBURG-1   *  3  1  2  3  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  .300 
   Feb 24, 2013    VA-LYNCHBURG-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 03, 2013    SALEM INTERNATIONAL-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .375 
   Mar 03, 2013    SALEM INTERNATIONAL-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .316 
   Mar 05, 2013  at  Claflin-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  2  2  .273 
   Mar 05, 2013  at  Claflin-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Mar 07, 2013    BREVARD-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  1  .231 
   Mar 07, 2013    BREVARD-2   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Mar 09, 2013    BOWIE STATE   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  3  1  1  1  .273 
   Mar 10, 2013  vs  Virginia Union     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .257 
   Mar 16, 2013    CHOWAN-2   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .270 
   Mar 30, 2013  at  Saint Augustine's-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Mar 30, 2013  at  Saint Augustine's-2   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  2  0  .244 
   Apr 03, 2013  at  Shaw-1   *  4  1  2  1  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .267 
   Apr 03, 2013  at  Shaw-2   *  2  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  1  4  0  .277 
   Apr 07, 2013    LIVINGSTONE-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  3  0  .250 
   Apr 07, 2013    LIVINGSTONE-2   *  4  1  1  2  0  1  0  0  0  0  0  0  0  0  0  0  2  5  0  .250 
   Apr 08, 2013    PFEIFFER-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .237 
   Apr 08, 2013    PFEIFFER-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .226 
   Apr 11, 2013    MORRIS (S.C.)-1   *  4  2  3  3  2  1  0  0  0  1  0  0  0  0  0  0  0  3  0  .258 
   Apr 11, 2013    MORRIS (S.C.)-2   *  1  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .269 
   Apr 13, 2013  at  Benedict-2   *  3  1  0  2  0  0  0  2  0  0  0  0  0  0  0  0  10  0  0  .257 
   Apr 13, 2013  at  Benedict-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .247 
   Apr 15, 2013    BENEDICT-1   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .260 
   Apr 15, 2013    BENEDICT   *  3  2  3  1  0  0  1  1  0  1  0  0  0  0  0  0  12  0  0  .287 
   4/18/2013   vs  Chowan   *  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  3  0  .274 
   Apr 18, 2013  vs  Virginia Union   *  3  0  0  1  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .264 
   Totals      28  87  15  23  17  5  3  3  10  0  7  2  2  0  0  0  23  41  45  4  .264 

#7 PERALTA,Stacy - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 12, 2013    BREVARD-1   *  7.0  13  3  3  0  0  3  1  0  2  0  2  0  0-3  0-1  0  3.86  - 
   Feb 12, 2013    BREVARD-2     5.0  11  6  6  2  1  0  0  0  0  0  1  0  0-14  0-2  0  6.75  - 
   Feb 17, 2013  vs  Virginia State   *  5.2  16  12  12  2  2  5  1  0  0  0  1  0  3-12  0-3  0  10.70  - 
   Feb 24, 2013    VA-LYNCHBURG-2   *  2.0  3  3  3  3  3  0  0  0  0  0  0  0  9-8  0-3  0  10.98  - 
   Mar 03, 2013    SALEM INTERNATIONAL-1     6.0  11  9  9  4  3  2  0  2  1  0  0  0  5-16  0-4  0  11.57  - 
   Mar 03, 2013    SALEM INTERNATIONAL-2   *  5.0  18  14  13  2  4  7  1  4  0  0  0  0  3-14  0-5  0  13.50  - 
   Mar 05, 2013  at  Claflin-1   *  5.1  10  12  11  2  3  0  0  2  0  0  0  0  4-12  0-6  0  14.25  - 
   Mar 07, 2013    BREVARD-1   *  5.0  19  19  17  1  2  1  3  1  0  0  4  0  1-19  0-7  0  16.24  - 
   Mar 09, 2013    BOWIE STATE   *  4.0  6  8  7  3  3  2  0  0  0  1  1  0  4-10  0-8  0  16.20  74 
   Mar 10, 2013  vs  Virginia Union     2.0  1  0  0  1  0  0  0  0  0  0  1  0  3-8  0-8  0  15.51  - 
   Mar 30, 2013  at  Saint Augustine's-2   *  4.2  11  10  9  2  1  3  0  1  0  0  2  0  2-10  0-9  0  15.68  - 
   Apr 03, 2013  at  Shaw-2   *  7.0  6  2  1  1  3  0  0  0  0  0  0  0  5-2  1-9  0  13.96  - 
   Apr 07, 2013    LIVINGSTONE-1     4.0  8  4  2  0  2  2  0  0  0  0  1  0  11-10  2-9  0  13.36  - 
   Apr 07, 2013    LIVINGSTONE-2     5.0  5  1  0  2  5  1  0  0  0  0  1  0  13-6  3-9  0  12.37  - 
   Apr 08, 2013    PFEIFFER-2   *  7.0  10  6  6  4  2  1  0  1  1  0  0  0  1-6  3-10  0  11.93  - 
   Apr 11, 2013    MORRIS (S.C.)-1     4.0  4  0  0  0  5  0  0  0  0  0  1  0  13-4  4-10  0  11.33  - 
   Apr 11, 2013    MORRIS (S.C.)-2   *  5.0  2  0  0  1  4  0  0  0  0  0  0  0  10-0  5-10  0  10.65  - 
   Apr 13, 2013  at  Benedict-1   *  6.0  10  8  7  2  1  3  0  1  0  0  1  0  6-8  5-11  0  10.64  - 
   Apr 15, 2013    BENEDICT-1   *  7.0  13  9  7  0  7  1  0  1  3  0  2  0  6-9  5-12  0  10.52  - 
   4/18/2013   vs  Chowan   *  6.0  7  6  1  1  1  2  0  0  0  0  1  0  3-6  5-13  0  9.99  - 
   Apr 18, 2013  vs  Virginia Union   *  6.0  11  6  3  3  3  0  0  0  2  0  0  0  5-6  5-14  0  9.69  - 
   Totals      15  108.2  195  138  117  36  55  33  6  13  9  1  19  0  107-183  5-14  0  9.69  -