#7 PERALTA,Stacy - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2014    BREVARD-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .000 
   Feb 07, 2014    BREVARD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 23, 2014    SALEM INTERNATIONAL-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 23, 2014    SALEM INTERNATIONAL-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  3  0  .125 
   Mar 1, 2014   at  Benedict-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .083 
   Mar 1, 2014   at  Benedict-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .077 
   Mar 04, 2014    CLAFLIN-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .062 
   Mar 04, 2014    CLAFLIN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .053 
   Mar 11, 2014  at  Coker-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .050 
   Mar 13, 2014    UVA-WISE-1     0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  1  .050 
   Mar 13, 2014    UVA-WISE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .050 
   Mar 15, 2014    BLUEFIELD STATE-1     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .048 
   Mar 15, 2014    BLUEFIELD STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .048 
   Mar 22, 2014  vs  Virginia Union     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .048 
   Mar 22, 2014  vs  Chowan-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .048 
   Mar 24, 2014  vs  Virginia State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .048 
   Mar 24, 2014  vs  Bowie State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .045 
   Apr 03, 2014  at  Pfeiffer-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .045 
   Apr 05, 2014    SAINT AUGUSTINE'S-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .045 
   Apr 06, 2014    SHAW-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .042 
   Apr 06, 2014    SHAW-2   *  0  1  0  0  0  0  0  2  0  0  0  1  0  0  0  0  0  3  0  .042 
   Apr 09, 2014    FAYETTEVILLE STATE-1   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .077 
   Apr 09, 2014    FAYETTEVILLE STATE-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .107 
   Apr 11, 2014  at  Winston-Salem State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .097 
   Apr 11, 2014  at  Winston-Salem State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .088 
   Apr 12, 2014    BENEDICT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .081 
   Apr 13, 2014  at  QUEENS-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .103 
   Apr 17, 2014  at  Virginia State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .095 
   Apr 17, 2014  vs  Virginia Union   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .095 
   Totals      21  42  4  4  1  1  0  0  8  0  0  0  2  0  0  0  14  6  22  5  .095 

#7 PERALTA,Stacy - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2014    BREVARD-1   *  5.0  10  8  7  1  1  3  0  0  1  0  3  0  0-8  0-1  0  12.60  - 
   Feb 23, 2014    SALEM INTERNATIONAL-2   *  7.0  6  3  3  0  2  2  0  0  1  0  0  0  5-3  1-1  0  7.50  - 
   Mar 1, 2014   at  Benedict-1   *  9.0  11  7  2  4  0  4  1  0  0  0  0  0  8-7  2-1  0  5.14  - 
   Mar 04, 2014    CLAFLIN-2   *  5.0  14  18  17  3  3  3  1  1  1  0  1  0  8-18  2-2  0  10.04  - 
   Mar 11, 2014  at  Coker-2   *  3.0  14  12  11  1  0  6  2  1  0  0  0  0  0-12  2-3  0  12.41  63 
   Mar 13, 2014    UVA-WISE-2   *  5.0  17  14  14  2  2  5  2  1  0  0  3  0  0-14  2-4  0  14.29  - 
   Mar 15, 2014    BLUEFIELD STATE-2   *  5.1  8  5  5  1  2  0  0  0  1  0  1  0  7-5  3-4  0  13.50  - 
   Mar 22, 2014  vs  Chowan-1   *  5.0  12  12  11  2  0  2  0  0  1  0  3  0  2-12  3-5  0  14.21  - 
   Mar 24, 2014  vs  Virginia State     2.2  4  3  3  1  0  0  1  0  0  0  0  0  3-8  3-5  0  13.98  - 
   Mar 24, 2014  vs  Bowie State   *  3.2  5  3  3  1  3  0  0  2  0  0  0  0  2-4  3-6  0  13.50  - 
   Mar 26, 2014    LIVINGSTONE-2     1.1  1  0  0  1  3  0  0  0  0  0  0  0  21-4  3-6  1  13.15  - 
   Apr 03, 2014  at  Pfeiffer-2     2.1  7  5  4  2  1  2  1  0  0  0  0  0  0-8  3-6  1  13.25  56 
   Apr 05, 2014    SAINT AUGUSTINE'S-1     2.1  2  0  0  2  0  0  0  0  0  0  0  0  1-7  3-6  1  12.71  - 
   Apr 06, 2014    SHAW-2   *  7.0  3  2  2  0  5  1  0  0  1  0  1  0  5-2  3-6  1  11.59  - 
   Apr 09, 2014    FAYETTEVILLE STATE-1     1.0  1  0  0  1  0  0  0  0  0  0  0  0  2-1  4-6  1  11.41  - 
   Apr 09, 2014    FAYETTEVILLE STATE-2   *  4.1  11  6  3  1  0  2  0  0  0  0  1  0  3-8  4-7  1  11.09  - 
   Apr 11, 2014  at  Winston-Salem State-1     1.0  4  5  5  0  0  2  0  0  0  0  1  0  3-11  4-7  1  11.57  25 
   Apr 11, 2014  at  Winston-Salem State-2     1.2  3  1  1  0  1  0  0  0  0  0  0  0  0-7  4-7  1  11.43  21 
   Apr 12, 2014    BENEDICT-2   *  2.2  8  6  6  0  0  3  0  0  0  0  0  0  2-13  4-8  1  11.74  - 
   Apr 13, 2014  at  QUEENS-1   *  4.0  10  8  2  1  0  3  0  0  0  0  0  0  0-8  4-9  1  11.37  - 
   Apr 17, 2014  vs  Virginia Union   *  1.1  7  7  7  0  0  0  0  1  0  0  2  0  2-10  4-10  1  11.97  - 
   Totals      14  79.2  158  125  106  24  23  38  8  6  6  0  16  0  74-170  4-10  1  11.97  -