Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Morgan Hasty | .459 | 30-30 | 85 | 26 | 39 | 3 | 0 | 8 | 32 | 10 | 3 | 7 | 1-3 |
| Maci Black | .293 | 22-22 | 58 | 15 | 17 | 2 | 0 | 0 | 7 | 3 | 2 | 13 | 4-4 |
| Tia Mahoney | .277 | 30-29 | 94 | 19 | 26 | 5 | 0 | 1 | 14 | 8 | 2 | 28 | 5-5 |
| Monique Jefferson | .266 | 25-24 | 79 | 10 | 21 | 9 | 0 | 2 | 17 | 0 | 0 | 10 | 1-1 |
| Cabrisha Anderson | .257 | 30-30 | 70 | 14 | 18 | 0 | 0 | 1 | 13 | 8 | 1 | 18 | 4-8 |
| Tia Greene | .245 | 22-18 | 53 | 10 | 13 | 2 | 0 | 1 | 5 | 6 | 0 | 10 | 3-3 |
| Melissa Vierra | .231 | 17-13 | 39 | 3 | 9 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 0-0 |
| Imani Scott | .217 | 19-13 | 23 | 6 | 5 | 1 | 0 | 0 | 6 | 7 | 0 | 5 | 1-2 |
| Jocelyn Hernandez | .207 | 26-26 | 82 | 13 | 17 | 1 | 1 | 2 | 11 | 5 | 1 | 7 | 1-2 |
| Stacy Peralta | .200 | 24-21 | 50 | 6 | 10 | 2 | 0 | 1 | 9 | 5 | 0 | 14 | 0-0 |
| Miranda Ricafrente | .200 | 19-18 | 45 | 7 | 9 | 1 | 0 | 0 | 7 | 4 | 3 | 5 | 0-0 |
| Breanna Archibald | .200 | 9-9 | 25 | 0 | 5 | 2 | 1 | 0 | 4 | 2 | 0 | 4 | 1-1 |
| Jasmin Harris | .200 | 26-22 | 20 | 10 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 7 | 2-2 |
| Brittany Rowe | .167 | 6-4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| Victoria Lopez | .161 | 19-15 | 31 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0-0 |
| Mariah Harris | .000 | 6-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Harris | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .261 | 30-30 | 763 | 144 | 199 | 29 | 2 | 17 | 137 | 65 | 12 | 138 | 23-31 |
| Opponents | .321 | 30-30 | 826 | 163 | 265 | 31 | 4 | 16 | 151 | 51 | 16 | 81 | 43-45 |
| LOB - Team (143), Opp (185). DPs turned - Team (11), Opp (6). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Melissa Vierra | 1.00 | 1-0 | 3-1 | 0 | 0/1 | 0 | 7.0 | 5 | 1 | 1 | 2 | 3 |
| Mariah Harris | 3.44 | 2-0 | 5-2 | 2 | 0/1 | 0 | 18.1 | 29 | 13 | 9 | 7 | 7 |
| Victoria Lopez | 4.78 | 6-8 | 18-15 | 11 | 2/0 | 1 | 92.1 | 132 | 71 | 63 | 22 | 45 |
| Stacy Peralta | 4.89 | 3-10 | 15-12 | 5 | 0/0 | 0 | 67.1 | 96 | 75 | 47 | 20 | 25 |
| Imani Scott | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 1 |
| Totals | 4.63 | 12-18 | 30-30 | 18 | 3/1 | 1 | 186.0 | 265 | 163 | 123 | 51 | 81 |
| Opponents | 4.02 | 18-12 | 30-30 | 20 | 6/3 | 1 | 188.0 | 199 | 144 | 108 | 65 | 138 |
| PB - Team (18), Jefferson 10, Black 7, Greene 1, Opp (22). Pickoffs - Team (3), Jefferson 2, M.Harris 1. SBA/ATT - Jefferson (25-27), Lopez (20-22), Peralta (20-20), Black (15-15), Greene (3-3), Vierra (2-2), M.Harris (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Monique Jefferson | 69 | 61 | 8 | 0 | 1.000 | 0 | 25 | 2 | .926 | 10 | 0 |
| Stacy Peralta | 22 | 8 | 14 | 0 | 1.000 | 2 | 20 | 0 | 1.000 | 0 | 0 |
| Breanna Archibald | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mariah Harris | 10 | 2 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Miranda Ricafrente | 147 | 138 | 8 | 1 | .993 | 7 | 0 | 0 | --- | 0 | 0 |
| Melissa Vierra | 70 | 65 | 3 | 2 | .971 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Maci Black | 35 | 33 | 1 | 1 | .971 | 0 | 15 | 0 | 1.000 | 7 | 0 |
| Victoria Lopez | 29 | 7 | 21 | 1 | .966 | 0 | 20 | 2 | .909 | 0 | 0 |
| Imani Scott | 16 | 9 | 6 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Hasty | 108 | 35 | 66 | 7 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
| Tia Mahoney | 119 | 61 | 50 | 8 | .933 | 8 | 0 | 0 | --- | 0 | 0 |
| Cabrisha Anderson | 57 | 52 | 1 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Jocelyn Hernandez | 106 | 32 | 66 | 8 | .925 | 5 | 0 | 0 | --- | 0 | 0 |
| Jasmin Harris | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Rowe | 28 | 17 | 6 | 5 | .821 | 1 | 0 | 0 | --- | 0 | 0 |
| Tia Greene | 14 | 6 | 5 | 3 | .786 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 864 | 558 | 263 | 43 | .950 | 11 | 43 | 2 | .956 | 18 | 0 |
| Opponents | 823 | 564 | 215 | 44 | .947 | 6 | 23 | 8 | .742 | 22 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cabrisha Anderson | 0 | 0 | --- | 18 | 70 | .257 | 9 | 33 | .273 | 9 | 37 | .243 | 2 | 3 | .667 | 5 | 16 | .313 | 7 | 21 | 0.3 |
| Breanna Archibald | 0 | 0 | --- | 5 | 25 | .200 | 4 | 10 | .400 | 1 | 15 | .067 | 0 | 1 | .000 | 0 | 5 | .000 | 9 | 5 | 1.8 |
| Maci Black | 0 | 0 | --- | 17 | 58 | .293 | 12 | 33 | .364 | 5 | 25 | .200 | 0 | 1 | .000 | 5 | 11 | .455 | 8 | 17 | 0.5 |
| Tia Greene | 0 | 0 | --- | 13 | 53 | .245 | 6 | 16 | .375 | 7 | 37 | .189 | 0 | 0 | --- | 2 | 12 | .167 | 14 | 16 | 0.9 |
| Jasmin Harris | 0 | 0 | --- | 4 | 20 | .200 | 2 | 12 | .167 | 2 | 8 | .250 | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 6 | 0.2 |
| Mariah Harris | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Morgan Hasty | 1 | 1 | 1.000 | 38 | 84 | .452 | 22 | 40 | .550 | 17 | 45 | .378 | 2 | 3 | .667 | 14 | 33 | .424 | 24 | 13 | 1.8 |
| Jocelyn Hernandez | 0 | 1 | .000 | 17 | 81 | .210 | 8 | 33 | .242 | 9 | 49 | .184 | 0 | 3 | .000 | 11 | 26 | .423 | 29 | 24 | 1.2 |
| Monique Jefferson | 0 | 1 | .000 | 21 | 78 | .269 | 11 | 41 | .268 | 10 | 38 | .263 | 0 | 1 | .000 | 4 | 15 | .267 | 22 | 21 | 1.0 |
| Victoria Lopez | 0 | 0 | --- | 5 | 31 | .161 | 2 | 15 | .133 | 3 | 16 | .188 | 0 | 2 | .000 | 0 | 2 | .000 | 15 | 8 | 1.9 |
| Tia Mahoney | 0 | 1 | .000 | 26 | 93 | .280 | 14 | 40 | .350 | 12 | 54 | .222 | 1 | 4 | .250 | 11 | 31 | .355 | 18 | 22 | 0.8 |
| Stacy Peralta | 0 | 0 | --- | 10 | 50 | .200 | 2 | 23 | .087 | 8 | 27 | .296 | 0 | 3 | .000 | 4 | 8 | .500 | 10 | 15 | 0.7 |
| Miranda Ricafrente | 0 | 0 | --- | 9 | 45 | .200 | 6 | 25 | .240 | 3 | 20 | .150 | 1 | 2 | .500 | 3 | 14 | .214 | 8 | 20 | 0.4 |
| Brittany Rowe | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 2 | 2.0 |
| Imani Scott | 0 | 0 | --- | 5 | 23 | .217 | 3 | 9 | .333 | 2 | 14 | .143 | 2 | 3 | .667 | 1 | 6 | .167 | 6 | 8 | 0.8 |
| Melissa Vierra | 1 | 1 | 1.000 | 8 | 38 | .211 | 4 | 18 | .222 | 5 | 21 | .238 | 0 | 2 | .000 | 2 | 4 | .500 | 9 | 13 | 0.7 |
| Totals | 2 | 5 | .400 | 197 | 758 | .260 | 105 | 352 | .298 | 94 | 411 | .229 | 9 | 31 | .290 | 64 | 190 | .337 | 185 | 213 | 0.9 |
| Opponents | 23 | 62 | .371 | 242 | 764 | .317 | 147 | 465 | .316 | 118 | 361 | .327 | 16 | 38 | .421 | 80 | 186 | .430 | 201 | 253 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cabrisha Anderson | 0 | 0 | --- | 7 | 21 | .333 | 6 | 9 | .667 | 3 | 19 | .158 | 4 | 19 | 37 | .514 | 3 | 11 | 6 | 2 | 1 |
| Breanna Archibald | 0 | 0 | --- | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 6 | 11 | .545 | 0 | 2 | 2 | 1 | 3 |
| Maci Black | 0 | 0 | --- | 7 | 22 | .318 | 2 | 3 | .667 | 5 | 20 | .250 | 4 | 23 | 34 | .676 | 9 | 6 | 3 | 2 | 1 |
| Tia Greene | 0 | 2 | .000 | 4 | 8 | .500 | 1 | 2 | .500 | 4 | 19 | .211 | 1 | 8 | 17 | .471 | 1 | 6 | 0 | 1 | 2 |
| Jasmin Harris | 0 | 0 | --- | 1 | 10 | .100 | 3 | 3 | 1.000 | 1 | 6 | .167 | 1 | 8 | 13 | .615 | 2 | 7 | 3 | 1 | 1 |
| Mariah Harris | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 3 | 1 | 0 | 0 | 0 |
| Morgan Hasty | 0 | 0 | --- | 13 | 26 | .500 | 1 | 2 | .500 | 17 | 33 | .515 | 20 | 28 | 44 | .636 | 1 | 15 | 2 | 1 | 2 |
| Jocelyn Hernandez | 0 | 0 | --- | 5 | 18 | .278 | 4 | 5 | .800 | 6 | 19 | .316 | 4 | 19 | 35 | .543 | 6 | 11 | 5 | 3 | 1 |
| Monique Jefferson | 0 | 1 | .000 | 7 | 29 | .241 | 5 | 5 | 1.000 | 6 | 27 | .222 | 8 | 20 | 41 | .488 | 3 | 25 | 4 | 4 | 3 |
| Victoria Lopez | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 3 | 13 | .231 | 2 | 6 | 16 | .375 | 4 | 6 | 0 | 1 | 1 |
| Tia Mahoney | 0 | 0 | --- | 10 | 26 | .385 | 5 | 9 | .556 | 5 | 25 | .200 | 3 | 22 | 44 | .500 | 5 | 13 | 1 | 0 | 3 |
| Stacy Peralta | 0 | 1 | .000 | 0 | 13 | .000 | 3 | 5 | .600 | 3 | 20 | .150 | 3 | 15 | 27 | .556 | 8 | 8 | 2 | 3 | 2 |
| Miranda Ricafrente | 0 | 0 | --- | 4 | 16 | .250 | 3 | 4 | .750 | 3 | 18 | .167 | 3 | 13 | 26 | .500 | 3 | 14 | 3 | 2 | 3 |
| Brittany Rowe | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
| Imani Scott | 0 | 0 | --- | 3 | 7 | .429 | 4 | 5 | .800 | 1 | 8 | .125 | 0 | 8 | 13 | .615 | 2 | 4 | 0 | 1 | 0 |
| Melissa Vierra | 0 | 1 | .000 | 2 | 12 | .167 | 1 | 3 | .333 | 4 | 19 | .211 | 2 | 11 | 22 | .500 | 3 | 10 | 4 | 3 | 0 |
| Totals | 0 | 6 | .000 | 66 | 224 | .295 | 41 | 60 | .683 | 63 | 254 | .248 | 55 | 209 | 386 | .541 | 54 | 143 | 35 | 25 | 23 |
| Opponents | 1 | 7 | .143 | 105 | 325 | .323 | 56 | 96 | .583 | 82 | 260 | .315 | 50 | 256 | 499 | .513 | 75 | 185 | 33 | 43 | 20 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mariah Harris | 2 | 7 | .286 | 27 | 75 | .360 | 18 | 54 | .333 | 11 | 28 | .393 | 9 | 18 | .500 | 9 | 24 | .375 | 15 | 28 | 0.5 |
| Victoria Lopez | 18 | 40 | .450 | 114 | 366 | .311 | 74 | 220 | .336 | 58 | 186 | .312 | 38 | 93 | .409 | 38 | 130 | .292 | 115 | 108 | 1.1 |
| Stacy Peralta | 12 | 26 | .462 | 84 | 280 | .300 | 51 | 170 | .300 | 45 | 136 | .331 | 30 | 69 | .435 | 33 | 96 | .344 | 66 | 102 | 0.6 |
| Imani Scott | 0 | 0 | --- | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Melissa Vierra | 0 | 0 | --- | 5 | 25 | .200 | 1 | 15 | .067 | 4 | 10 | .400 | 2 | 5 | .400 | 1 | 8 | .125 | 5 | 13 | 0.4 |
| Totals | 32 | 73 | .438 | 233 | 753 | .309 | 147 | 465 | .316 | 118 | 361 | .327 | 80 | 186 | .430 | 82 | 260 | .315 | 201 | 253 | 0.8 |
| Opponents | 40 | 166 | .241 | 159 | 597 | .266 | 105 | 352 | .298 | 94 | 411 | .229 | 64 | 190 | .337 | 63 | 254 | .248 | 185 | 213 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Mariah Harris | 5-2 | 3.67 | 11.07 | 4.96 | 3.44 | 2.67 | 2.67 | 1.0 | 1.15 | 0.00 | 0.38 | 5.73 | 10.69 | 34.36 | 1-1 | 1.000 |
| Victoria Lopez | 18-15 | 5.13 | 10.01 | 5.38 | 4.78 | 1.67 | 3.41 | 2.0 | 1.06 | 0.15 | 0.61 | 8.72 | 8.19 | 33.21 | 20-22 | .909 |
| Stacy Peralta | 15-12 | 4.49 | 9.98 | 7.80 | 4.89 | 2.08 | 2.60 | 1.3 | 1.25 | 0.21 | 0.73 | 6.86 | 10.60 | 35.55 | 20-20 | 1.000 |
| Imani Scott | 1-0 | 1.00 | 21.00 | 21.00 | 21.00 | 0.00 | 7.00 | 99.0 | 14.00 | 0.00 | 0.00 | 0.00 | 14.00 | 49.00 | 0-0 | --- |
| Melissa Vierra | 3-1 | 2.33 | 5.00 | 1.00 | 1.00 | 2.00 | 3.00 | 1.5 | 0.00 | 0.00 | 0.00 | 5.00 | 13.00 | 28.00 | 2-2 | 1.000 |
| Totals | 30-30 | 6.20 | 9.97 | 6.13 | 4.63 | 1.92 | 3.05 | 1.6 | 1.17 | 0.15 | 0.60 | 7.56 | 9.52 | 34.06 | 43-45 | .956 |
| Opponents | 30-30 | 6.27 | 7.41 | 5.36 | 4.02 | 2.42 | 5.14 | 2.1 | 1.08 | 0.07 | 0.63 | 6.89 | 7.93 | 31.65 | 23-31 | .742 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Johnson C. Smith | 22 | 16 | 28 | 30 | 19 | 16 | 9 | 4 | 144 | Opponents | 17 | 18 | 31 | 24 | 34 | 24 | 14 | 1 | 163 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-4 | 0-4 | 0-3 | 0-1 | 3-0 | 1-0 | 0-0 | 1-0 | 1-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-0 | 0-2 | 2-0 | 2-1 | 1-5 | 0-3 | 0-1 | 0-1 | 1-2 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-0 | 7-1 | 8-0 | 9-2 | 6-0 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-7 | 3-10 | 3-13 | 3-13 | 2-14 | 1-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-11 | 2-7 | 1-5 | 0-3 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 6 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 606 | 10 | 60 |
| AWAY | 959 | 20 | 47 |
| TOTAL | 1565 | 30 | 52 |