Johnson C. Smith

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  CIAA  Pitcher of record  Attend  Time 
  Feb 13, 2016    WEST VIRGINIA ST.-1    5-8  L     0-1-0  0-0-0   Lopez (L 0-1)  45  2:20 
  Feb 13, 2016    WEST VIRGINIA ST.-2    1-8  L     0-2-0  0-0-0   Harris (L 0-1)  35  1:35 
  Feb 19, 2016    SALEM INTERNATIONAL-1    1-2  L     0-3-0  0-0-0   Lopez (L 0-2)  75  1:49 
  Feb 19, 2016    SALEM INTERNATIONAL-2  W  6-5       1-3-0  0-0-0   Harris (W 1-1)  41  2:34 
  Mar 05, 2016    KING-1    4-7  L     1-4-0  0-0-0   Lopez (L 0-3)  55  2:06 
  Mar 05, 2016    KING-2    1-5  L     1-5-0  0-0-0   Harris (L 1-2)  64  1:50 
  Mar 13, 2016  at  Anderson-1    1-12  L     1-6-0  0-0-0   Lopez (L 0-4)  62  1:30 
  Mar 13, 2016  at  Anderson-2    1-10  L     1-7-0  0-0-0   Harris (L 1-3)  61  1:30 
!*  Mar 18, 2016  vs  Chowan    0-8  L     1-8-0  0-1-0   Lopez (L 0-5)  45  1:16 
!*  Mar 18, 2016  vs  Bowie St.    4-8  L     1-9-0  0-2-0   Harris (L 1-4)  45  1:55 
!*  Mar 18, 2016  vs  Virginia Union  W  20-5       2-9-0  1-2-0   Harris (W 2-4)  26  1:40 
!*  Mar 19, 2016  vs  Virginia St.    8-11  L     2-10-0  1-3-0   Lopez (L 0-6)  29  2:22 
!*  Mar 20, 2016  vs  Lincoln (Pa.)  W  16-0       3-10-0  2-3-0   Vierra (W 1-0)  27  2:07 
!*  Mar 20, 2016  vs  Elizabeth City St.  W  12-4       4-10-0  3-3-0   Lopez (W)  14  2:07 
*  Mar 23, 2016    LIVINGSTONE-1  W  14-0       5-10-0  4-3-0   Vierra (W 2-0)  33  1:20 
*  Mar 23, 2016    LIVINGSTONE-2  W  17-0       6-10-0  5-3-0   Lopez (W 2-6)  50  1:15 
*  Apr 09, 2016    ST. AUGUSTINE'S-1  W  8-0       7-10-0  6-3-0   Lopez (W 3-6)  68  1:02 
*  Apr 09, 2016    ST. AUGUSTINE'S-2  W  6-5       8-10-0  7-3-0   Lopez (W 4-6)  95  2:10 
*  Apr 10, 2016    SHAW-1  W  4-2       9-10-0  8-3-0   Lopez (W 5-6)  125  1:50 
*  Apr 10, 2016    SHAW-2    3-8  L     9-11-0  8-4-0   Harris (L 2-5)  79  1:53 
*  Apr 16, 2016    WINSTON-SALEM ST.-1    1-18  L     9-12-0  8-5-0   Harris (L 2-6)  75  1:32 
*  Apr 16, 2016    WINSTON-SALEM ST.-2  W  4-2       10-12-0  9-5-0   Vierra (W 3-0)  61  1:33 
*  Apr 17, 2016  at  Fayetteville State-1    5-8  L     10-13-0  9-6-0   Vierra (L)  63  1hr  
*  Apr 17, 2016  at  Fayetteville State-2    2-10  L     10-14-0  9-7-0   Harris (L)  62  1hr  
  Apr 23, 2016    ST. ANDREWS-1    0-3  L     10-15-0  9-7-0   Vierra (L 3-2)  155  1:53 
  Apr 23, 2016    ST. ANDREWS-2    5-12  L     10-16-0  9-7-0   Harris (L 2-8)  140  2:23 
!  Apr 28, 2016  vs  Bowie St.    2-7  L     10-17-0  9-7-0   Lopez (L 5-7)  0  1:53 
!  Apr 28, 2016  vs  Virginia St.    4-10  L     10-18-0  9-7-0   Vierra (L)  0  1:58 

* = CIAA Games
! = at Walnut Creek Softball Complex (Raleigh, N.C.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2016    WEST VIRGINIA ST.   29  5  9  5  0  0  0  9  3  0  0  0  1  0  0  1  6  21  11  5  7  .310 
  Feb 13, 2016    WEST VIRGINIA ST.   20  1  6  1  1  0  1  10  1  0  1  1  0  0  0  0  7  15  8  2  5  .306 
  Feb 19, 2016    SALEM INTERNATIONAL   26  1  4  1  0  0  0  4  1  0  0  0  0  0  0  0  12  21  3  3  5  .253 
  Feb 19, 2016    SALEM INTERNATIONAL   32  6  11  6  2  0  0  13  3  0  0  0  1  0  0  0  6  24  7  4  8  .280 
  Mar 05, 2016    KING   32  4  11  4  1  0  0  12  4  0  0  0  0  0  1  0  6  21  15  1  12  .295 
  Mar 05, 2016    KING   26  1  6  1  2  0  0  8  0  0  1  0  2  0  1  0  4  21  8  2  7  .285 
  Mar 13, 2016  at  Anderson   17  1  4  1  1  0  0  5  2  0  0  0  0  0  0  0  6  12  6  1  3  .280 
  Mar 13, 2016  at  Anderson   17  1  3  1  0  0  0  3  0  0  0  0  0  0  0  1  5  12  3  2  1  .271 
*  Mar 18, 2016  vs  Chowan   18  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  5  14  4  2  4  .258 
*  Mar 18, 2016  vs  Bowie St.   32  4  9  4  5  0  0  14  3  0  0  0  0  0  0  0  7  21  9  3  10  .261 
*  Mar 18, 2016  vs  Virginia Union   36  20  19  15  6  0  1  28  5  0  0  0  0  1  0  0  2  15  8  5  7  .295 
*  Mar 19, 2016  vs  Virginia St.   33  8  9  6  0  0  0  9  6  0  1  0  0  0  0  0  2  21  6  0  10  .292 
*  Mar 20, 2016  vs  Lincoln (Pa.)   18  16  6  12  2  0  0  8  21  0  1  1  1  0  0  0  3  15  6  0  9  .295 
*  Mar 20, 2016  vs  Elizabeth City St.   34  12  15  7  6  0  1  24  4  0  2  0  0  0  0  0  5  18  9  1  10  .308 
*  Mar 23, 2016    LIVINGSTONE   25  14  13  14  3  1  0  18  5  0  8  0  1  0  0  0  1  15  6  0  5  .322 
*  Mar 23, 2016    LIVINGSTONE   23  17  11  13  1  0  2  18  6  0  1  0  2  0  0  0  2  15  6  0  2  .330 
*  Apr 09, 2016    ST. AUGUSTINE'S   18  8  6  7  1  2  0  11  6  0  3  1  0  0  1  0  0  15  7  1  5  .330 
*  Apr 09, 2016    ST. AUGUSTINE'S   28  6  7  6  4  1  1  16  3  0  2  0  0  0  0  0  11  21  4  3  5  .325 
*  Apr 10, 2016    SHAW   24  4  7  3  0  0  0  7  2  0  3  1  0  0  1  0  1  21  3  1  5  .324 
*  Apr 10, 2016    SHAW   27  3  6  3  0  0  0  6  1  0  0  1  0  0  0  1  0  21  2  4  4  .318 
*  Apr 16, 2016    WINSTON-SALEM ST.   17  1  3  1  0  0  0  3  2  0  0  1  1  0  0  0  2  15  4  7  4  .314 
*  Apr 16, 2016    WINSTON-SALEM ST.   26  4  8  4  2  0  1  13  0  0  1  0  0  0  0  1  3  21  11  0  4  .314 
*  Apr 17, 2016  at  Fayetteville State   28  5  12  4  3  1  0  17  1  0  1  0  0  3  1  0  5  18  10  0  7  .319 
*  Apr 17, 2016  at  Fayetteville State   23  2  6  2  0  0  0  6  4  0  2  1  0  0  0  0  7  13  5  2  10  .317 
  Apr 23, 2016    ST. ANDREWS   29  0  6  0  4  0  0  10  0  0  0  0  0  0  0  0  7  21  10  2  8  .312 
  Apr 23, 2016    ST. ANDREWS   30  5  6  4  1  0  0  7  3  0  1  0  0  0  0  0  2  21  4  5  7  .307 
  Apr 28, 2016  vs  Bowie St.   27  2  5  2  3  0  0  8  3  0  0  0  0  0  0  0  2  18  3  2  7  .302 
  Apr 28, 2016  vs  Virginia St.   29  4  8  3  1  0  0  9  2  0  0  0  1  0  0  0  3  21  10  2  7  .301 
   Totals        724  155  218  130  49  5  7  298  92  0  28  7  10  4  5  4  122  507  188  60  178  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2016    WEST VIRGINIA ST.   7.0  14  8  7  1  3  3  0  0  2  0  0  1  0  5-8  0  1  0  9.00 
  Feb 13, 2016    WEST VIRGINIA ST.   5.0  13  8  8  0  0  1  0  1  0  0  0  0  0  1-8  0  2  0  11.25 
  Feb 19, 2016    SALEM INTERNATIONAL   7.0  3  2  1  1  6  1  0  1  0  0  0  0  0  1-2  0  3  0  7.58 
  Feb 19, 2016    SALEM INTERNATIONAL   8.0  7  5  4  2  5  3  0  0  0  0  1  0  0  6-5  1  3  0  6.67 
  Mar 05, 2016    KING   7.0  14  7  7  1  2  6  0  1  0  0  0  0  0  4-7  1  4  0  7.15 
  Mar 05, 2016    KING   7.0  11  5  4  2  1  4  0  0  0  0  0  0  0  1-5  1  5  0  6.80 
  Mar 13, 2016  at  Anderson   4.0  13  12  12  3  0  0  1  2  0  0  1  0  0  1-12  1  6  0  8.60 
  Mar 13, 2016  at  Anderson   4.0  10  10  7  6  1  0  0  1  0  0  1  0  0  1-10  1  7  0  9.18 
*  Mar 18, 2016  vs  Chowan   4.2  8  8  7  2  2  2  0  0  0  0  1  0  0  0-8  1  8  0  9.56 
*  Mar 18, 2016  vs  Bowie St.   7.0  13  8  6  0  2  3  0  2  0  0  0  0  0  4-8  1  9  0  9.35 
*  Mar 18, 2016  vs  Virginia Union   5.0  8  5  3  1  3  1  1  0  0  0  0  0  0  20-5  2  9  0  9.05 
*  Mar 19, 2016  vs  Virginia St.   7.0  19  11  11  2  2  4  2  0  0  0  0  0  0  8-11  2  10  0  9.54 
*  Mar 20, 2016  vs  Lincoln (Pa.)   5.0  1  0  0  2  2  0  0  0  0  0  2  1  0  16-0  3  10  0  8.92 
*  Mar 20, 2016  vs  Elizabeth City St.   6.0  8  4  3  1  2  3  0  0  1  0  0  1  0  12-4  4  10  0  8.61 
*  Mar 23, 2016    LIVINGSTONE   5.0  3  0  0  2  6  0  0  0  0  0  1  0  0  14-0  5  10  0  8.12 
*  Mar 23, 2016    LIVINGSTONE   5.0  3  0  0  0  5  1  0  0  0  0  0  0  0  17-0  6  10  0  7.69 
*  Apr 09, 2016    ST. AUGUSTINE'S   5.0  2  0  0  1  2  1  0  0  0  0  0  0  0  8-0  7  10  0  7.30 
*  Apr 09, 2016    ST. AUGUSTINE'S   7.0  9  5  2  1  6  0  0  1  0  0  0  0  0  6-5  8  10  0  6.98 
*  Apr 10, 2016    SHAW   7.0  3  2  2  1  9  2  1  0  0  0  1  0  0  4-2  9  10  0  6.71 
*  Apr 10, 2016    SHAW   7.0  12  8  6  1  8  4  0  0  0  0  0  0  0  3-8  9  11  0  6.77 
*  Apr 16, 2016    WINSTON-SALEM ST.   5.0  18  18  10  1  2  1  0  2  1  0  1  0  0  1-18  9  12  0  7.22 
*  Apr 16, 2016    WINSTON-SALEM ST.   7.0  9  2  2  1  1  2  0  0  2  0  0  0  0  4-2  10  12  0  6.97 
*  Apr 17, 2016  at  Fayetteville State   6.0  11  8  8  0  1  4  1  1  0  0  4  0  0  5-8  10  13  0  7.19 
*  Apr 17, 2016  at  Fayetteville State   4.1  14  10  9  2  0  3  0  0  1  0  0  0  0  2-10  10  14  0  7.54 
  Apr 23, 2016    ST. ANDREWS   7.0  8  3  1  3  2  0  0  0  0  0  0  0  0  0-3  10  15  0  7.25 
  Apr 23, 2016    ST. ANDREWS   7.0  15  12  11  2  0  0  0  0  0  0  0  1  0  5-12  10  16  0  7.56 
  Apr 28, 2016  vs  Bowie St.   6.0  10  7  4  0  2  2  2  0  1  0  1  0  0  2-7  10  17  0  7.50 
  Apr 28, 2016  vs  Virginia St.   7.0  17  10  8  2  2  6  0  0  0  0  1  1  0  4-10  10  18  0  7.62 
   Totals        169.0  276  178  143  41  77  57  8  12  8  0  15  5  0  155-178  10  18  0  7.62 

* = CIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 13, 2016    West Virginia St.   9-29  0-0  9-29  5-16  4-13  3-5  1-6  5-12  3-7  2-3  6 
  Feb 13, 2016    West Virginia St.   6-20  0-0  6-20  2-11  4-9  0-0  1-6  2-6  3-5  0-0  5 
  Feb 19, 2016    Salem International   4-26  0-0  4-26  2-9  2-17  0-0  0-7  1-6  1-7  0-0  5 
  Feb 19, 2016    Salem International   11-32  0-0  11-32  7-21  4-11  2-2  1-7  5-11  2-7  3-4  7 
  Mar 05, 2016    King   11-32  0-0  11-32  6-18  5-14  0-2  2-10  1-8  2-7  2-2  12 
  Mar 05, 2016    King   6-26  0-0  6-26  2-13  4-13  0-0  2-8  0-6  2-7  1-1  7 
  Mar 13, 2016  at  Anderson   4-17  0-0  4-17  2-6  2-11  0-1  0-3  1-4  2-5  1-3  3 
  Mar 13, 2016  at  Anderson   3-17  0-0  3-17  1-5  2-12  0-0  0-4  1-2  2-5  0-0  1 
*  Mar 18, 2016  vs  Chowan   2-18  0-0  2-18  2-5  0-13  0-0  1-6  0-3  0-5  0-0  4 
*  Mar 18, 2016  vs  Bowie St.   9-32  0-0  9-32  5-21  4-11  0-1  3-10  4-16  3-7  1-4  10 
*  Mar 18, 2016  vs  Virginia Union   19-36  0-0  19-36  14-28  5-8  0-1  4-9  12-25  4-5  6-11  6 
*  Mar 19, 2016  vs  Virginia St.   9-33  4-17  5-16  6-23  3-10  2-5  1-9  4-12  3-7  4-5  11 
*  Mar 20, 2016  vs  Lincoln (Pa.)   6-18  0-0  6-18  3-12  3-6  1-5  4-7  3-12  3-5  7-9  5 
*  Mar 20, 2016  vs  Elizabeth City St.   15-34  0-0  15-34  8-26  7-8  0-2  3-8  5-18  5-6  0-2  8 
*  Mar 23, 2016    Livingstone   13-25  0-0  13-25  10-20  3-5  0-0  3-6  8-16  2-4  6-7  5 
*  Mar 23, 2016    Livingstone   11-23  0-0  11-23  8-12  3-11  3-3  0-3  6-9  2-4  6-7  1 
*  Apr 09, 2016    St. Augustine's   6-18  0-0  6-18  4-13  2-5  1-1  1-6  3-11  2-4  3-6  5 
*  Apr 09, 2016    St. Augustine's   7-28  0-0  7-28  5-13  2-15  0-0  3-10  4-10  2-7  1-2  4 
*  Apr 10, 2016    Shaw   7-24  0-0  7-24  4-16  3-8  0-0  1-6  2-10  4-6  2-3  5 
*  Apr 10, 2016    Shaw   6-27  0-0  6-27  2-14  4-13  0-0  2-8  2-5  3-7  0-1  4 
*  Apr 16, 2016    Winston-Salem St.   3-17  0-0  3-17  2-6  1-11  0-0  2-7  1-4  2-5  0-0  4 
*  Apr 16, 2016    Winston-Salem St.   8-26  0-0  8-26  4-13  4-13  0-0  0-5  3-7  3-6  0-1  4 
*  Apr 17, 2016  at  Fayetteville State   12-28  0-0  12-28  6-15  6-13  0-1  1-8  4-11  5-7  3-6  7 
*  Apr 17, 2016  at  Fayetteville State   6-23  0-0  6-23  3-17  3-6  0-2  2-9  2-12  4-5  0-1  10 
  Apr 23, 2016    St. Andrews   6-29  0-0  6-29  1-15  5-14  0-0  1-8  0-13  2-7  0-2  8 
  Apr 23, 2016    St. Andrews   6-30  0-0  6-30  4-15  2-15  0-0  3-10  3-9  2-7  1-1  7 
  Apr 28, 2016  vs  Bowie St.   5-27  0-0  5-27  2-15  3-12  0-0  1-7  2-9  3-7  0-0  7 
  Apr 28, 2016  vs  Virginia St.   8-29  0-3  8-26  5-17  3-12  0-1  1-8  1-11  4-7  1-2  7 
   Totals        218-724  4-20  214-704  125-415  93-309  12-32  44-201  85-278  75-168  50-83  168 
            .301  .200  .304  .301  .301  .375  .219  .306  .446  .602 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 13, 2016    West Virginia St.   5-8  L   14-37  2-5  12-32  7-27  7-10  3-10  5-7  7  8  9.00 
  Feb 13, 2016    West Virginia St.   1-8  L   13-30  1-4  12-26  7-19  6-11  3-9  1-5  9  6  11.25 
  Feb 19, 2016    Salem International   1-2  L   3-26  2-6  1-20  1-11  2-15  0-8  3-7  4  11  7.58 
  Feb 19, 2016    Salem International   6-5  W   7-31  1-4  6-27  4-18  3-13  3-11  3-7  7  11  6.67 
  Mar 05, 2016    King   4-7  L   14-33  0-2  14-31  7-20  7-13  6-12  4-7  13  5  7.15 
  Mar 05, 2016    King   1-5  L   11-30  3-4  8-26  5-17  6-13  6-12  3-7  7  11  6.80 
  Mar 13, 2016  at  Anderson   1-12  L   13-25  8-11  5-14  10-18  3-7  5-10  2-4  6  6  8.60 
  Mar 13, 2016  at  Anderson   1-10  L   10-23  3-6  7-17  8-20  2-3  4-8  4-4  3  8  9.18 
*  Mar 18, 2016  vs  Chowan   0-8  L   8-22  0-0  8-22  5-14  3-8  3-8  3-5  3  8  9.56 
*  Mar 18, 2016  vs  Bowie St.   4-8  L   13-33  0-4  13-29  6-16  7-17  2-8  1-7  9  9  9.35 
*  Mar 18, 2016  vs  Virginia Union   20-5  W   8-23  0-0  8-23  5-13  3-10  2-8  2-5  3  7  9.05 
*  Mar 19, 2016  vs  Virginia St.   8-11  L   19-36  0-0  19-36  13-26  6-10  4-10  5-7  6  10  9.54 
*  Mar 20, 2016  vs  Lincoln (Pa.)   16-0  W   1-15  0-0  1-15  1-10  0-5  1-5  2-5  7  5  8.92 
*  Mar 20, 2016  vs  Elizabeth City St.   12-4  W   8-26  0-3  8-23  4-14  4-12  2-7  2-6  8  7  8.61 
*  Mar 23, 2016    Livingstone   14-0  W   3-18  0-0  3-18  0-8  3-10  0-5  2-5  6  3  8.12 
*  Mar 23, 2016    Livingstone   17-0  W   3-17  0-2  3-15  1-6  2-11  0-4  2-5  5  4  7.69 
*  Apr 09, 2016    St. Augustine's   8-0  W   2-15  0-1  2-14  0-6  2-9  0-4  2-5  5  6  7.30 
*  Apr 09, 2016    St. Augustine's   6-5  W   9-32  1-4  8-28  4-16  5-16  2-11  3-7  5  10  6.98 
*  Apr 10, 2016    Shaw   4-2  W   3-24  0-0  3-24  1-11  2-13  0-7  2-7  5  7  6.71 
*  Apr 10, 2016    Shaw   3-8  L   12-36  0-0  12-36  9-25  3-11  3-11  4-7  2  11  6.77 
*  Apr 16, 2016    Winston-Salem St.   1-18  L   18-38  2-3  16-35  15-28  3-10  8-15  1-5  4  9  7.22 
*  Apr 16, 2016    Winston-Salem St.   4-2  W   9-29  3-6  6-23  4-14  5-15  5-12  2-7  12  8  6.97 
*  Apr 17, 2016  at  Fayetteville State   5-8  L   11-27  2-2  9-25  6-12  5-15  6-12  2-6  10  7  7.19 
*  Apr 17, 2016  at  Fayetteville State   2-10  L   14-27  1-3  13-24  11-21  3-6  6-10  3-5  5  8  7.54 
  Apr 23, 2016    St. Andrews   0-3  L   8-29  1-2  7-27  4-17  4-12  3-12  3-7  8  10  7.25 
  Apr 23, 2016    St. Andrews   5-12  L   15-36  2-5  13-31  9-23  6-13  5-12  3-7  4  16  7.56 
  Apr 28, 2016  vs  Bowie St.   2-7  L   10-29  1-4  9-25  6-16  4-13  5-11  1-6  3  13  7.50 
  Apr 28, 2016  vs  Virginia St.   4-10  L   17-36  0-0  17-36  11-25  6-11  6-13  3-7  8  9  7.62 
   Totals        155-178  -   276-783  33-81  243-702  164-471  112-312  93-265  73-169  174  233  7.62 
                  .352  .407  .346  .348  .359  .351  .432 

 

Individual Game-by-Game

 
#24ARCHIBALD,Breanna
#9GREENE,Tia
#8HARRIS,Mariah
#11HASTY,Morgan
#13HERNANDEZ,Jocelyn
#32JEFFERSON,Monique
#4LOPEZ,Victoria
#10MAHONEY,Tia
#3McNEIL,Azha
#14RICAFRENTE,Miranda
#2SCOTT,Imani
#6VIERRA,Melissa