Game Results |
| Game date | Opposing team | Score | Overall | CIAA | Pitcher of record | Attend | Time | ||||
| Feb 04, 2017 | at | Benedict-1 | W | 11-9 | 1-0-0 | 0-0-0 | Lopez (W 1-0) | 75 | 3:30 | ||
| Feb 04, 2017 | at | Benedict-2 | 1-8 | L | 1-1-0 | 0-0-0 | Bolling (L) | 22 | |||
| Feb 10, 2017 | at | Lenoir-Rhyne | 2-10 | L | 1-2-0 | 0-0-0 | Lopez (L 1-1) | 150 | 1:25 | ||
| Feb 10, 2017 | vs | Lees-McRae | 1-6 | L | 1-3-0 | 0-0-0 | Bolling (L 0-1) | 100 | 1:45 | ||
| Feb 12, 2017 | vs | UVa-Wise | 5-8 | L | 1-4-0 | 0-0-0 | Bolling (L 0-3) | 150 | 2:15 | ||
| Feb 12, 2017 | vs | Concord | 0-9 | L | 1-5-0 | 0-0-0 | Bolling (L 0-3) | 150 | 1:30 | ||
| Feb 18, 2017 | at | Anderson-1 | 2-10 | L | 1-6-0 | 0-0-0 | Lopez (L 1-2) | 111 | 1hr2 | ||
| Feb 18, 2017 | at | Anderson-2 | 3-11 | L | 1-7-0 | 0-0-0 | Bolling (L 0-4) | 116 | 1:40 | ||
| Mar 07, 2017 | BENEDICT-1 | W | 10-2 | 2-7-0 | 0-0-0 | Lopez (W 2-2) | 55 | 2:12 | |||
| Mar 07, 2017 | BENEDICT-2 | 5-7 | L | 2-8-0 | 0-0-0 | Lopez (L 2-3) | 73 | 2:01 | |||
| Mar 11, 2017 | BLUEFIELD STATE-1 | W | 14-4 | 3-8-0 | 0-0-0 | Bolling (W 1-5) | 25 | 1:35 | |||
| Mar 11, 2017 | BLUEFIELD STATE-2 | W | 18-4 | 4-8-0 | 0-0-0 | Bolling (W 2-5) | 25 | 1:26 | |||
| !* | Mar 17, 2017 | vs | Virginia Union | W | 7-6 | 5-8-0 | 1-0-0 | Lopez (W) | 115 | 2:40 | |
| !* | Mar 17, 2017 | vs | Chowan | 0-8 | L | 5-9-0 | 1-1-0 | Bolling (L 2-6) | 85 | 1:25 | |
| !* | Mar 19, 2017 | vs | Virginia St. | W | 12-0 | 6-9-0 | 2-1-0 | Lopez (W 4-3) | 90 | 1:41 | |
| !* | Mar 19, 2017 | vs | Lincoln | W | 10-2 | 7-9-0 | 3-1-0 | Bolling (W 3-5) | 55 | 1:42 | |
| !* | Mar 20, 2017 | at | Bowie St. | 3-4 | L | 7-10-0 | 3-2-0 | Lopez (L 4-4) | 55 | 1:53 | |
| * | Mar 25, 2017 | ELIZABETH CITY ST.-1 | W | 8-0 | 8-10-0 | 4-2-0 | Lopez (W 5-4) | 75 | 1:35 | ||
| Mar 25, 2017 | ELIZABETH CITY ST.-2 | W | 15-3 | 9-10-0 | 4-2-0 | Bolling (W 4-6) | 30 | 1:28 | |||
| * | Apr 01, 2017 | at | Saint Augustine's-1 | 1-2 | L | 9-11-0 | 4-3-0 | Lopez (L 5-5) | 47 | 1:51 | |
| * | Apr 01, 2017 | at | Saint Augustine's-2 | 3-23 | L | 9-12-0 | 4-4-0 | Bolling (L 4-7) | 36 | 2:44 | |
| * | Apr 02, 2017 | at | Shaw University-1 | W | 9-0 | 10-12-0 | 5-4-0 | Lopez (W 6-5) | 91 | 1:27 | |
| * | Apr 02, 2017 | at | Shaw University-2 | W | 10-0 | 11-12-0 | 6-4-0 | Lopez (W 7-5) | 91 | 1:17 | |
| * | Apr 08, 2017 | at | Winston-Salem State-1 | 1-3 | L | 11-13-0 | 6-5-0 | Bolling (L 4-7) | 39 | 1:38 | |
| * | Apr 08, 2017 | at | Winston-Salem State-2 | W | 8-5 | 12-13-0 | 7-5-0 | Lopez (W 7-5) | 44 | 2:00 | |
| * | Apr 09, 2017 | FAYETTEVILLE ST.-1 | W | 5-1 | 13-13-0 | 8-5-0 | Lopez (W 8-5) | 115 | 1:34 | ||
| * | Apr 09, 2017 | FAYETTEVILLE ST.-2 | 5-11 | L | 13-14-0 | 8-6-0 | Bolling (L 4-9) | 85 | 2:31 | ||
| * | Apr 22, 2017 | at | Livingstone College-1 | W | 19-0 | 14-14-0 | 9-6-0 | Bolling (W 5-9) | 35 | 1:45 | |
| * | Apr 22, 2017 | at | Livingstone College-2 | W | 20-0 | 15-14-0 | 10-6-0 | Bolling (W 6-9) | 35 | 1:50 | |
| May 04, 2017 | LIVINGSTONE COLLEGE | W | 13-0 | 16-14-0 | 10-6-0 | Bolling (W) | 23 | 2:00 | |||
| # | May 4, 2017 | vs | Bowie St. | W | 3-2 | 17-14-0 | 10-6-0 | Lopez (W 10-5) | 89 | 2:04 | |
| # | May 04, 2017 | at | Fayetteville St. | 4-6 | L | 17-15-0 | 10-6-0 | Bolling (L 7-10) | 38 | 2:13 | |
| # | May 5, 2017 | vs | Bowie St. | 1-2 | L | 17-16-0 | 10-6-0 | Lopez (L 10-6) | 74 | 2:06 |
|
! = CIAA Roundup (Charlotte, N.C.) * = CIAA game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 04, 2017 | at | Benedict | 32 | 11 | 10 | 9 | 3 | 0 | 0 | 13 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 8 | .312 | |
| Feb 04, 2017 | at | Benedict | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 7 | 4 | 2 | .236 | |
| Feb 10, 2017 | at | Lenoir-Rhyne | 18 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 8 | 0 | 3 | .233 | |
| Feb 10, 2017 | vs | Lees-McRae | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 9 | 3 | 7 | .224 | |
| Feb 12, 2017 | vs | UVa-Wise | 27 | 5 | 9 | 5 | 0 | 0 | 0 | 9 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 13 | 3 | 6 | .248 | |
| Feb 12, 2017 | vs | Concord | 16 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 11 | 3 | 2 | .255 | |
| Feb 18, 2017 | at | Anderson | 16 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 2 | 2 | 2 | .242 | |
| Feb 18, 2017 | at | Anderson | 25 | 3 | 4 | 3 | 0 | 1 | 1 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 1 | 7 | .231 | |
| Mar 07, 2017 | BENEDICT | 31 | 10 | 10 | 10 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 8 | 0 | 8 | .244 | ||
| Mar 07, 2017 | BENEDICT | 28 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 21 | 12 | 2 | 9 | .228 | ||
| Mar 11, 2017 | BLUEFIELD STATE | 23 | 14 | 15 | 12 | 3 | 1 | 0 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 15 | 4 | 2 | 3 | .265 | ||
| Mar 11, 2017 | BLUEFIELD STATE | 24 | 18 | 9 | 12 | 2 | 2 | 0 | 15 | 7 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 15 | 5 | 2 | 5 | .274 | ||
| * | Mar 17, 2017 | vs | Virginia Union | 39 | 7 | 12 | 7 | 5 | 1 | 0 | 19 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 29 | 9 | 3 | 10 | .278 |
| * | Mar 17, 2017 | vs | Chowan | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 0 | 3 | .270 |
| * | Mar 19, 2017 | vs | Virginia St. | 26 | 12 | 6 | 11 | 1 | 1 | 0 | 9 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 15 | 5 | 0 | 2 | .268 |
| * | Mar 19, 2017 | vs | Lincoln | 27 | 10 | 11 | 8 | 1 | 1 | 1 | 17 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 2 | 3 | .277 |
| * | Mar 20, 2017 | at | Bowie St. | 26 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 12 | 1 | 5 | .272 |
| * | Mar 25, 2017 | ELIZABETH CITY ST. | 23 | 8 | 7 | 7 | 1 | 1 | 0 | 10 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 18 | 7 | 0 | 5 | .274 | |
| Mar 25, 2017 | ELIZABETH CITY ST. | 27 | 15 | 13 | 15 | 4 | 1 | 1 | 22 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 15 | 7 | 1 | 5 | .285 | ||
| * | Apr 01, 2017 | at | Saint Augustine's | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 20 | 7 | 2 | 6 | .273 |
| * | Apr 01, 2017 | at | Saint Augustine's | 21 | 3 | 7 | 3 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | 3 | 8 | .275 |
| * | Apr 02, 2017 | at | Shaw University | 25 | 9 | 8 | 5 | 1 | 0 | 1 | 12 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 8 | .277 |
| * | Apr 02, 2017 | at | Shaw University | 29 | 10 | 12 | 10 | 1 | 2 | 1 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | 7 | .284 |
| * | Apr 08, 2017 | at | Winston-Salem State | 23 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | 3 | 1 | 4 | .278 |
| * | Apr 08, 2017 | at | Winston-Salem State | 37 | 8 | 14 | 7 | 5 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 9 | .284 |
| * | Apr 09, 2017 | FAYETTEVILLE ST. | 29 | 5 | 10 | 4 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | 7 | .287 | |
| * | Apr 09, 2017 | FAYETTEVILLE ST. | 29 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 2 | 8 | .288 | |
| * | Apr 22, 2017 | at | Livingstone College | 30 | 19 | 16 | 18 | 2 | 0 | 0 | 18 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 5 | .298 |
| * | Apr 22, 2017 | at | Livingstone College | 28 | 20 | 14 | 18 | 4 | 1 | 0 | 20 | 9 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 2 | 15 | 5 | 0 | 5 | .306 |
| May 04, 2017 | LIVINGSTONE COLLEGE | 26 | 13 | 14 | 13 | 6 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 8 | .313 | ||
| May 4, 2017 | vs | Bowie St. | 27 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | 6 | .309 | |
| May 04, 2017 | at | Fayetteville St. | 35 | 4 | 12 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 4 | 10 | .311 | |
| May 5, 2017 | vs | Bowie St. | 25 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 7 | 1 | 5 | .307 | |
| Totals | 859 | 229 | 264 | 201 | 53 | 15 | 9 | 374 | 99 | 0 | 57 | 7 | 26 | 11 | 7 | 4 | 107 | 571 | 222 | 48 | 191 | .307 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 04, 2017 | at | Benedict | 7.0 | 10 | 9 | 8 | 5 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11-9 | 1 | 0 | 0 | 8.00 | |
| Feb 04, 2017 | at | Benedict | 6.0 | 8 | 8 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1-8 | 1 | 1 | 0 | 6.46 | |
| Feb 10, 2017 | at | Lenoir-Rhyne | 4.0 | 10 | 10 | 10 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2-10 | 1 | 2 | 0 | 9.06 | |
| Feb 10, 2017 | vs | Lees-McRae | 6.0 | 9 | 6 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1-6 | 1 | 3 | 0 | 7.91 | |
| Feb 12, 2017 | vs | UVa-Wise | 7.0 | 8 | 8 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-8 | 1 | 4 | 0 | 7.47 | |
| Feb 12, 2017 | vs | Concord | 5.0 | 7 | 9 | 7 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-9 | 1 | 5 | 0 | 7.80 | |
| Feb 18, 2017 | at | Anderson | 4.0 | 12 | 10 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 1 | 6 | 0 | 8.08 | |
| Feb 18, 2017 | at | Anderson | 5.0 | 12 | 11 | 10 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3-11 | 1 | 7 | 0 | 8.75 | |
| Mar 07, 2017 | BENEDICT | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10-2 | 2 | 7 | 0 | 7.98 | ||
| Mar 07, 2017 | BENEDICT | 7.0 | 9 | 7 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 2 | 8 | 0 | 7.61 | ||
| Mar 11, 2017 | BLUEFIELD STATE | 5.0 | 5 | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-4 | 3 | 8 | 0 | 7.34 | ||
| Mar 11, 2017 | BLUEFIELD STATE | 5.0 | 5 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18-4 | 4 | 8 | 0 | 7.00 | ||
| * | Mar 17, 2017 | vs | Virginia Union | 10.0 | 9 | 6 | 4 | 5 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-6 | 5 | 8 | 0 | 6.45 |
| * | Mar 17, 2017 | vs | Chowan | 4.0 | 10 | 8 | 6 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-8 | 5 | 9 | 0 | 6.65 |
| * | Mar 19, 2017 | vs | Virginia St. | 5.0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-0 | 6 | 9 | 0 | 6.27 |
| * | Mar 19, 2017 | vs | Lincoln | 6.0 | 4 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 7 | 9 | 0 | 6.01 |
| * | Mar 20, 2017 | at | Bowie St. | 6.0 | 8 | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 7 | 10 | 0 | 5.79 |
| * | Mar 25, 2017 | ELIZABETH CITY ST. | 6.0 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 8 | 10 | 0 | 5.45 | |
| Mar 25, 2017 | ELIZABETH CITY ST. | 5.0 | 5 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-3 | 9 | 10 | 0 | 5.27 | ||
| * | Apr 01, 2017 | at | Saint Augustine's | 6.2 | 8 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 9 | 11 | 0 | 5.02 |
| * | Apr 01, 2017 | at | Saint Augustine's | 4.0 | 21 | 23 | 20 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3-23 | 9 | 12 | 0 | 6.03 |
| * | Apr 02, 2017 | at | Shaw University | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 10 | 12 | 0 | 5.78 |
| * | Apr 02, 2017 | at | Shaw University | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 11 | 12 | 0 | 5.56 |
| * | Apr 08, 2017 | at | Winston-Salem State | 6.0 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 11 | 13 | 0 | 5.47 |
| * | Apr 08, 2017 | at | Winston-Salem State | 7.0 | 12 | 5 | 5 | 2 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8-5 | 12 | 13 | 0 | 5.45 |
| * | Apr 09, 2017 | FAYETTEVILLE ST. | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 13 | 13 | 0 | 5.24 | |
| * | Apr 09, 2017 | FAYETTEVILLE ST. | 7.0 | 13 | 11 | 9 | 6 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 5-11 | 13 | 14 | 0 | 5.41 | |
| * | Apr 22, 2017 | at | Livingstone College | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19-0 | 14 | 14 | 0 | 5.24 |
| * | Apr 22, 2017 | at | Livingstone College | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-0 | 15 | 14 | 0 | 5.08 |
| May 04, 2017 | LIVINGSTONE COLLEGE | 5.0 | 7 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 16 | 14 | 0 | 4.93 | ||
| May 4, 2017 | vs | Bowie St. | 7.0 | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 17 | 14 | 0 | 4.82 | |
| May 04, 2017 | at | Fayetteville St. | 6.0 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4-6 | 17 | 15 | 0 | 4.74 | |
| May 5, 2017 | vs | Bowie St. | 6.0 | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 17 | 16 | 0 | 4.66 | |
| Totals | 190.2 | 235 | 166 | 127 | 79 | 125 | 42 | 17 | 16 | 16 | 1 | 21 | 13 | 0 | 229-166 | 17 | 16 | 0 | 4.66 |
* = CIAA game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 04, 2017 | at | Benedict | 10-32 | 0-0 | 10-32 | 7-20 | 3-12 | 0-2 | 4-11 | 6-12 | 3-7 | 5-7 | 8 | |
| Feb 04, 2017 | at | Benedict | 3-23 | 0-0 | 3-23 | 0-5 | 3-18 | 0-0 | 1-8 | 0-1 | 2-7 | 1-1 | 2 | |
| Feb 10, 2017 | at | Lenoir-Rhyne | 4-18 | 0-0 | 4-18 | 2-9 | 2-9 | 1-1 | 0-5 | 2-3 | 2-5 | 1-1 | 3 | |
| Feb 10, 2017 | vs | Lees-McRae | 5-25 | 0-0 | 5-25 | 2-12 | 3-13 | 0-0 | 2-9 | 1-6 | 3-7 | 1-2 | 7 | |
| Feb 12, 2017 | vs | UVa-Wise | 9-27 | 0-0 | 9-27 | 7-15 | 2-12 | 3-5 | 1-7 | 6-11 | 3-7 | 3-5 | 7 | |
| Feb 12, 2017 | vs | Concord | 5-16 | 0-0 | 5-16 | 0-5 | 5-11 | 0-0 | 1-6 | 0-3 | 4-5 | 0-0 | 2 | |
| Feb 18, 2017 | at | Anderson | 2-16 | 0-0 | 2-16 | 0-2 | 2-14 | 0-0 | 0-5 | 0-2 | 2-5 | 0-0 | 2 | |
| Feb 18, 2017 | at | Anderson | 4-25 | 0-0 | 4-25 | 2-13 | 2-12 | 0-3 | 1-7 | 2-7 | 3-6 | 1-3 | 7 | |
| Mar 07, 2017 | Benedict | 10-31 | 0-0 | 10-31 | 8-23 | 2-8 | 1-2 | 3-8 | 7-18 | 4-6 | 5-8 | 6 | ||
| Mar 07, 2017 | Benedict | 3-28 | 0-0 | 3-28 | 3-17 | 0-11 | 0-3 | 1-7 | 1-11 | 2-7 | 0-4 | 10 | ||
| Mar 11, 2017 | Bluefield State | 15-23 | 0-0 | 15-23 | 10-15 | 5-8 | 1-2 | 6-8 | 6-9 | 2-4 | 6-6 | 3 | ||
| Mar 11, 2017 | Bluefield State | 9-24 | 0-0 | 9-24 | 5-18 | 4-6 | 2-3 | 2-7 | 4-15 | 2-4 | 7-9 | 5 | ||
| * | Mar 17, 2017 | vs | Virginia Union | 12-39 | 0-0 | 12-39 | 8-21 | 4-18 | 1-5 | 4-12 | 6-19 | 3-7 | 2-6 | 10 |
| * | Mar 17, 2017 | vs | Chowan | 2-17 | 0-0 | 2-17 | 1-6 | 1-11 | 0-0 | 0-4 | 0-3 | 0-5 | 0-0 | 3 |
| * | Mar 19, 2017 | vs | Virginia St. | 6-26 | 0-0 | 6-26 | 4-18 | 2-8 | 0-0 | 0-5 | 4-17 | 3-5 | 7-10 | 2 |
| * | Mar 19, 2017 | vs | Lincoln | 11-27 | 0-0 | 11-27 | 4-12 | 7-15 | 0-0 | 3-6 | 4-12 | 2-6 | 1-2 | 2 |
| * | Mar 20, 2017 | at | Bowie St. | 5-26 | 0-0 | 5-26 | 3-13 | 2-13 | 0-0 | 1-7 | 1-8 | 2-7 | 2-4 | 4 |
| * | Mar 25, 2017 | Elizabeth City St. | 7-23 | 0-0 | 7-23 | 4-12 | 3-11 | 0-1 | 2-7 | 4-9 | 2-6 | 1-1 | 4 | |
| Mar 25, 2017 | Elizabeth City St. | 13-27 | 0-0 | 13-27 | 9-20 | 4-7 | 0-2 | 3-7 | 8-18 | 3-4 | 4-6 | 6 | ||
| * | Apr 01, 2017 | at | Saint Augustine's | 0-22 | 0-0 | 0-22 | 0-12 | 0-10 | 0-0 | 0-7 | 0-7 | 3-7 | 0-2 | 6 |
| * | Apr 01, 2017 | at | Saint Augustine's | 7-21 | 0-0 | 7-21 | 5-14 | 2-7 | 1-2 | 3-8 | 4-12 | 2-5 | 1-4 | 8 |
| * | Apr 02, 2017 | at | Shaw University | 8-25 | 0-0 | 8-25 | 6-15 | 2-10 | 1-5 | 2-7 | 3-10 | 2-5 | 2-4 | 8 |
| * | Apr 02, 2017 | at | Shaw University | 12-29 | 0-0 | 12-29 | 9-20 | 3-9 | 1-1 | 6-11 | 6-12 | 2-5 | 2-2 | 7 |
| * | Apr 08, 2017 | at | Winston-Salem State | 3-23 | 0-0 | 3-23 | 1-8 | 2-15 | 0-0 | 1-7 | 1-5 | 1-7 | 0-1 | 4 |
| * | Apr 08, 2017 | at | Winston-Salem State | 14-37 | 0-0 | 14-37 | 6-22 | 8-15 | 0-0 | 6-13 | 5-17 | 3-7 | 3-6 | 9 |
| * | Apr 09, 2017 | Fayetteville St. | 10-29 | 0-0 | 10-29 | 5-20 | 5-9 | 0-0 | 1-8 | 3-15 | 4-6 | 1-2 | 7 | |
| * | Apr 09, 2017 | Fayetteville St. | 9-29 | 0-0 | 9-29 | 6-17 | 3-12 | 0-0 | 8-15 | 5-11 | 3-7 | 0-0 | 8 | |
| * | Apr 22, 2017 | at | Livingstone College | 16-30 | 0-0 | 16-30 | 14-23 | 2-7 | 3-5 | 6-11 | 13-20 | 3-5 | 4-7 | 5 |
| * | Apr 22, 2017 | at | Livingstone College | 14-28 | 0-0 | 14-28 | 12-21 | 2-7 | 0-1 | 8-13 | 8-15 | 2-5 | 6-7 | 5 |
| May 04, 2017 | Livingstone College | 14-26 | 0-0 | 14-26 | 11-23 | 3-3 | 4-4 | 1-5 | 10-22 | 4-4 | 9-14 | 8 | ||
| May 4, 2017 | vs | Bowie St. | 5-27 | 0-0 | 5-27 | 4-8 | 1-19 | 0-1 | 4-11 | 1-4 | 0-7 | 0-0 | 6 | |
| May 04, 2017 | at | Fayetteville St. | 12-35 | 0-0 | 12-35 | 8-19 | 4-16 | 1-3 | 4-12 | 5-13 | 2-7 | 1-2 | 10 | |
| May 5, 2017 | vs | Bowie St. | 5-25 | 0-0 | 5-25 | 1-15 | 4-10 | 0-0 | 1-8 | 1-5 | 5-7 | 0-2 | 5 | |
| Totals | 264-859 | 0-0 | 264-859 | 167-493 | 97-366 | 20-51 | 86-272 | 127-352 | 83-194 | 76-128 | 189 | |||
| .307 | .000 | .307 | .339 | .265 | .392 | .316 | .361 | .428 | .594 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 04, 2017 | at | Benedict | 11-9 | W | 10-29 | 0-0 | 10-29 | 8-21 | 2-8 | 3-10 | 5-7 | 6 | 4 | 8.00 | |
| Feb 04, 2017 | at | Benedict | 1-8 | L | 8-24 | 0-0 | 8-24 | 2-14 | 6-10 | 2-8 | 6-6 | 8 | 5 | 6.46 | |
| Feb 10, 2017 | at | Lenoir-Rhyne | 2-10 | L | 10-22 | 7-9 | 3-13 | 6-14 | 4-8 | 6-10 | 3-4 | 8 | 3 | 9.06 | |
| Feb 10, 2017 | vs | Lees-McRae | 1-6 | L | 9-25 | 2-2 | 7-23 | 4-10 | 5-15 | 6-12 | 1-6 | 8 | 8 | 7.91 | |
| Feb 12, 2017 | vs | UVa-Wise | 5-8 | L | 8-30 | 2-11 | 6-19 | 5-18 | 3-12 | 6-12 | 3-7 | 12 | 5 | 7.47 | |
