Box Score |
2017 JCSU Softball
Livingstone at Johnson C. Smith (Game 1)
Apr 21, 2018 at Charlotte, N.C. (Biddleville Park)
Livingstone 0 (1-19,1-12 CIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RHYMES,Jekisha 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| FRANKLIN,Alexus c | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| MORTON,Shanai ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SMOOT,Alexis p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PAULK,MonaLisa rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCCAULLY,Z. cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| JACOBS,Demetria 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| ACUFF,Kierra 1b | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| GLENN,Le'Andra lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 2 | 0 | 0 | 7 | 12 | 7 | 2 | |
Johnson C. Smith 13 (8-17,6-9 CIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greene, Tia c | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |
| Mahoney,Tia ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Santos,Kaitlin 2b | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Daniels,Randasia lf | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Mars,Tatyana 1b/rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Nakoa,S. p/1b | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Arguelles,Evelyn 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Harrison,Shenice cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bolling, Tasoa rf/p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| D'Louhy,Alexis rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 13 | 9 | 10 | 2 | 4 | 15 | 3 | 0 | |
Score by Innings R H E -------------------------------------- Livingstone......... 000 00 - 0 2 4 Johnson C. Smith.... 742 0X - 13 9 0 -------------------------------------- |
| E - PAULK,M.; ACUFF,K.; GLENN,L. 2. LOB - LC 2. 2B - Daniels(1); Arguelles(6). HR - Mars(1). HBP - Santos. SH - Nakoa(4). SB - Greene 2(2); Mahoney(7); Santos(3); Daniels 2(10); Nakoa(2); Harrison(5). |
| Livingstone | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SMOOT,Alexis L | 4.0 | 9 | 13 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 21 | 25 | 1 | 6 | 113 |
| Johnson C. Smith | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nakoa,S. W,2-0 | 3.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 52 |
| Bolling, Tasoa | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 20 |
|
Win - Nakoa (2-0). Loss - SMOOT,A. (). Save - None.
WP - SMOOT,A.. HBP - by SMOOT,A. (Santos). PB - FRANKLIN,A. 4. Inherited
runners/scored: None. Pitches/strikes: SMOOT,A. 113/66; Nakoa 52/34; Bolling
20/16.
Umpires - HP: Phillip Wilson 1B: Doug Speight
|
Composite Box Score |
2017 JCSU Softball
Livingstone at Johnson C. Smith (Game 1) - Composite Box Score
Apr 21, 2018 at Charlotte, N.C. (Biddleville Park)
| Livingstone | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| RHYMES,J. 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| FRANKLIN,A. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| MORTON,S. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SMOOT,A. p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PAULK,M. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MCCAULLY,Z. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JACOBS,D. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ACUFF,K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 1 |
| GLENN,L. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 12 | 7 | 4 |
| Johnson C. Smith | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Greene c | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Mahoney ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santos 2b | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daniels lf | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mars 1b/rf | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakoa p/1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Arguelles 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harrison cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolling rf/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D'Louhy rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 13 | 9 | 10 | 2 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 15 | 3 | 0 |
| Livingstone | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SMOOT,Alexis L | 4.0 | 9 | 13 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 21 | 25 | 1 | 6 | 113 |
| Johnson C. Smith | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nakoa,S. W,2-0 | 3.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 52 |
| Bolling, Tasoa | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 20 |
|
Umpires - HP: Phillip Wilson 1B: Doug Speight
Start: 11:06 am Time: 1:25 Attendance: 65 Weather: Sunny, 70 deg. |
Play-by-Play |
2017 JCSU Softball
Livingstone at Johnson C. Smith (Game 1)
Apr 21, 2018 at Charlotte, N.C. (Biddleville Park)
Livingstone starters: 4/3b RHYMES,J.; 2/c FRANKLIN,A.; 12/ss MORTON,S.; 10/p
SMOOT,A.; 3/rf PAULK,M.; 6/cf MCCAULLY,Z.; 18/2b JACOBS,D.; 15/1b ACUFF,K.;
5/lf GLENN,L.;
Johnson C. Smith starters: 19/c Greene; 5/ss Mahoney; 12/2b Santos; 20/lf
Daniels; 14/1b Mars; 4/p Nakoa; 32/3b Arguelles; 13/cf Harrison; 15/rf Bolling;
Livingstone 1st - RHYMES,J. struck out swinging (2-2
BKBSS). FRANKLIN,A. struck out looking (2-2 BKBKK). MORTON,S. popped up to 2b
(2-2 BKBFF). 0 runs, 0 hits, 0 errors, 0 LOB.
Johnson C. Smith 1st - Greene struck out swinging,
reached first on a passed ball (3-2 BBBSSS). Greene stole second. Mahoney
fouled out to 3b (2-2 BFFB). Greene stole third. Santos walked, advanced to
third (3-0 BBBB); Greene scored on the throw, unearned. Daniels singled to
shortstop, RBI (2-1 BSB); Santos scored. Mars homered to left center, 2 RBI
(0-0); Daniels scored. Nakoa struck out swinging, reached first on a passed
ball (3-2 BBBSKS). Nakoa stole second. Arguelles doubled to left field, RBI
(1-0 B); Nakoa scored, unearned. Arguelles advanced to third on a passed ball.
Harrison reached on a fielding error by rf, advanced to third, scored on an
error by 1b, unearned (3-2 BBKBF); Arguelles scored, unearned. Bolling struck
out swinging, out at first c to 1b (3-2 FBBFFBS). Greene struck out swinging
(2-2 FBFBS). 7 runs, 3 hits, 2 errors, 0 LOB.
Livingstone 2nd - SMOOT,A. singled up the middle
(3-2 BKBFFB). PAULK,M. out at first 3b to 2b (1-1 BF); SMOOT,A. advanced to
second. MCCAULLY,Z. struck out looking (3-2 BBKSFBFK). JACOBS,D. struck out
swinging (1-2 KBKS). 0 runs, 1 hit, 0 errors, 1 LOB.
Johnson C. Smith 2nd - Mahoney singled to shortstop
(3-1 KBBB). Mahoney stole second. Mahoney advanced to third on a wild pitch.
Santos singled to left center, RBI (2-2 FBBFF); Mahoney scored. Santos stole
second. Daniels doubled to left field, RBI (3-1 BFBB); Santos scored. Daniels
stole third. Mars singled, advanced to second on a fielding error by lf,
advanced to third, RBI (2-1 BBF); Daniels scored. Nakoa grounded out to p, SAC,
bunt, RBI (3-1 BBBF); Mars scored. Arguelles grounded out to 3b (1-0 B).
Harrison singled to shortstop (1-1 BK). D'Louhy to rf for Bolling. Harrison
stole second. Harrison out at second ss unassisted, runner left early. 4
runs, 5 hits, 1 error, 0 LOB.
Livingstone 3rd - ACUFF,K. struck out looking (0-2
KSK). GLENN,L. struck out looking (3-2 KBBSBK). RHYMES,J. singled through the
right side (0-0). FRANKLIN,A. struck out swinging (1-2 BKFS). 0 runs, 1
hit, 0 errors, 1 LOB.
Johnson C. Smith 3rd - D'Louhy singled to center
field (1-1 FB). D'Louhy advanced to second on a passed ball. Greene reached on
a fielding error by lf, advanced to second on the throw (3-2 BFBBF); D'Louhy
advanced to third. Mahoney grounded out to 2b, 2 RBI (0-0); Greene scored,
unearned; D'Louhy scored. Santos hit by pitch (0-2 SF). Santos out at first 1b
unassisted, runner left early. Daniels walked (3-1 BBBKB). Daniels stole
second. Daniels out at second ss unassisted, runner left early. 2 runs, 1
hit, 1 error, 0 LOB.
Livingstone 4th - Mars to rf. Nakoa to 1b. Bolling
to p for D'Louhy. MORTON,S. grounded out to 3b (0-1 K). SMOOT,A. lined out to
lf (3-2 BBFBF). PAULK,M. lined out to p (0-1 S). 0 runs, 0 hits, 0
errors, 0 LOB.
Johnson C. Smith 4th - Mars grounded out to p, bunt
(0-0). Nakoa grounded out to p, bunt (0-0). Arguelles grounded out to 3b, bunt
(0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Livingstone 5th - MCCAULLY,Z. popped up to 1b (0-1
K). JACOBS,D. grounded out to ss (1-2 BKSF). ACUFF,K. flied out to lf (0-2 SF).
0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2017 JCSU Softball
Livingstone at Johnson C. Smith (Game 1) - Plate Appearance Breakdown
Apr 21, 2018 at Charlotte, N.C. (Biddleville Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Livingstone | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| RHYMES,J. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FRANKLIN,A. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| MORTON,S. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| SMOOT,A. p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| PAULK,M. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| MCCAULLY,Z. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| JACOBS,D. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| ACUFF,K. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| GLENN,L. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 0-2 | 0-4 | 1-4 | 1-6 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Livingstone | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| SMOOT,A. | 25 | 21 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4-6 | 5-15 | 6-10 | 1-3 | 3-4 | 6 | 1 | 113 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Johnson C. Smith | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Greene c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mahoney ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| Santos 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Daniels lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Mars 1b/rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Nakoa p/1b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 0 |
| Arguelles 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Harrison cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Bolling rf/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D'Louhy rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 21 | 9 | 2 | 1 | 1 | 0 | 0 | 0-0 | 9-21 | 5-9 | 6-10 | 11-12 | 1-3 | 3-4 | 0-0 | 5-6 | 3 | 0 | 0 | 6 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Johnson C. Smith | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Nakoa | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 2-11 | 0-4 | 1-4 | 1-3 | 1 | 1 | 52 |
| Bolling | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-6 | 0-0 | 0-2 | 0-2 | 2 | 4 | 20 |
Line score |
Johnson C. Smith 13, Livingstone 0 (Apr 21, 2018 at Charlotte, N.C.) (Game 1) ---------------------------------------------------------------------- Livingstone......... 000 00 - 0 2 4 (1-19, 1-12 CIAA) Johnson C. Smith.... 742 0X - 13 9 0 (8-17, 6-9 CIAA) ---------------------------------------------------------------------- Pitchers: Livingstone - SMOOT,Alexis and FRANKLIN,Alexus. Johnson C. Smith - Nakoa,S.; Bolling, Tasoa(4) and Greene, Tia. Win-Nakoa,S.(2-0) Loss-SMOOT,Alexis T-1:25 A-65 HR JCSU - Mars,Tatyana (1). Weather: Sunny, 70 deg. |