Box Score |
2017 JCSU Softball
Livingstone at Johnson C. Smith (Game 2)
Apr 21, 2018 at Charlotte, N.C. (Biddleville Park)
Livingstone 0 (1-20,1-13 CIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RHYMES,Jekisha 3b/c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| FRANKLIN,Alexus c/3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| MORTON,Shanai ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| SMOOT,Alexis p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PAULK,MonaLisa rf/cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MCCAULLY,Z. lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JACOBS,Demetria 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| ACUFF,Kierra 1b | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
| GLENN,Le'Andra cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TAYLOR,Brianna cf/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | |
Johnson C. Smith 16 (9-17,7-9 CIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greene, Tia 3b | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Mahoney,Tia ss | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Daniels,Randasia lf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Santos,Kaitlin 2b | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Mars,Tatyana rf | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Nakoa,S. 1b | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Arguelles,Evelyn c | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| D'Louhy,Alexis dp | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Harrison,Shenice cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams,Daijaa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 16 | 16 | 9 | 3 | 1 | 15 | 5 | 2 | |
Score by Innings R H E ----------------------------------------- Livingstone......... 0 00 00 - 0 0 8 Johnson C. Smith.... (10)22 2X - 16 16 3 ----------------------------------------- |
| E - RHYMES,J.; FRANKLIN,A. 2; MORTON,S.; PAULK,M.; JACOBS,D.; GLENN,L. 2; Greene; Nakoa; Arguelles. DP - JCSU 1. LOB - LC 2; JCSU 2. 2B - Mars 3. 3B - Greene; Harrison. HR - Mahoney. SB - MCCAULLY,Z.; Daniels 2; Harrison. Reached on CI - MCCAULLY,Z.. |
| Livingstone | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SMOOT,Alexis L | 4.0 | 16 | 16 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 27 | 30 | 3 | 3 | 87 |
| Johnson C. Smith | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Williams,Daijaa W,4-3 | 5.0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 73 |
|
Win - Williams (4-3). Loss - SMOOT,A. (). Save - None.
WP - SMOOT,A. 2; Williams. PB - FRANKLIN,A. 4. CI - Arguelles. Inherited
runners/scored: None. Pitches/strikes: SMOOT,A. 87/53; Williams 73/53.
Umpires - HP: Doug Speight 1B: Phillip Wilson
|
Composite Box Score |
2017 JCSU Softball
Livingstone at Johnson C. Smith (Game 2) - Composite Box Score
Apr 21, 2018 at Charlotte, N.C. (Biddleville Park)
| Livingstone | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| RHYMES,J. 3b/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| FRANKLIN,A. c/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| MORTON,S. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| SMOOT,A. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAULK,M. rf/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| MCCAULLY,Z. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JACOBS,D. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| ACUFF,K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| GLENN,L. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TAYLOR,B. cf/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 12 | 3 | 8 |
| Johnson C. Smith | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Greene 3b | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Mahoney ss | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daniels lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Santos 2b | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mars rf | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakoa 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Arguelles c | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| D'Louhy dp | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 16 | 16 | 9 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 5 | 3 |
| Livingstone | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SMOOT,Alexis L | 4.0 | 16 | 16 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 27 | 30 | 3 | 3 | 87 |
| Johnson C. Smith | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Williams,Daijaa W,4-3 | 5.0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 73 |
|
Umpires - HP: Doug Speight 1B: Phillip Wilson
Start: 1:04 pm Time: 1:27 Attendance: 55 Weather: Sunny, 68 deg. |
Play-by-Play |
2017 JCSU Softball
Livingstone at Johnson C. Smith (Game 2)
Apr 21, 2018 at Charlotte, N.C. (Biddleville Park)
Livingstone starters: 4/3b RHYMES,J.; 2/c FRANKLIN,A.; 12/ss MORTON,S.; 10/p
SMOOT,A.; 3/rf PAULK,M.; 6/lf MCCAULLY,Z.; 18/2b JACOBS,D.; 15/1b ACUFF,K.;
5/cf GLENN,L.;
Johnson C. Smith starters: 19/3b Greene; 5/ss Mahoney; 20/lf Daniels; 12/2b
Santos; 14/rf Mars; 4/1b Nakoa; 32/c Arguelles; 7/dp D'Louhy; 13/cf Harrison;
24/p Williams;
Livingstone 1st - RHYMES,J. struck out swinging (1-2
BKFS). FRANKLIN,A. grounded out to 3b (2-2 KKBB). MORTON,S. grounded out to ss
(0-2 FKF). 0 runs, 0 hits, 0 errors, 0 LOB.
Johnson C. Smith 1st - Greene tripled down the lf
line (1-0 B). Mahoney homered inside the park, 2 RBI (2-1 BSB); Greene scored.
Daniels singled to shortstop (2-2 BFFB). Daniels stole second, advanced to
third on a passed ball. Santos walked (3-1 BBFBB). Mars doubled to left field,
RBI (0-0); Santos advanced to third; Daniels scored. Nakoa singled up the
middle, 2 RBI (0-0); Mars scored; Santos scored. Arguelles reached on a
fielder's choice (0-1 K); Nakoa advanced to second. Arguelles advanced to
second; Nakoa advanced to third on a passed ball. D'Louhy reached on a throwing
error by 2b, advanced to second, RBI (2-1 BKB); Arguelles scored, unearned;
Nakoa scored. D'Louhy advanced to third on a wild pitch, scored, unearned.
Harrison singled to pitcher (1-0 B). Greene reached on a fielding error by cf
(0-1 F); Harrison advanced to second. Greene advanced to third, scored on a
fielding error by cf, unearned; Harrison stole third, scored on a throwing
error by c, unearned. Mahoney walked (3-0 BBBB). Mahoney out at first 1b
unassisted, runner left early. Daniels grounded out to 3b, bunt (1-2 SBF).
Santos singled down the 1b line, bunt (3-1 BBBF). Santos out at first 1b
unassisted, runner left early. 10 runs, 7 hits, 4 errors, 0 LOB.
Livingstone 2nd - SMOOT,A. fouled out to 3b (1-1
BK). PAULK,M. reached on a throwing error by 3b (2-2 BKBF). MCCAULLY,Z. flied
into double play lf to 2b to 1b (2-2 BSBS); PAULK,M. out on the play. 0
runs, 0 hits, 1 error, 0 LOB.
Johnson C. Smith 2nd - Mars doubled down the lf line
(2-0 BB). TAYLOR,B. to cf for GLENN,L.. PAULK,M. to cf. TAYLOR,B. to rf. Nakoa
flied out to lf (1-0 B). Arguelles singled to third base, advanced to second on
a throwing error by 3b, advanced to third (1-0 B); Mars scored, unearned.
D'Louhy singled to left center, advanced to second on the throw, RBI; Arguelles
scored, unearned. D'Louhy advanced to third on a passed ball. D'Louhy out at
third 3b unassisted, runner left early. Harrison tripled to left center (0-0).
Greene fouled out to 3b (0-0). 2 runs, 4 hits, 1 error, 1 LOB.
Livingstone 3rd - JACOBS,D. struck out swinging (2-2
KFBBS). ACUFF,K. struck out swinging (1-2 KSBS). TAYLOR,B. struck out looking
(3-2 BKFFBBK). 0 runs, 0 hits, 0 errors, 0 LOB.
Johnson C. Smith 3rd - Mahoney struck out looking
(2-2 BKBKK). Daniels singled to catcher, bunt (1-1 BS). Daniels stole second,
advanced to third on a passed ball. Santos walked (3-1 KBBBB). Mars doubled to
left field, 2 RBI (0-0); Santos scored; Daniels scored. Mars out at second ss
unassisted, runner left early. Nakoa singled to left field (0-0). Nakoa
advanced to second on a wild pitch. Nakoa out at second ss unassisted, runner
left early. 2 runs, 3 hits, 0 errors, 0 LOB.
Livingstone 4th - RHYMES,J. struck out looking (1-2
BFSK). FRANKLIN,A. grounded out to 1b unassisted (1-1 BS). MORTON,S. reached on
a fielding error by 1b (0-1 K). MORTON,S. advanced to second on a wild pitch.
SMOOT,A. grounded out to 3b (0-2 KF). 0 runs, 0 hits, 1 error, 1
LOB.
Johnson C. Smith 4th - RHYMES,J. to c. FRANKLIN,A.
to 3b. Arguelles grounded out to 3b (1-1 FB). D'Louhy singled to center field,
advanced to second on a fielding error by cf (1-2 FBFF). Harrison grounded out
to ss (0-0); D'Louhy advanced to third. Greene reached on a fielding error by
ss down the lf line, advanced to second (0-0); D'Louhy scored, unearned.
Mahoney singled, advanced to second on the throw, advanced to third on a
fielding error by 3b (0-0); Greene scored, unearned. Daniels lined out to 3b
(1-0 B). 2 runs, 2 hits, 3 errors, 1 LOB.
Livingstone 5th - PAULK,M. struck out looking (3-2
FBBFFBFK). MCCAULLY,Z. reached on catcher's interference (0-1 F). JACOBS,D.
struck out swinging (0-2 FFS). MCCAULLY,Z. stole second. ACUFF,K. struck out
swinging (1-2 BKKS). 0 runs, 0 hits, 1 error, 1 LOB.
Plate appearance breakdown |
2017 JCSU Softball
Livingstone at Johnson C. Smith (Game 2) - Plate Appearance Breakdown
Apr 21, 2018 at Charlotte, N.C. (Biddleville Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Livingstone | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| RHYMES,J. 3b/c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FRANKLIN,A. c/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| MORTON,S. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| SMOOT,A. p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| PAULK,M. rf/cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MCCAULLY,Z. lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| JACOBS,D. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ACUFF,K. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| GLENN,L. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TAYLOR,B. cf/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-16 | 0-2 | 0-4 | 0-4 | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 | 4 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Livingstone | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| SMOOT,A. | 30 | 27 | 16 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 6-10 | 10-17 | 7-15 | 4-7 | 2-4 | 3 | 3 | 87 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Johnson C. Smith | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Greene 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-3 | 2-3 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Mahoney ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Daniels lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Santos 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mars rf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Nakoa 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Arguelles c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| D'Louhy dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Harrison cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 27 | 16 | 3 | 0 | 0 | 0 | 0 | 0-0 | 16-27 | 7-13 | 7-15 | 12-15 | 4-7 | 2-4 | 0-0 | 6-6 | 1 | 2 | 0 | 3 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Johnson C. Smith | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Williams | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0-16 | 0-4 | 0-5 | 0-5 | 4 | 2 | 73 |
Line score |
Johnson C. Smith 16, Livingstone 0 (Apr 21, 2018 at Charlotte, N.C.) (Game 2) ---------------------------------------------------------------------- Livingstone......... 0 00 00 - 0 0 8 (1-20, 1-13 CIAA) Johnson C. Smith.... (10)22 2X - 16 16 3 (9-17, 7-9 CIAA) ---------------------------------------------------------------------- Pitchers: Livingstone - SMOOT,Alexis and FRANKLIN,Alexus; RHYMES,Jekisha. Johnson C. Smith - Williams,Daijaa and Arguelles,Evelyn. Win-Williams,Daijaa(4-3) Loss-SMOOT,Alexis T-1:27 A-55 HR JCSU - Mahoney,Tia. Weather: Sunny, 68 deg. |