#14 Mars,Tatyana - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb. 9, 2018  at  Queens (N.C.)   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .000 
   Feb 16, 2018  at  Anderson-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Feb 16, 2018  at  Anderson-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 07, 2018    PFEIFFER-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .200 
   Mar 10, 2018    ROCHESTER COLLEGE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .200 
   Mar 10, 2018    ROCHESTER COLLEGE-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 16, 2018  vs  Chowan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 16, 2018  vs  Bowie State     2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .100 
   Mar 17, 2018  vs  Virginia State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Mar 17, 2018  vs  Virginia Union   *  1  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .143 
   Mar 18, 2018  vs  Elizabeth City St.   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  7  1  0  .133 
   Mar 18, 2018  vs  Lincoln   *  2  3  1  1  0  0  0  2  0  1  0  0  0  0  0  0  7  2  0  .176 
   Mar 28, 2018    UNC PEMBROKE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .158 
   Mar 28, 2018    UNC PEMBROKE-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .150 
   Apr 06, 2018    ST. AUGUSTINE'S-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .136 
   Apr 06, 2018    ST. AUGUSTINE'S-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .125 
   Apr 11, 2018    SHAW-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .148 
   Apr 11, 2018    SHAW-2   *  3  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .133 
   Apr 14, 2018    WINSTON-SALEM STATE-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .156 
   Apr 14, 2018    WINSTON-SALEM STATE-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .143 
   Apr 18, 2018  at  Fayetteville State-1   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Apr 18, 2018  at  Fayetteville State-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .209 
   Apr 21, 2018    LIVINGSTONE-1   *  3  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .239 
   Apr 21, 2018    LIVINGSTONE-2   *  3  2  3  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Totals      22  49  11  14  12  5  0  1  10  0  2  0  0  0  0  0  7  33  14  0  .286 

#14 Mars,Tatyana - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2018  at  Anderson-2   *  2.0  7  7  5  1  0  3  0  0  1  0  1  0  0-14  0-1  0  17.50  - 
   Mar 07, 2018    PFEIFFER-2   *  2.1  9  9  9  2  0  3  0  2  0  0  0  0  0-16  0-2  0  22.62  67 
   Mar 10, 2018    ROCHESTER COLLEGE-1     6.0  5  6  6  4  0  0  1  0  0  0  0  0  10-8  1-2  0  13.55  106 
   Mar 16, 2018  vs  Chowan     3.0  6  6  6  4  2  3  0  0  0  0  1  0  4-12  1-2  0  13.65  - 
   Mar 16, 2018  vs  Bowie State     3.0  6  2  1  0  1  2  0  0  0  0  0  0  6-8  1-2  0  11.57  - 
   Mar 17, 2018  vs  Virginia Union   *  5.0  6  4  4  1  5  2  0  1  0  0  0  0  6-5  2-2  0  10.17  - 
   Mar 28, 2018    UNC PEMBROKE-1     4.2  9  12  7  6  4  1  0  1  1  0  2  0  1-16  2-2  0  10.23  118 
   Apr 06, 2018    ST. AUGUSTINE'S-1   *  4.0  8  6  6  4  0  5  0  0  0  0  0  0  2-10  2-3  0  10.27  79 
   Apr 11, 2018    SHAW-1     2.2  3  2  1  1  1  1  0  0  0  0  0  0  4-5  2-4  0  9.64  42 
   Apr 11, 2018    SHAW-2   *  5.0  10  4  3  5  1  1  0  0  0  0  0  0  13-4  3-4  0  8.92  50 
   Apr 14, 2018    WINSTON-SALEM STATE-2   *  0.0  2  3  2  1  0  1  1  0  0  0  0  0  13-9  3-4  0  9.29  11 
   Apr 18, 2018  at  Fayetteville State-2   *  6.0  10  4  3  1  1  2  0  0  0  0  0  0  3-4  3-5  0  8.50  - 
   Totals      7  43.2  81  65  53  30  15  24  2  4  2  0  4  0  62-111  3-5  0  8.50  -