#24 Williams,Daijaa - 16 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb. 9, 2018  vs  West Liberty   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 16, 2018  at  Anderson-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 16, 2018  at  Anderson-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 07, 2018    PFEIFFER-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .000 
   Mar 07, 2018    PFEIFFER-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 10, 2018    ROCHESTER COLLEGE-1   *  3  1  1  1  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .125 
   Mar 10, 2018    ROCHESTER COLLEGE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Mar 16, 2018  vs  Bowie State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .125 
   Mar 17, 2018  vs  Virginia State   *  1  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .222 
   Mar 17, 2018  vs  Virginia Union   *  4  0  3  2  2  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .385 
   Mar 18, 2018  vs  Elizabeth City St.   *  2  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .400 
   Mar 18, 2018  vs  Lincoln   *  3  2  1  2  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .389 
   Apr 11, 2018    SHAW-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Apr 11, 2018    SHAW-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .389 
   Apr 14, 2018    WINSTON-SALEM STATE-2     3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .381 
   Apr 18, 2018  at  Fayetteville State-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .381 
   Totals      12  21  6  8  7  2  0  0  3  0  2  0  1  0  0  0  8  9  8  2  .381 

#24 Williams,Daijaa - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb. 9, 2018  at  Queens (N.C.)   *  2.0  8  10  9  2  3  1  1  1  0  0  1  0  1-17  0-1  0  31.50  - 
   Feb 16, 2018  at  Anderson-1   *  4.2  13  8  8  1  2  3  1  2  1  0  0  0  0-8  0-2  0  17.85  - 
   Mar 07, 2018    PFEIFFER-2     2.2  7  7  7  2  1  3  0  1  0  0  0  0  0-16  0-2  0  18.00  71 
   Mar 10, 2018    ROCHESTER COLLEGE-2   *  5.0  5  1  0  3  5  0  0  0  0  0  0  0  12-1  1-2  0  11.72  86 
   Mar 16, 2018  vs  Chowan   *  2.0  5  6  5  3  1  0  1  2  0  0  1  0  4-12  1-3  0  12.43  - 
   Mar 17, 2018  vs  Virginia State   *  2.0  7  9  9  1  2  2  0  2  0  0  1  0  9-11  1-3  0  14.51  - 
   Mar 18, 2018  vs  Elizabeth City St.   *  5.0  3  1  1  3  5  0  0  0  0  0  1  0  9-1  2-3  0  11.70  - 
   Apr 14, 2018    WINSTON-SALEM STATE-2     4.0  4  2  2  3  4  1  0  0  0  0  0  0  13-9  3-3  0  10.50  58 
   Apr 18, 2018  at  Fayetteville State-1     2.0  2  5  3  2  1  0  0  1  1  0  0  0  3-10  3-3  0  10.50  - 
   Apr 21, 2018    LIVINGSTONE-2   *  5.0  0  0  0  0  8  0  0  0  1  0  0  0  16-0  4-3  0  8.97  73 
   Totals      7  34.1  54  49  44  20  32  10  3  9  3  0  4  0  67-85  4-3  0  8.97  -