#4 Nakoa,S. - 26 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb. 9, 2018  at  Queens (N.C.)   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .000 
   Feb. 9, 2018  vs  West Liberty   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  7  0  0  .000 
   Feb 16, 2018  at  Anderson-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .200 
   Feb 16, 2018  at  Anderson-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .167 
   Mar 07, 2018    PFEIFFER-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .333 
   Mar 07, 2018    PFEIFFER-2   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  8  0  0  .300 
   Mar 10, 2018    ROCHESTER COLLEGE-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .286 
   Mar 10, 2018    ROCHESTER COLLEGE-2   *  3  3  2  2  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .353 
   Mar 16, 2018  vs  Chowan   *  1  2  1  1  1  0  0  1  0  0  0  0  0  1  0  0  5  0  0  .389 
   Mar 16, 2018  vs  Bowie State   *  4  2  2  1  1  1  0  0  0  0  0  0  0  0  0  0  6  0  0  .409 
   Mar 17, 2018  vs  Virginia State   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .400 
   Mar 17, 2018  vs  Virginia Union   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  9  1  0  .357 
   Mar 18, 2018  vs  Elizabeth City St.   *  3  2  2  3  1  0  1  0  0  0  0  0  0  0  0  0  3  4  0  .387 
   Mar 18, 2018  vs  Lincoln   *  4  1  1  2  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  .371 
   Mar 28, 2018    UNC PEMBROKE-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .378 
   Mar 28, 2018    UNC PEMBROKE-2   *  3  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .375 
   Apr 06, 2018    ST. AUGUSTINE'S-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .357 
   Apr 06, 2018    ST. AUGUSTINE'S-2   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  1  10  1  0  .356 
   Apr 11, 2018    SHAW-1   *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  7  1  0  .347 
   Apr 11, 2018    SHAW-2   *  1  1  0  1  0  0  0  0  0  0  0  1  0  1  0  0  4  0  0  .340 
   Apr 14, 2018    WINSTON-SALEM STATE-1   *  1  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  1  .353 
   Apr 14, 2018    WINSTON-SALEM STATE-2   *  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .352 
   Apr 18, 2018  at  Fayetteville State-1   *  1  0  0  0  0  0  0  2  0  0  0  1  0  0  0  0  3  0  1  .345 
   Apr 18, 2018  at  Fayetteville State-2   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .328 
   Apr 21, 2018    LIVINGSTONE-1   *  2  1  0  1  0  0  0  0  0  1  0  0  1  0  0  1  3  0  0  .317 
   Apr 21, 2018    LIVINGSTONE-2   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .333 
   Totals      26  63  21  21  24  7  2  3  9  0  2  0  5  4  2  0  11  124  10  5  .333 

#4 Nakoa,S. - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb. 9, 2018  at  Queens (N.C.)     2.0  9  7  7  1  1  2  0  0  0  0  0  0  1-17  0-0  0  24.50  - 
   Mar 18, 2018  vs  Lincoln   *  5.0  2  1  1  2  4  0  0  0  0  0  1  0  22-1  1-0  0  8.00  - 
   Mar 28, 2018    UNC PEMBROKE-2     1.0  2  2  2  2  1  0  0  1  0  0  0  0  4-12  1-0  0  8.75  25 
   Apr 21, 2018    LIVINGSTONE-1   *  3.0  2  0  0  0  7  0  0  0  0  0  0  0  13-0  2-0  0  6.36  52 
   Totals      2  11.0  15  10  10  5  13  2  0  1  0  0  1  0  40-30  2-0  0  6.36  -