Box Score |
2017 JCSU Softball
Winston-Salem State at Johnson C. Smith (Game 1)
Apr 14, 2018 at Charlotte, N.C. (Biddleville Park)
Winston-Salem State 13 (7-21,5-4 CIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CHAMBERS,D 2b | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| WASHENKO,A 1b | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| HOWARD,N ph/cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| HOLLOMAN,Jasmine lf | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| DAVIS,E p | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | |
| DELANEY,Tiarra c | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| OAKES,R dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| THOMAS,K 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| MARINO,Anna cf/1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| SNIPES,Destiny ss | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | |
| MIDDLETON,D rf/pr | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 25 | 13 | 10 | 11 | 5 | 5 | 15 | 10 | 5 | |
Johnson C. Smith 1 (6-15,4-7 CIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Daniels,Randasia lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Mahoney,Tia ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Santos,Kaitlin 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nakoa,S. 1b | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Greene, Tia 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| D'Louhy,Alexis dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Arguelles,Evelyn c | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | |
| Mars,Tatyana rf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Harrison,Shenice cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Bolling, Tasoa p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 1 | 6 | 0 | 2 | 2 | 15 | 5 | 9 | |
Score by Innings R H E -------------------------------------- Winston-Salem State. 310 90 - 13 10 2 Johnson C. Smith.... 000 01 - 1 6 2 -------------------------------------- |
| E - HOWARD,N; THOMAS,K; Nakoa(3); Harrison(5). LOB - WSSU 5; JCSU 9. 2B - SNIPES,D; Mars(1). 3B - DAVIS,E; SNIPES,D. HR - DAVIS,E. HBP - CHAMBERS,D 2; WASHENKO,A; Nakoa. SB - CHAMBERS,D 2; WASHENKO,A; Mahoney(5). |
| Winston-Salem State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DAVIS,E W,6-11 | 5.0 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 10 | 11 |
| Johnson C. Smith | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bolling, Tasoa L,0-8 | 5.0 | 10 | 13 | 10 | 5 | 5 | 1 | 0 | 3 | 0 | 25 | 33 | 7 | 1 | 61 |
|
Win - DAVIS,E (6-11). Loss - Bolling (0-8). Save - None.
WP - Bolling(6). HBP - by Bolling (WASHENKO,A); by DAVIS,E (Nakoa); by Bolling
(CHAMBERS,D); by Bolling (CHAMBERS,D). PB - Arguelles(9). Inherited
runners/scored: None. Pitches/strikes: DAVIS,E 11/10; Bolling 61/36.
Umpires - HP: Benjamin Battey 1B: Wayne Griffin
|
Composite Box Score |
2017 JCSU Softball
Winston-Salem State at Johnson C. Smith (Game 1) - Composite Box Score
Apr 14, 2018 at Charlotte, N.C. (Biddleville Park)
| Winston-Salem State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| CHAMBERS,D 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| WASHENKO,A 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| HOWARD,N ph/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HOLLOMAN,J lf | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS,E p | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DELANEY,T c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| OAKES,R dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMAS,K 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| MARINO,A cf/1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| SNIPES,D ss | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| MIDDLETON,D rf/pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 25 | 13 | 10 | 11 | 1 | 2 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 15 | 10 | 2 |
| Johnson C. Smith | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Daniels lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mahoney ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nakoa 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greene 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| D'Louhy dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arguelles c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Mars rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Harrison cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Bolling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 5 | 2 |
| Winston-Salem State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DAVIS,E W,6-11 | 5.0 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 10 | 11 |
| Johnson C. Smith | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bolling, Tasoa L,0-8 | 5.0 | 10 | 13 | 10 | 5 | 5 | 1 | 0 | 3 | 0 | 25 | 33 | 7 | 1 | 61 |
|
Umpires - HP: Benjamin Battey 1B: Wayne Griffin
Start: 10:10 am Time: 2:01 Attendance: 75 Weather: Sunny, 66 deg. |
Play-by-Play |
2017 JCSU Softball
Winston-Salem State at Johnson C. Smith (Game 1)
Apr 14, 2018 at Charlotte, N.C. (Biddleville Park)
Winston-Salem State starters: 16/2b CHAMBERS,D; 77/1b WASHENKO,A; 3/lf
HOLLOMAN,J; 11/p DAVIS,E; 5/c DELANEY,T; 18/dp OAKES,R; 7/3b THOMAS,K; 12/cf
MARINO,A; 8/ss SNIPES,D; 21/rf MIDDLETON,D;
Johnson C. Smith starters: 6/lf Daniels; 5/ss Mahoney; 12/2b Santos; 4/1b
Nakoa; 9/3b Greene; 7/dp D'Louhy; 11/c Arguelles; 14/rf Mars; 13/cf Harrison;
2/p Bolling;
Winston-Salem State 1st - CHAMBERS,D struck out
looking (0-2 FFFK). WASHENKO,A hit by pitch (0-0). WASHENKO,A stole second.
HOLLOMAN,J walked (3-0 BBBB). DAVIS,E homered to left center, 3 RBI (1-2 KKB);
HOLLOMAN,J scored; WASHENKO,A scored. DELANEY,T struck out swinging (1-2 BKFS).
OAKES,R walked (3-2 BKBFBB). MIDDLETON,D pinch ran for OAKES,R. OAKES,R to dp
for MIDDLETON,D. THOMAS,K walked (3-1 BBBKB); MIDDLETON,D advanced to second.
MARINO,A struck out swinging (0-2 FFS). 3 runs, 1 hit, 0 errors, 2
LOB.
Johnson C. Smith 1st - MIDDLETON,D to rf. Daniels
singled through the left side (1-2 KFB). Mahoney reached on a fielder's choice
(0-0); Daniels out at second 2b to ss. Mahoney stole second. Santos grounded
out to ss; Mahoney advanced to third. Nakoa hit by pitch. Greene popped up to
2b. 0 runs, 1 hit, 0 errors, 2 LOB.
Winston-Salem State 2nd - SNIPES,D singled (3-2
BKBKB). CHAMBERS,D grounded out to 3b (1-1 KB); SNIPES,D advanced to second.
WASHENKO,A singled to third base (3-2 BSKBB); SNIPES,D advanced to third.
HOLLOMAN,J singled to right field, advanced to second on the throw, RBI (2-1
BBK); WASHENKO,A advanced to third; SNIPES,D scored. DAVIS,E singled to third
base; HOLLOMAN,J advanced to third; WASHENKO,A out at home cf to c to 3b to c
to 2b. DELANEY,T flied out to lf. 1 run, 4 hits, 0 errors, 2 LOB.
Johnson C. Smith 2nd - D'Louhy grounded out to p
(0-0). Arguelles singled up the middle. Mars doubled to left center; Arguelles
advanced to third. Harrison fouled out to 1b. Daniels grounded out to 3b.
0 runs, 2 hits, 0 errors, 2 LOB.
Winston-Salem State 3rd - OAKES,R to dp for
MIDDLETON,D. / to rf for OAKES,R. MIDDLETON,D to rf. OAKES,R flied out to rf to
right center (0-0). THOMAS,K lined out to cf (0-0). MARINO,A flied out to rf
(0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Johnson C. Smith 3rd - Mahoney grounded out to 3b
(0-0). Santos grounded out to ss (0-0). Nakoa singled (0-0). Greene singled to
shortstop (0-0); Nakoa advanced to second. D'Louhy grounded out to 3b (0-0).
0 runs, 2 hits, 0 errors, 2 LOB.
Winston-Salem State 4th - SNIPES,D doubled through
the left side (0-0). SNIPES,D advanced to third on a passed ball. CHAMBERS,D
hit by pitch (0-0). HOWARD,N pinch hit for WASHENKO,A. CHAMBERS,D stole second.
HOWARD,N walked (0-0). HOLLOMAN,J singled, 2 RBI; HOWARD,N advanced to second;
CHAMBERS,D scored; SNIPES,D scored. DAVIS,E tripled to right field, 2 RBI
(0-0); HOLLOMAN,J scored; HOWARD,N scored. DELANEY,T walked. OAKES,R singled up
the middle, RBI (0-0); DELANEY,T advanced to second; DAVIS,E scored.
MIDDLETON,D to rf for OAKES,R. OAKES,R to dp for MIDDLETON,D. THOMAS,K flied
out to cf. MARINO,A struck out swinging, bunt. SNIPES,D tripled down the rf
line, 2 RBI; MIDDLETON,D scored, unearned; DELANEY,T scored. SNIPES,D scored on
a wild pitch, unearned. CHAMBERS,D hit by pitch. CHAMBERS,D stole second.
HOWARD,N reached on a fielding error by 1b, advanced to second; CHAMBERS,D
scored, unearned. HOLLOMAN,J reached on a fielding error by cf; HOWARD,N
advanced to third, out at home lf to c. 9 runs, 5 hits, 2 errors, 1
LOB.
Johnson C. Smith 4th - HOWARD,N to cf. MARINO,A to
1b. Arguelles singled. Mars reached on a fielder's choice; Arguelles out at
second p to ss. Harrison reached on a fielder's choice; Mars out at second ss
to 2b. Daniels walked; Harrison advanced to second. Mahoney struck out
swinging. 0 runs, 1 hit, 0 errors, 2 LOB.
Winston-Salem State 5th - DAVIS,E lined out to rf
(0-0). DELANEY,T popped up to p. MIDDLETON,D struck out looking. 0 runs,
0 hits, 0 errors, 0 LOB.
Johnson C. Smith 5th - Santos flied out to rf. Nakoa
walked. Greene reached on a fielder's choice, advanced to second, advanced to
third on an error by cf; Nakoa advanced to second on a throwing error by 3b,
scored, unearned. D'Louhy struck out swinging. Arguelles grounded out to p.
1 run, 0 hits, 2 errors, 1 LOB.
Plate appearance breakdown |
2017 JCSU Softball
Winston-Salem State at Johnson C. Smith (Game 1) - Plate Appearance Breakdown
Apr 14, 2018 at Charlotte, N.C. (Biddleville Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Winston-Salem State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| CHAMBERS,D 2b | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| WASHENKO,A 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HOWARD,N ph/cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HOLLOMAN,J lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-3 | 0-1 | 0-0 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 |
| DAVIS,E p | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 3-3 | 3-3 | 3-3 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| DELANEY,T c | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| OAKES,R dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| THOMAS,K 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| MARINO,A cf/1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| SNIPES,D ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| MIDDLETON,D rf/pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 25 | 10 | 5 | 3 | 0 | 0 | 0 | 0-0 | 10-25 | 8-14 | 8-15 | 12-16 | 1-7 | 2-5 | 1-1 | 3-4 | 1 | 5 | 2 | 1 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Winston-Salem State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| DAVIS,E | 25 | 22 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-8 | 5-14 | 2-14 | 2-7 | 2-5 | 10 | 3 | 11 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Johnson C. Smith | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Daniels lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Mahoney ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Santos 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 |
| Nakoa 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Greene 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| D'Louhy dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 2 | 0 |
| Arguelles c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Mars rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Harrison cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Bolling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 22 | 6 | 2 | 1 | 0 | 0 | 0 | 0-0 | 6-22 | 0-8 | 2-14 | 5-15 | 2-7 | 2-5 | 0-0 | 0-2 | 1 | 9 | 0 | 10 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Johnson C. Smith | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Bolling | 33 | 25 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0-1 | 10-24 | 8-15 | 1-7 | 2-5 | 1 | 7 | 61 |
Line score |
Winston-Salem State 13, Johnson C. Smith 1 (Apr 14, 2018 at Charlotte, N.C.) (Game 1) ---------------------------------------------------------------------- Winston-Salem State. 310 90 - 13 10 2 (7-21, 5-4 CIAA) Johnson C. Smith.... 000 01 - 1 6 2 (6-15, 4-7 CIAA) ---------------------------------------------------------------------- Pitchers: Winston-Salem State - DAVIS,E and DELANEY,Tiarra. Johnson C. Smith - Bolling, Tasoa and Arguelles,Evelyn. Win-DAVIS,E(6-11) Loss-Bolling, Tasoa(0-8) T-2:01 A-75 HR WSSU - DAVIS,E. Weather: Sunny, 66 deg. |