Box Score |
2017 JCSU Softball
Winston-Salem State at Johnson C. Smith (Game 2)
Apr 14, 2018 at Charlotte, N.C. (Biddleville Park)
Winston-Salem State 9 (7-22,5-5 CIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CHAMBERS,D cf/2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| HOWARD,N rf/cf | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | |
| HOLLOMAN,Jasmine lf | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| DAVIS,E 3b/p | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | |
| GIBBS,Samantha dp/dp | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MARINO,Anna 1b | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | |
| THOMAS,K c/3b | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| DELANEY,Tiarra 2b/c | 4 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | |
| SNIPES,Destiny ss | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |
| ROBINSON,T p/dp | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 30 | 9 | 9 | 9 | 7 | 5 | 18 | 9 | 7 | |
Johnson C. Smith 13 (7-15,5-7 CIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Daniels,Randasia lf | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mahoney,Tia ss | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Santos,Kaitlin 2b | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | |
| Nakoa,S. 1b | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Mars,Tatyana p/rf | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Arguelles,Evelyn 3b | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | |
| D'Louhy,Alexis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greene, Tia c | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Bolling, Tasoa rf/p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams,Daijaa p | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Harrison,Shenice cf | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Totals | 35 | 13 | 15 | 12 | 4 | 4 | 21 | 3 | 8 | |
Score by Innings R H E ----------------------------------------- Winston-Salem State. 500 022 0 - 9 9 2 Johnson C. Smith.... 245 002 X - 13 15 2 ----------------------------------------- |
| E - HOLLOMAN,J; SNIPES,D; Mahoney; Santos. DP - JCSU 1. LOB - WSSU 7; JCSU 8. 2B - HOLLOMAN,J; DELANEY,T; Nakoa; Arguelles; Bolling. 3B - CHAMBERS,D. HR - DELANEY,T; Mahoney. SB - HOWARD,N 2. CS - Mahoney. |
| Winston-Salem State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ROBINSON,T L,1-8 | 2.0 | 8 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 1 | 67 |
| DAVIS,E | 4.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 69 |
| Johnson C. Smith | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mars,Tatyana | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Williams,Daijaa W,3-3 | 4.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 58 |
| Bolling, Tasoa | 3.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 8 | 0 | 44 |
|
Win - Williams (3-3). Loss - ROBINSON,T (1-8). Save - None.
PB - THOMAS,K; Greene. Inherited runners/scored: ROBINSON,T 2/0; DAVIS,E 2/2;
Williams 1/1. Pitches/strikes: ROBINSON,T 67/42; DAVIS,E 69/44; Mars 11/5;
Williams 58/32; Bolling 44/26.
Umpires - HP: Wayne Griffin 1B: Benjamin Battey
|
Composite Box Score |
2017 JCSU Softball
Winston-Salem State at Johnson C. Smith (Game 2) - Composite Box Score
Apr 14, 2018 at Charlotte, N.C. (Biddleville Park)
| Winston-Salem State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| CHAMBERS,D cf/2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HOWARD,N rf/cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| HOLLOMAN,J lf | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| DAVIS,E 3b/p | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| GIBBS,S dp/dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARINO,A 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 |
| THOMAS,K c/3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| DELANEY,T 2b/c | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| SNIPES,D ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| ROBINSON,T p/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 30 | 9 | 9 | 9 | 2 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 18 | 9 | 2 |
| Johnson C. Smith | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Daniels lf | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mahoney ss | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Santos 2b | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Nakoa 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mars p/rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Arguelles 3b | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| D'Louhy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bolling rf/p | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison cf | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 35 | 13 | 15 | 12 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 21 | 3 | 2 |
| Winston-Salem State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ROBINSON,T L,1-8 | 2.0 | 8 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 1 | 67 |
| DAVIS,E | 4.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 69 |
| Johnson C. Smith | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mars,Tatyana | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Williams,Daijaa W,3-3 | 4.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 58 |
| Bolling, Tasoa | 3.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 8 | 0 | 44 |
|
Umpires - HP: Wayne Griffin 1B: Benjamin Battey
Start: 12:40 pm Time: 2:30 Attendance: 60 Weather: P. Cloudy, 75 deg. Mars faced 3 batters in the 1st. ROBINSON,T faced 2 batters in the 3rd. |
Play-by-Play |
2017 JCSU Softball
Winston-Salem State at Johnson C. Smith (Game 2)
Apr 14, 2018 at Charlotte, N.C. (Biddleville Park)
Winston-Salem State starters: 16/cf CHAMBERS,D; 1/rf HOWARD,N; 3/lf HOLLOMAN,J;
11/3b DAVIS,E; 24/dp GIBBS,S; 12/1b MARINO,A; 7/c THOMAS,K; 5/2b DELANEY,T;
8/ss SNIPES,D; 10/p ROBINSON,T;
Johnson C. Smith starters: 6/lf Daniels; 5/ss Mahoney; 12/2b Santos; 4/1b
Nakoa; 14/p Mars; 11/3b Arguelles; 9/c Greene; 2/rf Bolling; 13/cf Harrison;
Winston-Salem State 1st - CHAMBERS,D tripled to
right field (0-0). HOWARD,N walked (3-0 BBBB). HOWARD,N stole second.
HOLLOMAN,J doubled to left center, 2 RBI (2-2 KFBB); HOWARD,N scored;
CHAMBERS,D scored. Mars to rf. Williams to p for Bolling. DAVIS,E reached on a
fielding error by 2b, RBI (3-2 KBKBB); HOLLOMAN,J scored, unearned. GIBBS,S
walked (3-1 BFBBB); DAVIS,E advanced to second. MARINO,A struck out swinging
(2-2 BBFKS). THOMAS,K walked (3-0 BBBB); GIBBS,S advanced to second; DAVIS,E
advanced to third. DELANEY,T singled, RBI; THOMAS,K advanced to second; GIBBS,S
advanced to third; DAVIS,E scored. SNIPES,D reached on a fielding error by ss,
RBI (3-1 BBSB); DELANEY,T advanced to second; THOMAS,K advanced to third;
GIBBS,S scored. CHAMBERS,D flied out to rf (0-0). HOWARD,N struck out looking
(0-2 KKK). 5 runs, 3 hits, 2 errors, 3 LOB.
Johnson C. Smith 1st - Daniels reached on a throwing
error by ss, advanced to second (1-2 BKKF). Mahoney homered, 2 RBI (0-1 K);
Daniels scored. Santos singled to center field (1-2 KFFB). Nakoa doubled to
center field (2-1 KBB); Santos advanced to third. Mars walked (3-1 KBBBB).
Arguelles popped up to lf (0-1 K). Greene popped up to p (0-1 K). Williams
struck out swinging (0-2 KKS). 2 runs, 3 hits, 1 error, 3 LOB.
Winston-Salem State 2nd - HOLLOMAN,J singled to
shortstop (1-1 KB). DAVIS,E walked (3-1 BBBKB); HOLLOMAN,J advanced to second.
GIBBS,S. ROBINSON,T to dp. ROBINSON,T to p for GIBBS,S. / for ROBINSON,T.
ROBINSON,T struck out swinging. MARINO,A lined into double play 3b unassisted;
DAVIS,E out on the play. 0 runs, 1 hit, 0 errors, 1 LOB.
Johnson C. Smith 2nd - Harrison walked (3-2 KBBBKB).
Daniels singled to pitcher (2-2 BKBK); Harrison advanced to second. Mahoney
singled to left field (2-2 BKBF); Daniels advanced to second; Harrison advanced
to third. Santos walked, RBI (3-1 KBBBB); Mahoney advanced to second; Daniels
advanced to third; Harrison scored. Nakoa reached on a fielder's choice, RBI;
Santos advanced to second; Mahoney out at third ss to 3b; Daniels scored. Mars
struck out looking (1-2 KBKK). Arguelles singled to left field, advanced to
second on the throw, RBI (0-0); Nakoa advanced to third, scored on a throwing
error by lf, unearned; Santos scored. D'Louhy pinch ran for Arguelles. D'Louhy
advanced to third on a passed ball. Greene struck out swinging (2-2 BSFBFFS).
4 runs, 3 hits, 1 error, 1 LOB.
Winston-Salem State 3rd - Arguelles to 3b for
D'Louhy. THOMAS,K grounded out to ss (2-1 FBB). DELANEY,T doubled to right
center, out at third cf to 2b to 3b (2-0 BB). SNIPES,D struck out swinging (1-2
KFBFS). 0 runs, 1 hit, 0 errors, 0 LOB.
Johnson C. Smith 3rd - Williams singled to left
field (1-0 B). Harrison singled up the middle (1-2 KFB); Williams advanced to
second. CHAMBERS,D to 2b. HOWARD,N to cf. DAVIS,E to p. ROBINSON,T to rf.
THOMAS,K to 3b. DELANEY,T to c. Daniels reached on a fielder's choice, bunt
(0-1 K); Harrison advanced to second; Williams advanced to third. Mahoney
fouled out to 3b (1-1 BK). Santos singled, advanced to second on the throw, 2
RBI (0-2 SK); Daniels advanced to third; Harrison scored; Williams scored.
Nakoa walked (3-2 FBSBBB). Mars grounded out to 3b, RBI (2-2 FBBF); Nakoa
advanced to second; Santos advanced to third; Daniels scored. Arguelles doubled
to left field, 2 RBI (3-1 BBFB); Nakoa scored; Santos scored. Greene singled,
advanced to second on the throw (0-0); Arguelles advanced to third. Williams
fouled out to c (1-0 B). 5 runs, 5 hits, 0 errors, 2 LOB.
Winston-Salem State 4th - CHAMBERS,D popped up to cf
(0-2 SFFF). HOWARD,N singled to pitcher, bunt (0-0). HOLLOMAN,J popped up to rf
(0-0). DAVIS,E reached on a fielder's choice (0-1 F); HOWARD,N out at second 2b
unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.
Johnson C. Smith 4th - Harrison grounded out to p
(1-1 BF). Daniels grounded out to ss (2-2 KBSB). Mahoney singled up the middle
(0-0). Mahoney out at second c to 1b to ss, caught stealing. 0 runs, 1
hit, 0 errors, 0 LOB.
Winston-Salem State 5th - Bolling to p for Williams.
GIBBS,S to dp for ROBINSON,T. GIBBS,S popped up to 1b (1-0 B). MARINO,A walked
(3-2 BBFBKFFFB). THOMAS,K popped up to ss (0-1 K). DELANEY,T homered to left
field, 2 RBI (0-0); MARINO,A scored. SNIPES,D popped up to 2b (0-0). 2
runs, 1 hit, 0 errors, 0 LOB.
Johnson C. Smith 5th - ROBINSON,T to rf for GIBBS,S.
Santos grounded out to 2b (0-1 F). Nakoa struck out swinging (1-2 KKBS). Mars
popped up to rf (1-1 SB). 0 runs, 0 hits, 0 errors, 0 LOB.
Winston-Salem State 6th - CHAMBERS,D lined out to 3b
(2-2 FBBSF). HOWARD,N walked (3-1 BBBKB). HOLLOMAN,J singled to left field (1-0
B); HOWARD,N advanced to second. HOLLOMAN,J advanced to second; HOWARD,N stole
third. DAVIS,E singled to right center, 2 RBI; HOLLOMAN,J scored; HOWARD,N
scored. ROBINSON,T popped up to ss (0-0). DAVIS,E advanced to second on a
passed ball. MARINO,A struck out swinging (1-2 SBFFS). 2 runs, 2 hits, 0
errors, 1 LOB.
Johnson C. Smith 6th - Arguelles grounded out to ss
(0-0). Greene grounded out to p (1-0 B). Bolling doubled to left field (2-1
SBB). Harrison singled to left center, RBI (1-0 B); Bolling scored. Daniels
singled to shortstop (0-1 K); Harrison advanced to second. Mahoney reached on a
fielder's choice, RBI (2-2 BBFFF); Daniels advanced to second; Harrison scored.
Santos lined out to cf (3-1 BBBK). 2 runs, 3 hits, 0 errors, 2
LOB.
Winston-Salem State 7th - THOMAS,K popped up to lf
(1-0 B). DELANEY,T popped up to lf (0-0). SNIPES,D walked (3-1 FBBBB).
CHAMBERS,D popped up to cf (0-0). 0 runs, 0 hits, 0 errors, 1
LOB.
Plate appearance breakdown |
2017 JCSU Softball
Winston-Salem State at Johnson C. Smith (Game 2) - Plate Appearance Breakdown
Apr 14, 2018 at Charlotte, N.C. (Biddleville Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Winston-Salem State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| CHAMBERS,D cf/2b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-1 | 0-2 | 0-2 | 0-1 | 1-3 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 4 |
| HOWARD,N rf/cf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| HOLLOMAN,J lf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-3 | 2-3 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| DAVIS,E 3b/p | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 3-4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| GIBBS,S dp/dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| MARINO,A 1b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| THOMAS,K c/3b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| DELANEY,T 2b/c | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 2 | 0 | 1 |
| SNIPES,D ss | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| ROBINSON,T p/dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Totals...... | 37 | 30 | 9 | 7 | 0 | 0 | 0 | 0 | 0-0 | 9-30 | 3-11 | 5-18 | 10-21 | 1-7 | 2-7 | 1-4 | 4-5 | 0 | 7 | 2 | 2 | 12 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Winston-Salem State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| ROBINSON,T | 18 | 15 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3-4 | 5-11 | 6-12 | 1-3 | 3-3 | 1 | 2 | 67 |
| DAVIS,E | 21 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-6 | 5-14 | 5-11 | 6-10 | 0-3 | 6 | 4 | 69 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Johnson C. Smith | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Daniels lf | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 0-1 | 2-3 | 3-3 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Mahoney ss | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 2-4 | 2-4 | 3-4 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 |
| Santos 2b | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 2-3 | 0-1 | 0-1 | 1-1 | 2-2 | 0 | 2 | 0 | 1 | 1 |
| Nakoa 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Mars p/rf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 1 |
| Arguelles 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-3 | 2-3 | 2-2 | 0-1 | 0-1 | 0-1 | 0 | 0 | 3 | 1 | 1 |
| D'Louhy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Greene c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 1-3 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 1 |
| Bolling rf/p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Williams p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 1 |
| Harrison cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Totals...... | 39 | 35 | 15 | 4 | 0 | 0 | 0 | 0 | 0-0 | 15-35 | 7-19 | 11-23 | 16-24 | 7-13 | 3-6 | 1-7 | 4-7 | 3 | 8 | 5 | 7 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Johnson C. Smith | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Mars | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 11 |
| Williams | 19 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 3-14 | 1-10 | 0-3 | 1-3 | 2 | 4 | 58 |
| Bolling | 15 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-12 | 3-7 | 1-4 | 0-3 | 0 | 8 | 44 |
Line score |
Johnson C. Smith 13, Winston-Salem State 9 (Apr 14, 2018 at Charlotte, N.C.) (Game 2) ---------------------------------------------------------------------- Winston-Salem State. 500 022 0 - 9 9 2 (7-22, 5-5 CIAA) Johnson C. Smith.... 245 002 X - 13 15 2 (7-15, 5-7 CIAA) ---------------------------------------------------------------------- Pitchers: Winston-Salem State - ROBINSON,T; DAVIS,E(3) and THOMAS,K; DELANEY,Tiarra. Johnson C. Smith - Mars,Tatyana; Williams,Daijaa(1); Bolling, Tasoa(5) and Greene, Tia. Win-Williams,Daijaa(3-3) Loss-ROBINSON,T(1-8) T-2:30 A-60 HR WSSU - DELANEY,Tiarra. HR JCSU - Mahoney,Tia. Weather: P. Cloudy, 75 deg. |