Bowie State vs Johnson C. Smith (Sep 18, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Lady Golden Bulls Volleyball
Bowie State vs Johnson C. Smith
(Sep 18, 2010 at Fayetteville, NC)

   Bowie State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   HOLLAND,Cindy   4  0  5  5  -1.000  0  0  1  4  1  0  0  0  0  0.0 
3   FINLEY,Brelyn   5  4  7  15  -.200  0  0  0  4  2  0  0  0  0  4.0 
4   JORDAN,Symone   3  0  1  2  -.500  0  0  0  1  2  0  0  0  0  0.0 
5   WHITE,Tiffany   5  3  2  8  .125  0  1  2  0  1  0  0  0  0  4.0 
6   NIXON,Jasmine   5  6  9  20  -.150  3  6  2  5  4  0  0  0  0  12.0 
8   GREIS,Kassondra   5  1  4  11  -.273  15  4  3  1  4  0  0  0  0  5.0 
10  FLOWERS,Briana   5  2  5  10  -.300  1  0  1  4  1  0  0  0  0  2.0 
11  HEATH,JaTyra   5  4  3  12  .083  0  4  1  4  5  0  0  0  0  8.0 
12  MARTIN,Kyerra   5  4  4  13  .000  0  0  0  0  1  0  0  0  0  4.0 
   LADY BULLDOGS                           1                      
  Totals  5  24  40  96  -.167  19  15  10  25  21  0  0  0  0  39.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  20  -.100 
2  7  7  28  .000 
3  5  10  17  -.294 
4  6  10  19  -.211 
5  1  6  12  -.417 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Bowie State   (2)  25  28  11  14  7     0-1  
Johnson C. Smith   (3)  17  26  25  25  15     1-0  

   Johnson C. Smith      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   SILVER,Vernisha   3  0  1  1  -1.000  1  0  1  2  3  0  0  0  0  0.0 
2   JOHNSON,Sabrina   5  5  4  11  .091  0  4  4  1  7  0  0  0  0  9.0 
4   WEBB,Alexis   5  1  1  4  .000  2  6  2  5  3  0  0  0  0  7.0 
5   HATLEY,Sharelle   5  2  0  6  .333  0  1  0  5  2  0  0  0  0  3.0 
6   BAZEMORE,Kayla   5  5  1  10  .400  12  2  1  0  3  0  0  0  1  7.0 
7   HARRIS,Letica   2  2  1  3  .333  0  0  0  0  0  0  0  0  0  2.0 
8   HAWKINS,Montavia   4  1  0  1  1.000  3  2  0  0  0  0  0  0  0  3.0 
9   WILLIAMS,Jennifer   5  8  3  16  .312  2  7  0  2  4  0  0  0  0  15.0 
10  RANDOLPH,Shameaka   4  3  4  10  -.100  1  0  0  0  2  0  0  1  0  3.0 
12  JOLICOEUR,Tahlia   5  5  3  17  .118  2  3  0  0  2  0  0  0  1  8.0 
  Totals  5  32  18  79  .177  23  25  8  15  26  0  0  1  2  57.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  18  .389 
2  8  9  30  -.033 
3  3  2  9  .111 
4  5  1  10  .400 
5  5  2  12  .250 
    Site: Fayetteville, NC (Capel)
Date: Sep 18, 2010 Attend: Time: 1:38
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Lady Golden Bulls Volleyball
Bowie State vs Johnson C. Smith
(Sep 18, 2010 at Fayetteville, NC)

   Bowie State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   HOLLAND,Cindy   4  0  5  5  -1.000  0  0  1  .000  0  1  3  .667  1  0  0  0  0  0  4  .000  0.0 
2     1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
3   FINLEY,Brelyn   5  4  7  15  -.200  0  0  1  .000  0  0  3  1.000  2  0  0  0  0  0  4  .000  4.0 
4   JORDAN,Symone   3  0  1  2  -.500  0  1  2  .000  0  0  0  .000  2  0  0  0  0  0  1  .000  0.0 
5   WHITE,Tiffany   5  3  2  8  .125  0  0  2  .000  1  2  10  .800  1  0  0  0  0  0  0  .000  4.0 
6   NIXON,Jasmine   5  6  9  20  -.150  3  1  14  .214  6  2  19  .895  4  0  0  0  0  0  5  .000  12.0 
8   GREIS,Kassondra   5  1  4  11  -.273  15  3  54  .278  4  3  14  .786  4  0  0  0  0  0  1  .000  5.0 
10  FLOWERS,Briana   5  2  5  10  -.300  1  1  5  .200  0  1  5  .800  1  0  0  0  0  0  4  .000  2.0 
11  HEATH,JaTyra   5  4  3  12  .083  0  0  6  .000  4  1  16  .938  5  0  0  0  0  0  4  .000  8.0 
12  MARTIN,Kyerra   5  4  4  13  .000  0  0  2  .000  0  0  1  1.000  1  0  0  0  0  0  0  .000  4.0 
TM  LADY BULLDOGS   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  59  1  .983  0.0 
  Totals.........  5  24  40  96  -.167  19  6  87  .218  15  10  71  .859  21  0  0  0  0  59  25  .702  39.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  20  -.100 
2  7  7  28  .000 
3  5  10  17  -.294 
4  6  10  19  -.211 
5  1  6  12  -.417 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Bowie State   (2)  25  28  11  14  7     0-1  
Johnson C. Smith   (3)  17  26  25  25  15     1-0  

   Johnson C. Smith      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   SILVER,Vernisha   3  0  1  1  -1.000  1  0  1  1.000  0  1  2  .500  3  0  0  0  0  0  2  .000  0.0 
2   JOHNSON,Sabrina   5  5  4  11  .091  0  0  3  .000  4  4  24  .833  7  0  0  0  0  0  1  .000  9.0 
4   WEBB,Alexis   5  1  1  4  .000  2  0  8  .250  6  2  29  .931  3  0  0  0  0  0  5  .000  7.0 
5   HATLEY,Sharelle   5  2  0  6  .333  0  0  1  .000  1  0  8  1.000  2  0  0  0  0  0  5  .000  3.0 
6   BAZEMORE,Kayla   5  5  1  10  .400  12  1  29  .414  2  1  11  .909  3  1  0  0  0  0  0  .000  7.0 
7   HARRIS,Letica   2  2  1  3  .333  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  2.0 
8   HAWKINS,Montavia   4  1  0  1  1.000  3  0  10  .300  2  0  9  1.000  0  0  0  0  0  0  0  .000  3.0 
9   WILLIAMS,Jennifer   5  8  3  16  .312  2  0  6  .333  7  0  14  1.000  4  0  0  0  0  0  2  .000  15.0 
10  RANDOLPH,Shameaka   4  3  4  10  -.100  1  1  2  .500  0  0  0  .000  2  0  0  0  1  0  0  .000  3.0 
12  JOLICOEUR,Tahlia   5  5  3  17  .118  2  2  8  .250  3  0  13  1.000  2  1  0  0  0  0  0  .000  8.0 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  33  0  1.000  0.0 
  Totals.........  5  32  18  79  .177  23  4  68  .338  25  8  111  .928  26  2  0  0  1  33  15  .688  57.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  18  .389 
2  8  9  30  -.033 
3  3  2  9  .111 
4  5  1  10  .400 
5  5  2  12  .250 
    Site: Fayetteville, NC (Capel)
Date: Sep 18, 2010 Attend: Time: 1:38
Referees:

 

Short Box Score

 
Short Box Score (Match)
2010 Lady Golden Bulls Volleyball
Bowie State vs Johnson C. Smith
(Sep 18, 2010 at Fayetteville, NC)

Johnson C. Smith def. Bowie State 17-25,26-28,25-11,25-14,15-7

Bowie State (0-1) (Kills-aces-blocks) - NIXON,Jasmine 6-6-0;
MARTIN,Kyerra 4-0-0; FINLEY,Brelyn 4-0-0; HEATH,JaTyra 4-4-0;
WHITE,Tiffany 3-1-0; FLOWERS,Briana 2-0-0; GREIS,Kassondra 1-4-0;
Totals 24-15-0.0. (Assists) - GREIS,Kassondra 15. (Dig leaders) -
HEATH,JaTyra 5; GREIS,Kassondra 4

Johnson C. Smith (1-0) (Kills-aces-blocks) - WILLIAMS,Jennifer
8-7-0; BAZEMORE,Kayla 5-2-0; JOHNSON,Sabrina 5-4-0; JOLICOEUR,Tahlia
5-3-0; RANDOLPH,Shameaka 3-0-0; HARRIS,Letica 2-0-0; HATLEY,Sharelle
2-1-0; WEBB,Alexis 1-6-0; HAWKINS,Montavia 1-2-0; Totals 32-25-0.0.
(Assists) - BAZEMORE,Kayla 12. (Dig leaders) - JOHNSON,Sabrina 7;
WILLIAMS,Jennifer 4

Site: Fayetteville, NC (Capel)

Date: Sep 18, 2010 Attend: Time: 1:38
Referees: