Lincoln PA vs Johnson C. Smith (Sep 18, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Lady Golden Bulls Volleyball
Lincoln PA vs Johnson C. Smith
(Sep 18, 2010 at Fayetteville, NC)

   Lincoln PA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   MORRIS, Nekia   3  3  7  13  -.308  3  1  0  3  4  0  0  0  0  4.0 
6   DUBOSE, Sharay   3  1  5  8  -.500  13  1  1  2  5  0  0  0  0  2.0 
8   HUBBARD, Lia   3  0  0  0  .000  1  0  1  0  1  0  0  0  0  0.0 
9   WEBSTER   3  8  3  22  .227  2  0  0  4  3  1  0  0  0  9.0 
12  HART, Charity   3  5  3  17  .118  2  1  1  2  4  0  0  0  0  6.0 
14  RUCKER,Erin   2  2  2  7  .000  0  1  1  0  1  0  0  0  0  3.0 
1   JOHNSON, Cynthia   3  6  3  10  .300  0  0  1  0  0  0  0  1  0  6.0 
3   BELL, Erika   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
7   FORD   3  0  0  0  .000  0  0  2  1  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  25  23  77  .026  21  4  7  13  18  1  0  1  0  30.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  26  -.077 
2  7  7  19  .000 
3  13  9  32  .125 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lincoln PA   (0)  20  12  18     0-1  
Johnson C. Smith   (3)  25  25  25     1-0  

   Johnson C. Smith      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   JOHNSON,Sabrina   3  7  2  11  .455  2  0  1  1  2  0  0  0  0  7.0 
4   WEBB,Alexis   3  0  0  0  .000  1  4  1  1  11  1  0  0  0  5.0 
5   HATLEY,Sharelle   3  0  0  1  .000  0  1  0  1  5  0  0  0  0  1.0 
6   BAZEMORE,Kayla   3  3  1  4  .500  10  4  1  0  2  0  0  1  0  7.0 
9   WILLIAMS,Jennifer   3  4  1  7  .429  1  3  1  1  5  0  0  1  0  7.0 
12  JOLICOEUR,Tahlia   3  8  5  26  .115  0  1  1  0  0  0  0  0  0  9.0 
1   SILVER,Vernisha   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
7   HARRIS,Letica   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
8   HAWKINS,Montavia   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  RANDOLPH,Shameaka   3  1  1  5  .000  0  0  0  0  0  0  0  0  0  1.0 
  Totals  3  23  10  55  .236  14  13  5  4  25  1  0  2  0  37.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  6  20  .050 
2  10  2  19  .421 
3  6  2  16  .250 
    Site: Fayetteville, NC (Capel)
Date: Sep 18, 2010 Attend: Time: 1hr
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Lady Golden Bulls Volleyball
Lincoln PA vs Johnson C. Smith
(Sep 18, 2010 at Fayetteville, NC)

   Lincoln PA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   MORRIS, Nekia   3  3  7  13  -.308  3  1  8  .375  1  0  9  1.000  4  0  0  0  0  0  3  .000  4.0 
6   DUBOSE, Sharay   3  1  5  8  -.500  13  0  38  .342  1  1  13  .923  5  0  0  0  0  0  2  .000  2.0 
8   HUBBARD, Lia   3  0  0  0  .000  1  0  8  .125  0  1  4  .750  1  0  0  0  0  0  0  .000  0.0 
9   WEBSTER   3  8  3  22  .227  2  1  4  .500  0  0  9  1.000  3  0  1  0  0  0  4  .000  9.0 
12  HART, Charity   3  5  3  17  .118  2  0  4  .500  1  1  5  .800  4  0  0  0  0  0  2  .000  6.0 
14  RUCKER,Erin   2  2  2  7  .000  0  0  1  .000  1  1  3  .667  1  0  0  0  0  0  0  .000  3.0 
1   JOHNSON, Cynthia   3  6  3  10  .300  0  0  0  .000  0  1  1  .000  0  0  0  0  1  0  0  .000  6.0 
3   BELL, Erika   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
7   FORD   3  0  0  0  .000  0  0  0  .000  0  2  3  .333  0  0  0  0  0  0  1  .000  0.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  42  1  .977  0.0 
  Totals.........  3  25  23  77  .026  21  2  63  .333  4  7  47  .851  18  0  1  0  1  42  13  .764  30.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  26  -.077 
2  7  7  19  .000 
3  13  9  32  .125 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lincoln PA   (0)  20  12  18     0-1  
Johnson C. Smith   (3)  25  25  25     1-0  

   Johnson C. Smith      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   JOHNSON,Sabrina   3  7  2  11  .455  2  0  3  .667  0  1  8  .875  2  0  0  0  0  0  1  .000  7.0 
4   WEBB,Alexis   3  0  0  0  .000  1  0  5  .200  4  1  22  .955  11  0  1  0  0  0  1  .000  5.0 
5   HATLEY,Sharelle   3  0  0  1  .000  0  1  3  .000  1  0  6  1.000  5  0  0  0  0  0  1  .000  1.0 
6   BAZEMORE,Kayla   3  3  1  4  .500  10  1  26  .385  4  1  14  .929  2  0  0  0  1  0  0  .000  7.0 
9   WILLIAMS,Jennifer   3  4  1  7  .429  1  0  2  .500  3  1  10  .900  5  0  0  0  1  0  1  .000  7.0 
12  JOLICOEUR,Tahlia   3  8  5  26  .115  0  0  2  .000  1  1  6  .833  0  0  0  0  0  0  0  .000  9.0 
1   SILVER,Vernisha   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
7   HARRIS,Letica   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
8   HAWKINS,Montavia   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
10  RANDOLPH,Shameaka   3  1  1  5  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  26  0  1.000  0.0 
  Totals.........  3  23  10  55  .236  14  2  42  .333  13  5  66  .924  25  0  1  0  2  26  4  .867  37.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  6  20  .050 
2  10  2  19  .421 
3  6  2  16  .250 
    Site: Fayetteville, NC (Capel)
Date: Sep 18, 2010 Attend: Time: 1hr
Referees:

 

Short Box Score

 
Short Box Score (Match)
2010 Lady Golden Bulls Volleyball
Lincoln PA vs Johnson C. Smith
(Sep 18, 2010 at Fayetteville, NC)

Johnson C. Smith def. Lincoln PA 25-20,25-12,25-18

Lincoln PA (0-1) (Kills-aces-blocks) - WEBSTER 8-0-1; JOHNSON,
Cynthia 6-0-0; HART, Charity 5-1-0; MORRIS, Nekia 3-1-0; RUCKER,Erin
2-1-0; DUBOSE, Sharay 1-1-0; Totals 25-4-1.0. (Assists) - DUBOSE,
Sharay 13. (Dig leaders) - DUBOSE, Sharay 5; HART, Charity 4

Johnson C. Smith (1-0) (Kills-aces-blocks) - JOLICOEUR,Tahlia
8-1-0; JOHNSON,Sabrina 7-0-0; WILLIAMS,Jennifer 4-3-0; BAZEMORE,Kayla
3-4-0; RANDOLPH,Shameaka 1-0-0; HATLEY,Sharelle 0-1-0; WEBB,Alexis
0-4-1; Totals 23-13-1.0. (Assists) - BAZEMORE,Kayla 10. (Dig leaders)
- WEBB,Alexis 11; WILLIAMS,Jennifer 5

Site: Fayetteville, NC (Capel)

Date: Sep 18, 2010 Attend: Time: 1hr
Referees: